Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Rondon, Alvaro 6 Rondon, Alvaro .309 .751 48-46 165 23 51 4 2 0 15 59 .358 23 1 12 1 .393 2 4 12-16
13 Salas, Alex 13 Salas, Alex .305 .774 50-50 177 23 54 9 4 0 23 71 .401 17 4 21 0 .373 3 2 2-3
33 McKeon, Alex 33 McKeon, Alex .299 .797 47-47 167 27 50 13 0 3 26 72 .431 11 7 18 2 .366 1 0 2-2
28 Smedley, Sean 28 Smedley, Sean .284 .694 51-48 155 22 44 5 0 2 21 55 .355 14 0 19 3 .339 2 8 0-1
5 Garza, Fernando 5 Garza, Fernando .281 .772 51-50 171 26 48 10 5 3 19 77 .450 8 3 25 3 .322 1 4 5-7
3 Anderson, Jeff 3 Anderson, Jeff .276 .650 53-53 185 23 51 8 1 0 18 61 .330 11 3 23 1 .320 4 8 12-15
32 Garcia, Matt 32 Garcia, Matt .252 .641 44-36 139 20 35 5 0 3 14 49 .353 6 1 32 2 .288 0 5 5-5
2 Gonzalez, Hector 2 Gonzalez, Hector .251 .595 47-47 171 14 43 7 0 0 18 50 .292 10 3 25 4 .303 1 7 7-10
1 Shimmel, Jaron 1 Shimmel, Jaron .215 .637 47-47 135 23 29 4 2 0 22 37 .274 28 5 31 4 .363 3 3 3-5
29 29 .364 .844 15-10 33 5 12 1 0 0 7 13 .394 6 0 6 0 .450 1 2 0-0  
35 Zykoff, Alex 35 Zykoff, Alex .324 .802 14-8 34 3 11 4 0 0 0 15 .441 1 1 2 2 .361 0 0 0-0
11 Sandoval, Ramon 11 Sandoval, Ramon .185 .690 23-17 54 6 10 2 0 2 7 18 .333 11 4 20 1 .357 1 0 5-5
8 Jozwiak, Ryan 8 Jozwiak, Ryan .158 .358 14-5 19 5 3 0 0 0 0 3 .158 1 0 10 0 .200 0 0 0-1
12 Garrett, Grant 12 Garrett, Grant .111 .374 15-8 27 3 3 1 0 0 2 4 .148 1 3 7 0 .226 0 2 0-0
15 Taggart, Gordie 15 Taggart, Gordie .091 .322 9-4 11 0 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
7 Colorado, Michael 7 Colorado, Michael .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Mitchell, Mark 27 Mitchell, Mark .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Hinojosa III, Joel 23 Hinojosa III, Joel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Accardo, Bud 4 Accardo, Bud .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .693 53-53 1652 224 445 73 14 13 192 585 .354 150 35 260 23 .339 19 45 53-70
Opponents .266 .657 53-53 1672 220 445 60 13 7 192 552 .330 126 34 217 23 .327 17 35 47-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rivera, Abdel 14Rivera, Abdel 2.17 .97 9-3 15-15 3 0-1 0 99.2 84 27 24 13 52 9 3 2 371 .226 3 0 0 2 8
20 Hawkins, Jerry 20Hawkins, Jerry 3.69 1.21 5-6 14-14 4 1-1 0 78.0 77 32 32 17 38 10 2 2 299 .258 4 5 2 2 7
19 Bickerton, Baylr 19Bickerton, Baylr 3.88 1.48 2-4 17-6 0 0-1 1 53.1 56 26 23 23 33 6 1 1 207 .271 5 8 1 0 0
5 Garza, Fernando 5Garza, Fernando 2.08 1.15 0-0 4-1 0 0-0 0 4.1 2 1 1 3 5 1 0 0 15 .133 0 0 0 0 0
22 Curnel, Jared 22Curnel, Jared 2.65 1.07 3-1 23-0 0 0-1 4 37.1 21 13 11 19 20 4 1 0 121 .174 5 6 0 2 7
10 Dickerson, Stephen 10Dickerson, Stephen 3.45 1.15 2-0 17-0 0 0-0 0 31.1 31 17 12 5 8 3 1 0 119 .261 2 4 1 4 2
9 Sanchez, Francisco 9Sanchez, Francisco 3.86 2.14 0-0 6-0 0 0-0 0 4.2 7 5 2 3 1 0 1 0 19 .368 0 0 0 2 0
18 Fennell, Donald 18Fennell, Donald 3.92 1.60 1-1 15-4 0 0-1 0 20.2 27 14 9 6 11 4 0 0 86 .314 1 1 2 1 2
34 Mendoza, Manolo 34Mendoza, Manolo 4.55 1.52 0-3 19-6 0 0-1 3 27.2 34 19 14 8 17 5 0 0 115 .296 4 2 0 0 4
31 Cristiani, Dino 31Cristiani, Dino 5.14 1.43 3-7 18-7 0 0-0 5 49.0 63 34 28 7 19 12 3 1 203 .310 1 3 0 2 3
15 Taggart, Gordie 15Taggart, Gordie 6.75 3.00 0-0 3-0 0 0-0 0 2.2 1 5 2 7 2 0 0 1 9 .111 3 2 0 0 0
16 Almonte, Abraham 16Almonte, Abraham 7.36 2.73 1-0 4-0 0 0-0 0 3.2 7 4 3 3 3 1 0 0 18 .389 0 1 0 0 0
21 Williams, Ryan 21Williams, Ryan 8.27 2.14 1-1 12-0 0 0-0 0 16.1 29 18 15 6 6 4 1 0 74 .392 0 1 0 2 1
33 McKeon, Alex 33McKeon, Alex 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
25 Velez, Julio 25Velez, Julio 10.12 3.38 0-0 4-0 0 0-0 0 2.2 5 4 3 4 2 1 0 0 12 .417 2 1 0 0 1
Totals 3.75 1.32 27-26 172-53 7 4 13 432.1 445 220 180 126 217 60 13 7 1672 .266 30 34 6 17 35
Opponents 3.86 1.38 26-27 142-53 11 4 10 431.2 445 224 185 150 260 73 14 13 1652 .269 32 35 3 19 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Anderson, Jeff 3 Anderson, Jeff 145 139 6 0 1.000 3 0 0 0 0
29 29 29 29 90 84 6 0 1.000 7 0 0 0 0  
15 Taggart, Gordie 15 Taggart, Gordie 36 31 5 0 1.000 4 0 0 0 0
12 Garrett, Grant 12 Garrett, Grant 22 18 4 0 1.000 0 1 0 0 0
34 Mendoza, Manolo 34 Mendoza, Manolo 10 6 4 0 1.000 0 1 0 0 0
7 Colorado, Michael 7 Colorado, Michael 8 4 4 0 1.000 1 0 0 0 0
10 Dickerson, Stephen 10 Dickerson, Stephen 7 1 6 0 1.000 0 2 3 0 0
18 Fennell, Donald 18 Fennell, Donald 7 2 5 0 1.000 0 5 2 0 0
8 Jozwiak, Ryan 8 Jozwiak, Ryan 4 4 0 0 1.000 0 0 0 0 0
21 Williams, Ryan 21 Williams, Ryan 3 2 1 0 1.000 0 1 0 0 0
25 Velez, Julio 25 Velez, Julio 1 0 1 0 1.000 0 0 0 0 0
27 Mitchell, Mark 27 Mitchell, Mark 1 1 0 0 1.000 0 0 0 0 0
9 Sanchez, Francisco 9 Sanchez, Francisco 1 1 0 0 1.000 0 0 0 0 0
28 Smedley, Sean 28 Smedley, Sean 227 201 25 1 .996 3 39 13 6 0
5 Garza, Fernando 5 Garza, Fernando 87 78 8 1 .989 0 0 0 0 0
33 McKeon, Alex 33 McKeon, Alex 429 392 29 8 .981 25 9 1 3 0
32 Garcia, Matt 32 Garcia, Matt 53 49 2 2 .962 0 0 0 0 0
14 Rivera, Abdel 14 Rivera, Abdel 45 13 30 2 .956 2 4 0 0 0
2 Gonzalez, Hector 2 Gonzalez, Hector 65 19 43 3 .954 4 0 0 0 0
11 Sandoval, Ramon 11 Sandoval, Ramon 19 18 0 1 .947 0 0 0 0 0
20 Hawkins, Jerry 20 Hawkins, Jerry 19 2 16 1 .947 0 11 2 0 0
31 Cristiani, Dino 31 Cristiani, Dino 17 6 10 1 .941 1 10 1 0 0
1 Shimmel, Jaron 1 Shimmel, Jaron 232 94 124 14 .940 24 0 0 0 0
6 Rondon, Alvaro 6 Rondon, Alvaro 279 89 170 20 .928 29 0 0 0 0
19 Bickerton, Baylr 19 Bickerton, Baylr 12 2 9 1 .917 0 5 6 0 0
13 Salas, Alex 13 Salas, Alex 147 28 103 16 .891 7 0 0 0 0
22 Curnel, Jared 22 Curnel, Jared 18 5 11 2 .889 1 3 0 0 0
35 Zykoff, Alex 35 Zykoff, Alex 11 7 2 2 .818 0 0 0 0 0
16 Almonte, Abraham 16 Almonte, Abraham 0 0 0 0 .000 0 3 0 0 0
23 Hinojosa III, Joel 23 Hinojosa III, Joel 0 0 0 0 .000 0 0 0 0 0
4 Accardo, Bud 4 Accardo, Bud 0 0 0 0 .000 0 0 0 0 0
Totals 1995 1296 624 75 .962 41 94 28 9 0
Opponents 1878 1295 507 76 .960 41 106 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Garza, Fernando 5Garza, Fernando .316 .877 35-34 117 21 37 9 5 2 17 62 .530 5 1 13 3 .347 1 4 2-3
29 29 2929 .313 .763 7-5 16 3 5 0 0 0 1 5 .313 4 0 4 0 .450 0 2 0-0  
33 McKeon, Alex 33McKeon, Alex .309 .816 32-32 110 19 34 7 0 2 19 47 .427 9 6 14 1 .389 1 0 1-1
13 Salas, Alex 13Salas, Alex .307 .791 33-33 114 13 35 6 3 0 15 47 .412 11 4 11 0 .379 3 1 2-3
28 Smedley, Sean 28Smedley, Sean .307 .747 36-36 114 19 35 4 0 2 15 45 .395 9 0 12 3 .352 2 6 0-0
6 Rondon, Alvaro 6Rondon, Alvaro .292 .686 32-31 113 14 33 3 0 0 11 36 .319 13 1 7 0 .367 1 3 7-8
3 Anderson, Jeff 3Anderson, Jeff .286 .638 36-36 133 14 38 6 0 0 13 44 .331 5 0 14 1 .307 2 8 7-9
35 Zykoff, Alex 35Zykoff, Alex .278 .683 7-4 18 0 5 1 0 0 0 6 .333 1 1 2 2 .350 0 0 0-0
2 Gonzalez, Hector 2Gonzalez, Hector .274 .639 30-30 113 11 31 5 0 0 12 36 .319 7 1 18 3 .320 1 5 6-8
32 Garcia, Matt 32Garcia, Matt .248 .623 31-27 101 14 25 4 0 2 11 35 .347 3 1 25 2 .276 0 4 3-3
1 Shimmel, Jaron 1Shimmel, Jaron .237 .667 34-34 97 19 23 4 0 0 15 27 .278 22 4 18 3 .389 3 3 2-4
11 Sandoval, Ramon 11Sandoval, Ramon .191 .707 17-14 47 5 9 2 0 2 6 17 .362 8 3 14 1 .345 0 0 4-4
8 Jozwiak, Ryan 8Jozwiak, Ryan .167 .398 11-3 12 5 2 0 0 0 0 2 .167 1 0 6 0 .231 0 0 0-0
15 Taggart, Gordie 15Taggart, Gordie .167 .542 4-2 6 0 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
12 Garrett, Grant 12Garrett, Grant .000 .083 6-3 11 1 0 0 0 0 0 0 .000 0 1 4 0 .083 0 1 0-0
27 Mitchell, Mark 27Mitchell, Mark .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Accardo, Bud 4Accardo, Bud .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .711 36-36 1124 158 313 51 8 10 135 410 .365 100 23 165 19 .346 14 37 34-43
Opponents .268 .652 36-36 1125 135 301 41 9 4 119 372 .331 70 25 145 15 .321 12 24 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Almonte, Abraham 16Almonte, Abraham 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
25 Velez, Julio 25Velez, Julio 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 1
5 Garza, Fernando 5Garza, Fernando 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
9 Sanchez, Francisco 9Sanchez, Francisco 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0 1 0
18 Fennell, Donald 18Fennell, Donald 1.29 1.29 1-0 7-0 0 0-1 0 7.0 7 2 1 2 5 0 0 0 27 .259 1 0 0 1 0
22 Curnel, Jared 22Curnel, Jared 2.25 1.17 2-0 14-0 0 0-1 3 24.0 14 7 6 14 14 3 1 0 77 .182 1 5 0 1 6
14 Rivera, Abdel 14Rivera, Abdel 2.26 1.01 7-2 12-12 2 0-0 0 75.2 65 20 19 11 35 8 1 1 277 .235 2 0 0 2 6
19 Bickerton, Baylr 19Bickerton, Baylr 3.66 1.41 1-3 11-4 0 0-1 1 39.1 40 19 16 15 25 4 1 1 151 .265 4 7 0 0 0
10 Dickerson, Stephen 10Dickerson, Stephen 3.68 1.00 2-0 10-0 0 0-0 0 22.0 20 13 9 2 6 2 1 0 84 .238 1 4 1 2 1
20 Hawkins, Jerry 20Hawkins, Jerry 3.88 1.29 3-6 11-11 3 0-1 0 58.0 61 25 25 14 27 8 1 1 225 .271 4 4 1 2 4
34 Mendoza, Manolo 34Mendoza, Manolo 4.19 1.68 0-2 11-4 0 0-0 2 19.1 26 13 9 6 12 4 0 0 79 .329 3 2 0 0 4
31 Cristiani, Dino 31Cristiani, Dino 4.66 1.35 3-4 12-5 0 0-0 3 36.2 46 24 19 3 16 8 3 1 152 .303 0 3 0 2 1
21 Williams, Ryan 21Williams, Ryan 9.64 2.09 0-0 6-0 0 0-0 0 9.1 18 12 10 1 4 3 1 0 45 .400 0 0 0 1 1
Totals 3.50 1.27 19-17 98-36 5 2 9 293.1 301 135 114 70 145 41 9 4 1125 .268 16 25 2 12 24
Opponents 3.94 1.41 17-19 93-36 9 3 6 292.2 313 158 128 100 165 51 8 10 1124 .278 20 23 3 14 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Anderson, Jeff 3 Anderson, Jeff 107 101 6 0 1.000 2 0 0 0 0
29 29 29 29 34 32 2 0 1.000 2 0 0 0 0  
15 Taggart, Gordie 15 Taggart, Gordie 19 16 3 0 1.000 0 0 0 0 0
12 Garrett, Grant 12 Garrett, Grant 14 10 4 0 1.000 0 1 0 0 0
20 Hawkins, Jerry 20 Hawkins, Jerry 14 1 13 0 1.000 0 9 2 0 0
34 Mendoza, Manolo 34 Mendoza, Manolo 8 4 4 0 1.000 0 1 0 0 0
10 Dickerson, Stephen 10 Dickerson, Stephen 2 0 2 0 1.000 0 1 1 0 0
18 Fennell, Donald 18 Fennell, Donald 2 1 1 0 1.000 0 0 1 0 0
21 Williams, Ryan 21 Williams, Ryan 1 1 0 0 1.000 0 0 0 0 0
25 Velez, Julio 25 Velez, Julio 1 0 1 0 1.000 0 0 0 0 0
27 Mitchell, Mark 27 Mitchell, Mark 1 1 0 0 1.000 0 0 0 0 0
8 Jozwiak, Ryan 8 Jozwiak, Ryan 1 1 0 0 1.000 0 0 0 0 0
28 Smedley, Sean 28 Smedley, Sean 167 147 19 1 .994 2 32 10 5 0
5 Garza, Fernando 5 Garza, Fernando 55 49 5 1 .982 0 0 0 0 0
33 McKeon, Alex 33 McKeon, Alex 320 294 20 6 .981 21 0 0 0 0
32 Garcia, Matt 32 Garcia, Matt 32 30 1 1 .969 0 0 0 0 0
6 Rondon, Alvaro 6 Rondon, Alvaro 179 50 122 7 .961 20 0 0 0 0
2 Gonzalez, Hector 2 Gonzalez, Hector 44 12 30 2 .955 2 0 0 0 0
11 Sandoval, Ramon 11 Sandoval, Ramon 18 17 0 1 .944 0 0 0 0 0
14 Rivera, Abdel 14 Rivera, Abdel 35 10 23 2 .943 2 4 0 0 0
1 Shimmel, Jaron 1 Shimmel, Jaron 173 73 88 12 .931 19 0 0 0 0
22 Curnel, Jared 22 Curnel, Jared 14 5 8 1 .929 1 2 0 0 0
13 Salas, Alex 13 Salas, Alex 94 16 70 8 .915 5 0 0 0 0
31 Cristiani, Dino 31 Cristiani, Dino 11 4 6 1 .909 1 10 1 0 0
19 Bickerton, Baylr 19 Bickerton, Baylr 6 1 4 1 .833 0 4 5 0 0
35 Zykoff, Alex 35 Zykoff, Alex 5 3 1 1 .800 0 0 0 0 0
16 Almonte, Abraham 16 Almonte, Abraham 0 0 0 0 .000 0 2 0 0 0
4 Accardo, Bud 4 Accardo, Bud 0 0 0 0 .000 0 0 0 0 0
7 Colorado, Michael 7 Colorado, Michael 0 0 0 0 .000 0 0 0 0 0
9 Sanchez, Francisco 9 Sanchez, Francisco 0 0 0 0 .000 0 0 0 0 0
Totals 1357 879 433 45 .967 77 66 20 5 0
Opponents 1286 878 352 56 .956 78 68 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 UT-Permian Basin W 6-2 37 6 13 6 2 0 2 3 0 2 0 1 0 0 0 7 27 9 3 .351
2/1/2013 UT-Permian Basin W 6-0 25 6 7 3 0 0 0 4 0 0 0 1 1 1 0 5 21 12 2 .280
2/2/2013 UT-Permian Basin W 5-4 47 5 12 4 0 0 0 5 1 1 0 4 3 0 1 3 39 19 3 .255
2/8/2013 Ok. Panhandle St. W 3-2 25 3 8 3 1 0 0 2 1 0 0 1 0 1 1 1 21 9 2 .320
2/8/2013 Ok. Panhandle St. W 7-2 33 7 9 6 2 0 0 5 0 3 0 0 0 1 0 4 27 12 0 .273
2/9/2013 Ok. Panhandle St. W 10-5 36 10 14 9 0 3 1 3 0 4 0 0 1 0 0 3 27 11 2 .389
2/12/2013 Arlington Baptist W 7-4 27 7 9 6 2 1 0 4 0 3 0 0 0 1 0 3 21 8 0 .333
2/12/2013 Arlington Baptist W 6-1 25 6 11 5 4 0 0 1 0 0 1 1 1 1 1 0 21 9 1 .440
2/16/2013 at UAFS W 13-3 41 13 18 11 5 0 1 4 0 0 0 2 2 1 0 6 24 8 1 .439
2/17/2013 at UAFS L 0-1 23 0 5 0 1 0 0 3 0 1 1 0 2 0 0 2 18 12 0 .217
2/17/2013 at UAFS L 4-14 25 4 6 4 0 0 0 3 0 0 0 2 0 0 0 5 19 8 3 .240
2/19/2013 Oklahoma Christian W 6-5 32 6 11 5 2 0 0 2 0 3 0 1 1 0 3 5 27 11 2 .344
2/23/2013 Newman W 5-3 23 5 7 4 0 0 0 5 0 1 1 0 0 1 0 4 21 12 1 .304
2/23/2013 Newman W 9-2 40 9 13 7 2 0 0 2 0 0 0 1 0 0 0 6 27 15 1 .325
2/24/2013 Newman L 2-7 33 2 8 2 2 0 0 2 0 1 0 0 0 0 2 2 27 13 1 .242
3/1/2013 at McMurry University L 5-8 31 5 7 4 0 2 1 3 0 0 1 0 0 0 0 4 18 11 0 .226
3/1/2013 at McMurry University W 4-2 35 4 8 4 2 1 0 3 1 2 1 1 2 0 0 9 27 11 2 .229
3/2/2013 at McMurry University L 2-3 26 2 4 2 0 0 0 8 0 2 1 0 1 1 0 4 24 13 0 .154
3/5/2013 Incarnate Word W 3-2 27 3 5 3 1 0 0 3 0 1 0 0 1 0 0 8 27 10 1 .185
3/8/2013 at St. Mary's L 1-3 21 1 1 1 0 0 0 5 0 0 0 1 1 0 0 3 18 10 0 .048
3/8/2013 at St. Mary's W 3-2 31 3 8 3 0 0 0 3 0 0 0 1 1 0 1 7 27 17 1 .258
3/9/2013 at St. Mary's W 9-5 40 9 17 6 2 0 0 3 0 6 0 0 5 0 2 7 27 9 1 .425
3/12/2013 at Incarnate Word L 5-21 35 5 10 3 2 0 0 4 0 0 1 0 0 1 0 14 24 8 5 .286
3/15/2013 St. Edward's L 2-3 36 2 11 2 2 0 0 1 0 1 0 0 0 0 0 7 24 7 0 .306
3/15/2013 St. Edward's L 5-8 29 5 10 4 2 0 0 2 0 2 0 0 0 1 0 4 21 10 2 .345
3/16/2013 St. Edward's L 4-9 36 4 12 4 1 1 0 1 0 0 0 0 1 0 1 5 27 11 2 .333
3/19/2013 at Texas A&M-Kingsville L 0-5 30 0 4 0 0 0 0 3 0 1 1 1 0 0 0 6 24 15 0 .133
3/22/2013 at Texas-Permian Basin W 12-5 41 12 15 11 3 1 0 3 1 0 0 0 3 1 0 8 27 9 0 .366
3/22/2013 at Texas-Permian Basin L 0-3 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .091
3/23/2013 at Texas-Permian Basin W 3-2 32 3 10 3 3 0 0 1 0 2 1 1 3 0 0 7 27 18 4 .313
3/29/2013 at OPSU W 6-1 28 6 9 5 2 0 1 7 0 3 1 0 1 0 0 6 21 7 1 .321
3/29/2013 at OPSU W 11-3 36 11 13 10 3 1 0 5 0 0 2 1 2 3 0 2 27 13 1 .361
3/30/2013 at OPSU W 10-0 36 10 14 8 2 0 2 3 0 3 0 0 0 3 0 3 24 8 1 .389
4/2/2013 Texas A&M-Kingsville L 3-6 34 3 8 3 1 0 1 1 0 0 0 0 0 0 0 3 27 14 4 .235
4/4/2013 Arkansas Fort Smith L 2-4 23 2 5 2 0 0 0 5 0 0 0 0 0 0 1 3 21 13 0 .217
4/5/2013 Arkansas Fort Smith W 4-2 29 4 8 4 1 1 0 1 0 0 0 0 2 0 1 1 27 10 1 .276
4/6/2013 Arkansas Fort Smith L 2-4 28 2 3 2 0 0 1 2 0 1 1 0 1 0 0 6 27 16 0 .107
4/12/2013 at Newman University L 1-3 24 1 2 0 1 0 0 3 0 0 0 0 0 0 0 3 18 13 0 .083
4/12/2013 at Newman University W 4-1 35 4 10 4 2 0 1 1 0 0 0 0 1 1 1 4 27 16 1 .286
4/13/2013 at Newman University L 1-7 34 1 10 1 3 0 0 2 0 0 1 1 1 0 3 7 24 13 4 .294
4/17/2013 vs Oklahoma Christian L 1-4 33 1 5 1 0 1 0 0 0 1 0 1 0 0 0 5 24 12 3 .152
4/19/2013 McMurry University W 1-0 28 1 4 1 1 0 0 4 1 2 0 0 0 0 0 6 27 10 3 .143
4/19/2013 McMurry University W 9-0 26 9 9 8 1 1 0 5 0 0 0 7 0 0 0 10 21 9 1 .346
4/20/2013 McMurry L 6-7 39 6 11 5 3 0 0 1 1 3 0 0 1 0 0 6 27 12 2 .282
4/26/2013 St. Mary's L 1-3 21 1 3 1 2 0 0 0 0 0 0 2 2 0 1 2 21 13 1 .143
4/26/2013 St. Mary's L 1-4 31 1 5 1 2 0 0 0 0 2 0 2 0 0 0 7 27 14 3 .161
4/27/2013 St. Mary's L 2-7 32 2 8 1 1 0 0 6 0 1 0 1 0 0 2 4 27 12 0 .250
5/3/2013 at St. Edward's L 0-2 20 0 1 0 0 0 0 2 1 0 0 0 1 0 1 2 18 8 0 .050
5/3/2013 at St. Edward's W 3-2 39 3 9 2 2 0 0 0 0 0 1 1 2 0 1 8 32 23 0 .231
5/4/2013 at St. Edward's L 1-7 32 1 7 1 1 1 1 3 0 0 0 0 1 0 0 6 24 13 3 .219
5/9/2013 at St. Mary's L 1-5 29 1 6 1 1 0 0 1 0 0 2 0 1 0 0 4 24 13 3 .207
5/10/2013 vs Arkansas-Fort Smith W 4-3 35 4 10 3 2 0 1 3 0 1 0 0 0 1 0 4 27 17 1 .286
5/11/2013 St. Mary's L 3-9 36 3 10 3 0 0 0 4 0 0 0 0 0 0 0 4 27 8 2 .278
Total 224-220 1652 224 445 192 73 14 13 150 7 53 17 35 45 19 23 260 1296 624 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 UT-Permian Basin W 6-2 9.0 7 2 2 1 9 0 0 0 0 0 1 0 1 0 0 2.00
2/1/2013 UT-Permian Basin W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
2/2/2013 UT-Permian Basin W 5-4 13.0 13 4 3 4 7 2 0 0 2 0 2 0 3 0 0 2.08
2/8/2013 Ok. Panhandle St. W 3-2 7.0 8 2 2 1 3 1 0 0 1 0 1 0 4 0 0 2.57
2/8/2013 Ok. Panhandle St. W 7-2 9.0 7 2 2 1 6 1 0 1 0 0 0 0 5 0 0 2.00
2/9/2013 Ok. Panhandle St. W 10-5 9.0 5 5 2 3 6 0 0 0 1 1 2 0 6 0 0 2.00
2/12/2013 Arlington Baptist W 7-4 7.0 7 4 4 3 4 1 0 0 0 0 1 0 7 0 0 5.14
2/12/2013 Arlington Baptist W 6-1 7.0 3 1 0 4 5 0 0 0 1 0 1 0 8 0 0 0.00
2/16/2013 at UAFS W 13-3 8.0 8 3 3 1 6 2 0 1 0 0 0 0 9 0 0 3.38
2/17/2013 at UAFS L 0-1 6.0 2 1 1 2 1 0 0 0 1 0 0 0 9 1 0 1.50
2/17/2013 at UAFS L 4-14 6.1 18 14 12 2 1 4 0 0 1 0 1 0 9 2 0 17.05
2/19/2013 Oklahoma Christian W 6-5 9.0 8 5 3 3 8 1 0 0 1 0 1 0 10 2 0 3.00
2/23/2013 Newman W 5-3 7.0 8 3 2 1 1 1 0 0 1 0 0 0 11 2 0 2.57
2/23/2013 Newman W 9-2 9.0 8 2 2 2 5 0 1 0 0 0 0 0 12 2 0 2.00
2/24/2013 Newman L 2-7 9.0 13 7 7 4 2 3 1 0 1 0 2 0 12 3 0 7.00
3/1/2013 at McMurry University L 5-8 6.0 11 8 8 3 0 1 1 1 0 0 0 0 12 4 0 12.00
3/1/2013 at McMurry University W 4-2 9.0 6 2 2 0 8 1 0 0 0 0 0 0 13 4 0 2.00
3/2/2013 at McMurry University L 2-3 8.0 9 3 3 6 0 1 0 0 0 1 0 0 13 5 0 3.38
3/5/2013 Incarnate Word W 3-2 9.0 9 2 1 5 8 2 0 0 3 0 0 0 14 5 0 1.00
3/8/2013 at St. Mary's L 1-3 6.0 6 3 3 2 3 2 0 0 1 0 1 0 14 6 0 4.50
3/8/2013 at St. Mary's W 3-2 9.0 8 2 2 1 4 1 0 0 0 0 0 0 15 6 0 2.00
3/9/2013 at St. Mary's W 9-5 9.0 11 5 4 3 4 1 1 0 1 0 2 0 16 6 0 4.00
3/12/2013 at Incarnate Word L 5-21 8.0 17 21 11 11 4 3 1 1 2 1 3 0 16 7 0 12.38
3/15/2013 St. Edward's L 2-3 8.0 10 3 3 1 6 1 0 0 0 0 0 0 16 8 0 3.38
3/15/2013 St. Edward's L 5-8 7.0 11 8 8 1 3 2 0 0 0 0 0 0 16 9 0 10.29
3/16/2013 St. Edward's L 4-9 9.0 15 9 6 1 4 3 0 0 1 0 0 0 16 10 0 6.00
3/19/2013 at Texas A&M-Kingsville L 0-5 8.0 10 5 5 3 3 3 0 0 0 0 0 0 16 11 0 5.63
3/22/2013 at Texas-Permian Basin W 12-5 9.0 11 5 5 3 1 2 1 0 0 0 1 0 17 11 0 5.00
3/22/2013 at Texas-Permian Basin L 0-3 6.0 7 3 3 2 6 1 0 0 0 0 1 0 17 12 0 4.50
3/23/2013 at Texas-Permian Basin W 3-2 9.0 6 2 0 2 3 1 0 0 0 0 2 0 18 12 0 0.00
3/29/2013 at OPSU W 6-1 7.0 7 1 1 1 5 0 0 0 0 0 0 0 19 12 0 1.29
3/29/2013 at OPSU W 11-3 9.0 8 3 2 0 7 1 0 0 0 0 0 0 20 12 0 2.00
