Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-15)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 1905 2138
Points Per Game 68.0 76.4
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 662-1554 775-1602
FG: Percentage .426 .484
FG: Per Game 23.6 27.7
3PT: Made-Attempted 177-562 168-477
3PT: Percentage .315 .352
3PT: Per Game 6.3 6.0
FT: Made-Attempted 404-554 420-600
FT: Percentage .729 .700
FT: Per Game 14.4 15.0
Rebounding
Total 851 921
Per Game 30.4 32.9
Margin -2.5 --
Assists
Total 309 388
Per Game 11.0 13.9
Turnovers
Total 392 318
Per Game 14.0 11.4
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.9 16.5
Steals
Total 159 206
Per Game 5.7 7.4
Blocks
Total 63 110
Per Game 2.3 3.9
Attendance
Total 1685 4352
Per Game 13-130 13-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 28 27 870 31.1 129 332 .389 72 206 .350 91 106 .858 421 15.0 7 43 50 1.8 57 38 51 17 2
03 Patton, Jamyier 28 23 915 32.7 124 288 .431 31 102 .304 76 99 .768 355 12.7 13 54 67 2.4 40 81 53 31 2
33 M'Ella, Gaius 21 20 481 22.9 97 190 .511 10 33 .303 58 81 .716 262 12.5 58 64 122 5.8 69 19 32 12 10
04 Word, Spivey 27 2 519 19.2 76 193 .394 30 79 .380 31 47 .660 213 7.9 9 47 56 2.1 37 38 31 31 2
00 Gusters, Peyton 28 24 773 27.6 71 129 .550 5 16 .313 31 59 .525 178 6.4 48 136 184 6.6 72 35 44 22 15
02 Perez, Aaron 20 12 403 20.2 36 108 .333 20 62 .323 31 37 .838 123 6.2 4 17 21 1.1 34 29 34 5 6
15 Oxford, Luke 28 12 456 16.3 45 81 .556 3 7 .429 28 36 .778 121 4.3 45 58 103 3.7 47 29 27 9 9
22 Holdman, Ty 8 6 168 21.0 13 32 .406 1 9 .111 5 10 .500 32 4.0 4 12 16 2.0 27 6 13 7 1
13 Williams, Aidan 20 8 339 17.0 25 75 .333 4 27 .148 24 31 .774 78 3.9 19 40 59 3.0 17 11 31 16 10
01 Carter, Knowledge 6 3 114 19.0 6 23 .261 0 6 .000 10 12 .833 22 3.7 4 4 8 1.3 12 7 8 2 1
34 Kwende, Jordan 24 0 198 8.3 16 39 .410 0 0 .000 15 23 .652 47 2.0 19 34 53 2.2 16 4 13 3 2
05 Shackelford, Omarion 22 0 211 9.6 19 49 .388 1 13 .077 1 6 .167 40 1.8 6 13 19 0.9 28 7 13 4 1
41 Mamic, Filip 21 3 178 8.5 5 15 .333 0 2 .000 3 7 .429 13 0.6 12 23 35 1.7 33 5 12 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.1 0 0 30 0 0  
Total 28 5625 200.9 662 1554 .426 177 562 .315 404 554 .729 1905 68.04 276 575 851 30.4 489 309 392 159 63
Opponents 28 5625 200.9 775 1602 .484 168 477 .352 420 600 .700 2138 76.36 288 633 921 32.9 478 388 318 206 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 20 19 618 30.9 93 243 .383 53 155 .342 74 85 .871 313 15.7 5 28 33 1.7 40 28 1.4 43 15 1
03 Patton, Jamyier 20 15 654 32.7 95 206 .461 24 72 .333 50 65 .769 264 13.2 8 36 44 2.2 33 56 2.8 39 25 2
33 M'Ella, Gaius 13 13 286 22.0 47 106 .443 4 16 .250 45 61 .738 143 11.0 30 42 72 5.5 44 13 1.0 18 7 4
04 Word, Spivey 19 2 396 20.8 58 147 .395 23 61 .377 18 28 .643 157 8.3 8 34 42 2.2 27 27 1.4 20 24 2
02 Perez, Aaron 16 12 375 23.4 35 100 .350 20 58 .345 31 37 .838 121 7.6 4 16 20 1.3 31 27 1.7 31 5 6
00 Gusters, Peyton 20 17 557 27.9 46 84 .548 3 10 .300 15 32 .469 110 5.5 42 110 152 7.6 56 25 1.3 34 17 12
15 Oxford, Luke 20 9 364 18.2 36 64 .563 3 7 .429 27 33 .818 102 5.1 39 52 91 4.6 44 20 1.0 20 7 8
22 Holdman, Ty 8 6 168 21.0 13 32 .406 1 9 .111 5 10 .500 32 4.0 4 12 16 2.0 27 6 0.8 13 7 1
13 Williams, Aidan 14 7 252 18.0 17 53 .321 1 15 .067 17 22 .773 52 3.7 15 26 41 2.9 13 10 0.7 25 14 8
34 Kwende, Jordan 16 0 120 7.5 7 22 .318 0 0 .000 7 13 .538 21 1.3 8 21 29 1.8 12 1 0.1 10 1 2
05 Shackelford, Omarion 16 0 123 7.7 11 32 .344 0 8 .000 1 6 .167 23 1.4 4 6 10 0.6 14 4 0.3 8 1 0
01 Carter, Knowledge 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Mamic, Filip 14 0 107 7.6 3 9 .333 0 1 .000 1 4 .250 7 0.5 6 13 19 1.4 25 2 0.1 9 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.0 0 0 0.0 23 0 0  
Total 20 4025 201.3 461 1098 .420 132 412 .320 291 396 .735 1345 67.25 192 416 608 30.4 366 219 11.0 293 123 47
Opponents 20 4025 201.3 548 1132 .484 116 317 .366 321 473 .679 1533 76.65 200 452 652 32.6 342 271 13.6 227 157 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff Brown, Caylen 28 27 870 129 332 .389 72 206 .350 91 106 .858 421 15.0
03 Patton, Jamyier 28 23 915 124 288 .431 31 102 .304 76 99 .768 355 12.7
33 M'Ella, Gaius 21 20 481 97 190 .511 10 33 .303 58 81 .716 262 12.5
04 Word, Spivey 27 2 519 76 193 .394 30 79 .380 31 47 .660 213 7.9
00 Gusters, Peyton 28 24 773 71 129 .550 5 16 .313 31 59 .525 178 6.4
02 Perez, Aaron 20 12 403 36 108 .333 20 62 .323 31 37 .838 123 6.2
15 Oxford, Luke 28 12 456 45 81 .556 3 7 .429 28 36 .778 121 4.3
22 Holdman, Ty 8 6 168 13 32 .406 1 9 .111 5 10 .500 32 4.0
13 Williams, Aidan 20 8 339 25 75 .333 4 27 .148 24 31 .774 78 3.9
01 Carter, Knowledge 6 3 114 6 23 .261 0 6 .000 10 12 .833 22 3.7
34 Kwende, Jordan 24 0 198 16 39 .410 0 0 .000 15 23 .652 47 2.0
05 Shackelford, Omarion 22 0 211 19 49 .388 1 13 .077 1 6 .167 40 1.8
41 Mamic, Filip 21 3 178 5 15 .333 0 2 .000 3 7 .429 13 0.6
Total 28 5625 662 1554 .426 177 562 .315 404 554 .729 1905 68.04
Opponents 28 5625 775 1602 .484 168 477 .352 420 600 .700 2138 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff Brown, Caylen 28 31.1 .389 .350 .858 0.3 1.5 1.8 1.4 0.6 0.1 15.0
03 Patton, Jamyier 28 32.7 .431 .304 .768 0.5 1.9 2.4 2.9 1.1 0.1 12.7
33 M'Ella, Gaius 21 22.9 .511 .303 .716 2.8 3.0 5.8 0.9 0.6 0.5 12.5
04 Word, Spivey 27 19.2 .394 .380 .660 0.3 1.7 2.1 1.4 1.1 0.1 7.9
00 Gusters, Peyton 28 27.6 .550 .313 .525 1.7 4.9 6.6 1.3 0.8 0.5 6.4
02 Perez, Aaron 20 20.2 .333 .323 .838 0.2 0.9 1.1 1.5 0.3 0.3 6.2
15 Oxford, Luke 28 16.3 .556 .429 .778 1.6 2.1 3.7 1.0 0.3 0.3 4.3
22 Holdman, Ty 8 21.0 .406 .111 .500 0.5 1.5 2.0 0.8 0.9 0.1 4.0
13 Williams, Aidan 20 17.0 .333 .148 .774 1.0 2.0 3.0 0.6 0.8 0.5 3.9
01 Carter, Knowledge 6 19.0 .261 .000 .833 0.7 0.7 1.3 1.2 0.3 0.2 3.7
34 Kwende, Jordan 24 8.3 .410 .000 .652 0.8 1.4 2.2 0.2 0.1 0.1 2.0
05 Shackelford, Omarion 22 9.6 .388 .077 .167 0.3 0.6 0.9 0.3 0.2 0.0 1.8
41 Mamic, Filip 21 8.5 .333 .000 .429 0.6 1.1 1.7 0.2 0.0 0.1 0.6
Total 28 200.9 .426 .315 .729 9.9 20.5 30.4 11.0 5.7 2.3 68.04
Opponents 28 200.9 .484 .352 .700 10.3 22.6 32.9 13.9 7.4 3.9 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
at Black Hills St. 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 28.5 18 4 18 0 4 57 82.0
at St. Edward's 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 30.0 14 9 13 3 5 60 74.7
vs Angelo St. 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 29.5 13 12 12 2 1 54 69.5
at Colorado Mesa 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 28.2 14 10 15 2 6 62 68.0
at Western Colo. 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 29.2 16 10 9 3 4 78 69.7
vs UT Tyler 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 29.1 15 14 16 3 13 65 69.0
vs DBU 12/06/25 59-72 L 20-45 .444 7-18 .389 12-17 .706 3 23 26 28.8 23 8 30 2 11 59 67.8
at UT Permian Basin 12/13/25 72-69 W 28-59 .475 1-16 .063 15-26 .577 13 22 35 29.4 16 8 6 1 4 72 68.2
at Angelo St. 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 29.2 18 13 12 2 6 77 69.1
vs S'western Adventist 12/18/25 81-56 W 32-60 .533 2-15 .133 15-18 .833 14 24 38 30.0 10 17 11 1 6 81 70.2
vs CSU Pueblo 12/20/25 61-55 W 24-52 .462 4-18 .222 9-16 .563 6 24 30 30.0 14 12 13 3 6 61 69.4
vs Okla. Christian 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 29.8 21 8 13 4 6 58 68.5
vs Cameron 01/04/26 82-84 L 28-61 .459 3-19 .158 23-24 .958 8 17 25 29.4 17 10 8 1 3 82 69.5
at Texas-Dallas 01/10/26 42-68 L 15-56 .268 2-18 .111 10-15 .667 15 20 35 29.8 14 8 20 2 13 42 67.7
at Tex. A&M-Kingsville 01/13/26 81-80 W 26-51 .510 5-17 .294 24-34 .706 14 22 36 30.2 22 7 12 3 5 81 68.5
vs Tex. A&M-Kingsville 01/17/26 74-61 W 26-57 .456 12-28 .429 10-18 .556 12 18 30 30.2 22 16 10 4 7 74 68.8
vs UT Permian Basin 01/22/26 95-100 L (OT) 31-72 .431 11-27 .407 22-30 .733 15 25 40 30.7 23 14 16 2 7 95 70.3
at Sul Ross St. 01/29/26 41-66 L 13-53 .245 1-14 .071 14-18 .778 12 30 42 31.3 20 9 18 4 3 41 68.7
at Western N.M. 01/31/26 63-65 L 22-58 .379 7-21 .333 12-18 .667 6 24 30 31.3 26 8 12 0 9 63 68.5
vs St. Mary's (TX) 02/05/26 53-70 L 17-51 .333 6-28 .214 13-14 .929 11 14 25 31.0 12 12 14 4 2 53 67.7
vs St. Edward's 02/07/26 69-89 L 21-55 .382 8-20 .400 19-22 .864 9 21 30 30.9 15 11 18 1 5 69 67.8
at Midwestern St. 02/12/26 82-77 W 29-55 .527 7-19 .368 17-24 .708 8 25 33 31.0 21 17 13 3 8 82 68.4
at Lubbock Christian 02/14/26 57-96 L 23-57 .404 6-23 .261 5-7 .714 8 14 22 30.6 22 5 12 2 4 57 67.9
vs Eastern N.M. 02/19/26 71-85 L 22-48 .458 10-20 .500 17-18 .944 2 19 21 30.2 18 14 18 3 6 71 68.0
vs West Tex. A&M 02/21/26 64-77 L 26-61 .426 6-22 .273 6-12 .500 10 19 29 30.2 15 10 8 3 2 64 67.9
at DBU 02/26/26 64-86 L 21-49 .429 11-24 .458 11-14 .786 11 21 32 30.3 12 13 23 2 4 64 67.7
at UT Tyler 02/28/26 76-84 L 24-55 .436 12-28 .429 16-20 .800 11 23 34 30.4 14 14 14 1 5 76 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
Black Hills St. 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 38.0 20 21 13 4 11 89 92.5
St. Edward's 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.7 15 20 7 4 10 83 89.3
Angelo St. 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 36.5 16 19 8 3 7 70 84.5
Colorado Mesa 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.4 12 13 12 4 5 72 82.0
Western Colo. 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.5 16 18 13 2 5 84 82.3
UT Tyler 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 35.1 17 13 16 1 7 58 78.9
DBU 12/06/25 72-59 W 24-54 .444 11-24 .458 13-30 .433 11 18 29 34.4 19 15 20 3 12 72 78.0
UT Permian Basin 12/13/25 69-72 L 22-50 .440 5-19 .263 20-24 .833 9 23 32 34.1 19 9 9 4 2 69 77.0
Angelo St. 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 33.6 16 10 9 3 6 78 77.1
S'western Adventist 12/18/25 56-81 L 21-50 .420 5-13 .385 9-13 .692 3 14 17 32.1 17 8 12 2 5 56 75.2
CSU Pueblo 12/20/25 55-61 L 19-57 .333 4-20 .200 13-14 .929 10 23 33 32.2 17 8 17 0 3 55 73.5
Okla. Christian 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 32.5 21 7 16 7 8 68 73.1
Cameron 01/04/26 84-82 W 33-57 .579 8-17 .471 10-16 .625 6 20 26 32.0 19 17 13 4 6 84 73.9
Texas-Dallas 01/10/26 68-42 W 27-60 .450 9-30 .300 5-9 .556 13 28 41 32.6 15 21 20 8 12 68 73.5
Tex. A&M-Kingsville 01/13/26 80-81 L 32-59 .542 5-12 .417 11-19 .579 10 17 27 32.3 24 16 11 0 5 80 73.9
Tex. A&M-Kingsville 01/17/26 61-74 L 20-50 .400 5-13 .385 16-26 .615 12 19 31 32.2 18 11 12 6 2 61 73.1
UT Permian Basin 01/22/26 100-95 W (OT) 31-63 .492 7-15 .467 31-37 .838 8 26 34 32.3 24 7 15 7 10 100 74.6
Sul Ross St. 01/29/26 66-41 W 21-52 .404 6-18 .333 18-26 .692 6 30 36 32.5 15 17 9 2 9 66 74.2
Western N.M. 01/31/26 65-63 W 18-59 .305 2-15 .133 27-38 .711 20 27 47 33.2 18 6 12 13 6 65 73.7
St. Mary's (TX) 02/05/26 70-53 W 25-58 .431 3-9 .333 17-22 .773 13 19 32 33.1 12 13 5 3 9 70 73.5
St. Edward's 02/07/26 89-69 W 36-66 .545 8-17 .471 9-12 .750 8 25 33 33.1 18 18 9 2 8 89 74.2
Midwestern St. 02/12/26 77-82 L 26-45 .578 7-11 .636 18-32 .563 2 23 25 32.8 19 10 14 5 8 77 74.3
Lubbock Christian 02/14/26 96-57 W 35-55 .636 5-14 .357 21-27 .778 9 27 36 32.9 12 19 7 4 8 96 75.3
Eastern N.M. 02/19/26 85-71 W 35-57 .614 1-4 .250 14-21 .667 5 20 25 32.6 13 16 10 6 9 85 75.6
West Tex. A&M 02/21/26 77-64 W 26-54 .481 9-21 .429 16-20 .800 5 26 31 32.5 12 12 6 4 4 77 75.7
DBU 02/26/26 86-64 W 34-70 .486 4-18 .222 14-21 .667 18 18 36 32.7 15 19 8 2 18 86 76.1
UT Tyler 02/28/26 84-76 W 32-71 .451 8-21 .381 12-15 .800 17 22 39 32.9 16 15 6 4 8 84 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/16/25 107-96 11 35-59/31-62 .593/.500 8-13/7-24 .615/.292 29-37/27-33 .784-.818 26/34 -8 16/10 8/9 2/3 4/3 24/23
Black Hills St. 11/17/25 57-89 -32 21-55/33-64 .382/.516 6-22/13-32 .273/.406 9-17/10-14 .529-.714 31/42 -11 4/21 18/13 0/4 4/11 18/20
St. Edward's 11/20/25 60-83 -23 20-59/34-65 .339/.523 3-16/8-24 .188/.333 17-21/7-10 .810-.700 33/40 -7 9/20 13/7 3/4 5/10 14/15
Angelo St. 11/24/25 54-70 -16 16-53/29-56 .302/.518 8-29/4-14 .276/.286 14-19/8-10 .737-.800 28/30 -2 12/19 12/8 2/3 1/7 13/16
Colorado Mesa 11/28/25 62-72 -10 23-49/25-50 .469/.500 9-23/7-15 .391/.467 7-10/15-19 .700-.789 23/31 -8 10/13 15/12 2/4 6/5 14/12
Western Colo. 11/29/25 78-84 -6 30-69/35-66 .435/.530 5-14/4-18 .357/.222 13-20/10-14 .650-.714 34/42 -8 10/18 9/13 3/2 4/5 16/16
UT Tyler 12/04/25 65-58 7 23-50/22-48 .460/.458 7-17/5-13 .412/.385 12-17/9-20 .706-.450 29/27 2 14/13 16/16 3/1 13/7 15/17
DBU 12/06/25 59-72 -13 20-45/24-54 .444/.444 7-18/11-24 .389/.458 12-17/13-30 .706-.433 26/29 -3 8/15 30/20 2/3 11/12 23/19
UT Permian Basin 12/13/25 72-69 3 28-59/22-50 .475/.440 1-16/5-19 .063/.263 15-26/20-24 .577-.833 35/32 3 8/9 6/9 1/4 4/2 16/19
Angelo St. 12/15/25 77-78 -1 28-50/28-56 .560/.500 6-9/5-13 .667/.385 15-22/17-27 .682-.630 27/29 -2 13/10 12/9 2/3 6/6 18/16
S'western Adventist 12/18/25 81-56 25 32-60/21-50 .533/.420 2-15/5-13 .133/.385 15-18/9-13 .833-.692 38/17 21 17/8 11/12 1/2 6/5 10/17
CSU Pueblo 12/20/25 61-55 6 24-52/19-57 .462/.333 4-18/4-20 .222/.200 9-16/13-14 .563-.929 30/33 -3 12/8 13/17 3/0 6/3 14/17
Okla. Christian 01/02/26 58-68 -10 18-55/21-48 .327/.438 4-24/3-13 .167/.231 18-26/23-31 .692-.742 27/36 -9 8/7 13/16 4/7 6/8 21/21
Cameron 01/04/26 82-84 -2 28-61/33-57 .459/.579 3-19/8-17 .158/.471 23-24/10-16 .958-.625 25/26 -1 10/17 8/13 1/4 3/6 17/19
Texas-Dallas 01/10/26 42-68 -26 15-56/27-60 .268/.450 2-18/9-30 .111/.300 10-15/5-9 .667-.556 35/41 -6 8/21 20/20 2/8 13/12 14/15
Tex. A&M-Kingsville 01/13/26 81-80 1 26-51/32-59 .510/.542 5-17/5-12 .294/.417 24-34/11-19 .706-.579 36/27 9 7/16 12/11 3/0 5/5 22/24
Tex. A&M-Kingsville 01/17/26 74-61 13 26-57/20-50 .456/.400 12-28/5-13 .429/.385 10-18/16-26 .556-.615 30/31 -1 16/11 10/12 4/6 7/2 22/18
UT Permian Basin 01/22/26 95-100 -5 31-72/31-63 .431/.492 11-27/7-15 .407/.467 22-30/31-37 .733-.838 40/34 6 14/7 16/15 2/7 7/10 23/24
Sul Ross St. 01/29/26 41-66 -25 13-53/21-52 .245/.404 1-14/6-18 .071/.333 14-18/18-26 .778-.692 42/36 6 9/17 18/9 4/2 3/9 20/15
Western N.M. 01/31/26 63-65 -2 22-58/18-59 .379/.305 7-21/2-15 .333/.133 12-18/27-38 .667-.711 30/47 -17 8/6 12/12 0/13 9/6 26/18
St. Mary's (TX) 02/05/26 53-70 -17 17-51/25-58 .333/.431 6-28/3-9 .214/.333 13-14/17-22 .929-.773 25/32 -7 12/13 14/5 4/3 2/9 12/12
St. Edward's 02/07/26 69-89 -20 21-55/36-66 .382/.545 8-20/8-17 .400/.471 19-22/9-12 .864-.750 30/33 -3 11/18 18/9 1/2 5/8 15/18
Midwestern St. 02/12/26 82-77 5 29-55/26-45 .527/.578 7-19/7-11 .368/.636 17-24/18-32 .708-.563 33/25 8 17/10 13/14 3/5 8/8 21/19
Lubbock Christian 02/14/26 57-96 -39 23-57/35-55 .404/.636 6-23/5-14 .261/.357 5-7/21-27 .714-.778 22/36 -14 5/19 12/7 2/4 4/8 22/12
Eastern N.M. 02/19/26 71-85 -14 22-48/35-57 .458/.614 10-20/1-4 .500/.250 17-18/14-21 .944-.667 21/25 -4 14/16 18/10 3/6 6/9 18/13
West Tex. A&M 02/21/26 64-77 -13 26-61/26-54 .426/.481 6-22/9-21 .273/.429 6-12/16-20 .500-.800 29/31 -2 10/12 8/6 3/4 2/4 15/12
DBU 02/26/26 64-86 -22 21-49/34-70 .429/.486 11-24/4-18 .458/.222 11-14/14-21 .786-.667 32/36 -4 13/19 23/8 2/2 4/18 12/15
UT Tyler 02/28/26 76-84 -8 24-55/32-71 .436/.451 12-28/8-21 .429/.381 16-20/12-15 .800-.800 34/39 -5 14/15 14/6 1/4 5/8 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 MSU Denver (11/16/25)
FIELD GOALS MADE 35 MSU Denver (11/16/25)
FIELD GOAL ATTEMPTS 72 UT Permian Basin (01/22/26)
3 PT FIELD GOALS MADE 12 Tex. A&M-Kingsville (01/17/26); UT Tyler (02/28/26)
3 PT FG ATTEMPTS 29 Angelo St. (11/24/25)
FREE THROWS MADE 29 MSU Denver (11/16/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/16/25)
REBOUNDS 42 Sul Ross St. (01/29/26)
ASSISTS 17 S'western Adventist (12/18/25); Midwestern St. (02/12/26)
STEALS 13 UT Tyler (12/04/25); Texas-Dallas (01/10/26)
BLOCKED SHOTS 4 Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26); St. Mary's (TX) (02/05/26); Sul Ross St. (01/29/26)
TURNOVERS 30 DBU (12/06/25)
FOULS 26 Western N.M. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
FIELD GOALS MADE 10 Goff Brown,Caylen Cameron (01/04/26)
FIELD GOAL ATTEMPTS 20 Goff Brown,Caylen Cameron (01/04/26); West Tex. A&M (02/21/26)
3 PT FIELD GOALS MADE 6 Goff Brown,Caylen Angelo St. (11/24/25); UT Tyler (02/28/26)
3 PT FG ATTEMPTS 17 Goff Brown,Caylen St. Mary's (TX) (02/05/26)
FREE THROWS MADE 11 M'Ella,Gaius Mervin Cameron (01/04/26)
FREE THROW ATTEMPTS 15 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
REBOUNDS 15 M'Ella,Gaius Mervin UT Permian Basin (01/22/26)
ASSISTS 8 Patton,Jamyier Eastern N.M. (02/19/26)
STEALS 5 Williams,Aidan Texas-Dallas (01/10/26)
BLOCKED SHOTS 2 Oxford,Luke; Gusters,Peyton; M'Ella,Gaius Mervin; Williams,Aidan UT Tyler (12/04/25); CSU Pueblo (12/20/25); Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26); MSU Denver (11/16/25); St. Edward's (11/20/25); Tex. A&M-Kingsville (01/13/26); Sul Ross St. (01/29/26)
TURNOVERS 8 Goff Brown,Caylen DBU (02/26/26)
FOULS 5 M'Ella,Gaius Mervin; Gusters,Peyton; Holdman,Tyland; Mamic,Filip; Patton,Jamyier; Oxford,Luke UT Tyler (12/04/25); DBU (12/06/25); Okla. Christian (01/02/26); UT Permian Basin (01/22/26); Eastern N.M. (02/19/26); Colorado Mesa (11/28/25); Western N.M. (01/31/26); Midwestern St. (02/12/26); Lubbock Christian (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff Brown, Caylen 28 421 15.0
#03 Patton, Jamyier 28 355 12.7
#33 M'Ella, Gaius 21 262 12.5
#04 Word, Spivey 27 213 7.9
#00 Gusters, Peyton 28 178 6.4
#02 Perez, Aaron 20 123 6.2
#15 Oxford, Luke 28 121 4.3
#13 Williams, Aidan 20 78 3.9
#34 Kwende, Jordan 24 47 2.0
#05 Shackelford, Omarion 22 40 1.8
#22 Holdman, Ty 8 32 4.0
#01 Carter, Knowledge 6 22 3.7
#41 Mamic, Filip 21 13 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Goff Brown, Caylen 28 129 332 .389 4.6 11.9
#03 Patton, Jamyier 28 124 288 .431 4.4 10.3
#33 M'Ella, Gaius 21 97 190 .511 4.6 9.0
#04 Word, Spivey 27 76 193 .394 2.8 7.1
#00 Gusters, Peyton 28 71 129 .550 2.5 4.6
#15 Oxford, Luke 28 45 81 .556 1.6 2.9
#02 Perez, Aaron 20 36 108 .333 1.8 5.4
#13 Williams, Aidan 20 25 75 .333 1.3 3.8
#05 Shackelford, Omarion 22 19 49 .388 0.9 2.2
#34 Kwende, Jordan 24 16 39 .410 0.7 1.6
#22 Holdman, Ty 8 13 32 .406 1.6 4.0
#01 Carter, Knowledge 6 6 23 .261 1.0 3.8
#41 Mamic, Filip 21 5 15 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff Brown, Caylen 28 72 206 .350 2.6 7.4
#03 Patton, Jamyier 28 31 102 .304 1.1 3.6
#04 Word, Spivey 27 30 79 .380 1.1 2.9
#02 Perez, Aaron 20 20 62 .323 1.0 3.1
#33 M'Ella, Gaius 21 10 33 .303 0.5 1.6
#00 Gusters, Peyton 28 5 16 .313 0.2 0.6
#13 Williams, Aidan 20 4 27 .148 0.2 1.4
#15 Oxford, Luke 28 3 7 .429 0.1 0.3
#22 Holdman, Ty 8 1 9 .111 0.1 1.1
#05 Shackelford, Omarion 22 1 13 .077 0.0 0.6
#01 Carter, Knowledge 6 0 6 .000 0.0 1.0
#41 Mamic, Filip 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Goff Brown, Caylen 28 91 106 .858 3.3 3.8
#03 Patton, Jamyier 28 76 99 .768 2.7 3.5
#33 M'Ella, Gaius 21 58 81 .716 2.8 3.9
#00 Gusters, Peyton 28 31 59 .525 1.1 2.1
#02 Perez, Aaron 20 31 37 .838 1.6 1.9
#04 Word, Spivey 27 31 47 .660 1.1 1.7
#15 Oxford, Luke 28 28 36 .778 1.0 1.3
#13 Williams, Aidan 20 24 31 .774 1.2 1.6
#34 Kwende, Jordan 24 15 23 .652 0.6 1.0
#01 Carter, Knowledge 6 10 12 .833 1.7 2.0
