Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-14, 5-11)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 1831 1791
Points Per Game 67.8 66.3
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 614-1481 618-1406
FG: Percentage .415 .440
FG: Per Game 22.7 22.9
3PT: Made-Attempted 170-529 151-464
3PT: Percentage .321 .325
3PT: Per Game 6.3 5.6
FT: Made-Attempted 433-627 404-580
FT: Percentage .691 .697
FT: Per Game 16.0 15.0
Rebounding
Total 897 864
Per Game 33.2 32.0
Margin 1.2 --
Assists
Total 288 320
Per Game 10.7 11.9
Turnovers
Total 352 399
Per Game 13.0 14.8
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.9 12.4
Steals
Total 174 139
Per Game 6.4 5.1
Blocks
Total 81 87
Per Game 3.0 3.2
Attendance
Total 2055 5535
Per Game 12-171 14-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bowie II, Greg 26 26 838 32.2 118 284 .415 44 124 .355 109 135 .807 389 15.0 12 62 74 2.8 69 42 61 30 1
10 Drewey, Jermaine 25 20 690 27.6 92 216 .426 46 127 .362 50 65 .769 280 11.2 18 74 92 3.7 40 26 43 30 11
44 Walker, La-Quiem 27 26 646 23.9 110 248 .444 31 86 .360 49 69 .710 300 11.1 44 95 139 5.1 78 26 45 10 18
22 Phillips, Journee 25 1 477 19.1 73 150 .487 10 30 .333 37 55 .673 193 7.7 6 37 43 1.7 57 12 21 24 3
05 Morton, Tiras 27 11 615 22.8 45 128 .352 16 53 .302 44 67 .657 150 5.6 44 127 171 6.3 66 25 27 22 27
35 Davis, Tyrese 19 0 235 12.4 27 49 .551 0 0 .000 36 57 .632 90 4.7 16 27 43 2.3 42 1 16 5 5
02 Kiely, Daniel 26 25 671 25.8 39 102 .382 6 21 .286 27 46 .587 111 4.3 15 45 60 2.3 41 90 42 12 4
32 Thomas, Tre 17 7 210 12.4 23 67 .343 10 38 .263 12 12 1.000 68 4.0 10 34 44 2.6 14 14 9 9 1
30 Ozomah, Michael 25 3 225 9.0 25 53 .472 1 3 .333 18 35 .514 69 2.8 25 27 52 2.1 37 3 23 4 0
13 Hayes Jr., Keldrick 14 0 103 7.4 13 30 .433 0 5 .000 12 17 .706 38 2.7 16 22 38 2.7 9 0 6 3 0
03 Scott, Anthony 25 0 315 12.6 23 77 .299 3 31 .097 18 25 .720 67 2.7 9 16 25 1.0 37 29 17 17 2
20 Bowles, Cameron 16 4 144 9.0 9 30 .300 0 0 .000 11 21 .524 29 1.8 11 21 32 2.0 24 1 6 3 5
33 Boyd, Robert 19 11 174 9.2 9 25 .360 2 7 .286 5 10 .500 25 1.3 6 11 17 0.9 18 4 6 2 3
00 Handy, Ja'Hiem 15 0 118 7.9 7 20 .350 1 4 .250 4 11 .364 19 1.3 0 8 8 0.5 16 10 12 3 1
12 Rollins Jr., Joe 5 0 28 5.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 2 3 4 0 0
34 Parrish, Grey 8 1 36 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.3 4 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 2.1 0 0 13 0 0  
Total 27 5525 204.6 614 1481 .415 170 529 .321 433 627 .691 1831 67.81 264 633 897 33.2 554 288 352 174 81
Opponents 27 5525 204.6 618 1406 .440 151 464 .325 404 580 .697 1791 66.33 213 651 864 32.0 539 320 399 139 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bowie II, Greg 15 15 478 31.9 64 159 .403 26 75 .347 65 82 .793 219 14.6 6 29 35 2.3 45 18 1.2 40 16 0
44 Walker, La-Quiem 16 15 419 26.2 65 164 .396 18 59 .305 35 47 .745 183 11.4 27 58 85 5.3 43 19 1.2 27 6 11
10 Drewey, Jermaine 14 9 368 26.3 43 115 .374 20 68 .294 28 37 .757 134 9.6 11 35 46 3.3 24 14 1.0 25 12 5
05 Morton, Tiras 16 11 447 27.9 37 92 .402 12 38 .316 35 48 .729 121 7.6 27 89 116 7.3 41 20 1.3 18 17 18
22 Phillips, Journee 15 1 290 19.3 41 87 .471 6 18 .333 22 33 .667 110 7.3 3 25 28 1.9 32 8 0.5 13 12 0
32 Thomas, Tre 11 7 179 16.3 21 58 .362 9 32 .281 10 10 1.000 61 5.5 9 26 35 3.2 12 11 1.0 6 6 1
35 Davis, Tyrese 16 0 188 11.8 18 38 .474 0 0 .000 28 45 .622 64 4.0 15 20 35 2.2 32 1 0.1 14 3 0
02 Kiely, Daniel 15 14 395 26.3 20 45 .444 4 12 .333 10 19 .526 54 3.6 8 21 29 1.9 27 47 3.1 19 6 1
30 Ozomah, Michael 14 3 103 7.4 10 20 .500 0 0 .000 10 19 .526 30 2.1 12 7 19 1.4 15 1 0.1 8 3 0
13 Hayes Jr., Keldrick 4 0 31 7.8 3 8 .375 0 0 .000 3 6 .500 9 2.3 4 8 12 3.0 5 0 0.0 3 2 0
03 Scott, Anthony 14 0 193 13.8 12 42 .286 1 21 .048 15 17 .882 40 2.9 6 8 14 1.0 22 16 1.1 15 9 2
20 Bowles, Cameron 6 2 48 8.0 2 7 .286 0 0 .000 1 2 .500 5 0.8 4 3 7 1.2 10 0 0.0 3 2 3
33 Boyd, Robert 10 2 68 6.8 3 9 .333 0 1 .000 3 4 .750 9 0.9 1 6 7 0.7 9 1 0.1 1 2 0
34 Parrish, Grey 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
00 Handy, Ja'Hiem 6 0 49 8.2 2 7 .286 0 1 .000 0 3 .000 4 0.7 0 3 3 0.5 6 3 0.5 6 0 0
12 Rollins Jr., Joe 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 1.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.3 0 0 0.0 7 0 0  
Total 16 3275 204.7 341 851 .401 96 325 .295 265 372 .712 1043 65.19 143 350 493 30.8 324 162 10.1 208 96 41
Opponents 16 3275 204.7 375 822 .456 96 280 .343 260 359 .724 1106 69.13 131 392 523 32.7 321 198 12.4 228 84 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bowie II, Greg 26 26 838 118 284 .415 44 124 .355 109 135 .807 389 15.0
44 Walker, La-Quiem 27 26 646 110 248 .444 31 86 .360 49 69 .710 300 11.1
10 Drewey, Jermaine 25 20 690 92 216 .426 46 127 .362 50 65 .769 280 11.2
22 Phillips, Journee 25 1 477 73 150 .487 10 30 .333 37 55 .673 193 7.7
05 Morton, Tiras 27 11 615 45 128 .352 16 53 .302 44 67 .657 150 5.6
02 Kiely, Daniel 26 25 671 39 102 .382 6 21 .286 27 46 .587 111 4.3
32 Thomas, Tre 17 7 210 23 67 .343 10 38 .263 12 12 1.000 68 4.0
35 Davis, Tyrese 19 0 235 27 49 .551 0 0 .000 36 57 .632 90 4.7
30 Ozomah, Michael 25 3 225 25 53 .472 1 3 .333 18 35 .514 69 2.8
13 Hayes Jr., Keldrick 14 0 103 13 30 .433 0 5 .000 12 17 .706 38 2.7
03 Scott, Anthony 25 0 315 23 77 .299 3 31 .097 18 25 .720 67 2.7
33 Boyd, Robert 19 11 174 9 25 .360 2 7 .286 5 10 .500 25 1.3
20 Bowles, Cameron 16 4 144 9 30 .300 0 0 .000 11 21 .524 29 1.8
00 Handy, Ja'Hiem 15 0 118 7 20 .350 1 4 .250 4 11 .364 19 1.3
34 Parrish, Grey 8 1 36 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Rollins Jr., Joe 5 0 28 1 1 1.000 0 0 .000 1 2 .500 3 0.6
Total 27 5525 614 1481 .415 170 529 .321 433 627 .691 1831 67.81
Opponents 27 5525 618 1406 .440 151 464 .325 404 580 .697 1791 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bowie II, Greg 26 32.2 .415 .355 .807 0.5 2.4 2.8 1.6 1.2 0.0 15.0
44 Walker, La-Quiem 27 23.9 .444 .360 .710 1.6 3.5 5.1 1.0 0.4 0.7 11.1
10 Drewey, Jermaine 25 27.6 .426 .362 .769 0.7 3.0 3.7 1.0 1.2 0.4 11.2
22 Phillips, Journee 25 19.1 .487 .333 .673 0.2 1.5 1.7 0.5 1.0 0.1 7.7
05 Morton, Tiras 27 22.8 .352 .302 .657 1.6 4.7 6.3 0.9 0.8 1.0 5.6
02 Kiely, Daniel 26 25.8 .382 .286 .587 0.6 1.7 2.3 3.5 0.5 0.2 4.3
32 Thomas, Tre 17 12.4 .343 .263 1.000 0.6 2.0 2.6 0.8 0.5 0.1 4.0
35 Davis, Tyrese 19 12.4 .551 .000 .632 0.8 1.4 2.3 0.1 0.3 0.3 4.7
30 Ozomah, Michael 25 9.0 .472 .333 .514 1.0 1.1 2.1 0.1 0.2 0.0 2.8
13 Hayes Jr., Keldrick 14 7.4 .433 .000 .706 1.1 1.6 2.7 0.0 0.2 0.0 2.7
03 Scott, Anthony 25 12.6 .299 .097 .720 0.4 0.6 1.0 1.2 0.7 0.1 2.7
33 Boyd, Robert 19 9.2 .360 .286 .500 0.3 0.6 0.9 0.2 0.1 0.2 1.3
20 Bowles, Cameron 16 9.0 .300 .000 .524 0.7 1.3 2.0 0.1 0.2 0.3 1.8
00 Handy, Ja'Hiem 15 7.9 .350 .250 .364 0.0 0.5 0.5 0.7 0.2 0.1 1.3
34 Parrish, Grey 8 4.5 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
12 Rollins Jr., Joe 5 5.6 1.000 .000 .500 0.0 0.2 0.2 0.6 0.0 0.0 0.6
Total 27 204.6 .415 .321 .691 9.8 23.4 33.2 10.7 6.4 3.0 67.81
Opponents 27 204.6 .440 .325 .697 7.9 24.1 32.0 11.9 5.1 3.2 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chadron St. 11/12/21 82-73 W 25-47 .532 6-16 .375 26-33 .788 9 20 29 29.0 20 15 13 6 5 82 82.0
at South Dakota Mines 11/13/21 52-48 W 18-48 .375 5-17 .294 11-18 .611 5 24 29 29.0 21 4 9 3 6 52 67.0
vs S'western Adventist 11/15/21 79-41 W 32-74 .432 5-20 .250 10-19 .526 24 23 47 35.0 12 17 13 4 13 79 71.0
vs Huston-Tillotson 11/20/21 83-51 W 29-64 .453 6-20 .300 19-32 .594 12 30 42 36.8 16 17 13 6 12 83 74.0
at Colorado St.-Pueblo 11/26/21 61-39 W 23-61 .377 6-14 .429 9-10 .900 12 34 46 38.6 18 5 11 4 7 61 71.4
vs UC-Colo. Springs 11/27/21 77-72 W 25-57 .439 9-15 .600 18-27 .667 8 26 34 37.8 28 8 14 4 7 77 72.3
vs Angelo St. 12/02/21 71-74 L 25-55 .455 7-17 .412 14-19 .737 8 25 33 37.1 21 15 16 1 6 71 72.1
vs Tex. Permian Basin 12/04/21 59-58 W 23-46 .500 10-21 .476 3-8 .375 6 23 29 36.1 18 15 15 3 4 59 70.5
at St. Edward's 12/16/21 81-84 L (2 OT) 27-73 .370 7-24 .292 20-31 .645 11 29 40 36.6 31 9 11 4 10 81 71.7
at St. Mary's (TX) 12/18/21 78-67 W 25-57 .439 8-21 .381 20-28 .714 16 26 42 37.1 18 10 13 2 4 78 72.3
vs Eastern N.M. 12/31/21 72-63 W 19-59 .322 7-32 .219 27-37 .730 18 18 36 37.0 26 11 15 3 7 72 72.3
at Tex. A&M-Kingsville 01/15/22 65-61 W 24-51 .471 8-15 .533 9-20 .450 3 24 27 36.2 23 7 15 1 8 65 71.7
vs Tex. A&M-Kingsville 01/17/22 65-78 L 21-48 .438 5-19 .263 18-30 .600 10 23 33 35.9 27 11 16 3 4 65 71.2
vs Okla. Christian 01/20/22 61-63 L 19-54 .352 7-23 .304 16-22 .727 11 18 29 35.4 23 14 16 1 11 61 70.4
vs Ark.-Fort Smith 01/22/22 73-79 L (OT) 21-44 .477 7-17 .412 24-32 .750 7 11 18 34.3 26 14 14 1 7 73 70.6
at Texas-Tyler 01/27/22 70-66 W (OT) 19-55 .345 6-25 .240 26-33 .788 9 28 37 34.4 21 11 10 5 4 70 70.6
at Tex. A&M-Commerce 01/29/22 64-86 L 21-47 .447 6-19 .316 16-26 .615 7 22 29 34.1 13 11 17 4 6 64 70.2
vs St. Mary's (TX) 02/03/22 51-58 L 17-53 .321 4-19 .211 13-15 .867 7 24 31 33.9 16 8 17 4 7 51 69.1
vs St. Edward's 02/05/22 48-55 L 19-45 .422 3-12 .250 7-13 .538 5 24 29 33.7 20 10 17 3 5 48 68.0
at Lubbock Christian 02/08/22 68-76 L 26-55 .473 7-16 .438 9-11 .818 8 22 30 33.5 20 14 13 2 3 68 68.0
at Tex. Permian Basin 02/10/22 86-89 L (OT) 28-54 .519 6-18 .333 24-33 .727 7 22 29 33.3 20 8 8 2 4 86 68.9
at Angelo St. 02/12/22 65-54 W 20-59 .339 4-17 .235 21-22 .955 10 25 35 33.4 18 6 8 4 7 65 68.7
vs DBU 02/17/22 53-54 L 18-55 .327 4-27 .148 13-18 .722 12 27 39 33.6 21 10 15 3 5 53 68.0
vs Midwestern St. 02/19/22 61-66 L 19-53 .358 4-22 .182 19-26 .731 10 17 27 33.3 16 9 7 3 5 61 67.7
at Western N.M. 02/21/22 72-68 W 24-56 .429 8-22 .364 16-18 .889 7 24 31 33.2 16 12 8 1 3 72 67.9
at Cameron 02/24/22 65-75 L 21-54 .389 9-28 .321 14-26 .538 9 23 32 33.2 19 10 10 2 6 65 67.8
at West Tex. A&M 02/26/22 69-93 L 26-57 .456 6-13 .462 11-20 .550 13 21 34 33.2 26 7 18 2 8 69 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/12/21 73-82 L 26-55 .473 9-17 .529 12-17 .706 10 17 27 27.0 21 15 14 1 3 73 73.0
South Dakota Mines 11/13/21 48-52 L 19-51 .373 3-13 .231 7-17 .412 8 24 32 29.5 15 7 13 0 3 48 60.5
S'western Adventist 11/15/21 41-79 L 16-46 .348 4-15 .267 5-12 .417 8 19 27 28.7 20 14 23 3 9 41 54.0
Huston-Tillotson 11/20/21 51-83 L 19-52 .365 4-19 .211 9-17 .529 6 22 28 28.5 21 11 25 3 2 51 53.3
Colorado St.-Pueblo 11/26/21 39-61 L 15-54 .278 1-14 .071 8-18 .444 10 26 36 30.0 13 4 10 6 4 39 50.4
UC-Colo. Springs 11/27/21 72-77 L 24-52 .462 3-11 .273 21-27 .778 6 29 35 30.8 19 6 17 5 3 72 54.0
Angelo St. 12/02/21 74-71 W 24-51 .471 9-22 .409 17-26 .654 5 22 27 30.3 16 14 17 1 8 74 56.9
Tex. Permian Basin 12/04/21 58-59 L 23-56 .411 6-19 .316 6-9 .667 8 16 24 29.5 15 14 7 0 5 58 57.0
St. Edward's 12/16/21 84-81 W (2 OT) 26-61 .426 5-20 .250 27-35 .771 8 41 49 31.7 28 8 20 9 4 84 60.0
St. Mary's (TX) 12/18/21 67-78 L 26-54 .481 8-19 .421 7-14 .500 6 19 25 31.0 25 18 15 5 5 67 60.7
Eastern N.M. 12/31/21 63-72 L 18-43 .419 3-13 .231 24-31 .774 10 22 32 31.1 28 11 23 3 9 63 60.9
Tex. A&M-Kingsville 01/15/22 61-65 L 20-55 .364 2-12 .167 19-26 .731 14 26 40 31.8 22 5 15 6 3 61 60.9
Tex. A&M-Kingsville 01/17/22 78-65 W 25-52 .481 3-15 .200 25-29 .862 7 24 31 31.8 25 11 10 2 9 78 62.2
Okla. Christian 01/20/22 63-61 W 20-38 .526 3-9 .333 20-31 .645 6 26 32 31.8 16 9 20 4 9 63 62.3
Ark.-Fort Smith 01/22/22 79-73 W (OT) 25-50 .500 6-17 .353 23-31 .742 11 18 29 31.6 26 17 14 1 2 79 63.4
Texas-Tyler 01/27/22 66-70 L (OT) 23-56 .411 10-22 .455 10-19 .526 11 29 40 32.1 29 15 18 0 5 66 63.6
Tex. A&M-Commerce 01/29/22 86-64 W 34-60 .567 13-23 .565 5-8 .625 6 26 32 32.1 23 24 14 4 9 86 64.9
St. Mary's (TX) 02/03/22 58-51 W 21-55 .382 3-18 .167 13-17 .765 7 25 32 32.1 17 16 15 5 6 58 64.5
St. Edward's 02/05/22 55-48 W 19-50 .380 3-21 .143 14-18 .778 7 23 30 32.0 16 11 13 4 7 55 64.0
Lubbock Christian 02/08/22 76-68 W 26-50 .520 7-16 .438 17-20 .850 5 23 28 31.8 12 21 8 5 4 76 64.6
Tex. Permian Basin 02/10/22 89-86 W (OT) 27-54 .500 8-16 .500 27-31 .871 7 22 29 31.7 22 8 10 0 4 89 65.8
Angelo St. 02/12/22 54-65 L 20-56 .357 3-19 .158 11-17 .647 14 30 44 32.2 19 5 18 6 3 54 65.2
DBU 02/17/22 54-53 W 21-48 .438 6-20 .300 6-13 .462 3 21 24 31.9 18 13 15 2 2 54 64.7
Midwestern St. 02/19/22 66-61 W 24-47 .511 7-17 .412 11-15 .733 5 24 29 31.8 22 9 13 2 5 66 64.8
Western N.M. 02/21/22 68-72 L 20-51 .392 7-19 .368 21-24 .875 6 22 28 31.6 16 9 8 2 5 68 64.9
Cameron 02/24/22 75-65 W 25-50 .500 7-14 .500 18-26 .692 6 31 37 31.8 16 10 12 1 4 75 65.3
West Tex. A&M 02/26/22 93-69 W 32-59 .542 8-24 .333 21-32 .656 13 24 37 32.0 19 15 12 7 7 93 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/12/21 82-73 9 25-47/26-55 .532/.473 6-16/9-17 .375/.529 26-33/12-17 .788-.706 29/27 2 15/15 13/14 6/1 5/3 20/21
South Dakota Mines 11/13/21 52-48 4 18-48/19-51 .375/.373 5-17/3-13 .294/.231 11-18/7-17 .611-.412 29/32 -3 4/7 9/13 3/0 6/3 21/15
S'western Adventist 11/15/21 79-41 38 32-74/16-46 .432/.348 5-20/4-15 .250/.267 10-19/5-12 .526-.417 47/27 20 17/14 13/23 4/3 13/9 12/20
Huston-Tillotson 11/20/21 83-51 32 29-64/19-52 .453/.365 6-20/4-19 .300/.211 19-32/9-17 .594-.529 42/28 14 17/11 13/25 6/3 12/2 16/21
Colorado St.-Pueblo 11/26/21 61-39 22 23-61/15-54 .377/.278 6-14/1-14 .429/.071 9-10/8-18 .900-.444 46/36 10 5/4 11/10 4/6 7/4 18/13
UC-Colo. Springs 11/27/21 77-72 5 25-57/24-52 .439/.462 9-15/3-11 .600/.273 18-27/21-27 .667-.778 34/35 -1 8/6 14/17 4/5 7/3 28/19
Angelo St. 12/02/21 71-74 -3 25-55/24-51 .455/.471 7-17/9-22 .412/.409 14-19/17-26 .737-.654 33/27 6 15/14 16/17 1/1 6/8 21/16
Tex. Permian Basin 12/04/21 59-58 1 23-46/23-56 .500/.411 10-21/6-19 .476/.316 3-8/6-9 .375-.667 29/24 5 15/14 15/7 3/0 4/5 18/15
St. Edward's 12/16/21 81-84 -3 27-73/26-61 .370/.426 7-24/5-20 .292/.250 20-31/27-35 .645-.771 40/49 -9 9/8 11/20 4/9 10/4 31/28
St. Mary's (TX) 12/18/21 78-67 11 25-57/26-54 .439/.481 8-21/8-19 .381/.421 20-28/7-14 .714-.500 42/25 17 10/18 13/15 2/5 4/5 18/25
Eastern N.M. 12/31/21 72-63 9 19-59/18-43 .322/.419 7-32/3-13 .219/.231 27-37/24-31 .730-.774 36/32 4 11/11 15/23 3/3 7/9 26/28
Tex. A&M-Kingsville 01/15/22 65-61 4 24-51/20-55 .471/.364 8-15/2-12 .533/.167 9-20/19-26 .450-.731 27/40 -13 7/5 15/15 1/6 8/3 23/22
Tex. A&M-Kingsville 01/17/22 65-78 -13 21-48/25-52 .438/.481 5-19/3-15 .263/.200 18-30/25-29 .600-.862 33/31 2 11/11 16/10 3/2 4/9 27/25
Okla. Christian 01/20/22 61-63 -2 19-54/20-38 .352/.526 7-23/3-9 .304/.333 16-22/20-31 .727-.645 29/32 -3 14/9 16/20 1/4 11/9 23/16
Ark.-Fort Smith 01/22/22 73-79 -6 21-44/25-50 .477/.500 7-17/6-17 .412/.353 24-32/23-31 .750-.742 18/29 -11 14/17 14/14 1/1 7/2 26/26
Texas-Tyler 01/27/22 70-66 4 19-55/23-56 .345/.411 6-25/10-22 .240/.455 26-33/10-19 .788-.526 37/40 -3 11/15 10/18 5/0 4/5 21/29
Tex. A&M-Commerce 01/29/22 64-86 -22 21-47/34-60 .447/.567 6-19/13-23 .316/.565 16-26/5-8 .615-.625 29/32 -3 11/24 17/14 4/4 6/9 13/23
St. Mary's (TX) 02/03/22 51-58 -7 17-53/21-55 .321/.382 4-19/3-18 .211/.167 13-15/13-17 .867-.765 31/32 -1 8/16 17/15 4/5 7/6 16/17
St. Edward's 02/05/22 48-55 -7 19-45/19-50 .422/.380 3-12/3-21 .250/.143 7-13/14-18 .538-.778 29/30 -1 10/11 17/13 3/4 5/7 20/16
Lubbock Christian 02/08/22 68-76 -8 26-55/26-50 .473/.520 7-16/7-16 .438/.438 9-11/17-20 .818-.850 30/28 2 14/21 13/8 2/5 3/4 20/12
Tex. Permian Basin 02/10/22 86-89 -3 28-54/27-54 .519/.500 6-18/8-16 .333/.500 24-33/27-31 .727-.871 29/29 0 8/8 8/10 2/0 4/4 20/22
Angelo St. 02/12/22 65-54 11 20-59/20-56 .339/.357 4-17/3-19 .235/.158 21-22/11-17 .955-.647 35/44 -9 6/5 8/18 4/6 7/3 18/19
DBU 02/17/22 53-54 -1 18-55/21-48 .327/.438 4-27/6-20 .148/.300 13-18/6-13 .722-.462 39/24 15 10/13 15/15 3/2 5/2 21/18
Midwestern St. 02/19/22 61-66 -5 19-53/24-47 .358/.511 4-22/7-17 .182/.412 19-26/11-15 .731-.733 27/29 -2 9/9 7/13 3/2 5/5 16/22
Western N.M. 02/21/22 72-68 4 24-56/20-51 .429/.392 8-22/7-19 .364/.368 16-18/21-24 .889-.875 31/28 3 12/9 8/8 1/2 3/5 16/16
Cameron 02/24/22 65-75 -10 21-54/25-50 .389/.500 9-28/7-14 .321/.500 14-26/18-26 .538-.692 32/37 -5 10/10 10/12 2/1 6/4 19/16
West Tex. A&M 02/26/22 69-93 -24 26-57/32-59 .456/.542 6-13/8-24 .462/.333 11-20/21-32 .550-.656 34/37 -3 7/15 18/12 2/7 8/7 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tex. Permian Basin (02/10/22)
FIELD GOALS MADE 32 S'western Adventist (11/15/21)
FIELD GOAL ATTEMPTS 74 S'western Adventist (11/15/21)
3 PT FIELD GOALS MADE 10 Tex. Permian Basin (12/04/21)
3 PT FG ATTEMPTS 32 Eastern N.M. (12/31/21)
FREE THROWS MADE 27 Eastern N.M. (12/31/21)
FREE THROW ATTEMPTS 37 Eastern N.M. (12/31/21)
REBOUNDS 47 S'western Adventist (11/15/21)
ASSISTS 17 S'western Adventist (11/15/21); Huston-Tillotson (11/20/21)
STEALS 13 S'western Adventist (11/15/21)
BLOCKED SHOTS 6 Huston-Tillotson (11/20/21); Chadron St. (11/12/21)
TURNOVERS 18 West Tex. A&M (02/26/22)
FOULS 31 St. Edward's (12/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bowie II,Greg Lubbock Christian (02/08/22)
FIELD GOALS MADE 12 Bowie II,Greg Lubbock Christian (02/08/22)
FIELD GOAL ATTEMPTS 20 Bowie II,Greg Lubbock Christian (02/08/22)
3 PT FIELD GOALS MADE 5 Drewey,Jermaine; Bowie II,Greg Tex. Permian Basin (12/04/21); Chadron St. (11/12/21); St. Mary's (TX) (12/18/21); Lubbock Christian (02/08/22)
3 PT FG ATTEMPTS 11 Drewey,Jermaine Eastern N.M. (12/31/21)
FREE THROWS MADE 13 Bowie II,Greg Tex. Permian Basin (02/10/22)
FREE THROW ATTEMPTS 14 Bowie II,Greg Tex. Permian Basin (02/10/22)
REBOUNDS 15 Morton,Tiras DBU (02/17/22); Lubbock Christian (02/08/22)
ASSISTS 9 Kiely,Daniel Western N.M. (02/21/22)
STEALS 4 Morton,Tiras Okla. Christian (01/20/22)
BLOCKED SHOTS 4 Davis,Tyrese; Morton,Tiras Chadron St. (11/12/21); Angelo St. (02/12/22)
TURNOVERS 5 Kiely,Daniel; Walker,La-Quiem; Drewey,Jermaine Tex. Permian Basin (12/04/21); Ark.-Fort Smith (01/22/22); St. Mary's (TX) (02/03/22); Chadron St. (11/12/21); West Tex. A&M (02/26/22)
FOULS 5 Phillips,Journee; Bowie II,Greg; Davis,Tyrese; Walker,La-Quiem; Drewey,Jermaine; Kiely,Daniel UC-Colo. Springs (11/27/21); Eastern N.M. (12/31/21); Ark.-Fort Smith (01/22/22); DBU (02/17/22); South Dakota Mines (11/13/21); St. Edward's (12/16/21); Tex. A&M-Kingsville (01/15/22); Angelo St. (02/12/22); West Tex. A&M (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bowie II, Greg 26 389 15.0
#44 Walker, La-Quiem 27 300 11.1
#10 Drewey, Jermaine 25 280 11.2
#22 Phillips, Journee 25 193 7.7
#05 Morton, Tiras 27 150 5.6
#02 Kiely, Daniel 26 111 4.3
#35 Davis, Tyrese 19 90 4.7
#30 Ozomah, Michael 25 69 2.8
#32 Thomas, Tre 17 68 4.0
#03 Scott, Anthony 25 67 2.7
#13 Hayes Jr., Keldrick 14 38 2.7
#20 Bowles, Cameron 16 29 1.8
#33 Boyd, Robert 19 25 1.3
#00 Handy, Ja'Hiem 15 19 1.3
#12 Rollins Jr., Joe 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bowie II, Greg 26 118 284 .415 4.5 10.9
#44 Walker, La-Quiem 27 110 248 .444 4.1 9.2
#10 Drewey, Jermaine 25 92 216 .426 3.7 8.6
#22 Phillips, Journee 25 73 150 .487 2.9 6.0
#05 Morton, Tiras 27 45 128 .352 1.7 4.7
#02 Kiely, Daniel 26 39 102 .382 1.5 3.9
#35 Davis, Tyrese 19 27 49 .551 1.4 2.6
#30 Ozomah, Michael 25 25 53 .472 1.0 2.1
#03 Scott, Anthony 25 23 77 .299 0.9 3.1
#32 Thomas, Tre 17 23 67 .343 1.4 3.9
#13 Hayes Jr., Keldrick 14 13 30 .433 0.9 2.1
#20 Bowles, Cameron 16 9 30 .300 0.6 1.9
#33 Boyd, Robert 19 9 25 .360 0.5 1.3
#00 Handy, Ja'Hiem 15 7 20 .350 0.5 1.3
