Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (19-11, 10-7)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Attack
Kills 1412 1281
Errors 608 583
Attempts 4280 4179
Percent .188 .167
Kills Per Set 12.6 11.4
Set
Assists 1326 1197
Assists Per Set 11.8 10.7
Ball Handling Errors 28 32
Serve
Aces 167 139
Errors 191 217
Aces Per Set 1.5 1.2
Receptions
Errors 139 167
Errors Per Set 1.2 1.5
Defense
Digs 1975 1847
Digs Per Set 17.6 16.5
Blocking
Solo 44 59
Assists 281 346
Errors 42 61
Blocks 184.5 232.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lade, Emma 100 27 27 75.5 0.76 31 0.31 13 160 .113 1097 10.97 31 0.31 16
2 De la o, Nat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Perez, Lixai 112 30 17 23.0 0.21 2 0.02 3 40 -.025 25 0.22 20 0.18 18
4 Vallone, Asher 15 8 1 25.5 1.70 24 1.60 13 64 .172 3 0.20 0 0.00 0  
5 Long, Sierra 10 7 1 6.0 0.60 5 0.50 11 31 -.194 0 0.00 1 0.10 1
7 Guerra, Ariana 84 24 15 315.0 3.75 302 3.60 153 911 .164 7 0.08 2 0.02 13
8 Hortelan, Giulia 111 30 12 142.0 1.28 106 0.95 51 423 .130 63 0.57 25 0.23 18
9 Garcia, Jasmin 105 29 29 217.5 2.07 160 1.52 54 411 .258 4 0.04 14 0.13 30
10 Pena, Rebecca 80 25 0 16.0 0.20 2 0.03 0 11 .182 4 0.05 14 0.18 20  
11 Molina, Mia 96 29 15 295.0 3.07 269 2.80 131 801 .172 6 0.06 9 0.09 17
12 Tseni, Fragko 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Thompson, Hannah 112 30 29 285.5 2.55 211 1.88 52 536 .297 7 0.06 23 0.21 22
15 Vaitai, Presley 52 17 5 55.5 1.07 50 0.96 12 178 .213 7 0.13 3 0.06 7  
16 Ligart, Anna 94 26 23 271.5 2.89 230 2.45 110 661 .182 8 0.09 17 0.18 14
18 Cantoni, Vanessa 3 2 0 1.0 0.33 0 0.00 1 4 -.250 11 3.67 1 0.33 1  
20 Guerrero, Victoria 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0  
21 Bahamon, Valentina 19 10 3 19.0 1.00 11 0.58 3 27 .296 0 0.00 1 0.05 0
22 Quintana, Kayla 40 17 3 13.5 0.34 7 0.18 1 19 .316 84 2.10 6 0.15 14
Total 112 30 1,763.5 15.75 1412 12.61 608 4280 .188 1326 11.84 167 1.49 191
Opponents 112 30 1,652.0 14.75 1281 11.44 583 4179 .167 1197 10.69 139 1.24 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lade, Emma 100 252 2.52 0 4 1.000 0.00 2 23 25.0 0.25 4 17
2 De la o, Nat 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Perez, Lixai 112 411 3.67 25 496 .950 0.22 1 0 1.0 0.01 0 1
4 Vallone, Asher 15 11 0.73 1 16 .938 0.07 1 1 2.0 0.13 0 0  
5 Long, Sierra 10 3 0.30 4 11 .636 0.40 0 0 0 0.00 0 0
7 Guerra, Ariana 84 71 0.85 12 154 .922 0.14 3 16 19.0 0.23 3 0
8 Hortelan, Giulia 111 567 5.11 24 678 .965 0.22 3 16 19.0 0.17 4 3
9 Garcia, Jasmin 105 54 0.51 0 7 1.000 0.00 9 69 78.0 0.74 11 0
10 Pena, Rebecca 80 133 1.66 11 256 .957 0.14 0 0 0 0.00 0 0  
11 Molina, Mia 96 64 0.67 10 131 .924 0.10 1 32 33.0 0.34 2 1
12 Tseni, Fragko 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Thompson, Hannah 112 39 0.35 0 1 1.000 0.00 19 65 84.0 0.75 12 3
15 Vaitai, Presley 52 110 2.12 7 146 .952 0.13 0 5 5.0 0.10 1 0  
16 Ligart, Anna 94 201 2.14 8 152 .947 0.09 3 43 46.0 0.49 4 1
18 Cantoni, Vanessa 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
20 Guerrero, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Bahamon, Valentina 19 3 0.16 0 1 1.000 0.00 2 10 12.0 0.63 0 0
22 Quintana, Kayla 40 52 1.30 0 0 .000 0.00 0 1 1.0 0.03 1 1
Total 112 1975 17.63 139 2055 .932 1.24 44 281 184.5 1.65 42 28
Opponents 112 1847 16.49 167 2238 .925 1.49 59 346 232.0 2.07 61 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lade, Emma 63 17 17 43.0 0.68 19 0.30 7 105 .114 710 11.27 17 0.27 7
3 Perez, Lixai 63 17 16 13.0 0.21 0 0.00 1 18 -.056 7 0.11 12 0.19 12
4 Vallone, Asher 9 5 1 16.0 1.78 15 1.67 5 35 .286 3 0.33 0 0.00 0  
5 Long, Sierra 4 3 1 2.0 0.50 2 0.50 6 17 -.235 0 0.00 0 0.00 1
7 Guerra, Ariana 59 16 9 225.0 3.81 220 3.73 114 654 .162 3 0.05 0 0.00 4
8 Hortelan, Giulia 63 17 1 25.0 0.40 10 0.16 6 77 .052 55 0.87 15 0.24 10
9 Garcia, Jasmin 63 17 17 117.0 1.86 85 1.35 25 231 .260 1 0.02 11 0.17 19
10 Pena, Rebecca 61 17 0 14.0 0.23 1 0.02 0 8 .125 4 0.07 13 0.21 20  
11 Molina, Mia 60 17 7 188.5 3.14 175 2.92 75 519 .193 3 0.05 1 0.02 1
12 Tseni, Fragko 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Thompson, Hannah 63 17 17 169.5 2.69 134 2.13 33 333 .303 2 0.03 10 0.16 15
15 Vaitai, Presley 44 14 5 53.5 1.22 48 1.09 12 168 .214 7 0.16 3 0.07 7  
16 Ligart, Anna 46 13 11 147.5 3.21 129 2.80 52 365 .211 7 0.15 9 0.20 6
20 Guerrero, Victoria 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0  
21 Bahamon, Valentina 6 3 0 7.5 1.25 5 0.83 0 7 .714 0 0.00 1 0.17 0
22 Quintana, Kayla 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 4
Total 63 17 1,023.5 16.25 845 13.41 336 2541 .200 803 12.75 92 1.46 106
Opponents 63 17 921.0 14.62 733 11.63 293 2413 .182 687 10.90 64 1.02 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lade, Emma 63 178 2.83 0 2 1.000 0.00 1 12 13.0 0.21 0 16
3 Perez, Lixai 63 188 2.98 10 272 .963 0.16 1 0 1.0 0.02 0 1
4 Vallone, Asher 9 5 0.56 0 7 1.000 0.00 1 0 1.0 0.11 0 0  
5 Long, Sierra 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
7 Guerra, Ariana 59 32 0.54 5 52 .904 0.08 1 8 9.0 0.15 2 0
8 Hortelan, Giulia 63 367 5.83 12 357 .966 0.19 0 0 0 0.00 0 3
9 Garcia, Jasmin 63 38 0.60 0 3 1.000 0.00 4 34 38.0 0.60 5 0
10 Pena, Rebecca 61 117 1.92 6 208 .971 0.10 0 0 0 0.00 0 0  
11 Molina, Mia 60 26 0.43 0 29 1.000 0.00 0 25 25.0 0.42 0 1
12 Tseni, Fragko 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Thompson, Hannah 63 20 0.32 0 1 1.000 0.00 7 37 44.0 0.70 3 0
15 Vaitai, Presley 44 98 2.23 6 123 .951 0.14 0 5 5.0 0.11 1 0  
16 Ligart, Anna 46 115 2.50 4 109 .963 0.09 1 17 18.0 0.39 0 1
20 Guerrero, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Bahamon, Valentina 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
22 Quintana, Kayla 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1192 18.92 64 1169 .945 1.02 16 141 86.5 1.37 11 22
Opponents 63 1091 17.32 92 1262 .927 1.46 34 180 124.0 1.97 10 24

Match-By-Match

Tex. A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Arkansas Tech W 4 50 11 118 .331 46 10 9 7 43 1 10 0 6 0 66.0
9/01/2023 at Ill. Springfield W 4 50 17 155 .213 50 3 8 6 71 2 16 9 10 1 63.0
9/02/2023 vs McKendree W 3 39 12 122 .221 36 3 4 1 70 4 12 7 10 2 52.0
9/02/2023 vs Missouri Western W 5 52 28 195 .123 47 2 7 6 108 5 12 3 11 0 65.0
9/07/2023 at Fort Lewis L 3 27 26 105 .010 25 3 5 6 46 1 12 1 7 0 37.0
9/08/2023 vs East Central W 3 45 13 103 .311 42 8 3 3 46 0 12 0 6 0 59.0
9/08/2023 vs Southwestern Okla. W 5 60 30 157 .191 56 7 10 10 53 2 12 1 8 0 75.0
9/09/2023 vs CSU Pueblo W 3 48 13 98 .357 46 4 4 3 45 0 10 2 5 0 57.0
9/14/2023 at West Tex. A&M L 3 26 22 108 .037 22 3 7 8 38 3 4 0 5 1 34.0
9/15/2023 vs UT Tyler L 4 41 23 163 .110 36 9 8 4 65 3 14 1 10 1 60.0
9/16/2023 vs DBU L 5 44 34 159 .063 39 6 9 15 65 3 18 2 12 0 62.0
9/20/2023 at Tex. A&M-Kingsville L 3 31 25 108 .056 29 3 8 4 33 0 4 1 2 1 36.0
9/22/2023 Western N.M. W 3 47 10 110 .336 42 7 3 2 49 2 0 0 2 0 56.0
9/27/2023 Tex. A&M-Kingsville W 4 58 26 169 .189 57 2 9 1 79 1 6 0 4 3 64.0
10/02/2023 Okla. Christian W 3 42 11 115 .270 40 6 2 3 70 2 3 0 3.5 1 51.5
10/07/2023 at Ark.-Fort Smith L 5 60 26 200 .170 56 5 4 4 105 1 16 4 9 2 74.0
10/09/2023 at Ark.-Monticello W 3 35 10 92 .272 32 10 3 2 57 3 4 5 5 1 50.0
10/13/2023 UT Tyler W 3 38 23 122 .123 36 6 6 2 51 3 8 1 7 1 51.0
10/14/2023 DBU W 4 58 18 149 .268 51 6 7 8 65 0 10 0 5 2 69.0
10/20/2023 at Eastern N.M. W 3 39 14 93 .269 39 4 3 2 39 0 10 2 5 0 48.0
10/21/2023 at Lubbock Christian L 4 57 23 166 .205 56 4 6 6 80 1 6 0 4 1 65.0
10/25/2023 at St. Mary's (TX) W 5 72 18 203 .266 70 4 10 4 97 0 14 0 7 0 83.0
10/27/2023 Tex. Permian Basin L 3 39 20 147 .129 37 5 6 1 68 0 4 0 2 1 46.0
10/28/2023 Angelo St. L 3 32 21 131 .084 30 5 8 7 58 0 8 0 4 0 41.0
11/03/2023 at Texas Woman's L 4 54 19 164 .213 53 3 6 6 83 2 18 2 11 4 68.0
11/04/2023 at Midwestern St. W 3 40 12 111 .252 38 6 6 2 54 0 10 0 5 1 51.0
11/08/2023 at St. Edward's W 5 71 29 215 .195 67 7 7 4 112 4 6 0 7 2 85.0
11/10/2023 Cameron W 3 40 18 130 .169 38 9 8 2 71 0 12 0 6 1 55.0
11/11/2023 West Tex. A&M W 5 67 23 208 .212 64 10 7 6 78 0 6 1 3 2 80.0
11/16/2023 at DBU L 4 50 33 164 .104 46 7 8 4 76 1 4 0 3 0 60.0
Tex. A&M Int'l 112 1412 608 4280 .188 1326 167 191 139 1975 44 281 42 184.5 28 1,763.5
Opponents 112 1281 583 4179 .167 1197 139 217 167 1847 59 346 61 232.0 32 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.61
Assists Per Set 11.84
Service Aces Per Set 1.49
Reception Errors Per Set 1.24
Digs Per Set 17.63
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.25
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Arkansas Tech L 4 37 16 125 .168 32 7 8 10 38 2 4 0 4 2 48.0
9/01/2023 Ill. Springfield L 4 56 27 167 .174 55 6 12 3 81 1 4 8 3 2 65.0
9/02/2023 vs McKendree L 3 32 24 138 .058 31 1 6 3 62 1 4 15 3 0 36.0
9/02/2023 vs Missouri Western L 5 60 32 226 .124 51 6 13 2 101 2 22 8 13 1 79.0
9/07/2023 Fort Lewis W 3 36 17 107 .178 32 6 13 3 48 2 12 0 8 0 50.0
9/08/2023 vs East Central L 3 25 19 93 .065 23 3 4 8 31 1 12 5 7 0 35.0
9/08/2023 vs Southwestern Okla. L 5 53 33 144 .139 52 10 8 7 51 2 22 2 13 0 76.0
9/09/2023 vs CSU Pueblo L 3 38 15 104 .221 37 3 8 4 31 0 8 1 4 0 45.0
9/14/2023 West Tex. A&M W 3 36 15 94 .223 33 8 4 3 49 3 14 2 10 2 54.0
9/15/2023 vs UT Tyler W 4 58 27 160 .194 53 4 8 9 86 1 14 3 8 0 70.0
9/16/2023 vs DBU W 5 52 23 149 .195 49 15 8 6 69 3 24 1 15 0 82.0
9/20/2023 Tex. A&M-Kingsville W 3 36 12 87 .276 35 4 7 3 42 3 16 1 11 1 51.0
9/22/2023 at Western N.M. L 3 21 13 103 .078 18 2 4 7 31 3 2 0 4 0 27.0
9/27/2023 at Tex. A&M-Kingsville L 4 49 22 166 .163 43 1 7 2 67 5 8 0 9 0 59.0
10/02/2023 at Okla. Christian L 3 21 13 109 .073 21 3 6 6 45 2 4 0 4 3 28.0
10/07/2023 Ark.-Fort Smith W 5 64 25 209 .187 61 4 9 5 103 4 12 3 10 0 78.0
10/09/2023 Ark.-Monticello L 3 20 25 109 -.046 20 2 4 10 42 2 2 6 3 1 25.0
10/13/2023 at UT Tyler L 3 32 18 111 .126 28 2 9 6 46 4 4 0 6 1 40.0
10/14/2023 at DBU L 4 47 14 146 .226 43 8 9 6 55 0 16 0 8 3 63.0
10/20/2023 Eastern N.M. L 3 30 19 96 .115 27 2 4 4 32 3 10 1 8 3 40.0
10/21/2023 Lubbock Christian W 4 62 11 166 .307 60 6 6 4 76 1 10 0 6 0 74.0
10/25/2023 St. Mary's (TX) L 5 57 24 190 .174 53 4 5 4 90 1 14 1 8 0 69.0
10/27/2023 at Tex. Permian Basin W 3 42 13 131 .221 39 1 6 5 71 2 10 0 7 0 50.0
10/28/2023 at Angelo St. W 3 36 14 117 .188 35 7 2 5 64 0 12 0 6 2 49.0
11/03/2023 Texas Woman's W 4 65 20 183 .246 63 6 16 3 77 0 4 0 2 1 73.0
11/04/2023 Midwestern St. L 3 27 19 106 .075 25 2 7 6 44 1 8 3 5 3 34.0
11/08/2023 St. Edward's L 5 56 23 203 .163 52 4 7 7 96 5 30 1 20 1 80.0
11/10/2023 at Cameron L 3 22 17 115 .043 22 2 4 9 61 0 2 0 1 1 25.0
11/11/2023 at West Tex. A&M L 5 66 16 175 .286 62 6 3 10 91 0 18 0 9 5 81.0
11/16/2023 DBU W 4 45 17 150 .187 42 4 10 7 67 5 24 0 17 0 66.0
Opponents 112 1281 583 4179 .167 1197 139 217 167 1847 59 346 61 232.0 32 1,652.0
Tex. A&M Int'l 112 1412 608 4280 .188 1326 167 191 139 1975 44 281 42 184.5 28 1,763.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.44
Assists Per Set 10.69
Service Aces Per Set 1.24
Reception Errors Per Set 1.49
Digs Per Set 16.49
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.29
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Guerra, Ariana 302
Molina, Mia 269
Ligart, Anna 230
Thompson, Hannah 211
Garcia, Jasmin 160
Team Leaders: Assists
Player High
Assists
Lade, Emma 1097
Quintana, Kayla 84
Hortelan, Giulia 63
Perez, Lixai 25
Cantoni, Vanessa 11
Team Leaders: Service Aces
Player High
Service Aces
Lade, Emma 31
Hortelan, Giulia 25
Thompson, Hannah 23
Perez, Lixai 20
Ligart, Anna 17
Team Leaders: Digs
Player High
Digs
Hortelan, Giulia 567
Perez, Lixai 411
Lade, Emma 252
Ligart, Anna 201
Pena, Rebecca 133
Team Leaders: Blocks
Player High
Blocks
Thompson, Hannah 84.0
Garcia, Jasmin 78.0
Ligart, Anna 46.0
Molina, Mia 33.0
Lade, Emma 25.0