Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 1-0)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 483 552
Points Per Game 69.0 78.9
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 168-394 209-411
FG: Percentage .426 .509
FG: Per Game 24.0 29.9
3PT: Made-Attempted 46-134 48-140
3PT: Percentage .343 .343
3PT: Per Game 6.6 6.9
FT: Made-Attempted 101-141 86-120
FT: Percentage .716 .717
FT: Per Game 14.4 12.3
Rebounding
Total 204 246
Per Game 29.1 35.1
Margin -6.0 --
Assists
Total 75 114
Per Game 10.7 16.3
Turnovers
Total 91 78
Per Game 13.0 11.1
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.9 17.6
Steals
Total 37 48
Per Game 5.3 6.9
Blocks
Total 15 21
Per Game 2.1 3.0
Attendance
Total 375 1174
Per Game 2-188 3-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 7 7 223 31.9 35 78 .449 19 43 .442 22 25 .880 111 15.9 2 13 15 2.1 15 9 10 3 0
33 M'Ella, Gaius 7 6 173 24.7 36 71 .507 6 16 .375 13 20 .650 91 13.0 25 17 42 6.0 26 6 10 3 7
03 Patton, Jamyier 7 7 222 31.7 21 66 .318 8 29 .276 21 28 .750 71 10.1 3 10 13 1.9 8 21 13 2 0
00 Gusters, Peyton 7 6 207 29.6 27 48 .563 2 6 .333 15 24 .625 71 10.1 9 30 39 5.6 17 11 11 7 1
04 Word, Spivey 7 0 102 14.6 16 41 .390 6 15 .400 8 13 .615 46 6.6 1 11 12 1.7 6 7 6 8 0
01 Carter, Knowledge 4 3 102 25.5 6 23 .261 0 6 .000 8 10 .800 20 5.0 4 4 8 2.0 11 6 7 2 1
13 Williams, Aidan 6 2 97 16.2 7 23 .304 3 12 .250 3 5 .600 20 3.3 3 14 17 2.8 3 3 9 5 2
05 Shackelford, Omarion 5 0 67 13.4 7 12 .583 1 3 .333 0 0 .000 15 3.0 0 8 8 1.6 10 2 6 2 1
15 Oxford, Luke 7 1 67 9.6 6 13 .462 1 1 1.000 3 5 .600 16 2.3 6 3 9 1.3 2 6 6 2 3
34 Kwende, Jordan 7 0 49 7.0 5 8 .625 0 0 .000 6 8 .750 16 2.3 4 4 8 1.1 3 1 4 3 0
02 Perez, Aaron 3 0 21 7.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 1 0 0
41 Mamic, Filip 7 3 70 10.0 1 6 .167 0 1 .000 2 3 .667 4 0.6 5 8 13 1.9 10 2 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 2.7 0 0 5 0 0  
Total 7 1400 200.0 168 394 .426 46 134 .343 101 141 .716 483 69.00 71 133 204 29.1 114 75 91 37 15
Opponents 7 1400 200.0 209 411 .509 48 140 .343 86 120 .717 552 78.86 83 163 246 35.1 119 114 78 48 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 1 1 35 35.0 4 12 .333 2 7 .286 6 7 .857 16 16.0 0 1 1 1.0 2 3 3.0 2 2 0
00 Gusters, Peyton 1 1 38 38.0 7 9 .778 0 1 .000 0 0 .000 14 14.0 4 10 14 14.0 3 2 2.0 2 2 0
03 Patton, Jamyier 1 1 31 31.0 4 7 .571 1 2 .500 2 2 1.000 11 11.0 0 1 1 1.0 3 2 2.0 2 1 0
15 Oxford, Luke 1 0 19 19.0 2 3 .667 1 1 1.000 3 4 .750 8 8.0 1 1 2 2.0 0 2 2.0 2 1 2
04 Word, Spivey 1 0 18 18.0 3 7 .429 2 4 .500 0 0 .000 8 8.0 0 3 3 3.0 0 2 2.0 0 3 0
33 M'Ella, Gaius 1 1 17 17.0 3 7 .429 1 1 1.000 0 2 .000 7 7.0 2 2 4 4.0 5 1 1.0 2 0 1
34 Kwende, Jordan 1 0 10 10.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 1 0
13 Williams, Aidan 1 1 26 26.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 2 2.0 4 3 0
41 Mamic, Filip 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
05 Shackelford, Omarion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 50 .460 7 17 .412 12 17 .706 65 65.00 7 22 29 29.0 15 14 14.0 16 13 3
Opponents 1 200 200.0 22 48 .458 5 13 .385 9 20 .450 58 58.00 8 19 27 27.0 17 13 13.0 16 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff Brown, Caylen 7 7 223 35 78 .449 19 43 .442 22 25 .880 111 15.9
33 M'Ella, Gaius 7 6 173 36 71 .507 6 16 .375 13 20 .650 91 13.0
03 Patton, Jamyier 7 7 222 21 66 .318 8 29 .276 21 28 .750 71 10.1
00 Gusters, Peyton 7 6 207 27 48 .563 2 6 .333 15 24 .625 71 10.1
04 Word, Spivey 7 0 102 16 41 .390 6 15 .400 8 13 .615 46 6.6
01 Carter, Knowledge 4 3 102 6 23 .261 0 6 .000 8 10 .800 20 5.0
13 Williams, Aidan 6 2 97 7 23 .304 3 12 .250 3 5 .600 20 3.3
05 Shackelford, Omarion 5 0 67 7 12 .583 1 3 .333 0 0 .000 15 3.0
15 Oxford, Luke 7 1 67 6 13 .462 1 1 1.000 3 5 .600 16 2.3
34 Kwende, Jordan 7 0 49 5 8 .625 0 0 .000 6 8 .750 16 2.3
41 Mamic, Filip 7 3 70 1 6 .167 0 1 .000 2 3 .667 4 0.6
02 Perez, Aaron 3 0 21 1 5 .200 0 2 .000 0 0 .000 2 0.7
Total 7 1400 168 394 .426 46 134 .343 101 141 .716 483 69.00
Opponents 7 1400 209 411 .509 48 140 .343 86 120 .717 552 78.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff Brown, Caylen 7 31.9 .449 .442 .880 0.3 1.9 2.1 1.3 0.4 0.0 15.9
33 M'Ella, Gaius 7 24.7 .507 .375 .650 3.6 2.4 6.0 0.9 0.4 1.0 13.0
03 Patton, Jamyier 7 31.7 .318 .276 .750 0.4 1.4 1.9 3.0 0.3 0.0 10.1
00 Gusters, Peyton 7 29.6 .563 .333 .625 1.3 4.3 5.6 1.6 1.0 0.1 10.1
04 Word, Spivey 7 14.6 .390 .400 .615 0.1 1.6 1.7 1.0 1.1 0.0 6.6
01 Carter, Knowledge 4 25.5 .261 .000 .800 1.0 1.0 2.0 1.5 0.5 0.3 5.0
13 Williams, Aidan 6 16.2 .304 .250 .600 0.5 2.3 2.8 0.5 0.8 0.3 3.3
05 Shackelford, Omarion 5 13.4 .583 .333 .000 0.0 1.6 1.6 0.4 0.4 0.2 3.0
15 Oxford, Luke 7 9.6 .462 1.000 .600 0.9 0.4 1.3 0.9 0.3 0.4 2.3
34 Kwende, Jordan 7 7.0 .625 .000 .750 0.6 0.6 1.1 0.1 0.4 0.0 2.3
41 Mamic, Filip 7 10.0 .167 .000 .667 0.7 1.1 1.9 0.3 0.0 0.0 0.6
02 Perez, Aaron 3 7.0 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 7 200.0 .426 .343 .716 10.1 19.0 29.1 10.7 5.3 2.1 69.00
Opponents 7 200.0 .509 .343 .717 11.9 23.3 35.1 16.3 6.9 3.0 78.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
at Black Hills St. 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 28.5 18 4 18 0 4 57 82.0
at St. Edward's 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 30.0 14 9 13 3 5 60 74.7
vs Angelo St. 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 29.5 13 12 12 2 1 54 69.5
at Colorado Mesa 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 28.2 14 10 15 2 6 62 68.0
at Western Colo. 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 29.2 16 10 9 3 4 78 69.7
vs UT Tyler 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 29.1 15 14 16 3 13 65 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
Black Hills St. 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 38.0 20 21 13 4 11 89 92.5
St. Edward's 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.7 15 20 7 4 10 83 89.3
Angelo St. 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 36.5 16 19 8 3 7 70 84.5
Colorado Mesa 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.4 12 13 12 4 5 72 82.0
Western Colo. 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.5 16 18 13 2 5 84 82.3
UT Tyler 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 35.1 17 13 16 1 7 58 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/16/25 107-96 11 35-59/31-62 .593/.500 8-13/7-24 .615/.292 29-37/27-33 .784-.818 26/34 -8 16/10 8/9 2/3 4/3 24/23
Black Hills St. 11/17/25 57-89 -32 21-55/33-64 .382/.516 6-22/13-32 .273/.406 9-17/10-14 .529-.714 31/42 -11 4/21 18/13 0/4 4/11 18/20
St. Edward's 11/20/25 60-83 -23 20-59/34-65 .339/.523 3-16/8-24 .188/.333 17-21/7-10 .810-.700 33/40 -7 9/20 13/7 3/4 5/10 14/15
Angelo St. 11/24/25 54-70 -16 16-53/29-56 .302/.518 8-29/4-14 .276/.286 14-19/8-10 .737-.800 28/30 -2 12/19 12/8 2/3 1/7 13/16
Colorado Mesa 11/28/25 62-72 -10 23-49/25-50 .469/.500 9-23/7-15 .391/.467 7-10/15-19 .700-.789 23/31 -8 10/13 15/12 2/4 6/5 14/12
Western Colo. 11/29/25 78-84 -6 30-69/35-66 .435/.530 5-14/4-18 .357/.222 13-20/10-14 .650-.714 34/42 -8 10/18 9/13 3/2 4/5 16/16
UT Tyler 12/04/25 65-58 7 23-50/22-48 .460/.458 7-17/5-13 .412/.385 12-17/9-20 .706-.450 29/27 2 14/13 16/16 3/1 13/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 MSU Denver (11/16/25)
FIELD GOALS MADE 35 MSU Denver (11/16/25)
FIELD GOAL ATTEMPTS 69 Western Colo. (11/29/25)
3 PT FIELD GOALS MADE 9 Colorado Mesa (11/28/25)
3 PT FG ATTEMPTS 29 Angelo St. (11/24/25)
FREE THROWS MADE 29 MSU Denver (11/16/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/16/25)
REBOUNDS 34 Western Colo. (11/29/25)
ASSISTS 16 MSU Denver (11/16/25)
STEALS 13 UT Tyler (12/04/25)
BLOCKED SHOTS 3 UT Tyler (12/04/25); St. Edward's (11/20/25); Western Colo. (11/29/25)
TURNOVERS 18 Black Hills St. (11/17/25)
FOULS 24 MSU Denver (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Patton,Jamyier MSU Denver (11/16/25)
FIELD GOALS MADE 8 MEWOUROU M ELLA,Gaius Mervin; Goff Brown,Caylen MSU Denver (11/16/25); St. Edward's (11/20/25); Western Colo. (11/29/25)
FIELD GOAL ATTEMPTS 18 MEWOUROU M ELLA,Gaius Mervin St. Edward's (11/20/25)
3 PT FIELD GOALS MADE 6 Goff Brown,Caylen Angelo St. (11/24/25)
3 PT FG ATTEMPTS 11 Goff Brown,Caylen Colorado Mesa (11/28/25)
FREE THROWS MADE 7 Patton,Jamyier MSU Denver (11/16/25); Western Colo. (11/29/25)
FREE THROW ATTEMPTS 11 Patton,Jamyier MSU Denver (11/16/25)
REBOUNDS 14 Gusters,Peyton UT Tyler (12/04/25)
ASSISTS 6 Patton,Jamyier MSU Denver (11/16/25)
STEALS 3 Word,Spivey; Gusters,Peyton UT Tyler (12/04/25); St. Edward's (11/20/25); Western Colo. (11/29/25)
BLOCKED SHOTS 2 Oxford,Luke; MEWOUROU M ELLA,Gaius Mervin UT Tyler (12/04/25); MSU Denver (11/16/25); St. Edward's (11/20/25)
TURNOVERS 5 Gusters,Peyton Black Hills St. (11/17/25)
FOULS 5 M'Ella,Gaius Mervin UT Tyler (12/04/25); Colorado Mesa (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff Brown, Caylen 7 111 15.9
#33 M'Ella, Gaius 7 91 13.0
#00 Gusters, Peyton 7 71 10.1
#03 Patton, Jamyier 7 71 10.1
#04 Word, Spivey 7 46 6.6
#01 Carter, Knowledge 4 20 5.0
#13 Williams, Aidan 6 20 3.3
#34 Kwende, Jordan 7 16 2.3
#15 Oxford, Luke 7 16 2.3
#05 Shackelford, Omarion 5 15 3.0
#41 Mamic, Filip 7 4 0.6
#02 Perez, Aaron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 M'Ella, Gaius 7 36 71 .507 5.1 10.1
#11 Goff Brown, Caylen 7 35 78 .449 5.0 11.1
#00 Gusters, Peyton 7 27 48 .563 3.9 6.9
#03 Patton, Jamyier 7 21 66 .318 3.0 9.4
#04 Word, Spivey 7 16 41 .390 2.3 5.9
#05 Shackelford, Omarion 5 7 12 .583 1.4 2.4
#13 Williams, Aidan 6 7 23 .304 1.2 3.8
#01 Carter, Knowledge 4 6 23 .261 1.5 5.8
#15 Oxford, Luke 7 6 13 .462 0.9 1.9
#34 Kwende, Jordan 7 5 8 .625 0.7 1.1
#41 Mamic, Filip 7 1 6 .167 0.1 0.9
#02 Perez, Aaron 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff Brown, Caylen 7 19 43 .442 2.7 6.1
#03 Patton, Jamyier 7 8 29 .276 1.1 4.1
#33 M'Ella, Gaius 7 6 16 .375 0.9 2.3
#04 Word, Spivey 7 6 15 .400 0.9 2.1
#13 Williams, Aidan 6 3 12 .250 0.5 2.0
#00 Gusters, Peyton 7 2 6 .333 0.3 0.9
#15 Oxford, Luke 7 1 1 1.000 0.1 0.1
#05 Shackelford, Omarion 5 1 3 .333 0.2 0.6
#01 Carter, Knowledge 4 0 6 .000 0.0 1.5
#41 Mamic, Filip 7 0 1 .000 0.0 0.1
#02 Perez, Aaron 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Goff Brown, Caylen 7 22 25 .880 3.1 3.6
#03 Patton, Jamyier 7 21 28 .750 3.0 4.0
#00 Gusters, Peyton 7 15 24 .625 2.1 3.4
#33 M'Ella, Gaius 7 13 20 .650 1.9 2.9
#01 Carter, Knowledge 4 8 10 .800 2.0 2.5
#04 Word, Spivey 7 8 13 .615 1.1 1.9
#34 Kwende, Jordan 7 6 8 .750 0.9 1.1
#15 Oxford, Luke 7 3 5 .600 0.4 0.7
#13 Williams, Aidan 6 3 5 .600 0.5 0.8
#41 Mamic, Filip 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 M'Ella, Gaius 7 42 6.0 25 3.6 17 2.4
#00 Gusters, Peyton 7 39 5.6 9 1.3 30 4.3
#TM Team 7 19 2.7 9 1.3 10 1.4
#13 Williams, Aidan 6 17 2.8 3 0.5 14 2.3
#11 Goff Brown, Caylen 7 15 2.1 2 0.3 13 1.9
#41 Mamic, Filip 7 13 1.9 5 0.7 8 1.1
#03 Patton, Jamyier 7 13 1.9 3 0.4 10 1.4
#04 Word, Spivey 7 12 1.7 1 0.1 11 1.6
#15 Oxford, Luke 7 9 1.3 6 0.9 3 0.4
#01 Carter, Knowledge 4 8 2.0 4 1.0 4 1.0
#34 Kwende, Jordan 7 8 1.1 4 0.6 4 0.6
#05 Shackelford, Omarion 5 8 1.6 0 0.0 8 1.6
#02 Perez, Aaron 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Patton, Jamyier 7 21 3.0
#00 Gusters, Peyton 7 11 1.6
#11 Goff Brown, Caylen 7 9 1.3
#04 Word, Spivey 7 7 1.0
#01 Carter, Knowledge 4 6 1.5
#33 M'Ella, Gaius 7 6 0.9
#15 Oxford, Luke 7 6 0.9
#13 Williams, Aidan 6 3 0.5
#41 Mamic, Filip 7 2 0.3
#05 Shackelford, Omarion 5 2 0.4
#34 Kwende, Jordan 7 1 0.1
#02 Perez, Aaron 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 M'Ella, Gaius 7 7 1.0
#15 Oxford, Luke 7 3 0.4
#13 Williams, Aidan 6 2 0.3
#01 Carter, Knowledge 4 1 0.3
#00 Gusters, Peyton 7 1 0.1
#05 Shackelford, Omarion 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Word, Spivey 7 8 1.1
#00 Gusters, Peyton 7 7 1.0
#13 Williams, Aidan 6 5 0.8
#11 Goff Brown, Caylen 7 3 0.4
#34 Kwende, Jordan 7 3 0.4
#33 M'Ella, Gaius 7 3 0.4
#01 Carter, Knowledge 4 2 0.5
#15 Oxford, Luke 7 2 0.3
#03 Patton, Jamyier 7 2 0.3
#05 Shackelford, Omarion 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Patton, Jamyier 7 13 1.9
#00 Gusters, Peyton 7 11 1.6
#11 Goff Brown, Caylen 7 10 1.4
#33 M'Ella, Gaius 7 10 1.4
#13 Williams, Aidan 6 9 1.5
#01 Carter, Knowledge 4 7 1.8
#15 Oxford, Luke 7 6 0.9
#05 Shackelford, Omarion 5 6 1.2
#04 Word, Spivey 7 6 0.9
#TM Team 7 5 0.7
#34 Kwende, Jordan 7 4 0.6
#41 Mamic, Filip 7 3 0.4
#02 Perez, Aaron 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 M'Ella, Gaius 7 26 3.7
#00 Gusters, Peyton 7 17 2.4
#11 Goff Brown, Caylen 7 15 2.1
#01 Carter, Knowledge 4 11 2.8
#41 Mamic, Filip 7 10 1.4
#05 Shackelford, Omarion 5 10 2.0
#03 Patton, Jamyier 7 8 1.1
#04 Word, Spivey 7 6 0.9
#34 Kwende, Jordan 7 3 0.4
#02 Perez, Aaron 3 3 1.0
#13 Williams, Aidan 6 3 0.5
#15 Oxford, Luke 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Goff Brown, Caylen 7 223 31.9
#03 Patton, Jamyier 7 222 31.7
#00 Gusters, Peyton 7 207 29.6
#33 M'Ella, Gaius 7 173 24.7
#01 Carter, Knowledge 4 102 25.5
#04 Word, Spivey 7 102 14.6
#13 Williams, Aidan 6 97 16.2
#41 Mamic, Filip 7 70 10.0
#15 Oxford, Luke 7 67 9.6
#05 Shackelford, Omarion 5 67 13.4
#34 Kwende, Jordan 7 49 7.0
#02 Perez, Aaron 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Gusters, Peyton 7 11 11 1.00
#15 Oxford, Luke 7 6 6 1.00
#03 Patton, Jamyier 7 21 13 1.62
#02 Perez, Aaron 3 1 1 1.00
#04 Word, Spivey 7 7 6 1.17