LAREDO, Texas – The Heartland Conference's reigning regular season champion Texas A&M International women's basketball unveiled its 2014-15 schedule on Wednesday, mapping its path through the Heartland Conference as the Dustdevils aim to build onto the historic successes of its 2013-14 campaign. TAMIU will open its regular season at the TAMIU Kinesiology and Convocation Building on Nov. 17 against NCAA South Central Region rival and sister school Texas A&M-Kingsville.
Prior to the regular season opener, the Dustdevils will travel to play a pair of exhibitions against NCAA Division I opponents. TAMIU will visit Texas A&M-Corpus Christi for an exhibition on Nov. 9 before traveling to play Texas State in San Marcos on Nov. 15.
The Dustdevils and 2014 Heartland Conference coach of the year Michelle Bento-Jackson face a challenging non-conference schedule, featuring matchups against regional powers Metro State on Nov. 28, the University of Colorado-Colorado Springs on Nov. 29, Eastern New Mexico on Dec. 12 and West Texas A&M on Dec. 14.
TAMIU will then open its conference campaign on the road on Dec. 18 against Lubbock Christian and on Dec. 20 at Oklahoma Panhandle State. The Dustdevils open their home conference schedule on Jan. 1, 2015, with a hosting of Oklahoma Christian. The 18-game conference schedule will feature nine home games – including a regular-season ending three game stretch against St. Mary's (Feb. 19), OPSU (Feb. 26) and LCU (Feb. 28).
The 2013-14 Dustdevils saw senior forward Malika Jackson lead the team through a series of earth-shattering moments throughout the year: a program-high for wins (19-9), a program-first Heartland Conference regular season championship with a 15-5 record and a first-ever NCAA Division II tournament at-large bid. Jackson added to that resume when the Women's Basketball Coaches Association announced her as a 2014 Division II Coaches' All-America Team Honorable Mention. Head coach Michelle Bento-Jackson was also named Heartland Conference Coach of the Year in just her second season at TAMIU. Junior guard Alexis Thomas was named All-Heartland Conference Defensive Player of the Year. Seniors Jackson and Samantha Chacon earned first and second team honors, respectively, completing a fifth-place-to-champion turnaround in a year.
Date | Opponent | Location | Time/Result |
11/9/2014 | Texas A&M - Corpus Christi (EXHIBITION) | Corpus Christi, TX | TBA |
11/15/2014 | Texas State University (EXHIBITION) | San Marcos, TX | 1 PM |
11/17/2014 | Texas A&M University - Kingsville | Laredo, TX | 7 PM |
11/20/2014 | Huston-Tillotson | Laredo, TX | 7 PM |
11/22/2014 | Texas A&M University - Kingsville | Kingsville, TX | TBA |
11/25/2014 | Texas A&M University - Commerce | Laredo, TX | 7 PM |
11/28/2014 | Metropolitan State University of Denver | Colorado Springs, CO | TBA |
11/29/2014 | University of Colorado at Colorado Springs | Colorado Springs, CO | TBA |
12/12/2014 | Eastern New Mexico University | Portales, N.M. | 6:30 PM |
12/14/2014 | West Texas A&M University | Canyon, TX | TBA |
12/18/2014 | Lubbock Christian University (Texas) | Lubbock, TX | TBA |
12/20/2014 | Oklahoma Panhandle State University | Goodwell, OK | TBA |
1/1/2015 | Oklahoma Christian University | Laredo, TX | TBA |
1/3/2015 | Newman University | Laredo, TX | TBA |
1/8/2015 | Rogers State | Claremore, OK | TBA |
1/10/2015 | University of Arkansas Fort Smith | Fort Smith, AK | TBA |
1/15/2015 | St. Edward's University | Laredo, TX | TBA |
1/17/2015 | Texas – Permian Basin | Laredo, TX | TBA |
1/22/2015 | St. Mary's University (TX) | San Antonio, TX | TBA |
1/29/2015 | Newman University | Wichita, KS | TBA |
1/31/2015 | Oklahoma Christian University | Edmond, OK | TBA |
2/5/2015 | University of Arkansas Fort Smith | Laredo, TX | TBA |
2/7/2015 | Rogers State | Laredo, TX | TBA |
2/12/2015 | Texas – Permian Basin | Odessa, TX | TBA |
2/14/2015 | St. Edward's University | Austin, TX | TBA |
2/19/2015 | St. Mary's University (TX) | Laredo, TX | TBA |
2/26/2015 | Oklahoma Panhandle State University | Laredo, TX | TBA |
2/28/2015 | Lubbock Christian University (Texas) | Laredo, TX | TBA |
3/6/2015 | Heartland Conference Tournament | TBA | TBA |
3/7/2015 | Heartland Conference Tournament | TBA | TBA |
BOLD – Home game
ITALICS – Neutral site
UNDERLINE – Heartland Conference game