Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Napoles, Jorge 11 Napoles, Jorge .394 1.003 46-46 175 33 69 12 0 6 44 99 .566 13 4 18 3 .437 5 2 4-8
23 Rosales, Matthew 23 Rosales, Matthew .328 .946 40-40 134 15 44 8 0 6 32 70 .522 20 3 36 3 .424 1 0 0-1
26 Holsey, Andrew 26 Holsey, Andrew .305 .852 46-46 164 36 50 9 1 4 20 73 .445 24 5 27 0 .407 1 3 8-10
8 Handel, Anthony 8 Handel, Anthony .301 .773 47-47 166 34 50 3 3 0 21 59 .355 29 5 18 2 .418 1 5 7-8
4 Sanchez, Philip 4 Sanchez, Philip .252 .691 39-39 143 17 36 6 1 4 25 56 .392 8 2 28 2 .299 1 2 7-7
2 Espinoza, Daniel 2 Espinoza, Daniel .252 .764 45-45 139 25 35 6 3 4 22 59 .424 16 3 30 0 .340 1 4 3-3
36 Johnson, Paris 36 Johnson, Paris .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
29 Villanueva, Matthew 29 Villanueva, Matthew .320 .713 9-7 25 3 8 0 0 0 4 8 .320 3 0 3 2 .393 0 0 0-0
7 Castillo, Adrian 7 Castillo, Adrian .301 .834 35-29 93 21 28 10 0 1 14 41 .441 14 2 15 0 .393 3 2 1-1
30 Campos, Nate 30 Campos, Nate .292 .754 22-20 65 12 19 2 0 1 13 24 .369 10 1 13 1 .385 2 0 0-0
16 Obinwa, Obi 16 Obinwa, Obi .284 .889 30-25 88 28 25 7 1 4 17 46 .523 6 6 26 2 .366 1 0 1-1
22 Trevino, Mathew 22 Trevino, Mathew .211 .637 30-27 95 14 20 2 1 2 13 30 .316 9 7 8 2 .321 1 1 0-0
1 Trinidad, Hunter 1 Trinidad, Hunter .200 .512 32-28 105 15 21 2 0 2 11 29 .276 3 2 21 3 .236 0 0 0-1
3 Luna, Mauro 3 Luna, Mauro .195 .529 14-13 41 4 8 3 0 0 4 11 .268 4 0 7 3 .261 1 0 1-2
25 Gonzalez, Andy 25 Gonzalez, Andy .154 .339 7-6 26 4 4 0 0 0 0 4 .154 1 0 6 0 .185 0 1 0-0
35 Pavon, Andrew 35 Pavon, Andrew .077 .277 19-13 13 1 1 0 0 0 1 1 .077 1 1 6 0 .200 0 1 0-0
Totals .284 .780 47-47 1475 262 419 70 10 34 241 611 .414 161 41 262 23 .366 18 21 32-42
Opponents .312 .889 47-47 1487 372 464 84 13 41 325 697 .469 235 55 263 15 .420 20 26 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hernandez, Andrew 18Hernandez, Andrew 5.06 1.81 4-5 14-12 0 0-1 0 58.2 67 40 33 39 50 15 0 5 232 .289 10 10 1 2 5
35 Pavon, Andrew 35Pavon, Andrew 6.00 1.59 3-3 14-9 0 0-0 0 66.0 66 52 44 39 40 16 2 3 247 .267 16 9 0 5 8
10 Solis, Ruben 10Solis, Ruben 10.37 2.29 1-10 14-14 1 0-0 0 63.1 108 89 73 37 34 13 1 18 288 .375 5 9 0 0 4
36 Johnson, Paris 36Johnson, Paris 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
33 Diaz, Justin 33Diaz, Justin 3.38 1.00 0-2 13-0 0 0-1 2 16.0 12 6 6 4 12 1 0 1 58 .207 0 1 0 1 2
20 Saenz, Kenneth 20Saenz, Kenneth 3.44 1.53 2-2 7-2 0 0-1 1 18.1 14 9 7 14 27 3 0 1 64 .219 6 0 0 0 1
32 Sanchez, J.J. 32Sanchez, J.J. 5.91 1.50 2-0 10-0 0 0-1 1 10.2 11 11 7 5 9 3 1 0 44 .250 3 3 3 0 0
21 Coronado, Kike 21Coronado, Kike 7.16 1.53 0-0 13-0 0 0-0 1 16.1 18 16 13 7 10 5 0 0 65 .277 0 7 0 0 2
6 Mendiola, Hugo 6Mendiola, Hugo 8.16 2.13 2-3 13-6 0 0-0 0 32.0 46 36 29 22 19 5 5 3 141 .326 5 4 1 4 1
31 Williamson, Jacob 31Williamson, Jacob 8.25 1.75 1-1 9-0 0 0-0 0 12.0 12 11 11 9 12 4 0 2 47 .255 1 3 1 1 0
9 Faust, Bryce 9Faust, Bryce 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 3 2 0 0 9 .333 2 0 0 0 0
19 Pena, Zach 19Pena, Zach 9.37 2.08 1-0 10-1 0 0-0 0 16.1 23 19 17 11 7 3 1 2 68 .338 3 2 1 2 1
12 Rumley, Justin 12Rumley, Justin 9.39 2.17 0-4 13-3 0 0-1 0 23.0 30 30 24 20 22 5 2 4 96 .313 8 2 1 0 1
24 Montemayor, Nick 24Montemayor, Nick 13.94 3.00 0-1 10-0 0 0-0 0 10.1 23 20 16 8 5 3 0 1 51 .451 1 2 0 2 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 14.00 3.33 0-0 9-0 0 0-0 0 9.0 19 16 14 11 8 3 0 0 45 .422 5 0 0 2 0
5 Borden, Haden 5Borden, Haden 16.20 3.60 0-0 6-0 0 0-0 0 3.1 7 10 6 5 2 2 0 1 16 .438 3 2 0 0 1
14 Kutak, Kolbe 14Kutak, Kolbe 22.50 3.00 0-0 3-0 0 0-0 0 2.0 4 5 5 2 2 1 1 0 9 .444 3 1 0 1 0
Totals 7.65 1.94 16-31 160-47 1 2 5 361.1 464 372 307 235 263 84 13 41 1487 .312 71 55 8 20 26
Opponents 5.54 1.58 31-16 142-47 7 3 11 368.2 419 262 227 161 262 70 10 34 1475 .284 48 41 3 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Espinoza, Daniel 2 Espinoza, Daniel 103 95 8 0 1.000 1 0 0 0 0
6 Mendiola, Hugo 6 Mendiola, Hugo 10 7 3 0 1.000 0 8 0 0 0
21 Coronado, Kike 21 Coronado, Kike 5 3 2 0 1.000 0 2 0 0 0
12 Rumley, Justin 12 Rumley, Justin 3 1 2 0 1.000 0 4 2 0 0
20 Saenz, Kenneth 20 Saenz, Kenneth 2 0 2 0 1.000 0 7 1 0 0
24 Montemayor, Nick 24 Montemayor, Nick 2 0 2 0 1.000 0 2 0 0 0
31 Williamson, Jacob 31 Williamson, Jacob 2 0 2 0 1.000 0 0 0 0 0
5 Borden, Haden 5 Borden, Haden 2 1 1 0 1.000 0 2 0 0 0
33 Diaz, Justin 33 Diaz, Justin 1 0 1 0 1.000 0 2 0 0 0
22 Trevino, Mathew 22 Trevino, Mathew 207 186 18 3 .986 13 0 0 0 0
30 Campos, Nate 30 Campos, Nate 121 109 10 2 .983 6 0 0 0 0
8 Handel, Anthony 8 Handel, Anthony 120 117 1 2 .983 0 0 0 0 0
1 Trinidad, Hunter 1 Trinidad, Hunter 52 47 4 1 .981 0 0 0 0 0
26 Holsey, Andrew 26 Holsey, Andrew 190 97 87 6 .968 15 0 0 0 0
29 Villanueva, Matthew 29 Villanueva, Matthew 56 48 6 2 .964 0 14 3 2 0
23 Rosales, Matthew 23 Rosales, Matthew 262 219 31 12 .954 1 49 13 27 0
18 Hernandez, Andrew 18 Hernandez, Andrew 19 6 12 1 .947 0 12 1 0 0
7 Castillo, Adrian 7 Castillo, Adrian 41 34 4 3 .927 0 0 0 0 0
4 Sanchez, Philip 4 Sanchez, Philip 110 26 74 10 .909 5 0 0 0 0
35 Pavon, Andrew 35 Pavon, Andrew 43 14 25 4 .907 2 5 4 0 0
25 Gonzalez, Andy 25 Gonzalez, Andy 9 4 4 1 .889 0 0 0 0 0
11 Napoles, Jorge 11 Napoles, Jorge 174 64 90 20 .885 13 0 0 0 0
19 Pena, Zach 19 Pena, Zach 5 1 3 1 .800 0 0 1 0 0
10 Solis, Ruben 10 Solis, Ruben 9 2 4 3 .667 0 14 6 0 0
32 Sanchez, J.J. 32 Sanchez, J.J. 3 2 0 1 .667 0 1 0 0 0
36 Johnson, Paris 36 Johnson, Paris 3 1 1 1 .667 0 1 0 0 0
14 Kutak, Kolbe 14 Kutak, Kolbe 2 0 1 1 .500 0 0 0 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 2 0 1 1 .500 0 3 1 0 0
16 Obinwa, Obi 16 Obinwa, Obi 0 0 0 0 .000 0 0 0 0 0
3 Luna, Mauro 3 Luna, Mauro 0 0 0 0 .000 0 0 0 0 0
9 Faust, Bryce 9 Faust, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1558 1084 399 75 .952 21 126 32 29 0
Opponents 1592 1106 428 58 .964 31 64 19 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Napoles, Jorge 11Napoles, Jorge .392 1.061 20-20 74 17 29 6 0 3 21 44 .595 10 2 8 0 .466 2 1 0-1
8 Handel, Anthony 8Handel, Anthony .355 .889 21-21 76 20 27 3 1 0 11 32 .421 14 3 10 1 .468 1 1 3-4
7 Castillo, Adrian 7Castillo, Adrian .333 .944 18-18 60 12 20 8 0 1 10 31 .517 10 2 7 0 .427 3 2 0-0
3 Luna, Mauro 3Luna, Mauro .333 .929 2-2 6 2 2 1 0 0 0 3 .500 1 0 1 1 .429 0 0 0-1
16 Obinwa, Obi 16Obinwa, Obi .322 .990 18-17 59 19 19 5 1 3 13 35 .593 3 5 16 2 .397 1 0 0-0
1 Trinidad, Hunter 1Trinidad, Hunter .300 .633 9-8 30 3 9 1 0 0 0 10 .333 0 0 4 2 .300 0 0 0-0
26 Holsey, Andrew 26Holsey, Andrew .296 .795 21-21 81 19 24 3 1 1 9 32 .395 12 2 15 0 .400 0 2 6-6
4 Sanchez, Philip 4Sanchez, Philip .278 .766 21-21 79 10 22 3 1 3 14 36 .456 4 0 10 2 .310 1 1 2-2
23 Rosales, Matthew 23Rosales, Matthew .268 .853 21-21 71 8 19 4 0 3 16 32 .451 14 2 21 2 .402 0 0 0-0
22 Trevino, Mathew 22Trevino, Mathew .250 .777 16-16 56 10 14 2 1 2 11 24 .429 5 4 5 1 .348 1 0 0-0
2 Espinoza, Daniel 2Espinoza, Daniel .233 .766 19-19 60 9 14 1 2 3 13 28 .467 5 1 12 0 .299 1 2 2-2
30 Campos, Nate 30Campos, Nate .222 .522 5-5 18 2 4 0 0 0 2 4 .222 2 0 1 0 .300 0 0 0-0
29 Villanueva, Matthew 29Villanueva, Matthew .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .302 .850 21-21 673 131 203 37 7 19 120 311 .462 80 21 110 12 .388 10 9 13-16
Opponents .328 .928 21-21 696 182 228 44 5 23 162 351 .504 98 26 108 8 .424 11 14 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Borden, Haden 5Borden, Haden 0.00 .91 0-0 3-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 1 1 0 0 0
21 Coronado, Kike 21Coronado, Kike 5.40 1.73 0-0 6-0 0 0-0 0 8.1 11 8 5 3 2 4 0 0 37 .297 0 4 0 0 1
18 Hernandez, Andrew 18Hernandez, Andrew 5.52 1.77 0-3 7-7 0 0-1 0 31.0 40 21 19 15 24 8 0 3 126 .317 9 4 0 2 3
33 Diaz, Justin 33Diaz, Justin 5.68 1.31 0-2 6-0 0 0-1 2 6.1 6 4 4 2 3 1 0 1 24 .250 0 0 0 1 1
35 Pavon, Andrew 35Pavon, Andrew 5.86 1.53 2-2 7-7 0 0-0 0 43.0 44 33 28 22 28 10 1 3 160 .275 9 6 0 4 6
32 Sanchez, J.J. 32Sanchez, J.J. 5.91 1.57 2-0 10-0 0 0-1 1 10.2 11 11 7 5 9 3 1 0 44 .250 3 3 3 0 0
6 Mendiola, Hugo 6Mendiola, Hugo 8.00 1.89 1-0 6-0 0 0-0 0 9.0 14 11 8 3 6 3 1 1 44 .318 3 0 0 0 0
12 Rumley, Justin 12Rumley, Justin 9.35 2.32 0-1 7-0 0 0-0 0 8.2 12 12 9 7 10 2 1 2 38 .316 4 1 1 0 0
10 Solis, Ruben 10Solis, Ruben 12.56 2.66 1-5 7-7 0 0-0 0 28.2 54 50 40 21 16 8 0 10 138 .391 2 5 0 0 3
20 Saenz, Kenneth 20Saenz, Kenneth 13.50 4.09 0-1 2-0 0 0-0 0 2.2 5 4 4 4 5 1 0 0 12 .417 2 0 0 0 0
19 Pena, Zach 19Pena, Zach 14.04 2.84 1-0 7-0 0 0-0 0 8.1 16 14 13 7 1 3 1 2 40 .400 3 1 1 2 0
24 Montemayor, Nick 24Montemayor, Nick 18.00 3.33 0-0 2-0 0 0-0 0 3.0 8 6 6 2 2 0 0 1 17 .471 0 1 0 0 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 27.00 6.50 0-0 4-0 0 0-0 0 2.0 7 8 6 6 1 1 0 0 12 .583 3 0 0 2 0
Totals 8.23 2.00 7-14 74-21 0 1 3 163.0 228 182 149 98 108 44 5 23 696 .328 39 26 5 11 14
Opponents 6.21 1.71 14-7 66-21 2 1 8 165.1 203 131 114 80 110 37 7 19 673 .302 19 21 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Espinoza, Daniel 2 Espinoza, Daniel 52 49 3 0 1.000 0 0 0 0 0
30 Campos, Nate 30 Campos, Nate 32 28 4 0 1.000 2 0 0 0 0
1 Trinidad, Hunter 1 Trinidad, Hunter 16 14 2 0 1.000 0 0 0 0 0
10 Solis, Ruben 10 Solis, Ruben 4 2 2 0 1.000 0 11 2 0 0
6 Mendiola, Hugo 6 Mendiola, Hugo 4 2 2 0 1.000 0 0 0 0 0
29 Villanueva, Matthew 29 Villanueva, Matthew 3 2 1 0 1.000 0 0 0 0 0
21 Coronado, Kike 21 Coronado, Kike 2 2 0 0 1.000 0 0 0 0 0
20 Saenz, Kenneth 20 Saenz, Kenneth 1 0 1 0 1.000 0 1 0 0 0
24 Montemayor, Nick 24 Montemayor, Nick 1 0 1 0 1.000 0 0 0 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 1 0 1 0 1.000 0 1 0 0 0
33 Diaz, Justin 33 Diaz, Justin 1 0 1 0 1.000 0 2 0 0 0
5 Borden, Haden 5 Borden, Haden 1 1 0 0 1.000 0 2 0 0 0
22 Trevino, Mathew 22 Trevino, Mathew 132 117 13 2 .985 6 0 0 0 0
8 Handel, Anthony 8 Handel, Anthony 51 49 1 1 .980 0 0 0 0 0
23 Rosales, Matthew 23 Rosales, Matthew 124 106 12 6 .952 0 25 4 13 0
7 Castillo, Adrian 7 Castillo, Adrian 30 26 2 2 .933 0 0 0 0 0
26 Holsey, Andrew 26 Holsey, Andrew 78 36 36 6 .923 7 0 0 0 0
4 Sanchez, Philip 4 Sanchez, Philip 70 17 47 6 .914 4 0 0 0 0
18 Hernandez, Andrew 18 Hernandez, Andrew 11 5 5 1 .909 0 4 0 0 0
35 Pavon, Andrew 35 Pavon, Andrew 17 4 11 2 .882 0 1 1 0 0
11 Napoles, Jorge 11 Napoles, Jorge 79 26 42 11 .861 6 0 0 0 0
32 Sanchez, J.J. 32 Sanchez, J.J. 3 2 0 1 .667 0 1 0 0 0
19 Pena, Zach 19 Pena, Zach 2 1 0 1 .500 0 0 0 0 0
12 Rumley, Justin 12 Rumley, Justin 0 0 0 0 .000 0 2 1 0 0
16 Obinwa, Obi 16 Obinwa, Obi 0 0 0 0 .000 0 0 0 0 0
3 Luna, Mauro 3 Luna, Mauro 0 0 0 0 .000 0 0 0 0 0
Totals 715 489 187 39 .945 25 50 8 13 0
Opponents 717 496 194 27 .962 38 26 5 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Cameron L 5-6 52 5 11 3 0 0 0 10 3 2 0 2 3 1 0 13 45 12 2 .212
2/1/2019 Cameron L 0-2 25 0 4 0 1 0 0 1 0 1 0 0 0 0 0 8 21 7 0 .160
2/2/2019 Cameron W 7-1 37 7 12 6 2 0 2 3 0 0 0 0 1 0 0 6 27 10 1 .324
2/8/2019 Angelo State L 1-7 24 1 4 1 0 0 0 3 0 0 0 1 0 0 1 6 21 6 2 .167
2/8/2019 Angelo State L 1-13 31 1 4 1 0 0 0 3 0 0 0 0 0 0 1 6 27 8 2 .129
2/9/2019 Angelo State L 1-11 24 1 4 1 0 0 0 1 0 0 1 1 1 0 0 6 21 13 1 .167
2/14/2019 at Houston-Victoria W 10-8 40 10 13 7 2 0 1 1 0 2 0 3 0 1 0 5 27 13 2 .325
2/15/2019 at Houston-Victoria L 3-4 28 3 9 3 2 0 0 1 0 0 1 2 0 0 1 3 18 6 1 .321
2/15/2019 at Houston-Victoria W 26-2 44 26 23 25 3 0 2 11 0 4 0 3 0 1 0 6 21 7 0 .523
2/20/2019 Houston-Victoria W 5-0 23 5 6 5 0 1 1 1 0 0 0 0 0 1 0 6 21 6 0 .261
2/20/2019 Houston-Victoria W 5-3 28 5 9 5 3 1 1 1 0 1 0 0 1 0 0 1 21 9 0 .321
2/26/2019 at Our Lady of the Lake W 6-3 29 6 8 6 4 1 0 1 0 1 0 2 2 0 0 7 21 4 1 .276
2/26/2019 at Our Lady of the Lake L 2-8 25 2 7 2 0 0 0 4 0 0 0 1 0 0 2 4 18 5 1 .280
3/1/2019 at St. Edward's L 3-8 25 3 5 3 1 0 0 1 0 0 2 0 0 0 0 3 18 4 2 .200
3/1/2019 at St. Edward's L 10-16 42 10 13 8 3 0 1 4 0 0 0 1 0 1 0 5 24 4 1 .310
3/2/2019 at St. Edward's L 4-10 35 4 8 4 1 0 1 4 0 0 0 0 0 0 0 7 24 9 3 .229
3/8/2019 St. Mary's L 5-13 31 5 9 5 1 0 1 4 0 1 0 1 0 0 0 8 21 9 3 .290
3/8/2019 St. Mary's L 11-12 39 11 15 11 1 0 3 6 0 0 0 1 0 3 1 6 27 14 3 .385
3/9/2019 St. Mary's L 1-8 23 1 3 1 1 0 0 2 0 0 1 2 0 0 0 4 21 10 0 .130
3/9/2019 St. Mary's L 5-12 36 5 11 5 2 0 0 2 0 3 0 0 1 0 1 8 27 14 3 .306
3/12/2019 at Huston-Tillotson W 8-7 30 8 12 8 1 0 2 5 0 0 0 0 1 0 1 4 21 5 2 .400
3/12/2019 at Huston-Tillotson W 3-2 26 3 6 3 2 0 0 3 0 1 1 0 0 0 1 1 21 4 1 .231
3/14/2019 at Lubbock Christian L 4-10 35 4 9 4 1 0 0 2 0 0 0 0 0 0 2 9 24 8 2 .257
3/15/2019 at Lubbock Christian W 4-3 28 4 9 3 2 0 0 2 0 2 1 0 1 0 0 10 21 10 1 .321
3/15/2019 at Lubbock Christian L 0-10 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 18 9 1 .048
3/16/2019 at Lubbock Christian L 1-11 21 1 1 1 0 0 0 3 0 1 0 0 0 0 0 4 19 6 1 .048
3/22/2019 Rogers State L 6-7 25 6 5 6 1 0 1 6 0 1 0 1 0 0 2 4 21 4 0 .200
3/22/2019 Rogers State L 7-10 33 7 10 7 1 1 2 6 0 0 1 2 1 0 0 7 27 13 3 .303
3/23/2019 Rogers State L 7-18 30 7 7 6 2 0 1 7 0 1 0 1 0 1 0 3 24 10 5 .233
3/29/2019 at Oklahoma Christian L 5-7 29 5 6 4 2 0 1 3 0 2 0 0 0 0 0 4 18 8 0 .207
3/29/2019 at Oklahoma Christian W 11-9 43 11 17 9 1 1 3 1 0 1 0 2 0 0 1 7 27 9 1 .395
3/30/2019 at Oklahoma Christian L 3-9 38 3 11 3 0 0 0 1 0 0 0 0 0 0 0 5 24 14 4 .289
4/5/2019 Newman W 1-0 29 1 8 1 1 0 1 2 0 0 1 0 1 0 0 3 27 10 0 .276
4/5/2019 Newman W 11-2 27 11 9 9 0 1 2 4 0 2 0 0 1 1 0 1 21 12 0 .333
4/6/2019 Newman W 8-7 38 8 12 8 3 1 1 3 0 1 0 2 0 0 0 7 27 5 0 .316
4/11/2019 at St. Mary's L 8-9 33 8 15 7 4 0 0 1 0 0 0 0 2 0 0 6 18 7 3 .455
4/11/2019 at St. Mary's W 13-8 45 13 19 13 2 3 3 4 0 1 0 4 1 0 0 7 27 11 3 .422
4/12/2019 at St. Mary's L 1-11 27 1 5 0 3 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .185
4/18/2019 Lubbock Christian L 6-15 28 6 8 5 0 0 1 10 0 0 0 0 0 0 2 8 21 8 2 .286
4/18/2019 Lubbock Christian W 10-9 28 10 10 10 0 0 1 10 0 1 0 1 1 3 2 2 27 10 3 .357
4/19/2019 Lubbock Christian W 15-10 42 15 20 14 5 0 0 4 0 1 0 4 0 2 1 7 27 11 1 .476
4/26/2019 at UAFS L 0-3 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 18 2 1 .200
4/26/2019 at UAFS L 6-9 36 6 10 6 4 0 0 2 0 0 0 1 1 2 0 6 24 7 2 .278
4/27/2019 at UAFS L 4-19 26 4 6 4 2 0 1 1 0 0 0 1 1 0 1 7 18 5 4 .231
5/3/2019 St. Edward's L 3-6 34 3 9 3 4 0 1 1 0 0 0 2 0 0 1 5 27 15 2 .265
5/4/2019 St. Edward's L 2-5 23 2 4 2 0 0 0 7 0 1 1 0 0 0 1 6 21 10 0 .174
5/4/2019 St. Edward's L 4-9 34 4 7 3 2 0 0 7 0 1 0 0 0 1 1 3 27 9 4 .206
Total 262-372 1475 262 419 241 70 10 34 161 3 32 10 41 21 18 23 262 1084 399 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Cameron L 5-6 15.0 14 6 5 8 19 4 1 1 2 0 2 0 0 1 0 3.00
2/1/2019 Cameron L 0-2 7.0 4 2 2 1 6 0 0 0 0 0 2 0 0 2 0 2.57
2/2/2019 Cameron W 7-1 9.0 6 1 1 4 12 2 0 1 0 0 3 0 1 2 0 1.00
2/8/2019 Angelo State L 1-7 7.0 9 7 6 8 10 1 0 2 1 0 0 0 1 3 0 7.71
2/8/2019 Angelo State L 1-13 9.0 9 13 11 14 4 2 0 0 0 2 2 0 1 4 0 11.00
2/9/2019 Angelo State L 1-11 7.0 8 11 7 16 5 0 0 1 5 0 3 0 1 5 0 9.00
2/14/2019 at Houston-Victoria W 10-8 9.0 13 8 7 3 8 3 0 2 2 0 0 0 2 5 0 7.00
2/15/2019 at Houston-Victoria L 3-4 6.0 6 4 3 2 4 1 0 1 1 0 1 0 2 6 0 4.50
2/15/2019 at Houston-Victoria W 26-2 7.0 4 2 2 2 6 4 0 0 0 0 0 0 3 6 0 2.57
2/20/2019 Houston-Victoria W 5-0 7.0 3 0 0 6 12 0 0 0 2 0 0 0 4 6 0 0.00
2/20/2019 Houston-Victoria W 5-3 7.0 10 3 3 3 1 0 0 1 2 0 1 0 5 6 0 3.86
2/26/2019 at Our Lady of the Lake W 6-3 7.0 5 3 1 8 7 1 0 0 1 0 0 0 6 6 0 1.29
2/26/2019 at Our Lady of the Lake L 2-8 6.0 9 8 7 4 7 5 0 0 1 0 1 0 6 7 0 10.50
3/1/2019 at St. Edward's L 3-8 6.0 6 8 5 2 1 1 0 2 0 0 1 0 6 8 0 7.50
3/1/2019 at St. Edward's L 10-16 8.0 17 16 14 6 3 3 2 1 3 0 1 0 6 9 0 15.75
3/2/2019 at St. Edward's L 4-10 8.0 11 10 9 4 7 2 2 0 4 0 1 0 6 10 0 10.13
3/8/2019 St. Mary's L 5-13 7.0 15 13 13 4 4 1 0 2 0 0 2 0 6 11 0 16.71
3/8/2019 St. Mary's L 11-12 9.0 14 12 10 5 4 1 0 2 0 1 1 0 6 12 0 10.00
3/9/2019 St. Mary's L 1-8 7.0 6 8 8 7 3 2 0 0 1 0 2 0 6 13 0 10.29
3/9/2019 St. Mary's L 5-12 9.0 15 12 10 6 5 1 0 0 0 0 3 0 6 14 0 10.00
3/12/2019 at Huston-Tillotson W 8-7 7.0 6 7 3 4 5 0 0 0 0 0 0 0 7 14 0 3.86
3/12/2019 at Huston-Tillotson W 3-2 7.0 6 2 2 4 5 0 0 0 2 0 0 0 8 14 1 2.57
3/14/2019 at Lubbock Christian L 4-10 8.0 17 10 10 3 3 3 1 0 1 0 1 0 8 15 0 11.25
3/15/2019 at Lubbock Christian W 4-3 7.0 3 3 2 3 5 1 0 0 2 0 1 0 9 15 1 2.57
3/15/2019 at Lubbock Christian L 0-10 6.0 9 10 7 5 5 1 0 0 1 0 1 0 9 16 0 10.50
3/16/2019 at Lubbock Christian L 1-11 6.1 11 11 10 5 4 1 2 2 1 0 0 0 9 17 0 14.21
3/22/2019 Rogers State L 6-7 7.0 14 7 7 3 7 1 0 1 3 0 0 1 9 18 0 9.00
3/22/2019 Rogers State L 7-10 9.0 11 10 6 7 7 2 0 0 2 2 4 0 9 19 0 6.00
3/23/2019 Rogers State L 7-18 8.0 21 18 13 7 4 2 1 2 1 0 0 0 9 20 0 14.63
3/29/2019 at Oklahoma Christian L 5-7 6.0 8 7 7 6 6 3 0 0 3 0 0 0 9 21 0 10.50
3/29/2019 at Oklahoma Christian W 11-9 9.0 13 9 9 5 5 1 0 1 1 1 1 0 10 21 1 9.00
3/30/2019 at Oklahoma Christian L 3-9 8.0 7 9 5 5 4 3 0 0 2 0 2 0 10 22 0 5.63
4/5/2019 Newman W 1-0 9.0 6 0 0 3 8 1 0 0 1 0 0 0 11 22 0 0.00
4/5/2019 Newman W 11-2 7.0 5 2 2 4 7 2 0 0 2 0 0 0 12 22 0 2.57
4/6/2019 Newman W 8-7 9.0 12 7 7 4 9 2 2 0 3 0 1 0 13 22 1 7.00
4/11/2019 at St. Mary's L 8-9 6.0 8 9 7 5 2 0 0 2 2 2 2 0 13 23 0 10.50
4/11/2019 at St. Mary's W 13-8 9.0 10 8 5 5 2 4 0 0 3 0 3 0 14 23 0 5.00
4/12/2019 at St. Mary's L 1-11 6.0 12 11 11 7 1 4 0 0 1 0 0 0 14 24 0 16.50
4/18/2019 Lubbock Christian L 6-15 7.0 17 15 12 5 6 5 0 2 3 0 1 0 14 25 0 15.43
4/18/2019 Lubbock Christian W 10-9 9.0 11 9 7 3 5 2 1 0 3 0 0 0 15 25 1 7.00
4/19/2019 Lubbock Christian W 15-10 9.0 15 10 10 3 5 3 0 4 2 0 0 0 16 25 0 10.00
4/26/2019 at UAFS L 0-3 6.0 5 3 2 6 8 0 0 0 1 0 1 0 16 26 0 3.00
4/26/2019 at UAFS L 6-9 8.0 8 9 8 4 3 2 0 2 0 0 2 0 16 27 0 9.00
4/27/2019 at UAFS L 4-19 6.0 16 19 15 6 1 2 0 7 1 0 3 0 16 28 0 22.50
5/3/2019 St. Edward's L 3-6 9.0 13 6 5 3 7 2 0 2 2 0 0 0 16 29 0 5.00
