Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Holsey, Andrew 2 Holsey, Andrew .367 .988 22-22 79 13 29 5 2 1 8 41 .519 15 1 16 0 .469 1 1 6-7
11 Flores, Luis 11 Flores, Luis .357 .872 22-22 84 18 30 2 1 1 8 37 .440 6 5 13 0 .432 0 3 2-4
3 Esqueda, Sergio 3 Esqueda, Sergio .311 .817 18-15 45 7 14 1 1 0 3 17 .378 10 1 5 1 .439 1 1 0-1
8 Handel, Anthony 8 Handel, Anthony .284 .711 22-22 88 13 25 5 0 0 11 30 .341 9 3 10 0 .370 0 0 3-4
35 Villareal, Jerry 35 Villareal, Jerry .275 .628 19-19 69 3 19 1 0 0 10 20 .290 4 3 10 1 .338 1 2 4-5
32 Johnson, Paris 32 Johnson, Paris .262 .768 18-18 65 8 17 6 0 1 9 26 .400 8 3 22 0 .368 0 0 0-1
1 Trinidad, Hunter 1 Trinidad, Hunter .214 .586 21-21 70 6 15 4 1 0 9 21 .300 6 1 17 2 .286 0 2 2-3
4 Sanchez, Philip 4 Sanchez, Philip .214 .543 21-20 70 10 15 3 0 0 8 18 .257 6 1 12 0 .286 0 1 3-5
7 Castillo, Adrian 7 Castillo, Adrian .194 .513 20-20 72 5 14 4 0 0 10 18 .250 7 0 14 0 .263 1 2 2-3
30 Campos, Nate 30 Campos, Nate .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
34 Buentello, Antonio 34 Buentello, Antonio .273 .658 4-4 11 2 3 0 0 0 3 3 .273 2 0 4 0 .385 0 0 0-0
14 Gonzalez, Isaac 14 Gonzalez, Isaac .242 .615 10-9 33 6 8 1 0 0 1 9 .273 3 2 8 0 .342 0 1 0-0
20 Gutierrez, Ariben 20 Gutierrez, Ariben .214 .643 6-5 14 3 3 1 1 0 2 6 .429 0 0 4 0 .214 0 1 0-0
16 Garcia, Abanny 16 Garcia, Abanny .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Garcia, Ricky 23 Garcia, Ricky .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .711 22-22 706 95 194 33 6 3 83 248 .351 76 20 138 4 .360 4 14 22-33
Opponents .277 .844 22-22 682 166 189 37 7 18 144 294 .431 134 37 196 6 .413 19 4 33-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Faust, Bryce 9Faust, Bryce 3.52 1.26 1-0 10-0 0 0-0 0 23.0 21 15 9 8 19 5 0 3 87 .241 1 5 0 0 0
16 Garcia, Abanny 16Garcia, Abanny 3.86 1.25 2-1 6-5 1 0-0 0 30.1 26 16 13 12 41 9 0 2 110 .236 2 3 0 3 1
10 Sanchez, J.J. 10Sanchez, J.J. 5.00 1.52 0-3 6-5 0 0-0 0 27.0 18 18 15 23 44 0 1 1 93 .194 8 8 0 3 1
6 Mendiola, Hugo 6Mendiola, Hugo 5.01 1.33 0-2 12-0 0 0-0 0 23.1 24 17 13 7 18 6 0 3 89 .270 2 3 2 3 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 9.00 2.05 0-5 6-6 0 0-0 0 22.0 23 27 22 22 28 3 0 4 88 .261 3 3 0 1 0
21 Coronado, Kike 21Coronado, Kike 2.45 1.91 0-0 4-0 0 0-0 0 3.2 6 1 1 1 2 2 0 0 16 .375 0 2 0 0 0
23 Garcia, Ricky 23Garcia, Ricky 5.40 4.80 0-0 3-0 0 0-0 0 1.2 5 3 1 3 0 0 1 0 10 .500 1 0 0 0 0
12 Rumley, Justin 12Rumley, Justin 7.11 2.21 1-2 7-4 1 0-0 1 19.0 20 18 15 22 21 5 1 0 73 .274 2 3 1 3 1
22 Grimes, Steven 22Grimes, Steven 7.11 2.37 0-0 5-0 0 0-0 0 6.1 12 8 5 3 3 1 2 1 26 .462 0 0 0 1 0
33 Lartigue, Cesar 33Lartigue, Cesar 8.44 2.06 0-2 9-0 0 0-0 0 5.1 5 7 5 6 6 3 0 0 21 .238 3 3 1 1 0
18 Barrera, Freddy 18Barrera, Freddy 13.50 2.14 1-0 6-0 0 0-0 0 4.2 4 7 7 6 7 0 0 0 18 .222 1 1 2 2 0
28 Edgar, Matthew 28Edgar, Matthew 13.50 4.00 0-0 4-0 0 0-0 0 2.0 1 4 3 7 2 0 0 0 4 .250 2 1 0 0 1
5 Pavon, Andrew 5Pavon, Andrew 16.50 4.17 0-1 5-2 0 0-0 0 6.0 15 17 11 10 4 2 2 2 30 .500 6 2 0 0 0
26 Carrion, Zach 26Carrion, Zach 19.29 3.86 0-0 8-0 0 0-0 0 2.1 6 5 5 3 1 1 0 1 12 .500 0 2 0 2 0
31 Trimble, Mark 31Trimble, Mark 27.00 4.00 0-1 2-0 0 0-0 0 1.0 3 3 3 1 0 0 0 1 5 .600 0 1 0 0 0
Totals 6.48 1.82 5-17 93-22 2 1 1 177.2 189 166 128 134 196 37 7 18 682 .277 31 37 6 19 4
Opponents 4.00 1.48 17-5 63-22 1 1 4 182.1 194 95 81 76 138 33 6 3 706 .275 19 20 2 4 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Handel, Anthony 8 Handel, Anthony 61 56 5 0 1.000 1 0 0 0 0
34 Buentello, Antonio 34 Buentello, Antonio 28 27 1 0 1.000 0 3 0 3 0
35 Villareal, Jerry 35 Villareal, Jerry 10 10 0 0 1.000 0 0 0 0 0
16 Garcia, Abanny 16 Garcia, Abanny 6 1 5 0 1.000 0 5 0 0 0
30 Campos, Nate 30 Campos, Nate 4 3 1 0 1.000 0 0 0 0 0
6 Mendiola, Hugo 6 Mendiola, Hugo 4 1 3 0 1.000 0 7 3 0 0
9 Faust, Bryce 9 Faust, Bryce 3 0 3 0 1.000 0 1 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 2 1 1 0 1.000 0 0 0 0 0
21 Coronado, Kike 21 Coronado, Kike 2 0 2 0 1.000 0 1 0 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 2 2 0 0 1.000 0 6 1 0 0
18 Barrera, Freddy 18 Barrera, Freddy 1 1 0 0 1.000 0 0 0 0 0
28 Edgar, Matthew 28 Edgar, Matthew 1 0 1 0 1.000 0 2 1 0 0
31 Trimble, Mark 31 Trimble, Mark 1 0 1 0 1.000 0 0 0 0 0
5 Pavon, Andrew 5 Pavon, Andrew 1 0 1 0 1.000 0 1 0 0 0
32 Johnson, Paris 32 Johnson, Paris 199 175 19 5 .975 2 31 9 16 0
4 Sanchez, Philip 4 Sanchez, Philip 39 37 1 1 .974 0 0 0 0 0
7 Castillo, Adrian 7 Castillo, Adrian 32 28 3 1 .969 1 0 0 0 0
2 Holsey, Andrew 2 Holsey, Andrew 67 31 33 3 .955 4 0 0 0 0
1 Trinidad, Hunter 1 Trinidad, Hunter 125 111 8 6 .952 9 0 0 0 0
11 Flores, Luis 11 Flores, Luis 74 28 39 7 .905 7 0 0 0 0
3 Esqueda, Sergio 3 Esqueda, Sergio 26 12 11 3 .885 1 0 0 0 0
10 Sanchez, J.J. 10 Sanchez, J.J. 8 1 6 1 .875 0 6 4 0 0
14 Gonzalez, Isaac 14 Gonzalez, Isaac 27 7 15 5 .815 3 0 0 0 0
22 Grimes, Steven 22 Grimes, Steven 4 1 2 1 .750 0 3 2 0 0
12 Rumley, Justin 12 Rumley, Justin 2 0 1 1 .500 0 1 0 0 0
33 Lartigue, Cesar 33 Lartigue, Cesar 1 0 0 1 .000 0 1 0 0 0
23 Garcia, Ricky 23 Garcia, Ricky 0 0 0 0 .000 0 0 0 0 0
26 Carrion, Zach 26 Carrion, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 730 533 162 35 .952 12 68 20 19 0
Opponents 793 547 218 28 .965 6 44 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Campos, Nate 30Campos, Nate .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
2 Holsey, Andrew 2Holsey, Andrew .367 .988 22-22 79 13 29 5 2 1 8 41 .519 15 1 16 0 .469 1 1 6-7
11 Flores, Luis 11Flores, Luis .357 .872 22-22 84 18 30 2 1 1 8 37 .440 6 5 13 0 .432 0 3 2-4
3 Esqueda, Sergio 3Esqueda, Sergio .311 .817 18-15 45 7 14 1 1 0 3 17 .378 10 1 5 1 .439 1 1 0-1
8 Handel, Anthony 8Handel, Anthony .284 .711 22-22 88 13 25 5 0 0 11 30 .341 9 3 10 0 .370 0 0 3-4
35 Villareal, Jerry 35Villareal, Jerry .275 .628 19-19 69 3 19 1 0 0 10 20 .290 4 3 10 1 .338 1 2 4-5
34 Buentello, Antonio 34Buentello, Antonio .273 .658 4-4 11 2 3 0 0 0 3 3 .273 2 0 4 0 .385 0 0 0-0
32 Johnson, Paris 32Johnson, Paris .262 .768 18-18 65 8 17 6 0 1 9 26 .400 8 3 22 0 .368 0 0 0-1
14 Gonzalez, Isaac 14Gonzalez, Isaac .242 .615 10-9 33 6 8 1 0 0 1 9 .273 3 2 8 0 .342 0 1 0-0
1 Trinidad, Hunter 1Trinidad, Hunter .214 .586 21-21 70 6 15 4 1 0 9 21 .300 6 1 17 2 .286 0 2 2-3
4 Sanchez, Philip 4Sanchez, Philip .214 .543 21-20 70 10 15 3 0 0 8 18 .257 6 1 12 0 .286 0 1 3-5
20 Gutierrez, Ariben 20Gutierrez, Ariben .214 .643 6-5 14 3 3 1 1 0 2 6 .429 0 0 4 0 .214 0 1 0-0
7 Castillo, Adrian 7Castillo, Adrian .194 .513 20-20 72 5 14 4 0 0 10 18 .250 7 0 14 0 .263 1 2 2-3
16 Garcia, Abanny 16Garcia, Abanny .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Garcia, Ricky 23Garcia, Ricky .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .711 22-22 706 95 194 33 6 3 83 248 .351 76 20 138 4 .360 4 14 22-33
Opponents .277 .844 22-22 682 166 189 37 7 18 144 294 .431 134 37 196 6 .413 19 4 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Coronado, Kike 21Coronado, Kike 2.45 2.19 0-0 4-0 0 0-0 0 3.2 6 1 1 1 2 2 0 0 16 .375 0 2 0 0 0
9 Faust, Bryce 9Faust, Bryce 3.52 1.26 1-0 10-0 0 0-0 0 23.0 21 15 9 8 19 5 0 3 87 .241 1 5 0 0 0
16 Garcia, Abanny 16Garcia, Abanny 3.86 1.26 2-1 6-5 1 0-0 0 30.1 26 16 13 12 41 9 0 2 110 .236 2 3 0 3 1
10 Sanchez, J.J. 10Sanchez, J.J. 5.00 1.52 0-3 6-5 0 0-0 0 27.0 18 18 15 23 44 0 1 1 93 .194 8 8 0 3 1
6 Mendiola, Hugo 6Mendiola, Hugo 5.01 1.34 0-2 12-0 0 0-0 0 23.1 24 17 13 7 18 6 0 3 89 .270 2 3 2 3 0
23 Garcia, Ricky 23Garcia, Ricky 5.40 6.67 0-0 3-0 0 0-0 0 1.2 5 3 1 3 0 0 1 0 10 .500 1 0 0 0 0
12 Rumley, Justin 12Rumley, Justin 7.11 2.21 1-2 7-4 1 0-0 1 19.0 20 18 15 22 21 5 1 0 73 .274 2 3 1 3 1
22 Grimes, Steven 22Grimes, Steven 7.11 2.46 0-0 5-0 0 0-0 0 6.1 12 8 5 3 3 1 2 1 26 .462 0 0 0 1 0
33 Lartigue, Cesar 33Lartigue, Cesar 8.44 2.16 0-2 9-0 0 0-0 0 5.1 5 7 5 6 6 3 0 0 21 .238 3 3 1 1 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 9.00 2.05 0-5 6-6 0 0-0 0 22.0 23 27 22 22 28 3 0 4 88 .261 3 3 0 1 0
18 Barrera, Freddy 18Barrera, Freddy 13.50 2.38 1-0 6-0 0 0-0 0 4.2 4 7 7 6 7 0 0 0 18 .222 1 1 2 2 0
28 Edgar, Matthew 28Edgar, Matthew 13.50 4.00 0-0 4-0 0 0-0 0 2.0 1 4 3 7 2 0 0 0 4 .250 2 1 0 0 1
5 Pavon, Andrew 5Pavon, Andrew 16.50 4.17 0-1 5-2 0 0-0 0 6.0 15 17 11 10 4 2 2 2 30 .500 6 2 0 0 0
26 Carrion, Zach 26Carrion, Zach 19.29 4.29 0-0 8-0 0 0-0 0 2.1 6 5 5 3 1 1 0 1 12 .500 0 2 0 2 0
31 Trimble, Mark 31Trimble, Mark 27.00 4.00 0-1 2-0 0 0-0 0 1.0 3 3 3 1 0 0 0 1 5 .600 0 1 0 0 0
Totals 6.48 1.82 5-17 93-22 2 1 1 177.2 189 166 128 134 196 37 7 18 682 .277 31 37 6 19 4
Opponents 4.00 1.48 17-5 63-22 1 1 4 182.1 194 95 81 76 138 33 6 3 706 .275 19 20 2 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Handel, Anthony 8 Handel, Anthony 61 56 5 0 1.000 1 0 0 0 0
34 Buentello, Antonio 34 Buentello, Antonio 28 27 1 0 1.000 0 3 0 3 0
35 Villareal, Jerry 35 Villareal, Jerry 10 10 0 0 1.000 0 0 0 0 0
16 Garcia, Abanny 16 Garcia, Abanny 6 1 5 0 1.000 0 5 0 0 0
30 Campos, Nate 30 Campos, Nate 4 3 1 0 1.000 0 0 0 0 0
6 Mendiola, Hugo 6 Mendiola, Hugo 4 1 3 0 1.000 0 7 3 0 0
9 Faust, Bryce 9 Faust, Bryce 3 0 3 0 1.000 0 1 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 2 1 1 0 1.000 0 0 0 0 0
21 Coronado, Kike 21 Coronado, Kike 2 0 2 0 1.000 0 1 0 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 2 2 0 0 1.000 0 6 1 0 0
18 Barrera, Freddy 18 Barrera, Freddy 1 1 0 0 1.000 0 0 0 0 0
28 Edgar, Matthew 28 Edgar, Matthew 1 0 1 0 1.000 0 2 1 0 0
31 Trimble, Mark 31 Trimble, Mark 1 0 1 0 1.000 0 0 0 0 0
5 Pavon, Andrew 5 Pavon, Andrew 1 0 1 0 1.000 0 1 0 0 0
32 Johnson, Paris 32 Johnson, Paris 199 175 19 5 .975 2 31 9 16 0
4 Sanchez, Philip 4 Sanchez, Philip 39 37 1 1 .974 0 0 0 0 0
7 Castillo, Adrian 7 Castillo, Adrian 32 28 3 1 .969 1 0 0 0 0
2 Holsey, Andrew 2 Holsey, Andrew 67 31 33 3 .955 4 0 0 0 0
1 Trinidad, Hunter 1 Trinidad, Hunter 125 111 8 6 .952 9 0 0 0 0
11 Flores, Luis 11 Flores, Luis 74 28 39 7 .905 7 0 0 0 0
3 Esqueda, Sergio 3 Esqueda, Sergio 26 12 11 3 .885 1 0 0 0 0
10 Sanchez, J.J. 10 Sanchez, J.J. 8 1 6 1 .875 0 6 4 0 0
14 Gonzalez, Isaac 14 Gonzalez, Isaac 27 7 15 5 .815 3 0 0 0 0
22 Grimes, Steven 22 Grimes, Steven 4 1 2 1 .750 0 3 2 0 0
12 Rumley, Justin 12 Rumley, Justin 2 0 1 1 .500 0 1 0 0 0
33 Lartigue, Cesar 33 Lartigue, Cesar 1 0 0 1 .000 0 1 0 0 0
23 Garcia, Ricky 23 Garcia, Ricky 0 0 0 0 .000 0 0 0 0 0
26 Carrion, Zach 26 Carrion, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 730 533 162 35 .952 28 68 20 19 0
Opponents 793 547 218 28 .965 15 44 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 Ark.-Fort Smith L 4-9 34 4 13 4 2 0 0 3 0 1 1 1 2 2 1 4 27 9 1 .382
2/1/2020 Ark.-Fort Smith L 4-7 36 4 8 4 3 0 0 3 0 1 0 0 0 0 0 5 27 12 4 .222
2/2/2020 Ark.-Fort Smith L 2-13 30 2 6 2 1 1 0 3 0 0 1 0 0 0 0 4 24 7 0 .200
2/7/2020 at Eastern N.M. W 6-2 35 6 10 6 1 3 0 6 0 3 1 1 0 0 0 12 27 9 3 .286
2/8/2020 at Eastern N.M. W 12-9 40 12 17 11 4 0 1 9 0 4 2 2 1 0 0 6 27 8 5 .425
2/9/2020 at Eastern N.M. L 6-9 43 6 17 6 0 0 0 3 0 3 0 0 0 1 0 9 24 9 1 .395
2/14/2020 Oklahoma Christian L 0-8 32 0 6 0 0 0 0 1 0 1 1 0 1 0 0 13 27 10 3 .188
2/15/2020 Okla. Christian W 9-2 27 9 12 4 4 0 0 3 0 1 1 4 0 0 1 1 21 5 0 .444
2/15/2020 Okla. Christian L 4-7 29 4 11 4 2 0 0 3 0 0 2 0 0 0 0 4 21 6 2 .379
2/16/2020 Okla. Christian L 6-12 37 6 10 4 2 0 0 2 1 1 0 3 1 0 0 6 27 8 3 .270
2/21/2020 at Cameron L 3-6 34 3 7 3 2 0 1 4 0 1 1 1 0 0 0 9 24 6 1 .206
2/22/2020 at Cameron L 4-5 30 4 8 4 1 0 1 3 0 0 0 1 1 0 0 5 23 6 1 .267
2/22/2020 at Cameron W 4-1 26 4 9 3 1 0 0 3 0 0 1 0 0 0 0 3 21 4 0 .346
2/23/2020 at Cameron L 2-12 30 2 6 2 2 0 0 1 0 0 0 0 0 0 0 7 23 9 1 .200
2/28/2020 Lubbock Christian W 1-0 42 1 6 0 2 0 0 3 2 0 0 3 1 0 0 9 39 14 2 .143
2/29/2020 Lubbock Christian L 2-9 24 2 4 2 0 0 0 3 0 1 0 1 1 0 0 9 21 7 0 .167
2/29/2020 Lubbock Christian L 4-8 26 4 8 4 1 0 0 3 0 0 0 1 2 0 0 4 21 7 1 .308
3/1/2020 Lubbock Christian L 3-8 31 3 7 2 1 0 0 8 0 0 0 2 1 0 2 5 27 6 1 .226
3/6/2020 at West Texas A&M L 4-14 33 4 8 4 1 0 0 3 0 0 0 0 0 0 0 6 22 8 3 .242
3/7/2020 at West Texas A&M L 5-10 25 5 5 4 1 0 0 4 0 2 0 0 1 1 0 5 18 5 2 .200
3/7/2020 at West Texas A&M L 8-9 31 8 9 8 2 1 0 4 0 2 0 0 0 0 0 4 18 4 1 .290
3/8/2020 at West Texas A&M L 2-6 31 2 7 2 0 1 0 1 0 1 0 0 2 0 0 8 24 3 0 .226
Total 95-166 706 95 194 83 33 6 3 76 3 22 11 20 14 4 4 138 533 162 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 Ark.-Fort Smith L 4-9 9.0 10 9 8 6 10 2 0 0 3 0 2 1 0 1 0 8.00
2/1/2020 Ark.-Fort Smith L 4-7 9.0 7 7 4 6 6 0 0 1 6 0 4 0 0 2 0 4.00
2/2/2020 Ark.-Fort Smith L 2-13 8.0 6 13 13 9 9 2 0 0 2 2 8 0 0 3 0 14.63
2/7/2020 at Eastern N.M. W 6-2 9.0 6 2 2 1 12 2 0 0 0 0 2 0 1 3 0 2.00
2/8/2020 at Eastern N.M. W 12-9 9.0 10 9 9 6 12 1 1 1 2 1 1 0 2 3 1 9.00
2/9/2020 at Eastern N.M. L 6-9 8.0 10 9 9 9 7 2 0 1 1 0 1 1 2 4 0 10.13
2/14/2020 Oklahoma Christian L 0-8 9.0 8 8 2 7 9 1 1 0 4 0 0 2 2 5 0 2.00
2/15/2020 Okla. Christian W 9-2 7.0 6 2 2 1 6 4 0 0 1 0 1 0 3 5 0 2.57
2/15/2020 Okla. Christian L 4-7 7.0 11 7 5 7 10 3 0 0 1 0 0 0 3 6 0 6.43
2/16/2020 Okla. Christian L 6-12 9.0 14 12 9 8 10 2 1 0 1 0 1 1 3 7 0 9.00
2/21/2020 at Cameron L 3-6 8.0 3 6 6 8 13 1 0 0 0 1 3 1 3 8 0 6.75
2/22/2020 at Cameron L 4-5 7.2 8 5 5 2 11 1 0 2 0 0 2 0 3 9 0 5.87
2/22/2020 at Cameron W 4-1 7.0 2 1 1 6 6 1 1 0 0 0 0 0 4 9 0 1.29
2/23/2020 at Cameron L 2-12 7.2 9 12 12 8 6 0 0 3 2 0 2 1 4 10 0 14.09
2/28/2020 Lubbock Christian W 1-0 13.0 5 0 0 5 17 0 0 0 0 0 3 0 5 10 0 0.00
2/29/2020 Lubbock Christian L 2-9 7.0 10 9 9 9 6 2 0 2 1 1 2 0 5 11 0 11.57
2/29/2020 Lubbock Christian L 4-8 7.0 8 8 8 11 5 0 1 1 2 0 0 0 5 12 0 10.29
3/1/2020 Lubbock Christian L 3-8 9.0 11 8 1 8 12 1 1 0 2 0 1 1 5 13 0 1.00
3/6/2020 at West Texas A&M L 4-14 7.1 15 14 7 7 9 4 1 1 3 0 2 0 5 14 0 8.59
3/7/2020 at West Texas A&M L 5-10 6.0 10 10 2 2 5 2 0 3 0 0 2 0 5 15 0 3.00
3/7/2020 at West Texas A&M L 8-9 6.0 12 9 8 3 5 3 0 1 0 1 0 0 5 16 0 12.00
3/8/2020 at West Texas A&M L 2-6 8.0 8 6 6 5 10 3 0 2 0 0 0 0 5 17 0 6.75
Total 95-166 177.2 189 166 128 134 196 37 7 18 31 6 37 8 5 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Eastern N.M. (2/9/2020)
RUNS SCORED 12 Eastern N.M. (2/8/2020)
HITS 17 Eastern N.M. (2/8/2020); Eastern N.M. (2/9/2020)
RBIS 11 Eastern N.M. (2/8/2020)
DOUBLES 4 Okla. Christian (2/15/2020); Eastern N.M. (2/8/2020)
TRIPLES 3 Eastern N.M. (2/7/2020)
HOME RUNS 1 Eastern N.M. (2/8/2020); Cameron (2/21/2020); Cameron (2/22/2020)
WALKS 9 Eastern N.M. (2/8/2020)
STRIKEOUTS 13 Oklahoma Christian (2/14/2020)
SAC HITS 2 Ark.-Fort Smith (1/31/2020); Lubbock Christian (2/29/2020); West Texas A&M (3/8/2020)
SAC FLIES 2 Ark.-Fort Smith (1/31/2020)
STOLEN BASES 4 Eastern N.M. (2/8/2020)
HIT BY PITCH 4 Okla. Christian (2/15/2020)
CAUGHT STEALING 2 Okla. Christian (2/15/2020); Eastern N.M. (2/8/2020)
HIT INTO DP 2 Ark.-Fort Smith (1/31/2020); Lubbock Christian (3/1/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Lubbock Christian (2/28/2020)
RUNS ALLOWED 14 West Texas A&M (3/6/2020)
EARNED RUNS 13 Ark.-Fort Smith (2/2/2020)
WALKS ALLOWED 11 Lubbock Christian (2/29/2020)
STRIKEOUTS 17 Lubbock Christian (2/28/2020)
HITS ALLOWED 15 West Texas A&M (3/6/2020)
DOUBLES ALLOWED 4 Okla. Christian (2/15/2020); West Texas A&M (3/6/2020)
TRIPLES ALLOWED 1 Oklahoma Christian (2/14/2020); Okla. Christian (2/16/2020); Lubbock Christian (2/29/2020); Lubbock Christian (3/1/2020); Eastern N.M. (2/8/2020)
HOME RUNS ALLOWED 3 Cameron (2/23/2020); West Texas A&M (3/7/2020)
WILD PITCHES 6 Ark.-Fort Smith (2/1/2020)
HIT BATTERS 8 Ark.-Fort Smith (2/2/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Lubbock Christian (2/28/2020)
ASSISTS 14 Lubbock Christian (2/28/2020)
ERRORS 5 Eastern N.M. (2/8/2020)
PASSED BALLS 5 Cameron (2/23/2020)
DPS TURNED 3 Ark.-Fort Smith (2/1/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luis Flores Eastern N.M. (2/9/2020)
RUNS SCORED 3 L. Flores Okla. Christian (2/15/2020)
HITS 3 A. Handel; L. Flores; A. Holsey Ark.-Fort Smith (1/31/2020); Oklahoma Christian (2/14/2020); Okla. Christian (2/15/2020); Okla. Christian (2/15/2020); Lubbock Christian (3/1/2020)
RBIS 3 Jerry Villareal; Adrian Castillo Eastern N.M. (2/9/2020); West Texas A&M (3/7/2020)
DOUBLES 2 H. Trinidad; Anthony Handel; P. Johnson Okla. Christian (2/15/2020); Eastern N.M. (2/8/2020); Cameron (2/23/2020)
TRIPLES 1 L. Flores; Andrew Holsey; Ariben Gutierrez Ark.-Fort Smith (2/2/2020); Eastern N.M. (2/7/2020); West Texas A&M (3/7/2020); West Texas A&M (3/8/2020)
HOME RUNS 1 Paris Johnson; L. Flores; A. Holsey Eastern N.M. (2/8/2020); Cameron (2/21/2020); Cameron (2/22/2020)
WALKS 3 P. Johnson Lubbock Christian (3/1/2020)
STRIKEOUTS 4 P. Johnson Oklahoma Christian (2/14/2020)
SAC HITS 2 H. Trinidad Lubbock Christian (2/29/2020)
SAC FLIES 1 J. Villareal; Andrew Holsey; Adrian Castillo Ark.-Fort Smith (1/31/2020); Eastern N.M. (2/9/2020); West Texas A&M (3/7/2020)
STOLEN BASES 2 Phillip Sanchez; Andrew Holsey Eastern N.M. (2/8/2020); Eastern N.M. (2/9/2020)
HIT BY PITCH 2 P. Johnson Okla. Christian (2/15/2020)
CAUGHT STEALING 1 A. Handel; P. Johnson; S. Esqueda; A. Holsey; L. Flores Ark.-Fort Smith (1/31/2020); Ark.-Fort Smith (2/2/2020); Oklahoma Christian (2/14/2020); Okla. Christian (2/15/2020); Okla. Christian (2/15/2020)
HIT INTO DP 1 H. Trinidad; S. Esqueda; P. Johnson; J. Villareal Ark.-Fort Smith (1/31/2020); Okla. Christian (2/15/2020); Lubbock Christian (2/28/2020); Lubbock Christian (3/1/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Garcia; J. Sanchez; Abanny Garcia; J. Rumley Okla. Christian (2/15/2020); Lubbock Christian (2/28/2020); Eastern N.M. (2/7/2020); Cameron (2/22/2020)
RUNS ALLOWED 6 J. Garza-Del; J.J. Sanchez; Justin Rumley Ark.-Fort Smith (2/2/2020); Lubbock Christian (3/1/2020); West Texas A&M (3/6/2020); West Texas A&M (3/7/2020)
EARNED RUNS 6 J. Garza-Del; J.J. Sanchez Ark.-Fort Smith (2/2/2020); West Texas A&M (3/6/2020)
WALKS ALLOWED 7 J. Rumley Lubbock Christian (2/29/2020)
STRIKEOUTS 13 J. Sanchez Lubbock Christian (2/28/2020)
HITS ALLOWED 8 Hugo Mendiola; Justin Rumley West Texas A&M (3/6/2020); West Texas A&M (3/7/2020)
DOUBLES ALLOWED 4 A. Garcia Okla. Christian (2/15/2020)
