Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kissamis, Matt 8 Kissamis, Matt .341 .939 47-47 164 28 56 11 0 6 36 85 .518 18 6 41 5 .421 2 0 4-5
10 Bailey, Ronnie 10 Bailey, Ronnie .338 1.043 47-45 133 45 45 11 0 4 24 68 .511 35 21 37 0 .532 1 0 1-1
21 Hargens, Brock 21 Hargens, Brock .321 .812 43-39 134 22 43 8 0 2 24 57 .425 12 3 22 2 .387 1 0 7-12
20 Gutierrez, Ariben 20 Gutierrez, Ariben .299 .704 46-46 147 25 44 3 0 0 25 47 .320 15 7 30 1 .384 3 4 4-6
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro .238 .651 38-35 126 25 30 8 0 0 7 38 .302 18 4 22 3 .349 1 1 3-4
37 Alvarado, Kiké 37 Alvarado, Kiké .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
15 Alvarado, Marcos 15 Alvarado, Marcos .375 .875 4-2 8 2 3 0 0 0 0 3 .375 1 1 3 0 .500 0 0 0-0
7 Gonzalez, Isaac 7 Gonzalez, Isaac .340 .889 35-25 103 20 35 3 0 4 15 50 .485 7 4 23 2 .404 0 1 3-4
1 Hernandez, Daniel 1 Hernandez, Daniel .313 .870 36-35 115 26 36 6 0 3 16 51 .443 19 6 22 1 .427 3 1 8-8
17 Buentello, Antonio 17 Buentello, Antonio .299 .926 36-32 107 27 32 8 0 6 30 58 .542 12 4 26 2 .384 2 1 0-0
35 Quiroz, Daniel 35 Quiroz, Daniel .297 .830 22-21 64 8 19 3 0 2 17 28 .438 6 4 15 0 .392 0 0 0-0
28 Lugo, Alex 28 Lugo, Alex .291 .791 21-16 55 7 16 3 0 1 10 22 .400 7 2 16 0 .391 0 0 3-4
3 Esqueda, Sergio 3 Esqueda, Sergio .276 .678 10-9 29 9 8 2 0 0 8 10 .345 3 0 7 0 .333 1 0 1-1
12 Chacon, Mario 12 Chacon, Mario .270 .837 36-35 111 23 30 4 3 3 20 49 .441 16 7 36 0 .396 0 1 2-2
18 Cervantes, Beto 18 Cervantes, Beto .253 .764 31-26 87 14 22 5 0 3 21 36 .414 11 2 19 0 .350 0 1 0-0
30 Perez, Jose 30 Perez, Jose .250 .583 5-2 8 0 2 0 0 0 1 2 .250 0 1 3 0 .333 0 0 1-1
11 Flores, Luis 11 Flores, Luis .235 .513 8-3 17 3 4 0 0 0 3 4 .235 1 0 6 0 .278 0 0 0-0
6 Leal, Andrew 6 Leal, Andrew .231 1.000 11-2 13 4 3 1 0 2 2 10 .769 0 0 7 0 .231 0 0 1-1
24 Yeldell, Camron 24 Yeldell, Camron .183 .590 27-22 60 8 11 1 0 2 6 18 .300 4 5 16 0 .290 0 2 1-3
29 Coolbaugh, Joey 29 Coolbaugh, Joey .167 .334 9-3 18 2 3 0 0 0 0 3 .167 0 0 7 0 .167 0 0 0-0
4 Stevenson, Cameron 4 Stevenson, Cameron .158 .449 15-5 19 2 3 1 0 0 2 4 .211 2 0 11 0 .238 0 0 1-1
23 Garcia, Ricky 23 Garcia, Ricky .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .818 50-50 1523 300 446 79 3 38 267 645 .424 187 77 370 16 .394 14 12 40-53
Opponents .314 .912 50-50 1527 353 480 91 13 59 323 774 .507 193 57 353 15 .405 25 22 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabrera, Jan 22Cabrera, Jan 4.65 1.29 7-5 13-12 4 2-0 0 62.0 62 36 32 18 60 10 0 5 232 .267 6 13 3 2 4
32 Sauceda, Christopher 32Sauceda, Christopher 4.84 1.61 4-5 12-12 1 1-0 0 61.1 65 38 33 34 61 14 3 8 234 .278 2 5 3 3 5
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 6.23 1.62 5-3 12-11 0 0-0 0 52.0 56 38 36 28 57 10 1 10 209 .268 10 5 0 1 4
19 Garcia, Abanny 19Garcia, Abanny 6.72 1.63 4-4 12-12 6 0-0 0 64.1 86 52 48 19 57 16 2 11 262 .328 6 4 0 3 3
23 Garcia, Ricky 23Garcia, Ricky 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
39 Gonzales, Jason 39Gonzales, Jason 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 0 0 4 0 0 0 0 2 .000 0 0 0 0 0
25 Galvan, Arthur 25Galvan, Arthur 4.76 2.29 0-1 6-0 0 0-0 0 5.2 10 4 3 3 4 1 0 0 25 .400 1 0 0 0 0
31 Cavazos Reichwald, Tristan 31Cavazos Reichwald, Tristan 6.30 1.30 0-0 7-0 0 0-0 0 10.0 7 7 7 6 12 0 0 1 33 .212 0 3 0 2 0
26 Delgadillo, Andrew 26Delgadillo, Andrew 8.89 2.01 0-3 14-1 0 0-0 1 28.1 45 32 28 12 21 4 3 5 121 .372 5 3 0 2 3
16 Salazar, Brandon 16Salazar, Brandon 9.64 2.14 0-1 13-0 0 0-0 0 18.2 27 24 20 13 21 7 1 2 79 .342 3 6 2 2 1
14 Talavera, Adrian 14Talavera, Adrian 9.98 2.28 0-2 14-0 0 0-0 0 15.1 25 24 17 10 12 9 1 1 65 .385 2 2 0 6 0
33 Duque, Emilio 33Duque, Emilio 10.03 2.49 0-3 9-1 0 0-0 0 11.2 16 19 13 13 13 1 0 5 51 .314 5 5 1 1 0
13 Riza, Rolando 13Riza, Rolando 11.50 1.94 0-0 15-0 0 0-0 0 18.0 22 25 23 13 11 7 0 4 70 .314 2 2 0 1 1
38 Grimes, Steven 38Grimes, Steven 11.81 2.16 0-0 9-0 0 0-0 0 10.2 19 14 14 4 4 3 1 4 45 .422 1 4 0 2 0
34 Butler, Brandon 34Butler, Brandon 15.00 2.33 0-0 2-0 0 0-0 0 3.0 6 5 5 1 2 2 0 1 15 .400 2 0 0 0 0
5 Pavon, Andrew 5Pavon, Andrew 15.26 2.87 0-3 13-1 0 0-0 0 15.1 32 30 26 12 17 7 0 2 76 .421 2 5 0 0 1
36 Talamantez, Braeden 36Talamantez, Braeden 20.25 3.75 0-0 3-0 0 0-0 0 1.1 2 5 3 3 0 0 1 0 7 .286 2 0 0 0 0
Totals 7.31 1.78 20-30 157-50 11 4 1 379.0 480 353 308 193 353 91 13 59 1527 .314 49 57 9 25 22
Opponents 6.36 1.66 30-20 167-50 2 3 5 382.0 446 300 270 187 370 79 3 38 1523 .293 58 77 9 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hargens, Brock 21 Hargens, Brock 66 66 0 0 1.000 0 0 0 0 0
3 Esqueda, Sergio 3 Esqueda, Sergio 56 55 1 0 1.000 2 0 0 0 0
11 Flores, Luis 11 Flores, Luis 26 24 2 0 1.000 3 0 0 0 0
32 Sauceda, Christopher 32 Sauceda, Christopher 19 3 16 0 1.000 1 15 2 0 0
19 Garcia, Abanny 19 Garcia, Abanny 17 6 11 0 1.000 0 6 8 0 0
30 Perez, Jose 30 Perez, Jose 17 16 1 0 1.000 0 2 0 2 0
26 Delgadillo, Andrew 26 Delgadillo, Andrew 7 2 5 0 1.000 1 2 0 0 0
14 Talavera, Adrian 14 Talavera, Adrian 5 1 4 0 1.000 0 2 0 0 0
34 Butler, Brandon 34 Butler, Brandon 3 0 3 0 1.000 0 0 0 0 0
23 Garcia, Ricky 23 Garcia, Ricky 2 2 0 0 1.000 0 0 0 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 1 1 0 0 1.000 0 0 0 0 0
38 Grimes, Steven 38 Grimes, Steven 1 0 1 0 1.000 0 1 0 0 0
17 Buentello, Antonio 17 Buentello, Antonio 178 162 15 1 .994 0 12 9 6 0
35 Quiroz, Daniel 35 Quiroz, Daniel 127 119 7 1 .992 10 0 0 0 0
18 Cervantes, Beto 18 Cervantes, Beto 109 96 11 2 .982 11 0 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 155 72 80 3 .981 17 0 0 0 0
10 Bailey, Ronnie 10 Bailey, Ronnie 203 182 17 4 .980 0 31 4 19 0
8 Kissamis, Matt 8 Kissamis, Matt 97 87 8 2 .979 0 0 0 0 0
1 Hernandez, Daniel 1 Hernandez, Daniel 85 77 4 4 .953 1 0 0 0 0
6 Leal, Andrew 6 Leal, Andrew 19 7 11 1 .947 3 0 0 0 0
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro 106 42 56 8 .925 10 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 13 3 9 1 .923 0 2 1 0 0
7 Gonzalez, Isaac 7 Gonzalez, Isaac 63 21 37 5 .921 8 0 0 0 0
12 Chacon, Mario 12 Chacon, Mario 74 23 45 6 .919 3 0 0 0 0
24 Yeldell, Camron 24 Yeldell, Camron 48 42 2 4 .917 0 0 0 0 0
28 Lugo, Alex 28 Lugo, Alex 23 7 14 2 .913 0 0 0 0 0
4 Stevenson, Cameron 4 Stevenson, Cameron 14 12 0 2 .857 0 0 0 0 0
13 Riza, Rolando 13 Riza, Rolando 5 1 3 1 .800 0 4 1 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 8 3 3 2 .750 0 6 1 0 0
33 Duque, Emilio 33 Duque, Emilio 4 1 2 1 .750 1 1 1 0 0
16 Salazar, Brandon 16 Salazar, Brandon 7 3 2 2 .714 1 3 0 0 0
5 Pavon, Andrew 5 Pavon, Andrew 3 1 1 1 .667 0 2 0 0 0
15 Alvarado, Marcos 15 Alvarado, Marcos 0 0 0 0 .000 0 0 0 0 0
25 Galvan, Arthur 25 Galvan, Arthur 0 0 0 0 .000 0 1 0 0 0
31 Cavazos Reichwald, Tristan 31 Cavazos Reichwald, Tristan 0 0 0 0 .000 0 0 0 0 0
36 Talamantez, Braeden 36 Talamantez, Braeden 0 0 0 0 .000 0 0 0 0 0
37 Alvarado, Kiké 37 Alvarado, Kiké 0 0 0 0 .000 0 0 0 0 0
39 Gonzales, Jason 39 Gonzales, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1561 1137 371 53 .966 26 90 27 27 0
Opponents 1599 1146 409 44 .972 36 80 25 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Alvarado, Marcos 15Alvarado, Marcos .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
30 Perez, Jose 30Perez, Jose .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Kissamis, Matt 8Kissamis, Matt .342 .944 46-46 161 28 55 11 0 6 36 84 .522 18 6 39 5 .422 2 0 4-4
10 Bailey, Ronnie 10Bailey, Ronnie .338 1.043 47-45 133 45 45 11 0 4 24 68 .511 35 21 37 0 .532 1 0 1-1
7 Gonzalez, Isaac 7Gonzalez, Isaac .337 .878 34-24 98 18 33 2 0 4 14 47 .480 7 3 22 2 .398 0 1 3-4
21 Hargens, Brock 21Hargens, Brock .315 .790 42-38 130 22 41 6 0 2 21 53 .408 11 3 22 2 .382 0 0 6-11
1 Hernandez, Daniel 1Hernandez, Daniel .313 .870 36-35 115 26 36 6 0 3 16 51 .443 19 6 22 1 .427 3 1 8-8
35 Quiroz, Daniel 35Quiroz, Daniel .311 .850 21-20 61 7 19 3 0 2 16 28 .459 5 3 13 0 .391 0 0 0-0
11 Flores, Luis 11Flores, Luis .308 .665 7-2 13 3 4 0 0 0 3 4 .308 1 0 3 0 .357 0 0 0-0
28 Lugo, Alex 28Lugo, Alex .300 .775 19-14 50 6 15 2 0 1 10 20 .400 5 1 13 0 .375 0 0 2-2
20 Gutierrez, Ariben 20Gutierrez, Ariben .299 .704 46-46 147 25 44 3 0 0 25 47 .320 15 7 30 1 .384 3 4 4-6
17 Buentello, Antonio 17Buentello, Antonio .299 .926 36-32 107 27 32 8 0 6 30 58 .542 12 4 26 2 .384 2 1 0-0
3 Esqueda, Sergio 3Esqueda, Sergio .276 .678 10-9 29 9 8 2 0 0 8 10 .345 3 0 7 0 .333 1 0 1-1
12 Chacon, Mario 12Chacon, Mario .266 .825 35-35 109 23 29 3 3 3 19 47 .431 16 7 35 0 .394 0 1 2-2
18 Cervantes, Beto 18Cervantes, Beto .256 .766 30-26 86 14 22 5 0 3 21 36 .419 10 2 19 0 .347 0 1 0-0
6 Leal, Andrew 6Leal, Andrew .250 .750 9-0 4 2 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 1-1
2 Alfonzo, Leeandro 2Alfonzo, Leeandro .236 .650 37-34 123 25 29 8 0 0 7 37 .301 18 4 22 3 .349 1 1 3-4
24 Yeldell, Camron 24Yeldell, Camron .185 .549 25-20 54 7 10 1 0 1 5 14 .259 4 4 14 0 .290 0 2 1-3
4 Stevenson, Cameron 4Stevenson, Cameron .167 .472 14-5 18 2 3 1 0 0 2 4 .222 2 0 10 0 .250 0 0 1-1
29 Coolbaugh, Joey 29Coolbaugh, Joey .111 .222 7-1 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
23 Garcia, Ricky 23Garcia, Ricky .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Alvarado, Kiké 37Alvarado, Kiké .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .818 48-48 1454 290 429 73 3 35 257 613 .422 181 71 342 16 .396 13 12 37-48
Opponents .310 .895 48-48 1447 321 448 85 12 53 294 716 .495 182 52 340 14 .400 25 22 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Garcia, Ricky 23Garcia, Ricky 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
34 Butler, Brandon 34Butler, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 8 .250 0 0 0 0 0
25 Galvan, Arthur 25Galvan, Arthur 2.25 2.75 0-1 4-0 0 0-0 0 4.0 9 2 1 2 2 1 0 0 19 .474 1 0 0 0 0
31 Cavazos Reichwald, Tristan 31Cavazos Reichwald, Tristan 3.60 1.00 0-0 6-0 0 0-0 0 10.0 5 4 4 5 12 0 0 0 31 .161 0 3 0 2 0
22 Cabrera, Jan 22Cabrera, Jan 4.65 1.29 7-5 13-12 4 2-0 0 62.0 62 36 32 18 60 10 0 5 232 .267 6 13 3 2 4
32 Sauceda, Christopher 32Sauceda, Christopher 4.84 1.62 4-5 12-12 1 1-0 0 61.1 65 38 33 34 61 14 3 8 234 .278 2 5 3 3 5
38 Grimes, Steven 38Grimes, Steven 5.59 1.52 0-0 7-0 0 0-0 0 9.2 10 6 6 4 4 1 1 2 33 .303 0 3 0 2 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 6.23 1.62 5-3 12-11 0 0-0 0 52.0 56 38 36 28 57 10 1 10 209 .268 10 5 0 1 4
19 Garcia, Abanny 19Garcia, Abanny 6.72 1.64 4-4 12-12 6 0-0 0 64.1 86 52 48 19 57 16 2 11 262 .328 6 4 0 3 3
33 Duque, Emilio 33Duque, Emilio 9.00 2.33 0-2 7-0 0 0-0 0 9.0 10 11 9 11 12 0 0 3 37 .270 3 3 0 1 0
16 Salazar, Brandon 16Salazar, Brandon 9.92 2.30 0-1 11-0 0 0-0 0 16.1 25 22 18 12 18 6 1 2 71 .352 3 5 2 2 1
14 Talavera, Adrian 14Talavera, Adrian 9.98 2.32 0-2 14-0 0 0-0 0 15.1 25 24 17 10 12 9 1 1 65 .385 2 2 0 6 0
26 Delgadillo, Andrew 26Delgadillo, Andrew 9.99 2.16 0-2 13-0 0 0-0 1 24.1 40 31 27 12 17 3 3 5 105 .381 3 2 0 2 3
13 Riza, Rolando 13Riza, Rolando 12.18 2.06 0-0 14-0 0 0-0 0 17.0 22 25 23 13 10 7 0 4 68 .324 2 2 0 1 1
5 Pavon, Andrew 5Pavon, Andrew 16.33 3.05 0-3 12-1 0 0-0 0 14.1 31 30 26 12 16 7 0 2 72 .431 2 5 0 0 1
36 Talamantez, Braeden 36Talamantez, Braeden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.01 1.74 20-28 140-48 11 4 1 362.0 448 321 282 182 340 85 12 53 1447 .310 40 52 8 25 22
Opponents 6.48 1.68 28-20 150-48 2 2 5 364.0 429 290 262 181 342 73 3 35 1454 .295 54 71 8 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hargens, Brock 21 Hargens, Brock 65 65 0 0 1.000 0 0 0 0 0
3 Esqueda, Sergio 3 Esqueda, Sergio 56 55 1 0 1.000 2 0 0 0 0
11 Flores, Luis 11 Flores, Luis 20 18 2 0 1.000 2 0 0 0 0
32 Sauceda, Christopher 32 Sauceda, Christopher 19 3 16 0 1.000 1 15 2 0 0
19 Garcia, Abanny 19 Garcia, Abanny 17 6 11 0 1.000 0 6 8 0 0
26 Delgadillo, Andrew 26 Delgadillo, Andrew 6 1 5 0 1.000 1 1 0 0 0
14 Talavera, Adrian 14 Talavera, Adrian 5 1 4 0 1.000 0 2 0 0 0
30 Perez, Jose 30 Perez, Jose 2 2 0 0 1.000 0 0 0 0 0
34 Butler, Brandon 34 Butler, Brandon 2 0 2 0 1.000 0 0 0 0 0
23 Garcia, Ricky 23 Garcia, Ricky 1 1 0 0 1.000 0 0 0 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 1 1 0 0 1.000 0 0 0 0 0
33 Duque, Emilio 33 Duque, Emilio 1 0 1 0 1.000 1 0 0 0 0
38 Grimes, Steven 38 Grimes, Steven 1 0 1 0 1.000 0 1 0 0 0
17 Buentello, Antonio 17 Buentello, Antonio 178 162 15 1 .994 0 12 9 6 0
35 Quiroz, Daniel 35 Quiroz, Daniel 115 107 7 1 .991 8 0 0 0 0
8 Kissamis, Matt 8 Kissamis, Matt 94 85 8 1 .989 0 0 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 155 72 80 3 .981 17 0 0 0 0
18 Cervantes, Beto 18 Cervantes, Beto 108 95 11 2 .981 11 0 0 0 0
10 Bailey, Ronnie 10 Bailey, Ronnie 203 182 17 4 .980 0 31 4 19 0
1 Hernandez, Daniel 1 Hernandez, Daniel 85 77 4 4 .953 1 0 0 0 0
28 Lugo, Alex 28 Lugo, Alex 20 6 13 1 .950 0 0 0 0 0
7 Gonzalez, Isaac 7 Gonzalez, Isaac 53 20 30 3 .943 6 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 13 3 9 1 .923 0 2 1 0 0
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro 101 40 53 8 .921 9 0 0 0 0
12 Chacon, Mario 12 Chacon, Mario 74 23 45 6 .919 3 0 0 0 0
24 Yeldell, Camron 24 Yeldell, Camron 44 39 1 4 .909 0 0 0 0 0
4 Stevenson, Cameron 4 Stevenson, Cameron 14 12 0 2 .857 0 0 0 0 0
16 Salazar, Brandon 16 Salazar, Brandon 6 3 2 1 .833 1 3 0 0 0
13 Riza, Rolando 13 Riza, Rolando 5 1 3 1 .800 0 4 1 0 0
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 8 3 3 2 .750 0 6 1 0 0
6 Leal, Andrew 6 Leal, Andrew 4 2 1 1 .750 0 0 0 0 0
5 Pavon, Andrew 5 Pavon, Andrew 3 1 1 1 .667 0 2 0 0 0
15 Alvarado, Marcos 15 Alvarado, Marcos 0 0 0 0 .000 0 0 0 0 0
25 Galvan, Arthur 25 Galvan, Arthur 0 0 0 0 .000 0 1 0 0 0
31 Cavazos Reichwald, Tristan 31 Cavazos Reichwald, Tristan 0 0 0 0 .000 0 0 0 0 0
36 Talamantez, Braeden 36 Talamantez, Braeden 0 0 0 0 .000 0 0 0 0 0
37 Alvarado, Kiké 37 Alvarado, Kiké 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1086 346 47 .968 63 86 26 25 0
Opponents 1532 1092 397 43 .972 95 74 21 15 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Tex. Permian Basin L 5-7 35 5 9 5 2 0 0 5 0 0 0 1 0 0 0 9 27 6 2 .257
2/6/2022 Tex. Permian Basin W 15-6 30 15 12 13 3 0 1 5 0 2 1 4 1 0 0 6 21 7 2 .400
2/6/2022 Tex. Permian Basin W 9-1 25 9 10 9 2 0 0 7 0 0 1 0 0 1 0 5 21 3 0 .400
2/7/2022 Tex. Permian Basin W 9-3 29 9 8 8 1 0 1 11 0 5 0 1 0 2 0 4 27 7 1 .276
2/11/2022 at Texas-Tyler L 1-11 29 1 4 1 1 0 0 1 0 1 0 1 0 0 0 7 23 4 1 .138
2/13/2022 at Texas-Tyler L 3-4 24 3 4 3 2 0 0 3 0 2 0 0 0 0 0 9 18 10 1 .167
2/13/2022 at Texas-Tyler W 4-2 27 4 6 3 1 0 2 0 0 0 0 1 0 0 1 8 21 7 1 .222
2/14/2022 at Texas-Tyler L 3-13 29 3 6 3 1 0 0 2 0 1 0 3 1 0 0 12 23 7 1 .207
2/15/2022 Texas A&M-Ki L 10-24 37 10 11 10 4 0 3 5 0 3 1 6 0 1 0 14 27 17 4 .297
2/18/2022 Ark.-Fort Smith W 9-3 37 9 16 9 4 1 1 4 0 0 1 1 2 0 0 6 27 5 1 .432
2/19/2022 Ark.-Fort Smith L 3-5 26 3 9 2 0 0 0 4 0 2 1 0 0 0 0 5 21 6 1 .346
2/19/2022 Ark.-Fort Smith L 4-5 29 4 8 4 2 0 1 4 1 1 0 1 0 0 0 3 21 7 0 .276
2/20/2022 Ark.-Fort Smith L 3-8 32 3 7 3 3 0 0 6 0 0 0 1 0 0 0 10 27 7 2 .219
2/27/2022 at Oklahoma Christian L 4-5 26 4 6 4 0 0 0 2 0 3 0 2 1 0 1 6 20 7 0 .231
2/27/2022 at Oklahoma Christian L 1-3 30 1 2 0 0 0 0 1 0 0 0 0 0 0 0 8 24 14 2 .067
2/28/2022 at Oklahoma Christian W 5-0 30 5 9 4 1 0 1 2 0 1 0 2 0 0 0 8 21 4 0 .300
2/28/2022 at Oklahoma Christian W 13-8 35 13 12 11 3 1 1 5 0 1 1 4 0 2 0 10 27 14 0 .343
3/2/2022 at Tex. A&M-Kingsville L 0-8 32 0 6 0 2 0 0 1 0 0 1 0 0 0 0 14 24 8 2 .188
3/4/2022 St. Mary's (Tex.) W 13-3 32 13 15 13 1 0 3 7 0 2 0 0 0 1 0 1 24 10 0 .469
3/5/2022 St. Mary's (Tex.) L 9-14 33 9 11 6 5 0 0 5 0 0 1 2 0 0 0 10 21 5 0 .333
3/5/2022 St. Mary's (Tex.) W 11-6 23 11 7 6 2 0 0 9 0 0 1 0 0 0 0 6 21 4 0 .304
3/6/2022 St. Mary's (Tex.) W 10-5 34 10 12 9 1 0 0 6 0 0 0 2 0 1 0 4 27 8 1 .353
3/12/2022 at Lubbock Christian L 4-12 24 4 4 4 0 0 1 7 0 0 0 2 0 0 2 9 18 2 1 .167
3/12/2022 at Lubbock Christian L 8-17 34 8 12 7 1 0 2 3 0 0 0 0 0 0 0 7 18 7 2 .353
3/13/2022 at Lubbock Christian L 4-14 30 4 7 4 2 0 1 4 0 1 0 4 0 0 1 8 21 7 2 .233
3/14/2022 at Lubbock Christian L 8-12 38 8 12 8 3 1 0 5 0 0 0 3 0 0 1 9 24 4 0 .316
3/18/2022 Angelo St. L 2-13 30 2 10 0 0 0 0 3 0 0 0 1 0 0 0 5 21 17 4 .333
3/19/2022 Angelo St. L 0-4 22 0 6 0 1 0 0 0 0 0 1 0 3 0 0 5 21 4 2 .273
3/19/2022 Angelo St. L 0-6 29 0 1 0 0 0 0 2 0 0 0 1 0 0 0 12 27 11 2 .034
3/20/2022 Angelo St. L 4-11 36 4 10 3 2 0 0 4 0 1 1 1 1 0 0 9 27 7 4 .278
4/1/2022 at Tex. A&M-Kingsville L 3-4 33 3 8 2 3 0 1 5 0 0 1 1 0 0 0 6 25 14 1 .242
4/2/2022 at Tex. A&M-Kingsville L 4-10 24 4 5 4 2 0 0 1 0 2 1 0 0 0 0 11 18 7 3 .208
4/2/2022 at Tex. A&M-Kingsville L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 6 18 9 1 .200
4/3/2022 at Tex. A&M-Kingsville L 2-3 29 2 3 2 0 0 0 3 0 0 0 3 0 0 0 8 24 5 1 .103
4/8/2022 St. Edward's L 7-8 35 7 11 7 2 0 1 1 0 3 0 2 0 0 0 8 27 8 2 .314
4/9/2022 St. Edward's W 6-5 25 6 6 6 1 0 2 4 0 0 0 2 0 0 0 8 21 11 0 .240
4/9/2022 St. Edward's W 5-4 26 5 6 5 1 0 3 2 0 0 0 0 0 0 0 9 21 8 0 .231
4/10/2022 St. Edward's L 5-12 37 5 15 5 0 0 1 4 0 0 0 0 1 0 0 7 27 11 2 .405
4/14/2022 at West Texas A&M L 3-14 31 3 8 3 2 0 0 2 0 1 0 0 0 0 0 11 18 3 0 .258
4/15/2022 at West Texas A&M W 10-8 37 10 16 10 3 0 4 2 0 0 0 1 0 0 0 7 21 8 0 .432
4/15/2022 at West Texas A&M L 3-16 25 3 8 3 0 0 0 4 0 0 0 0 0 0 4 4 18 5 0 .320
4/16/2022 at West Texas A&M L 2-3 32 2 8 1 1 0 0 5 0 0 0 3 0 0 1 9 26 8 0 .250
4/22/2022 Eastern N.M. W 10-0 34 10 17 9 2 0 1 1 0 1 0 1 1 0 0 8 21 3 0 .500
4/23/2022 Eastern N.M. W 7-6 26 7 9 6 1 0 0 0 0 2 0 6 0 1 0 3 21 6 1 .346
4/23/2022 Eastern N.M. W 16-0 28 16 13 14 3 0 2 7 0 2 0 4 0 2 0 3 21 5 0 .464
4/24/2022 Eastern N.M. W 7-2 39 7 15 4 2 0 1 1 0 0 0 2 0 1 0 2 27 11 1 .385
4/29/2022 at Cameron W 18-8 38 18 13 16 1 0 3 8 0 0 0 3 0 1 1 6 27 3 1 .342
4/30/2022 at Cameron W 8-2 27 8 7 8 1 0 0 9 0 3 0 0 0 1 1 9 21 6 0 .259
4/30/2022 at Cameron W 4-0 28 4 9 4 1 0 0 4 0 0 0 3 0 0 2 7 21 8 0 .321
5/1/2022 at Cameron L 5-12 37 5 12 5 2 0 1 0 0 0 0 2 0 0 1 9 24 6 1 .324
Total 300-353 1523 300 446 267 79 3 38 187 1 40 13 77 12 14 16 370 1137 371 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Tex. Permian Basin L 5-7 9.0 12 7 7 6 13 3 0 1 2 0 1 0 0 1 0 7.00
2/6/2022 Tex. Permian Basin W 15-6 7.0 6 6 5 3 6 0 0 3 3 0 2 0 1 1 0 6.43
