Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cruz, Joseph 12 Cruz, Joseph .331 .899 48-48 178 38 59 13 0 3 26 81 .455 30 6 18 0 .444 0 1 4-7
8 Kissamis, Matt 8 Kissamis, Matt .326 .884 49-49 178 36 58 12 1 4 31 84 .472 17 9 41 1 .412 0 0 4-5
34 Chacon, Mario 34 Chacon, Mario .290 .866 45-45 145 28 42 14 1 2 30 64 .441 30 7 30 2 .425 4 0 1-4
20 Gutierrez, Ariben 20 Gutierrez, Ariben .282 .733 45-43 142 28 40 4 0 2 14 50 .352 18 6 15 1 .381 2 5 8-10
18 Cervantes, Beto 18 Cervantes, Beto .347 .954 31-22 95 17 33 8 1 3 16 52 .547 9 2 17 1 .407 2 0 0-0
1 Hernandez, Daniel 1 Hernandez, Daniel .323 .878 37-35 124 29 40 8 0 3 25 57 .460 15 6 23 1 .418 1 3 1-4
17 Buentello, Antonio 17 Buentello, Antonio .305 .882 32-29 95 20 29 12 1 1 23 46 .484 14 2 22 1 .398 2 1 1-1
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro .289 .776 31-29 83 17 24 4 0 0 15 28 .337 20 3 15 0 .439 1 2 1-2
10 Bailey, Ronnie 10 Bailey, Ronnie .280 .874 31-30 82 12 23 2 0 2 14 31 .378 25 11 17 0 .496 1 1 0-1
15 Alvarado, Marcos 15 Alvarado, Marcos .261 .716 35-33 115 17 30 5 2 1 17 42 .365 12 4 34 1 .351 0 0 3-4
28 Lugo, Alex 28 Lugo, Alex .260 .677 17-14 50 13 13 1 0 0 9 14 .280 8 4 12 1 .397 1 0 0-0
4 Stevenson, Cameron 4 Stevenson, Cameron .258 .809 25-18 66 16 17 2 1 3 21 30 .455 8 3 25 0 .354 2 0 3-3
21 Hargens, Brock 21 Hargens, Brock .194 .543 23-16 62 9 12 3 0 0 14 15 .242 9 1 15 1 .301 1 2 3-3
35 Quiroz, Daniel 35 Quiroz, Daniel .189 .655 18-13 37 4 7 0 0 2 6 13 .351 5 2 13 1 .304 2 0 0-0
7 Gonzalez, Isaac 7 Gonzalez, Isaac .148 .477 25-20 61 10 9 2 0 0 3 11 .180 10 3 18 1 .297 0 2 2-2
6 Leal, Andrew 6 Leal, Andrew .125 .313 9-4 16 0 2 1 0 0 1 3 .188 0 0 6 0 .125 0 1 0-0
11 Barnhart, Thomas 11 Barnhart, Thomas .077 .371 7-2 13 4 1 0 0 0 0 1 .077 3 1 9 0 .294 0 0 0-0
29 Coolbaugh, Joey 29 Coolbaugh, Joey .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Alvarado, Kiké 30 Alvarado, Kiké .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .799 50-50 1548 299 439 91 7 26 265 622 .402 233 70 335 12 .397 19 18 31-46
Opponents .322 .920 50-50 1595 409 513 100 13 50 372 789 .495 213 90 332 13 .425 22 20 68-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabrera, Jan 22Cabrera, Jan 4.54 1.34 6-3 12-12 3 0-0 0 67.1 74 37 34 16 86 11 0 10 268 .276 4 15 1 1 3
25 Salinas, Lalo 25Salinas, Lalo 6.40 1.69 4-6 13-12 3 0-0 0 64.2 81 52 46 28 46 16 3 5 257 .315 3 15 2 4 6
16 Templeton, Cody 16Templeton, Cody 6.61 1.66 2-7 12-12 2 0-0 0 62.2 85 56 46 19 37 19 1 5 265 .321 3 7 0 2 7
40 Strmiska, Caleb 40Strmiska, Caleb 5.56 1.94 0-2 14-0 0 0-0 4 11.1 8 12 7 14 13 2 0 0 44 .182 5 6 0 0 0
26 Delgadillo, Andrew 26Delgadillo, Andrew 5.73 1.86 0-0 15-2 0 0-0 0 22.0 27 14 14 14 14 3 0 1 84 .321 5 2 0 1 3
37 Petersen, Reese 37Petersen, Reese 7.63 1.66 1-1 23-1 0 0-0 1 30.2 40 28 26 11 18 14 1 4 129 .310 2 4 0 2 1
36 Garcia, Mario 36Garcia, Mario 7.90 1.90 1-0 12-0 0 0-0 0 13.2 13 12 12 13 14 2 1 1 47 .277 9 8 0 0 0
33 Duque, Emilio 33Duque, Emilio 8.10 2.40 0-0 5-0 0 0-0 0 3.1 4 4 3 4 2 0 1 0 13 .308 0 1 0 2 0
32 Winans, Billy 32Winans, Billy 8.64 1.68 1-0 9-1 0 0-0 0 8.1 12 8 8 2 5 1 2 2 34 .353 3 0 0 2 0
38 White, David 38White, David 11.57 2.14 0-0 6-0 0 0-0 0 4.2 5 8 6 5 1 1 0 1 19 .263 3 1 0 0 0
3 Ponce, Isaac 3Ponce, Isaac 12.19 2.81 2-0 12-1 0 0-0 0 10.1 17 15 14 12 11 3 1 0 44 .386 0 6 0 2 0
13 Riza, Rolando 13Riza, Rolando 13.50 3.00 1-0 7-0 0 0-0 0 6.0 11 10 9 7 6 4 1 0 29 .379 2 0 0 0 0
23 Grimes, Steven 23Grimes, Steven 13.50 2.36 0-1 5-0 0 0-0 0 4.2 9 9 7 2 3 3 0 2 24 .375 1 1 0 0 0
14 Talavera, Adrian 14Talavera, Adrian 14.00 2.44 0-2 10-0 0 0-0 1 9.0 18 15 14 4 12 6 0 3 47 .383 1 3 1 0 0
19 Dial, Danny 19Dial, Danny 14.32 2.68 1-3 15-4 0 0-0 0 22.0 39 45 35 20 23 5 1 7 103 .379 6 6 0 1 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 15.28 2.21 0-5 12-5 0 0-0 0 25.1 35 44 43 21 29 6 1 7 110 .318 9 9 1 3 0
5 5 55 15.88 3.53 0-1 8-0 0 0-0 0 5.2 10 13 10 10 3 2 0 0 26 .385 3 3 0 0 0  
31 Villarreal, Robert 31Villarreal, Robert 17.18 3.41 0-0 8-0 0 0-0 0 7.1 18 17 14 7 6 2 0 1 40 .450 0 2 1 2 0
39 Talamantez, Braeden 39Talamantez, Braeden 31.50 5.50 0-0 4-0 0 0-0 0 2.0 7 10 7 4 3 0 0 1 12 .583 2 1 0 0 0
Totals 8.39 1.91 19-31 202-50 8 0 6 381.0 513 409 355 213 332 100 13 50 1595 .322 61 90 6 22 20
Opponents 5.92 1.75 31-19 179-50 4 7 6 384.1 439 299 253 233 335 91 7 26 1548 .284 48 70 6 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Stevenson, Cameron 4 Stevenson, Cameron 40 39 1 0 1.000 0 0 0 0 0
18 Cervantes, Beto 18 Cervantes, Beto 12 10 2 0 1.000 0 2 1 0 0
6 Leal, Andrew 6 Leal, Andrew 12 6 6 0 1.000 2 0 0 0 0
37 Petersen, Reese 37 Petersen, Reese 5 1 4 0 1.000 0 10 2 0 0
11 Barnhart, Thomas 11 Barnhart, Thomas 2 2 0 0 1.000 0 0 0 0 0
23 Grimes, Steven 23 Grimes, Steven 2 1 1 0 1.000 0 1 0 0 0
31 Villarreal, Robert 31 Villarreal, Robert 2 0 2 0 1.000 0 0 0 0 0
32 Winans, Billy 32 Winans, Billy 2 0 2 0 1.000 0 4 1 0 0
40 Strmiska, Caleb 40 Strmiska, Caleb 1 0 1 0 1.000 0 4 0 0 0
15 Alvarado, Marcos 15 Alvarado, Marcos 179 164 13 2 .989 9 0 0 0 0
10 Bailey, Ronnie 10 Bailey, Ronnie 150 134 14 2 .987 0 38 11 5 0
17 Buentello, Antonio 17 Buentello, Antonio 212 188 21 3 .986 0 28 9 3 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 163 74 86 3 .982 21 0 0 0 0
8 Kissamis, Matt 8 Kissamis, Matt 84 79 3 2 .976 0 0 0 0 0
12 Cruz, Joseph 12 Cruz, Joseph 108 100 5 3 .972 0 0 0 0 0
21 Hargens, Brock 21 Hargens, Brock 44 40 2 2 .955 0 0 0 0 0
7 Gonzalez, Isaac 7 Gonzalez, Isaac 59 25 31 3 .949 8 0 0 0 0
35 Quiroz, Daniel 35 Quiroz, Daniel 54 48 3 3 .944 4 0 0 0 0
1 Hernandez, Daniel 1 Hernandez, Daniel 67 44 19 4 .940 3 0 0 0 0
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro 98 35 56 7 .929 7 0 0 0 0
34 Chacon, Mario 34 Chacon, Mario 209 126 66 17 .919 13 0 0 0 0
25 Salinas, Lalo 25 Salinas, Lalo 23 4 17 2 .913 2 14 3 0 0
28 Lugo, Alex 28 Lugo, Alex 37 12 20 5 .865 3 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 14 4 8 2 .857 0 3 4 0 0
26 Delgadillo, Andrew 26 Delgadillo, Andrew 7 1 5 1 .857 0 3 2 0 0
16 Templeton, Cody 16 Templeton, Cody 25 3 17 5 .800 0 9 3 0 0
5 5 5 5 4 2 1 1 .750 0 0 0 0 0  
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 4 0 2 2 .500 0 7 1 0 0
19 Dial, Danny 19 Dial, Danny 2 0 1 1 .500 0 5 3 0 0
38 White, David 38 White, David 2 1 0 1 .500 0 1 0 0 0
13 Riza, Rolando 13 Riza, Rolando 1 0 0 1 .000 0 0 0 0 0
36 Garcia, Mario 36 Garcia, Mario 1 0 0 1 .000 0 2 3 0 0
14 Talavera, Adrian 14 Talavera, Adrian 0 0 0 0 .000 0 2 0 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 0 0 0 0 .000 0 0 0 0 0
3 Ponce, Isaac 3 Ponce, Isaac 0 0 0 0 .000 0 1 0 0 0
30 Alvarado, Kiké 30 Alvarado, Kiké 0 0 0 0 .000 0 0 0 0 0
33 Duque, Emilio 33 Duque, Emilio 0 0 0 0 .000 0 1 0 0 0
39 Talamantez, Braeden 39 Talamantez, Braeden 0 0 0 0 .000 0 1 0 0 0
Totals 1625 1143 409 73 .955 27 136 43 8 0
Opponents 1634 1153 413 68 .958 33 62 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cervantes, Beto 18Cervantes, Beto .341 .914 29-22 91 16 31 7 0 3 15 47 .516 9 1 16 1 .398 2 0 0-0
12 Cruz, Joseph 12Cruz, Joseph .326 .886 47-47 175 38 57 13 0 3 24 79 .451 28 6 18 0 .435 0 1 4-7
1 Hernandez, Daniel 1Hernandez, Daniel .322 .883 36-34 121 29 39 8 0 3 25 56 .463 15 6 22 1 .420 1 3 1-4
8 Kissamis, Matt 8Kissamis, Matt .314 .852 47-47 172 32 54 12 1 3 29 77 .448 17 9 41 1 .404 0 0 4-5
17 Buentello, Antonio 17Buentello, Antonio .312 .900 31-28 93 20 29 12 1 1 23 46 .495 14 2 22 1 .405 2 1 1-1
2 Alfonzo, Leeandro 2Alfonzo, Leeandro .300 .802 30-28 80 17 24 4 0 0 15 28 .350 20 3 15 0 .452 1 2 1-2
34 Chacon, Mario 34Chacon, Mario .293 .881 44-44 140 28 41 14 1 2 28 63 .450 30 7 28 2 .431 4 0 1-4
28 Lugo, Alex 28Lugo, Alex .286 .736 15-12 42 12 12 1 0 0 9 13 .310 8 3 10 1 .426 1 0 0-0
10 Bailey, Ronnie 10Bailey, Ronnie .284 .874 29-29 81 12 23 2 0 2 14 31 .383 23 11 17 0 .491 1 1 0-1
20 Gutierrez, Ariben 20Gutierrez, Ariben .282 .733 44-43 142 27 40 4 0 2 14 50 .352 18 6 15 1 .381 2 5 8-10
4 Stevenson, Cameron 4Stevenson, Cameron .258 .779 24-17 62 15 16 2 1 2 19 26 .419 8 3 24 0 .360 2 0 3-3
15 Alvarado, Marcos 15Alvarado, Marcos .250 .674 33-31 108 13 27 5 2 0 15 36 .333 11 4 33 1 .341 0 0 3-4
35 Quiroz, Daniel 35Quiroz, Daniel .200 .689 17-12 35 4 7 0 0 2 6 13 .371 5 2 12 1 .318 2 0 0-0
21 Hargens, Brock 21Hargens, Brock .186 .541 22-15 59 8 11 3 0 0 13 14 .237 9 1 15 1 .304 0 2 2-2
7 Gonzalez, Isaac 7Gonzalez, Isaac .138 .447 23-19 58 9 8 2 0 0 3 10 .172 9 2 17 1 .275 0 2 2-2
6 Leal, Andrew 6Leal, Andrew .111 .333 7-2 9 0 1 1 0 0 1 2 .222 0 0 4 0 .111 0 1 0-0
11 Barnhart, Thomas 11Barnhart, Thomas .100 .457 6-2 10 4 1 0 0 0 0 1 .100 3 1 6 0 .357 0 0 0-0
29 Coolbaugh, Joey 29Coolbaugh, Joey .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .284 .799 48-48 1481 285 421 90 6 23 253 592 .400 227 67 318 12 .399 18 18 30-45
Opponents .325 .928 48-48 1525 395 495 97 13 48 360 762 .500 204 88 314 13 .428 20 20 64-85

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabrera, Jan 22Cabrera, Jan 4.54 1.34 6-3 12-12 3 0-0 0 67.1 74 37 34 16 86 11 0 10 268 .276 4 15 1 1 3
40 Strmiska, Caleb 40Strmiska, Caleb 6.30 2.10 0-2 13-0 0 0-0 4 10.0 8 12 7 13 10 2 0 0 40 .200 5 6 0 0 0
25 Salinas, Lalo 25Salinas, Lalo 6.40 1.70 4-6 13-12 3 0-0 0 64.2 81 52 46 28 46 16 3 5 257 .315 3 15 2 4 6
16 Templeton, Cody 16Templeton, Cody 6.61 1.67 2-7 12-12 2 0-0 0 62.2 85 56 46 19 37 19 1 5 265 .321 3 7 0 2 7
26 Delgadillo, Andrew 26Delgadillo, Andrew 6.63 2.11 0-0 13-2 0 0-0 0 19.0 26 14 14 14 12 3 0 1 76 .342 5 2 0 0 3
37 Petersen, Reese 37Petersen, Reese 7.63 1.69 1-1 23-1 0 0-0 1 30.2 40 28 26 11 18 14 1 4 129 .310 2 4 0 2 1
33 Duque, Emilio 33Duque, Emilio 7.71 2.86 0-0 4-0 0 0-0 0 2.1 3 2 2 3 1 0 1 0 8 .375 0 1 0 2 0
36 Garcia, Mario 36Garcia, Mario 7.90 1.97 1-0 12-0 0 0-0 0 13.2 13 12 12 13 14 2 1 1 47 .277 9 8 0 0 0
32 Winans, Billy 32Winans, Billy 11.37 1.97 0-0 7-1 0 0-0 0 6.1 10 8 8 2 4 1 2 2 26 .385 3 0 0 2 0
3 Ponce, Isaac 3Ponce, Isaac 13.50 3.19 2-0 11-1 0 0-0 0 9.1 17 15 14 12 11 3 1 0 41 .415 0 6 0 2 0
13 Riza, Rolando 13Riza, Rolando 13.50 3.00 1-0 7-0 0 0-0 0 6.0 11 10 9 7 6 4 1 0 29 .379 2 0 0 0 0
23 Grimes, Steven 23Grimes, Steven 13.50 2.00 0-1 4-0 0 0-0 0 4.0 7 8 6 1 2 2 0 2 20 .350 0 1 0 0 0
38 White, David 38White, David 14.73 2.81 0-0 5-0 0 0-0 0 3.2 5 8 6 4 1 1 0 1 16 .313 3 1 0 0 0
19 Dial, Danny 19Dial, Danny 15.00 2.81 1-3 14-3 0 0-0 0 21.0 39 45 35 20 21 5 1 7 100 .390 6 6 0 1 0
27 Garza-Delapena, Joseph 27Garza-Delapena, Joseph 15.43 2.21 0-5 11-4 0 0-0 0 23.1 31 41 40 20 26 5 1 7 100 .310 8 8 1 3 0
14 Talavera, Adrian 14Talavera, Adrian 15.95 2.82 0-1 8-0 0 0-0 0 7.1 16 14 13 4 9 6 0 2 39 .410 1 3 1 0 0
5 5 55 19.29 4.29 0-1 7-0 0 0-0 0 4.2 9 13 10 9 2 1 0 0 23 .391 3 3 0 0 0  
31 Villarreal, Robert 31Villarreal, Robert 21.94 3.92 0-0 6-0 0 0-0 0 5.1 14 13 13 6 5 2 0 0 30 .467 0 1 1 1 0
39 Talamantez, Braeden 39Talamantez, Braeden 22.50 4.00 0-0 3-0 0 0-0 0 2.0 6 7 5 2 3 0 0 1 11 .545 2 1 0 0 0
Totals 8.57 1.93 18-30 185-48 8 0 5 363.1 495 395 346 204 314 97 13 48 1525 .325 59 88 6 20 20
Opponents 5.86 1.77 30-18 166-48 4 7 6 367.1 421 285 239 227 318 90 6 23 1481 .284 41 67 5 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Stevenson, Cameron 4 Stevenson, Cameron 40 39 1 0 1.000 0 0 0 0 0
26 Delgadillo, Andrew 26 Delgadillo, Andrew 6 1 5 0 1.000 0 3 1 0 0
6 Leal, Andrew 6 Leal, Andrew 6 3 3 0 1.000 2 0 0 0 0
37 Petersen, Reese 37 Petersen, Reese 5 1 4 0 1.000 0 10 2 0 0
31 Villarreal, Robert 31 Villarreal, Robert 2 0 2 0 1.000 0 0 0 0 0
32 Winans, Billy 32 Winans, Billy 2 0 2 0 1.000 0 4 1 0 0
40 Strmiska, Caleb 40 Strmiska, Caleb 1 0 1 0 1.000 0 3 0 0 0
15 Alvarado, Marcos 15 Alvarado, Marcos 170 158 11 1 .994 9 0 0 0 0
17 Buentello, Antonio 17 Buentello, Antonio 208 184 21 3 .986 0 28 9 3 0
10 Bailey, Ronnie 10 Bailey, Ronnie 146 130 14 2 .986 0 36 11 5 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 163 74 86 3 .982 21 0 0 0 0
8 Kissamis, Matt 8 Kissamis, Matt 82 77 3 2 .976 0 0 0 0 0
12 Cruz, Joseph 12 Cruz, Joseph 104 96 5 3 .971 0 0 0 0 0
7 Gonzalez, Isaac 7 Gonzalez, Isaac 53 22 29 2 .962 8 0 0 0 0
21 Hargens, Brock 21 Hargens, Brock 40 37 1 2 .950 0 0 0 0 0
35 Quiroz, Daniel 35 Quiroz, Daniel 54 48 3 3 .944 4 0 0 0 0
1 Hernandez, Daniel 1 Hernandez, Daniel 66 43 19 4 .939 3 0 0 0 0
2 Alfonzo, Leeandro 2 Alfonzo, Leeandro 96 34 55 7 .927 7 0 0 0 0
34 Chacon, Mario 34 Chacon, Mario 204 121 66 17 .917 13 0 0 0 0
25 Salinas, Lalo 25 Salinas, Lalo 23 4 17 2 .913 2 14 3 0 0
28 Lugo, Alex 28 Lugo, Alex 28 9 15 4 .857 3 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 14 4 8 2 .857 0 3 4 0 0
16 Templeton, Cody 16 Templeton, Cody 25 3 17 5 .800 0 9 3 0 0
5 5 5 5 3 2 0 1 .667 0 0 0 0 0  
27 Garza-Delapena, Joseph 27 Garza-Delapena, Joseph 4 0 2 2 .500 0 7 1 0 0
19 Dial, Danny 19 Dial, Danny 2 0 1 1 .500 0 5 3 0 0
13 Riza, Rolando 13 Riza, Rolando 1 0 0 1 .000 0 0 0 0 0
36 Garcia, Mario 36 Garcia, Mario 1 0 0 1 .000 0 2 3 0 0
38 White, David 38 White, David 1 0 0 1 .000 0 0 0 0 0
11 Barnhart, Thomas 11 Barnhart, Thomas 0 0 0 0 .000 0 0 0 0 0
14 Talavera, Adrian 14 Talavera, Adrian 0 0 0 0 .000 0 2 0 0 0
18 Cervantes, Beto 18 Cervantes, Beto 0 0 0 0 .000 0 0 0 0 0
23 Grimes, Steven 23 Grimes, Steven 0 0 0 0 .000 0 0 0 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 0 0 0 0 .000 0 0 0 0 0
3 Ponce, Isaac 3 Ponce, Isaac 0 0 0 0 .000 0 1 0 0 0
33 Duque, Emilio 33 Duque, Emilio 0 0 0 0 .000 0 0 0 0 0
39 Talamantez, Braeden 39 Talamantez, Braeden 0 0 0 0 .000 0 1 0 0 0
Totals 1550 1090 391 69 .955 72 128 41 8 0
Opponents 1570 1102 401 67 .957 90 60 29 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 West Texas A&M L 1-10 33 1 5 1 1 0 0 3 0 0 0 2 0 1 0 6 27 7 2 .152
2/4/2023 West Texas A&M L 2-4 25 2 4 1 0 0 0 1 0 0 0 0 0 0 0 11 21 7 0 .160
2/4/2023 West Texas A&M L 5-9 30 5 9 4 1 0 0 6 0 0 0 0 0 1 0 5 21 5 0 .300
2/5/2023 West Texas A&M L 2-17 25 2 4 2 2 0 0 1 0 0 0 2 0 0 0 9 21 3 1 .160
2/10/2023 at Eastern N.M. L 3-9 33 3 7 3 0 0 0 5 0 2 0 1 0 1 2 7 24 5 3 .212
2/11/2023 at Eastern N.M. L 4-5 27 4 6 3 1 0 0 3 0 1 1 1 0 0 0 5 19 9 0 .222
2/11/2023 at Eastern N.M. W 12-2 36 12 14 10 3 0 0 8 0 1 0 0 0 1 0 5 21 6 1 .389
2/12/2023 at Eastern N.M. L 6-8 33 6 10 5 0 0 0 7 0 0 0 5 0 1 2 8 24 8 3 .303
2/15/2023 at Tex. A&M-Kingsville L 7-8 36 7 9 7 1 0 2 4 0 0 0 2 0 0 0 9 26 7 1 .250
2/17/2023 Cameron W 10-6 31 10 10 9 4 1 0 6 0 2 0 2 2 1 0 4 27 5 1 .323
2/18/2023 Cameron W 16-4 34 16 16 14 4 0 1 6 0 3 0 2 0 0 0 7 21 7 0 .471
2/18/2023 Cameron W 6-1 24 6 7 6 2 0 0 5 0 1 1 3 0 1 0 6 21 5 0 .292
2/19/2023 Cameron L 22-23 38 22 15 16 1 1 1 19 0 0 0 5 0 3 0 4 27 11 1 .395
2/24/2023 at Tex. Permian Basin L 3-13 31 3 6 2 3 0 0 4 0 0 1 2 0 0 0 10 23 14 2 .194
2/24/2023 at Tex. Permian Basin L 2-5 27 2 6 2 2 0 0 5 0 0 0 0 0 0 0 6 18 14 1 .222
2/25/2023 at Tex. Permian Basin W 6-5 27 6 8 5 3 0 0 4 0 1 0 2 0 1 0 8 21 12 1 .296
2/25/2023 at Tex. Permian Basin L 8-10 33 8 8 8 3 0 0 11 0 0 0 0 0 1 0 3 24 8 2 .242
3/1/2023 Texas A&M-Kingsville W 7-6 31 7 9 5 0 1 1 2 0 1 0 1 0 1 0 8 27 11 3 .290
3/3/2023 Texas-Tyler L 0-18 22 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 21 6 3 .182
3/4/2023 Texas-Tyler L 6-10 26 6 6 6 0 0 3 3 0 1 0 3 1 0 0 9 21 8 3 .231
3/4/2023 Texas-Tyler L 5-6 28 5 8 5 0 0 0 4 0 4 0 2 0 0 0 7 21 2 1 .286
3/5/2023 Texas-Tyler W 14-12 38 14 19 14 1 0 4 6 0 2 0 1 4 0 0 8 27 10 2 .500
3/10/2023 at UA-Fort Smith W 9-7 43 9 13 8 2 1 1 4 1 0 1 1 1 1 0 6 27 9 4 .302
3/11/2023 at UA-Fort Smith W 4-3 35 4 6 0 4 0 0 1 0 2 1 0 0 0 0 11 27 8 1 .171
3/11/2023 at UA-Fort Smith W 16-1 36 16 15 15 6 2 0 9 0 0 0 1 1 0 0 4 21 3 1 .417
3/12/2023 at UA-Fort Smith W 10-6 47 10 16 9 5 0 0 2 1 0 0 2 0 1 0 12 30 10 3 .340
3/17/2023 Okla. Christian W 4-2 22 4 6 4 3 0 0 1 0 0 0 0 1 0 0 5 21 10 1 .273
3/17/2023 Okla. Christian L 6-10 36 6 9 3 3 0 0 6 0 1 1 7 0 0 0 7 27 10 0 .250
3/18/2023 Okla. Christian L 4-10 35 4 15 4 3 0 0 3 0 0 1 0 0 0 0 2 21 8 4 .429
3/18/2023 Okla. Christian W 8-7 34 8 10 7 0 0 0 5 0 1 0 1 0 0 0 6 27 7 2 .294
3/24/2023 at St. Mary's (TX) L 2-20 25 2 6 2 0 0 1 5 0 0 0 2 0 0 2 7 18 8 1 .240
3/25/2023 at St. Mary's (TX) W 6-4 30 6 8 6 2 0 1 4 0 2 0 1 1 0 0 5 21 16 1 .267
3/25/2023 at St. Mary's (TX) L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 4 18 5 0 .125
3/26/2023 at St. Mary's (TX) L 6-12 39 6 13 5 2 1 1 7 0 0 1 1 1 0 1 6 24 9 3 .333
3/31/2023 Lubbock Christian L 7-8 38 7 12 7 4 0 0 5 0 0 0 1 1 0 0 7 27 7 1 .316
4/1/2023 Lubbock Christian L 0-1 22 0 4 0 0 0 0 1 0 0 2 0 1 0 0 3 21 8 0 .182
4/1/2023 Lubbock Christian W 5-3 28 5 11 5 3 0 2 1 0 1 0 0 1 0 0 5 21 6 0 .393
4/2/2023 Lubbock Christian W 24-20 43 24 19 23 7 0 1 7 0 0 0 8 0 0 0 6 27 5 1 .442
4/6/2023 at Angelo State L 0-7 30 0 5 0 2 0 0 3 0 0 0 0 0 0 1 10 24 9 3 .167
4/7/2023 at Angelo State L 0-4 24 0 3 0 1 0 0 6 0 0 0 0 0 0 0 9 18 12 2 .125
4/7/2023 at Angelo State W 2-1 21 2 4 2 1 0 0 7 1 0 1 1 2 0 1 8 21 6 1 .190
4/8/2023 at Angelo State L 4-14 30 4 8 4 2 0 0 4 0 0 0 2 0 0 0 7 23 10 3 .267
4/21/2023 Texas A&M-Kingsville L 5-7 39 5 7 3 1 0 0 3 0 0 1 1 1 1 0 8 30 14 0 .179
4/22/2023 Texas A&M-Kingsville L 2-10 28 2 8 2 0 0 0 1 0 0 0 1 0 0 0 8 21 7 2 .286
4/22/2023 Texas A&M-Kingsville W 7-6 29 7 10 7 1 0 3 3 0 0 1 1 0 0 0 6 21 4 2 .345
4/24/2023 Texas A&M-Kingsville W 9-4 34 9 10 9 1 0 2 10 0 2 0 0 0 0 0 7 27 14 1 .294
4/28/2023 at St. Edward's L 10-20 36 10 14 10 4 0 2 7 0 0 0 3 0 2 0 5 23 5 3 .389
4/29/2023 at St. Edward's L 0-5 24 0 4 0 1 0 0 5 0 3 1 0 0 0 1 6 18 13 1 .167
4/29/2023 at St. Edward's L 2-9 21 2 4 2 0 0 0 6 0 0 1 0 0 1 1 7 18 12 1 .190
4/30/2023 at St. Edward's L 0-16 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 8 18 4 0 .222
Total 299-409 1548 299 439 265 91 7 26 233 3 31 15 70 18 19 12 335 1143 409 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 West Texas A&M L 1-10 9.0 12 10 6 10 7 5 0 0 4 0 5 0 0 1 0 6.00
2/4/2023 West Texas A&M L 2-4 7.0 8 4 4 3 4 1 0 2 0 0 3 0 0 2 0 5.14
2/4/2023 West Texas A&M L 5-9 7.0 10 9 9 4 8 0 1 2 2 0 6 1 0 3 0 11.57
2/5/2023 West Texas A&M L 2-17 7.0 20 17 14 4 6 6 0 1 4 0 1 0 0 4 0 18.00
2/10/2023 at Eastern N.M. L 3-9 8.0 9 9 8 5 6 2 1 0 2 0 5 0 0 5 0 9.00
2/11/2023 at Eastern N.M. L 4-5 6.1 12 5 5 4 3 1 1 0 0 0 0 1 0 6 0 7.11
2/11/2023 at Eastern N.M. W 12-2 7.0 9 2 1 0 9 2 0 0 2 0 1 0 1 6 0 1.29
