Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Medina, Abiam 31 Medina, Abiam .405 1.111 52-52 190 52 77 12 2 7 58 114 .600 31 11 27 2 .511 1 0 3-4
26 Cervantes, Omar 26 Cervantes, Omar .356 .994 52-52 191 36 68 11 1 8 48 105 .550 29 3 36 4 .444 2 2 3-4
21 Prieto, Nomar 21 Prieto, Nomar .329 .822 48-48 155 34 51 6 1 0 24 59 .381 25 10 19 3 .441 5 4 23-31
20 Gutierrez, Ariben 20 Gutierrez, Ariben .319 .830 50-50 166 38 53 5 0 1 20 61 .367 33 13 23 1 .463 2 3 11-17
12 Cruz, Joseph 12 Cruz, Joseph .307 .847 52-52 189 31 58 7 0 6 40 83 .439 24 11 29 11 .408 4 2 0-3
2 Stanwick, Issac 2 Stanwick, Issac .291 .786 52-52 165 48 48 7 1 0 23 57 .345 42 3 38 1 .441 1 2 11-16
18 Benavides, Cristian 18 Benavides, Cristian .500 1.667 3-0 2 0 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 0-0
28 Lugo, Alex 28 Lugo, Alex .321 .857 16-8 28 7 9 1 0 0 4 10 .357 10 0 8 1 .500 0 1 0-0
1 Yeldell, Camron 1 Yeldell, Camron .273 1.151 5-3 11 3 3 0 0 2 4 9 .818 1 0 7 0 .333 0 0 0-0
29 Coolbaugh, Joey 29 Coolbaugh, Joey .263 .786 24-18 57 8 15 4 2 0 10 23 .404 11 0 22 1 .382 0 2 2-2
17 Buentello, Antonio 17 Buentello, Antonio .252 .815 33-30 103 18 26 8 2 2 24 44 .427 20 4 27 4 .388 2 0 2-2
3 Gonzalez, Isaac 3 Gonzalez, Isaac .244 .702 35-31 90 18 22 1 0 1 15 26 .289 26 2 29 0 .413 3 5 2-4
4 Benitez, Joshua 4 Benitez, Joshua .236 .652 37-32 106 21 25 3 1 1 10 33 .311 14 3 29 1 .341 0 3 2-6
35 Quiroz, Daniel 35 Quiroz, Daniel .176 .640 24-13 51 3 9 4 0 2 9 19 .373 7 0 14 0 .267 2 0 0-0
6 Leal, Andrew 6 Leal, Andrew .167 .453 8-2 12 2 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 1-1
5 Chavez, Nick 5 Chavez, Nick .163 .506 29-25 80 13 13 2 0 1 8 18 .225 12 2 22 1 .281 2 1 0-0
15 Alvarado, Kiké 15 Alvarado, Kiké .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Patrick, RJ 10 Patrick, RJ .000 .000 21-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .837 52-52 1599 333 480 72 10 31 299 665 .416 288 62 336 30 .421 24 25 60-90
Opponents .304 .890 52-52 1670 373 508 105 12 57 331 808 .484 224 74 398 14 .406 15 18 57-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Ponce, Isaac 7Ponce, Isaac 4.32 1.36 7-4 13-13 0 0-0 0 73.0 73 38 35 26 81 15 3 6 276 .264 1 18 0 2 3
16 Templeton, Cody 16Templeton, Cody 4.59 1.47 5-4 13-13 3 1-0 0 82.1 105 52 42 16 64 23 1 9 339 .310 2 4 1 3 5
22 Cabrera, Jan 22Cabrera, Jan 6.25 1.55 4-6 13-12 2 1-0 0 67.2 85 57 47 20 60 13 3 11 280 .304 6 11 0 2 2
13 Riza, Rolando 13Riza, Rolando 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
24 Ramos, Michael 24Ramos, Michael 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 2 1 0 0 12 .167 1 0 0 0 0
33 Brewer, Austin 33Brewer, Austin 6.27 2.04 0-1 24-0 0 0-0 1 18.2 15 15 13 23 23 2 0 3 74 .203 9 4 0 0 0
32 Sauceda, Christopher 32Sauceda, Christopher 6.97 1.89 1-3 10-5 0 0-0 0 20.2 23 18 16 16 28 5 1 1 82 .280 0 7 1 0 0
10 Patrick, RJ 10Patrick, RJ 7.57 1.76 2-3 20-0 0 0-0 4 27.1 29 25 23 19 31 9 0 4 106 .274 1 5 0 3 3
8 Salinas, Lalo 8Salinas, Lalo 8.50 1.85 4-6 13-9 0 0-0 0 47.2 70 56 45 18 46 13 1 5 207 .338 2 9 0 1 3
27 Chapa, Mark 27Chapa, Mark 9.00 2.56 0-0 8-0 0 0-0 0 9.0 10 10 9 13 10 2 0 3 33 .303 3 2 0 0 0
37 Castillo, Alejandro 37Castillo, Alejandro 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 3 2 4 2 0 0 1 8 .375 0 1 0 0 0
30 Duran, Jose 30Duran, Jose 9.31 2.38 0-0 10-0 0 0-0 0 9.2 13 12 10 10 10 4 0 1 42 .310 0 1 0 0 0
23 Grimes, Steven 23Grimes, Steven 9.95 1.97 0-0 9-0 0 0-0 0 12.2 17 15 14 8 13 4 1 2 53 .321 0 2 0 1 0
38 White, David 38White, David 12.00 2.67 1-0 8-0 0 0-0 0 6.0 7 8 8 9 8 1 0 2 22 .318 3 1 0 0 0
40 Rodriguez, Omar 40Rodriguez, Omar 13.50 2.70 0-1 10-0 0 0-0 0 13.1 30 22 20 6 8 5 1 6 69 .435 0 1 0 1 1
34 Winans, Billy 34Winans, Billy 16.20 3.00 0-0 3-0 0 0-0 0 1.2 3 3 3 2 1 1 0 0 7 .429 1 0 0 0 0
19 Dial, Danny 19Dial, Danny 16.50 3.67 0-0 9-0 0 0-0 0 6.0 9 18 11 13 5 3 0 1 26 .346 6 6 0 2 1
39 Larranaga, Angel 39Larranaga, Angel 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 1 0 0 0 0
14 Garcia, Mario 14Garcia, Mario 23.62 4.50 0-0 5-0 0 0-0 0 2.2 7 8 7 5 2 2 1 1 15 .467 6 1 0 0 0
11 Snodgrass, Kamron 11Snodgrass, Kamron 37.12 6.00 0-0 5-0 0 0-0 0 2.2 4 11 11 12 3 1 0 1 12 .333 4 1 1 0 0
Totals 7.03 1.80 24-28 180-52 5 3 5 407.1 508 373 318 224 398 105 12 57 1670 .304 46 74 3 15 18
Opponents 6.17 1.87 28-24 194-52 4 1 7 407.0 479 330 279 284 336 72 10 31 1595 .300 42 62 6 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cruz, Joseph 12 Cruz, Joseph 73 71 2 0 1.000 1 0 0 0 0
35 Quiroz, Daniel 35 Quiroz, Daniel 41 36 5 0 1.000 4 0 0 0 0
18 Benavides, Cristian 18 Benavides, Cristian 9 8 1 0 1.000 0 1 0 3 0
7 Ponce, Isaac 7 Ponce, Isaac 9 4 5 0 1.000 0 6 6 0 0
10 Patrick, RJ 10 Patrick, RJ 6 2 4 0 1.000 0 4 0 0 0
40 Rodriguez, Omar 40 Rodriguez, Omar 5 3 2 0 1.000 1 3 0 0 0
6 Leal, Andrew 6 Leal, Andrew 4 2 2 0 1.000 0 0 0 0 0
11 Snodgrass, Kamron 11 Snodgrass, Kamron 1 0 1 0 1.000 0 0 0 0 0
30 Duran, Jose 30 Duran, Jose 1 1 0 0 1.000 0 3 0 0 0
17 Buentello, Antonio 17 Buentello, Antonio 251 232 18 1 .996 1 36 11 21 0
5 Chavez, Nick 5 Chavez, Nick 191 171 19 1 .995 0 21 11 17 0
26 Cervantes, Omar 26 Cervantes, Omar 300 271 24 5 .983 15 0 0 0 0
2 Stanwick, Issac 2 Stanwick, Issac 112 107 3 2 .982 0 0 0 0 0
16 Templeton, Cody 16 Templeton, Cody 30 9 20 1 .967 1 3 6 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 26 25 0 1 .962 0 0 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 215 106 99 10 .953 18 0 0 0 0
3 Gonzalez, Isaac 3 Gonzalez, Isaac 26 12 12 2 .923 3 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 25 7 16 2 .920 0 6 5 0 0
4 Benitez, Joshua 4 Benitez, Joshua 74 64 4 6 .919 0 0 0 0 0
21 Prieto, Nomar 21 Prieto, Nomar 144 60 70 14 .903 12 0 0 0 0
31 Medina, Abiam 31 Medina, Abiam 111 25 74 12 .892 5 0 0 0 0
33 Brewer, Austin 33 Brewer, Austin 7 2 4 1 .857 0 6 1 0 0
32 Sauceda, Christopher 32 Sauceda, Christopher 6 1 4 1 .833 0 3 1 0 0
8 Salinas, Lalo 8 Salinas, Lalo 12 2 7 3 .750 1 13 2 0 0
15 Alvarado, Kiké 15 Alvarado, Kiké 4 1 2 1 .750 0 0 0 0 0
19 Dial, Danny 19 Dial, Danny 3 0 2 1 .667 0 1 0 0 0
27 Chapa, Mark 27 Chapa, Mark 2 0 1 1 .500 0 4 1 0 0
1 Yeldell, Camron 1 Yeldell, Camron 0 0 0 0 .000 0 0 0 0 0
13 Riza, Rolando 13 Riza, Rolando 0 0 0 0 .000 0 0 0 0 0
14 Garcia, Mario 14 Garcia, Mario 0 0 0 0 .000 0 0 0 0 0
23 Grimes, Steven 23 Grimes, Steven 0 0 0 0 .000 0 1 2 0 0
24 Ramos, Michael 24 Ramos, Michael 0 0 0 0 .000 0 0 0 0 0
28 Lugo, Alex 28 Lugo, Alex 0 0 0 0 .000 0 0 0 0 0
34 Winans, Billy 34 Winans, Billy 0 0 0 0 .000 0 0 0 0 0
37 Castillo, Alejandro 37 Castillo, Alejandro 0 0 0 0 .000 0 0 0 0 0
38 White, David 38 White, David 0 0 0 0 .000 0 4 0 0 0
39 Larranaga, Angel 39 Larranaga, Angel 0 0 0 0 .000 0 1 0 0 0
Totals 1688 1222 401 65 .961 25 116 46 41 0
Opponents 1742 1223 471 48 .972 39 120 57 40 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Medina, Abiam 31Medina, Abiam .416 1.136 48-48 178 50 74 11 2 7 55 110 .618 29 10 24 1 .518 1 0 2-3
26 Cervantes, Omar 26Cervantes, Omar .360 .993 48-48 178 35 64 10 1 7 44 97 .545 27 3 31 4 .448 2 2 2-3
21 Prieto, Nomar 21Prieto, Nomar .345 .857 45-45 145 34 50 6 1 0 24 58 .400 24 10 16 3 .457 5 3 22-29
20 Gutierrez, Ariben 20Gutierrez, Ariben .327 .848 47-47 156 36 51 5 0 1 20 59 .378 31 13 23 1 .470 2 3 11-17
2 Stanwick, Issac 2Stanwick, Issac .318 .844 48-48 151 47 48 7 1 0 23 57 .377 40 3 34 1 .467 1 2 10-15
12 Cruz, Joseph 12Cruz, Joseph .303 .840 48-48 175 30 53 5 0 6 40 76 .434 23 10 27 11 .406 4 2 0-3
1 Yeldell, Camron 1Yeldell, Camron .300 1.264 4-3 10 3 3 0 0 2 4 9 .900 1 0 6 0 .364 0 0 0-0
29 Coolbaugh, Joey 29Coolbaugh, Joey .269 .791 20-17 52 8 14 3 2 0 10 21 .404 10 0 19 1 .387 0 2 2-2
17 Buentello, Antonio 17Buentello, Antonio .268 .861 31-28 97 18 26 8 2 2 24 44 .454 20 4 23 4 .407 2 0 2-2
3 Gonzalez, Isaac 3Gonzalez, Isaac .262 .730 32-29 84 18 22 1 0 1 15 26 .310 24 1 27 0 .420 3 5 2-4
28 Lugo, Alex 28Lugo, Alex .261 .737 14-6 23 6 6 1 0 0 4 7 .304 7 0 7 1 .433 0 1 0-0
4 Benitez, Joshua 4Benitez, Joshua .245 .684 34-29 98 21 24 3 1 1 10 32 .327 14 3 27 1 .357 0 2 2-6
35 Quiroz, Daniel 35Quiroz, Daniel .200 .705 20-12 45 3 9 4 0 2 8 19 .422 6 0 13 0 .283 2 0 0-0
5 Chavez, Nick 5Chavez, Nick .160 .505 25-23 75 13 12 2 0 1 8 17 .227 12 1 20 1 .278 2 1 0-0
6 Leal, Andrew 6Leal, Andrew .143 .476 6-1 7 1 1 0 0 0 1 1 .143 2 0 2 0 .333 0 0 1-1
15 Alvarado, Kiké 15Alvarado, Kiké .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Patrick, RJ 10Patrick, RJ .000 .000 20-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .859 48-48 1475 324 457 66 10 30 290 633 .429 270 58 299 29 .430 24 23 56-85
Opponents .304 .880 48-48 1531 328 465 96 9 51 291 732 .478 196 65 361 14 .402 12 17 44-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Riza, Rolando 13Riza, Rolando 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
24 Ramos, Michael 24Ramos, Michael 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 1 0 0 8 .250 0 0 0 0 0
34 Winans, Billy 34Winans, Billy 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 1 0 0 0 0
7 Ponce, Isaac 7Ponce, Isaac 4.10 1.37 7-3 12-12 0 0-0 0 68.0 68 34 31 25 77 14 2 6 258 .264 1 14 0 1 3
16 Templeton, Cody 16Templeton, Cody 4.31 1.44 5-3 12-12 3 1-0 0 77.1 98 47 37 13 60 22 1 9 317 .309 2 3 1 3 5
22 Cabrera, Jan 22Cabrera, Jan 6.11 1.54 4-6 12-12 2 1-0 0 66.1 83 55 45 19 58 13 3 10 273 .304 5 10 0 2 2
10 Patrick, RJ 10Patrick, RJ 6.59 1.66 2-3 19-0 0 0-0 4 27.1 28 22 20 17 31 8 0 4 105 .267 1 5 0 3 3
32 Sauceda, Christopher 32Sauceda, Christopher 6.75 1.87 1-2 9-4 0 0-0 0 18.2 20 16 14 14 25 5 0 1 73 .274 0 7 1 0 0
33 Brewer, Austin 33Brewer, Austin 6.88 2.12 0-1 22-0 0 0-0 1 17.0 14 15 13 22 21 2 0 3 68 .206 9 4 0 0 0
23 Grimes, Steven 23Grimes, Steven 8.44 2.06 0-0 7-0 0 0-0 0 10.2 14 11 10 7 11 4 0 2 45 .311 0 2 0 0 0
30 Duran, Jose 30Duran, Jose 8.59 2.82 0-0 8-0 0 0-0 0 7.1 10 9 7 10 7 3 0 0 31 .323 0 1 0 0 0
27 Chapa, Mark 27Chapa, Mark 9.00 2.56 0-0 8-0 0 0-0 0 9.0 10 10 9 13 10 2 0 3 33 .303 3 2 0 0 0
8 Salinas, Lalo 8Salinas, Lalo 9.07 1.97 4-5 11-8 0 0-0 0 42.2 66 54 43 17 39 12 1 4 190 .347 2 8 0 0 3
40 Rodriguez, Omar 40Rodriguez, Omar 11.25 2.50 0-1 8-0 0 0-0 0 12.0 25 17 15 5 7 5 1 5 61 .410 0 1 0 1 0
19 Dial, Danny 19Dial, Danny 14.29 3.85 0-0 8-0 0 0-0 0 5.2 9 16 9 11 3 3 0 1 24 .375 3 5 0 2 1
38 White, David 38White, David 14.40 2.80 1-0 7-0 0 0-0 0 5.0 7 8 8 7 7 1 0 2 19 .368 2 1 0 0 0
14 Garcia, Mario 14Garcia, Mario 23.14 4.76 0-0 4-0 0 0-0 0 2.1 6 7 6 4 2 1 1 1 13 .462 5 1 0 0 0
11 Snodgrass, Kamron 11Snodgrass, Kamron 37.80 10.00 0-0 3-0 0 0-0 0 1.2 2 7 7 10 2 0 0 0 7 .286 2 1 1 0 0
Totals 6.59 1.77 24-24 155-48 5 3 5 374.1 465 328 274 196 361 96 9 51 1531 .304 36 65 3 12 17
Opponents 6.57 1.95 24-24 172-48 4 1 6 371.0 456 321 271 266 299 66 10 30 1471 .310 38 58 6 24 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Buentello, Antonio 17 Buentello, Antonio 232 216 16 0 1.000 1 30 9 21 0
12 Cruz, Joseph 12 Cruz, Joseph 68 66 2 0 1.000 1 0 0 0 0
35 Quiroz, Daniel 35 Quiroz, Daniel 37 32 5 0 1.000 4 0 0 0 0
7 Ponce, Isaac 7 Ponce, Isaac 9 4 5 0 1.000 0 5 4 0 0
10 Patrick, RJ 10 Patrick, RJ 6 2 4 0 1.000 0 3 0 0 0
40 Rodriguez, Omar 40 Rodriguez, Omar 4 3 1 0 1.000 1 2 0 0 0
11 Snodgrass, Kamron 11 Snodgrass, Kamron 1 0 1 0 1.000 0 0 0 0 0
15 Alvarado, Kiké 15 Alvarado, Kiké 1 1 0 0 1.000 0 0 0 0 0
6 Leal, Andrew 6 Leal, Andrew 1 0 1 0 1.000 0 0 0 0 0
5 Chavez, Nick 5 Chavez, Nick 175 156 18 1 .994 0 15 11 11 0
26 Cervantes, Omar 26 Cervantes, Omar 282 255 23 4 .986 15 0 0 0 0
2 Stanwick, Issac 2 Stanwick, Issac 106 101 3 2 .981 0 0 0 0 0
16 Templeton, Cody 16 Templeton, Cody 28 9 18 1 .964 1 3 6 0 0
29 Coolbaugh, Joey 29 Coolbaugh, Joey 25 24 0 1 .960 0 0 0 0 0
20 Gutierrez, Ariben 20 Gutierrez, Ariben 205 98 97 10 .951 18 0 0 0 0
4 Benitez, Joshua 4 Benitez, Joshua 65 56 4 5 .923 0 0 0 0 0
22 Cabrera, Jan 22 Cabrera, Jan 24 7 15 2 .917 0 5 5 0 0
3 Gonzalez, Isaac 3 Gonzalez, Isaac 23 9 12 2 .913 3 0 0 0 0
31 Medina, Abiam 31 Medina, Abiam 100 23 67 10 .900 5 0 0 0 0
21 Prieto, Nomar 21 Prieto, Nomar 137 56 67 14 .898 12 0 0 0 0
32 Sauceda, Christopher 32 Sauceda, Christopher 6 1 4 1 .833 0 2 1 0 0
33 Brewer, Austin 33 Brewer, Austin 6 2 3 1 .833 0 4 1 0 0
8 Salinas, Lalo 8 Salinas, Lalo 11 2 6 3 .727 1 11 2 0 0
19 Dial, Danny 19 Dial, Danny 3 0 2 1 .667 0 1 0 0 0
27 Chapa, Mark 27 Chapa, Mark 2 0 1 1 .500 0 4 1 0 0
1 Yeldell, Camron 1 Yeldell, Camron 0 0 0 0 .000 0 0 0 0 0
13 Riza, Rolando 13 Riza, Rolando 0 0 0 0 .000 0 0 0 0 0
14 Garcia, Mario 14 Garcia, Mario 0 0 0 0 .000 0 0 0 0 0
18 Benavides, Cristian 18 Benavides, Cristian 0 0 0 0 .000 0 0 0 1 0
23 Grimes, Steven 23 Grimes, Steven 0 0 0 0 .000 0 1 2 0 0
24 Ramos, Michael 24 Ramos, Michael 0 0 0 0 .000 0 0 0 0 0
28 Lugo, Alex 28 Lugo, Alex 0 0 0 0 .000 0 0 0 0 0
30 Duran, Jose 30 Duran, Jose 0 0 0 0 .000 0 2 0 0 0
34 Winans, Billy 34 Winans, Billy 0 0 0 0 .000 0 0 0 0 0
38 White, David 38 White, David 0 0 0 0 .000 0 2 0 0 0
Totals 1557 1123 375 59 .962 62 90 42 33 0
Opponents 1589 1115 428 46 .971 98 112 55 39 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at West Texas A&M L 10-14 36 10 10 9 1 0 1 7 0 2 0 1 0 1 0 15 24 7 1 .278
2/3/2024 at West Texas A&M L 5-17 25 5 8 5 2 0 0 5 0 0 2 0 1 1 1 6 18 9 2 .320
2/3/2024 at West Texas A&M L 4-8 30 4 8 3 0 1 1 2 0 0 0 0 0 0 0 5 18 6 3 .267
2/4/2024 at West Texas A&M L 4-5 36 4 10 4 1 1 2 1 0 0 1 1 1 0 0 10 26 19 1 .278
2/7/2024 at Tex.A&M-Kingsville L 5-14 33 5 8 5 4 0 1 2 0 1 0 3 0 0 0 10 24 3 0 .242
2/9/2024 Eastern N.M. W 8-5 32 8 13 8 1 0 2 6 0 0 1 2 1 1 0 6 27 4 1 .406
2/10/2024 Eastern N.M. L 7-10 28 7 9 7 0 0 1 5 0 1 0 0 0 1 1 2 21 7 2 .321
2/10/2024 Eastern N.M. L 1-2 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 21 7 0 .167
2/11/2024 Eastern N.M. W 7-4 30 7 8 7 1 0 1 11 0 3 0 1 0 0 1 4 27 10 2 .267
2/16/2024 at Cameron W 8-3 33 8 6 7 1 0 0 10 0 2 2 0 0 0 0 6 27 11 1 .182
2/17/2024 at Cameron W 12-4 31 12 9 6 1 0 0 11 0 2 0 3 0 0 1 7 21 4 0 .290
2/17/2024 at Cameron W 9-7 36 9 10 8 2 1 0 8 0 4 2 3 0 0 0 9 27 6 2 .278
2/18/2024 at Cameron W 20-10 41 20 19 16 5 0 1 11 0 1 1 5 1 0 1 3 24 8 1 .463
2/21/2024 Texas A&M-Kingsville L 1-13 27 1 3 1 1 0 0 8 0 2 1 1 0 0 0 8 27 9 2 .111
2/23/2024 Tex. Permian Basin W 13-2 32 13 15 12 5 0 1 5 0 2 1 2 1 0 0 3 21 7 1 .469
2/24/2024 Tex. Permian Basin L 1-11 22 1 4 1 2 0 0 3 0 1 0 1 0 0 3 7 21 9 3 .182
2/24/2024 Tex. Permian Basin W 6-1 21 6 7 5 1 0 0 7 0 1 0 2 1 1 2 6 21 9 0 .333
2/25/2024 Tex. Permian Basin W 17-8 38 17 17 17 3 2 3 10 0 4 0 2 1 1 0 4 27 12 1 .447
3/1/2024 at Texas-Tyler W 6-1 35 6 8 5 0 0 0 6 0 3 0 0 0 1 0 9 27 2 0 .229
3/2/2024 at Texas-Tyler W 6-5 28 6 11 6 1 0 0 3 0 1 0 1 1 1 0 4 21 5 1 .393
3/2/2024 at Texas-Tyler L 6-7 25 6 9 6 2 0 0 6 0 0 0 1 1 0 1 6 19 5 2 .360
3/3/2024 at Texas-Tyler L 1-2 34 1 7 1 1 0 0 2 0 1 1 0 0 0 0 7 24 7 1 .206
3/8/2024 Ark.-Fort Smith L 5-16 36 5 11 5 0 0 0 10 0 2 1 0 1 1 0 8 27 5 1 .306
3/9/2024 Ark.-Fort Smith W 1-0 21 1 5 1 0 0 0 1 0 0 1 0 0 0 0 6 21 8 0 .238
3/9/2024 Ark.-Fort Smith W 12-7 30 12 13 9 2 1 0 7 0 4 0 1 0 1 2 2 21 7 0 .433
3/10/2024 Ark.-Fort Smith L 5-7 33 5 8 5 1 0 0 6 0 2 0 1 0 1 0 5 27 7 1 .242
3/15/2024 at Okla. Christian L 5-6 37 5 10 5 1 0 1 9 0 3 0 1 1 0 0 6 28 9 0 .270
3/16/2024 at Okla. Christian L 1-9 20 1 1 1 0 0 0 5 0 1 1 1 1 1 0 2 18 9 2 .050
3/16/2024 at Okla. Christian L 4-5 28 4 9 4 1 0 1 3 0 0 0 0 0 2 1 4 19 8 0 .321
3/17/2024 at Okla. Christian W 6-2 37 6 10 6 4 1 1 4 0 1 0 1 2 1 1 7 30 10 0 .270
3/22/2024 St. Mary's (Tex.) W 8-5 36 8 13 8 4 1 0 3 0 1 0 4 0 0 1 6 27 9 0 .361
3/23/2024 St. Mary's (Tex.) W 11-7 29 11 13 10 1 1 0 4 0 2 0 1 2 1 0 3 21 9 5 .448
3/23/2024 St. Mary's (Tex.) L 5-13 29 5 8 4 0 0 2 2 0 1 0 3 0 0 1 6 21 4 2 .276
3/24/2024 St. Mary's (Tex.) L 4-10 33 4 9 3 2 0 2 1 0 1 1 0 2 0 0 9 27 12 1 .273
3/28/2024 at Lubbock Christian L 8-18 31 8 13 8 4 0 0 7 0 0 2 0 0 0 1 5 18 9 2 .419
3/29/2024 at Lubbock Christian W 11-0 27 11 8 8 1 0 0 10 0 0 1 5 0 0 1 7 21 5 1 .296
3/29/2024 at Lubbock Christian L 2-4 28 2 8 2 2 0 0 3 0 0 1 2 0 0 0 8 18 6 0 .286
3/30/2024 at Lubbock Christian L 17-18 37 17 14 17 2 0 0 12 0 2 0 2 0 3 0 14 26 6 4 .378
4/5/2024 Angelo St. W 8-4 28 8 9 7 1 0 1 9 0 1 2 2 2 0 0 12 27 7 1 .321
4/6/2024 Angelo St. L 2-5 26 2 5 2 0 0 1 2 0 1 0 0 0 1 0 4 21 8 1 .192
4/6/2024 Angelo St. L 0-5 19 0 2 0 0 0 0 2 0 0 1 1 0 0 2 3 21 6 0 .105
4/7/2024 Angelo St. L 5-7 34 5 10 4 3 0 0 8 0 0 1 2 1 1 2 9 27 9 2 .294
4/18/2024 at Tex.A&M-Kingsville W 5-1 31 5 6 5 0 0 1 7 0 2 1 2 0 1 0 7 27 9 1 .194
4/19/2024 at Tex.A&M-Kingsville W 8-5 32 8 12 8 1 0 2 3 0 0 0 1 0 0 0 7 21 5 0 .375
4/19/2024 at Tex.A&M-Kingsville W 9-0 34 9 13 8 0 1 0 3 0 0 1 0 0 0 0 4 21 7 0 .382
4/20/2024 at Tex.A&M-Kingsville W 9-6 39 9 14 8 2 0 1 8 0 1 2 1 0 1 1 9 27 7 2 .359
4/26/2024 St. Edward's L 5-13 39 5 13 5 2 0 0 5 0 1 0 0 1 0 0 9 27 9 3 .333
4/27/2024 St. Edward's W 9-8 26 9 8 7 0 0 4 8 0 2 2 2 0 0 1 5 24 11 0 .308
4/27/2024 St. Edward's L 1-15 28 1 8 0 0 0 0 2 0 0 0 0 0 0 1 7 21 11 2 .286
4/28/2024 St. Edward's W 7-6 30 7 12 6 1 0 0 5 0 0 0 0 1 1 3 0 27 9 3 .400
5/3/2024 at Angelo State L 1-9 29 1 3 1 0 0 0 6 0 1 0 0 2 0 0 13 24 7 4 .103
5/4/2024 at Angelo State L 2-9 35 2 9 2 1 0 0 2 0 0 0 0 0 0 1 6 24 7 0 .257
Total 333-373 1599 333 480 299 72 10 31 288 0 60 30 62 25 24 30 336 1222 401 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at West Texas A&M L 10-14 8.0 12 14 11 8 8 5 0 1 4 0 4 0 0 1 0 12.38
2/3/2024 at West Texas A&M L 5-17 6.0 14 17 15 7 8 3 1 2 1 0 3 0 0 2 0 22.50
2/3/2024 at West Texas A&M L 4-8 6.0 13 8 6 1 8 1 0 1 2 0 0 0 0 3 0 9.00
2/4/2024 at West Texas A&M L 4-5 8.2 11 5 3 3 6 5 0 0 1 1 1 0 0 4 0 3.12
2/7/2024 at Tex.A&M-Kingsville L 5-14 8.0 12 14 14 10 12 2 1 2 5 0 2 0 0 5 0 15.75
2/9/2024 Eastern N.M. W 8-5 9.0 4 5 4 2 11 0 0 3 0 0 2 0 1 5 0 4.00
2/10/2024 Eastern N.M. L 7-10 7.0 13 10 10 5 5 3 0 2 0 0 2 0 1 6 0 12.86
2/10/2024 Eastern N.M. L 1-2 7.0 6 2 2 2 4 2 0 1 0 0 0 0 1 7 0 2.57
2/11/2024 Eastern N.M. W 7-4 9.0 10 4 3 2 10 3 0 0 0 0 1 0 2 7 0 3.00
2/16/2024 at Cameron W 8-3 9.0 5 3 2 7 12 1 0 1 0 0 2 0 3 7 0 2.00
2/17/2024 at Cameron W 12-4 7.0 6 4 4 6 11 1 0 0 0 0 0 0 4 7 0 5.14
