Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 4-6)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 1265 1343
Points Per Game 70.3 74.6
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 444-1012 487-1015
FG: Percentage .439 .480
FG: Per Game 24.7 27.1
3PT: Made-Attempted 103-343 115-329
3PT: Percentage .300 .350
3PT: Per Game 5.7 6.4
FT: Made-Attempted 274-387 254-366
FT: Percentage .708 .694
FT: Per Game 15.2 14.1
Rebounding
Total 553 581
Per Game 30.7 32.3
Margin -1.6 --
Assists
Total 196 243
Per Game 10.9 13.5
Turnovers
Total 242 232
Per Game 13.4 12.9
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 15.1
Steals
Total 111 119
Per Game 6.2 6.6
Blocks
Total 40 65
Per Game 2.2 3.6
Attendance
Total 1130 2207
Per Game 9-126 7-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 18 18 549 30.5 86 204 .422 43 117 .368 39 48 .813 254 14.1 6 28 34 1.9 42 21 29 9 1
33 M'Ella, Gaius 18 17 427 23.7 92 174 .529 10 33 .303 54 77 .701 248 13.8 55 55 110 6.1 61 19 28 11 10
03 Patton, Jamyier 18 15 603 33.5 77 177 .435 17 58 .293 70 88 .795 241 13.4 8 34 42 2.3 22 59 34 20 0
00 Gusters, Peyton 18 15 508 28.2 51 86 .593 4 10 .400 22 43 .512 128 7.1 29 84 113 6.3 46 21 26 15 10
04 Word, Spivey 17 0 280 16.5 33 101 .327 13 43 .302 20 31 .645 99 5.8 3 29 32 1.9 22 22 20 19 0
02 Perez, Aaron 10 3 136 13.6 16 43 .372 9 29 .310 14 17 .824 55 5.5 1 5 6 0.6 14 7 12 2 1
22 Holdman, Ty 6 5 140 23.3 13 30 .433 1 8 .125 5 8 .625 32 5.3 3 6 9 1.5 22 6 10 7 1
13 Williams, Aidan 15 7 253 16.9 17 57 .298 4 23 .174 18 24 .750 56 3.7 11 31 42 2.8 13 6 22 15 7
01 Carter, Knowledge 6 3 114 19.0 6 23 .261 0 6 .000 10 12 .833 22 3.7 4 4 8 1.3 12 7 8 2 1
15 Oxford, Luke 18 4 229 12.7 25 46 .543 1 4 .250 5 9 .556 56 3.1 20 27 47 2.6 19 15 16 4 5
34 Kwende, Jordan 18 0 152 8.4 14 30 .467 0 0 .000 15 23 .652 43 2.4 16 22 38 2.1 9 3 6 3 2
05 Shackelford, Omarion 13 0 139 10.7 12 32 .375 1 11 .091 0 4 .000 25 1.9 5 11 16 1.2 18 6 7 4 1
41 Mamic, Filip 11 3 95 8.6 2 9 .222 0 1 .000 2 3 .667 6 0.5 7 12 19 1.7 14 4 5 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.1 0 0 19 0 0  
Total 18 3625 201.4 444 1012 .439 103 343 .300 274 387 .708 1265 70.28 188 365 553 30.7 314 196 242 111 40
Opponents 18 3625 201.4 487 1015 .480 115 329 .350 254 366 .694 1343 74.61 185 396 581 32.3 328 243 232 119 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Patton, Jamyier 10 7 342 34.2 48 95 .505 10 28 .357 44 54 .815 150 15.0 3 16 19 1.9 15 34 3.4 20 14 0
11 Goff Brown, Caylen 10 10 297 29.7 50 115 .435 24 66 .364 22 27 .815 146 14.6 4 13 17 1.7 25 11 1.1 21 7 0
33 M'Ella, Gaius 10 10 232 23.2 42 90 .467 4 16 .250 41 57 .719 129 12.9 27 33 60 6.0 36 13 1.3 14 6 4
02 Perez, Aaron 6 3 108 18.0 15 35 .429 9 25 .360 14 17 .824 53 8.8 1 4 5 0.8 11 5 0.8 9 2 1
00 Gusters, Peyton 10 8 292 29.2 26 41 .634 2 4 .500 6 16 .375 60 6.0 23 58 81 8.1 30 11 1.1 16 10 7
22 Holdman, Ty 6 5 140 23.3 13 30 .433 1 8 .125 5 8 .625 32 5.3 3 6 9 1.5 22 6 1.0 10 7 1
04 Word, Spivey 9 0 157 17.4 15 55 .273 6 25 .240 7 12 .583 43 4.8 2 16 18 2.0 12 11 1.2 9 12 0
13 Williams, Aidan 9 6 166 18.4 9 35 .257 1 11 .091 11 15 .733 30 3.3 7 17 24 2.7 9 5 0.6 16 13 5
15 Oxford, Luke 10 1 137 13.7 16 29 .552 1 4 .250 4 6 .667 37 3.7 14 21 35 3.5 16 6 0.6 9 2 4
34 Kwende, Jordan 10 0 74 7.4 5 13 .385 0 0 .000 7 13 .538 17 1.7 5 9 14 1.4 5 0 0.0 3 1 2
05 Shackelford, Omarion 7 0 51 7.3 4 15 .267 0 6 .000 0 4 .000 8 1.1 3 4 7 1.0 4 3 0.4 2 1 0
01 Carter, Knowledge 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Mamic, Filip 4 0 24 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 6 1 0.3 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 1.8 0 0 0.0 12 0 0  
Total 10 2025 202.5 243 556 .437 58 193 .301 161 229 .703 705 70.50 104 206 310 31.0 191 106 10.6 143 75 24
Opponents 10 2025 202.5 260 545 .477 63 169 .373 155 239 .649 738 73.80 97 215 312 31.2 192 126 12.6 141 70 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff Brown, Caylen 18 18 549 86 204 .422 43 117 .368 39 48 .813 254 14.1
33 M'Ella, Gaius 18 17 427 92 174 .529 10 33 .303 54 77 .701 248 13.8
03 Patton, Jamyier 18 15 603 77 177 .435 17 58 .293 70 88 .795 241 13.4
00 Gusters, Peyton 18 15 508 51 86 .593 4 10 .400 22 43 .512 128 7.1
22 Holdman, Ty 6 5 140 13 30 .433 1 8 .125 5 8 .625 32 5.3
02 Perez, Aaron 10 3 136 16 43 .372 9 29 .310 14 17 .824 55 5.5
04 Word, Spivey 17 0 280 33 101 .327 13 43 .302 20 31 .645 99 5.8
13 Williams, Aidan 15 7 253 17 57 .298 4 23 .174 18 24 .750 56 3.7
15 Oxford, Luke 18 4 229 25 46 .543 1 4 .250 5 9 .556 56 3.1
01 Carter, Knowledge 6 3 114 6 23 .261 0 6 .000 10 12 .833 22 3.7
34 Kwende, Jordan 18 0 152 14 30 .467 0 0 .000 15 23 .652 43 2.4
05 Shackelford, Omarion 13 0 139 12 32 .375 1 11 .091 0 4 .000 25 1.9
41 Mamic, Filip 11 3 95 2 9 .222 0 1 .000 2 3 .667 6 0.5
Total 18 3625 444 1012 .439 103 343 .300 274 387 .708 1265 70.28
Opponents 18 3625 487 1015 .480 115 329 .350 254 366 .694 1343 74.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff Brown, Caylen 18 30.5 .422 .368 .813 0.3 1.6 1.9 1.2 0.5 0.1 14.1
33 M'Ella, Gaius 18 23.7 .529 .303 .701 3.1 3.1 6.1 1.1 0.6 0.6 13.8
03 Patton, Jamyier 18 33.5 .435 .293 .795 0.4 1.9 2.3 3.3 1.1 0.0 13.4
00 Gusters, Peyton 18 28.2 .593 .400 .512 1.6 4.7 6.3 1.2 0.8 0.6 7.1
22 Holdman, Ty 6 23.3 .433 .125 .625 0.5 1.0 1.5 1.0 1.2 0.2 5.3
02 Perez, Aaron 10 13.6 .372 .310 .824 0.1 0.5 0.6 0.7 0.2 0.1 5.5
04 Word, Spivey 17 16.5 .327 .302 .645 0.2 1.7 1.9 1.3 1.1 0.0 5.8
13 Williams, Aidan 15 16.9 .298 .174 .750 0.7 2.1 2.8 0.4 1.0 0.5 3.7
15 Oxford, Luke 18 12.7 .543 .250 .556 1.1 1.5 2.6 0.8 0.2 0.3 3.1
01 Carter, Knowledge 6 19.0 .261 .000 .833 0.7 0.7 1.3 1.2 0.3 0.2 3.7
34 Kwende, Jordan 18 8.4 .467 .000 .652 0.9 1.2 2.1 0.2 0.2 0.1 2.4
05 Shackelford, Omarion 13 10.7 .375 .091 .000 0.4 0.8 1.2 0.5 0.3 0.1 1.9
41 Mamic, Filip 11 8.6 .222 .000 .667 0.6 1.1 1.7 0.4 0.0 0.1 0.5
Total 18 201.4 .439 .300 .708 10.4 20.3 30.7 10.9 6.2 2.2 70.28
Opponents 18 201.4 .480 .350 .694 10.3 22.0 32.3 13.5 6.6 3.6 74.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
at Black Hills St. 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 28.5 18 4 18 0 4 57 82.0
at St. Edward's 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 30.0 14 9 13 3 5 60 74.7
vs Angelo St. 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 29.5 13 12 12 2 1 54 69.5
at Colorado Mesa 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 28.2 14 10 15 2 6 62 68.0
at Western Colo. 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 29.2 16 10 9 3 4 78 69.7
vs UT Tyler 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 29.1 15 14 16 3 13 65 69.0
vs DBU 12/06/25 59-72 L 20-45 .444 7-18 .389 12-17 .706 3 23 26 28.8 23 8 30 2 11 59 67.8
at UT Permian Basin 12/13/25 72-69 W 28-59 .475 1-16 .063 15-26 .577 13 22 35 29.4 16 8 6 1 4 72 68.2
at Angelo St. 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 29.2 18 13 12 2 6 77 69.1
vs S'western Adventist 12/18/25 81-56 W 32-60 .533 2-15 .133 15-18 .833 14 24 38 30.0 10 17 11 1 6 81 70.2
vs CSU Pueblo 12/20/25 61-55 W 24-52 .462 4-18 .222 9-16 .563 6 24 30 30.0 14 12 13 3 6 61 69.4
vs Okla. Christian 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 29.8 21 8 13 4 6 58 68.5
vs Cameron 01/04/26 82-84 L 28-61 .459 3-19 .158 23-24 .958 8 17 25 29.4 17 10 8 1 3 82 69.5
at Texas-Dallas 01/10/26 42-68 L 15-56 .268 2-18 .111 10-15 .667 15 20 35 29.8 14 8 20 2 13 42 67.7
at Tex. A&M-Kingsville 01/13/26 81-80 W 26-51 .510 5-17 .294 24-34 .706 14 22 36 30.2 22 7 12 3 5 81 68.5
vs Tex. A&M-Kingsville 01/17/26 74-61 W 26-57 .456 12-28 .429 10-18 .556 12 18 30 30.2 22 16 10 4 7 74 68.8
vs UT Permian Basin 01/22/26 95-100 L (OT) 31-72 .431 11-27 .407 22-30 .733 15 25 40 30.7 23 14 16 2 7 95 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
Black Hills St. 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 38.0 20 21 13 4 11 89 92.5
St. Edward's 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.7 15 20 7 4 10 83 89.3
Angelo St. 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 36.5 16 19 8 3 7 70 84.5
Colorado Mesa 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.4 12 13 12 4 5 72 82.0
Western Colo. 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.5 16 18 13 2 5 84 82.3
UT Tyler 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 35.1 17 13 16 1 7 58 78.9
DBU 12/06/25 72-59 W 24-54 .444 11-24 .458 13-30 .433 11 18 29 34.4 19 15 20 3 12 72 78.0
UT Permian Basin 12/13/25 69-72 L 22-50 .440 5-19 .263 20-24 .833 9 23 32 34.1 19 9 9 4 2 69 77.0
Angelo St. 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 33.6 16 10 9 3 6 78 77.1
S'western Adventist 12/18/25 56-81 L 21-50 .420 5-13 .385 9-13 .692 3 14 17 32.1 17 8 12 2 5 56 75.2
CSU Pueblo 12/20/25 55-61 L 19-57 .333 4-20 .200 13-14 .929 10 23 33 32.2 17 8 17 0 3 55 73.5
Okla. Christian 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 32.5 21 7 16 7 8 68 73.1
Cameron 01/04/26 84-82 W 33-57 .579 8-17 .471 10-16 .625 6 20 26 32.0 19 17 13 4 6 84 73.9
Texas-Dallas 01/10/26 68-42 W 27-60 .450 9-30 .300 5-9 .556 13 28 41 32.6 15 21 20 8 12 68 73.5
Tex. A&M-Kingsville 01/13/26 80-81 L 32-59 .542 5-12 .417 11-19 .579 10 17 27 32.3 24 16 11 0 5 80 73.9
Tex. A&M-Kingsville 01/17/26 61-74 L 20-50 .400 5-13 .385 16-26 .615 12 19 31 32.2 18 11 12 6 2 61 73.1
UT Permian Basin 01/22/26 100-95 W (OT) 31-63 .492 7-15 .467 31-37 .838 8 26 34 32.3 24 7 15 7 10 100 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/16/25 107-96 11 35-59/31-62 .593/.500 8-13/7-24 .615/.292 29-37/27-33 .784-.818 26/34 -8 16/10 8/9 2/3 4/3 24/23
Black Hills St. 11/17/25 57-89 -32 21-55/33-64 .382/.516 6-22/13-32 .273/.406 9-17/10-14 .529-.714 31/42 -11 4/21 18/13 0/4 4/11 18/20
St. Edward's 11/20/25 60-83 -23 20-59/34-65 .339/.523 3-16/8-24 .188/.333 17-21/7-10 .810-.700 33/40 -7 9/20 13/7 3/4 5/10 14/15
Angelo St. 11/24/25 54-70 -16 16-53/29-56 .302/.518 8-29/4-14 .276/.286 14-19/8-10 .737-.800 28/30 -2 12/19 12/8 2/3 1/7 13/16
Colorado Mesa 11/28/25 62-72 -10 23-49/25-50 .469/.500 9-23/7-15 .391/.467 7-10/15-19 .700-.789 23/31 -8 10/13 15/12 2/4 6/5 14/12
Western Colo. 11/29/25 78-84 -6 30-69/35-66 .435/.530 5-14/4-18 .357/.222 13-20/10-14 .650-.714 34/42 -8 10/18 9/13 3/2 4/5 16/16
UT Tyler 12/04/25 65-58 7 23-50/22-48 .460/.458 7-17/5-13 .412/.385 12-17/9-20 .706-.450 29/27 2 14/13 16/16 3/1 13/7 15/17
DBU 12/06/25 59-72 -13 20-45/24-54 .444/.444 7-18/11-24 .389/.458 12-17/13-30 .706-.433 26/29 -3 8/15 30/20 2/3 11/12 23/19
UT Permian Basin 12/13/25 72-69 3 28-59/22-50 .475/.440 1-16/5-19 .063/.263 15-26/20-24 .577-.833 35/32 3 8/9 6/9 1/4 4/2 16/19
Angelo St. 12/15/25 77-78 -1 28-50/28-56 .560/.500 6-9/5-13 .667/.385 15-22/17-27 .682-.630 27/29 -2 13/10 12/9 2/3 6/6 18/16
S'western Adventist 12/18/25 81-56 25 32-60/21-50 .533/.420 2-15/5-13 .133/.385 15-18/9-13 .833-.692 38/17 21 17/8 11/12 1/2 6/5 10/17
CSU Pueblo 12/20/25 61-55 6 24-52/19-57 .462/.333 4-18/4-20 .222/.200 9-16/13-14 .563-.929 30/33 -3 12/8 13/17 3/0 6/3 14/17
Okla. Christian 01/02/26 58-68 -10 18-55/21-48 .327/.438 4-24/3-13 .167/.231 18-26/23-31 .692-.742 27/36 -9 8/7 13/16 4/7 6/8 21/21
Cameron 01/04/26 82-84 -2 28-61/33-57 .459/.579 3-19/8-17 .158/.471 23-24/10-16 .958-.625 25/26 -1 10/17 8/13 1/4 3/6 17/19
Texas-Dallas 01/10/26 42-68 -26 15-56/27-60 .268/.450 2-18/9-30 .111/.300 10-15/5-9 .667-.556 35/41 -6 8/21 20/20 2/8 13/12 14/15
Tex. A&M-Kingsville 01/13/26 81-80 1 26-51/32-59 .510/.542 5-17/5-12 .294/.417 24-34/11-19 .706-.579 36/27 9 7/16 12/11 3/0 5/5 22/24
Tex. A&M-Kingsville 01/17/26 74-61 13 26-57/20-50 .456/.400 12-28/5-13 .429/.385 10-18/16-26 .556-.615 30/31 -1 16/11 10/12 4/6 7/2 22/18
UT Permian Basin 01/22/26 95-100 -5 31-72/31-63 .431/.492 11-27/7-15 .407/.467 22-30/31-37 .733-.838 40/34 6 14/7 16/15 2/7 7/10 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 MSU Denver (11/16/25)
FIELD GOALS MADE 35 MSU Denver (11/16/25)
FIELD GOAL ATTEMPTS 72 UT Permian Basin (01/22/26)
3 PT FIELD GOALS MADE 12 Tex. A&M-Kingsville (01/17/26)
3 PT FG ATTEMPTS 29 Angelo St. (11/24/25)
FREE THROWS MADE 29 MSU Denver (11/16/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/16/25)
REBOUNDS 40 UT Permian Basin (01/22/26)
ASSISTS 17 S'western Adventist (12/18/25)
STEALS 13 UT Tyler (12/04/25); Texas-Dallas (01/10/26)
BLOCKED SHOTS 4 Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26)
TURNOVERS 30 DBU (12/06/25)
FOULS 24 MSU Denver (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
FIELD GOALS MADE 10 Goff Brown,Caylen Cameron (01/04/26)
FIELD GOAL ATTEMPTS 20 Goff Brown,Caylen Cameron (01/04/26)
3 PT FIELD GOALS MADE 6 Goff Brown,Caylen Angelo St. (11/24/25)
3 PT FG ATTEMPTS 11 Goff Brown,Caylen CSU Pueblo (12/20/25); Cameron (01/04/26); Colorado Mesa (11/28/25)
FREE THROWS MADE 11 M'Ella,Gaius Mervin Cameron (01/04/26)
FREE THROW ATTEMPTS 15 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
REBOUNDS 15 M'Ella,Gaius Mervin UT Permian Basin (01/22/26)
ASSISTS 6 Patton,Jamyier Cameron (01/04/26); Tex. A&M-Kingsville (01/17/26); UT Permian Basin (01/22/26); MSU Denver (11/16/25)
STEALS 5 Williams,Aidan Texas-Dallas (01/10/26)
BLOCKED SHOTS 2 Oxford,Luke; Gusters,Peyton; M'Ella,Gaius Mervin; Williams,Aidan UT Tyler (12/04/25); CSU Pueblo (12/20/25); Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26); MSU Denver (11/16/25); St. Edward's (11/20/25); Tex. A&M-Kingsville (01/13/26)
TURNOVERS 7 TEAM DBU (12/06/25)
FOULS 5 M'Ella,Gaius Mervin; Gusters,Peyton; Holdman,Tyland UT Tyler (12/04/25); DBU (12/06/25); Okla. Christian (01/02/26); UT Permian Basin (01/22/26); Colorado Mesa (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff Brown, Caylen 18 254 14.1
#33 M'Ella, Gaius 18 248 13.8
#03 Patton, Jamyier 18 241 13.4
#00 Gusters, Peyton 18 128 7.1
#04 Word, Spivey 17 99 5.8
#15 Oxford, Luke 18 56 3.1
#13 Williams, Aidan 15 56 3.7
#02 Perez, Aaron 10 55 5.5
#34 Kwende, Jordan 18 43 2.4
#22 Holdman, Ty 6 32 5.3
#05 Shackelford, Omarion 13 25 1.9
#01 Carter, Knowledge 6 22 3.7
#41 Mamic, Filip 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 M'Ella, Gaius 18 92 174 .529 5.1 9.7
#11 Goff Brown, Caylen 18 86 204 .422 4.8 11.3
#03 Patton, Jamyier 18 77 177 .435 4.3 9.8
#00 Gusters, Peyton 18 51 86 .593 2.8 4.8
#04 Word, Spivey 17 33 101 .327 1.9 5.9
#15 Oxford, Luke 18 25 46 .543 1.4 2.6
#13 Williams, Aidan 15 17 57 .298 1.1 3.8
#02 Perez, Aaron 10 16 43 .372 1.6 4.3
#34 Kwende, Jordan 18 14 30 .467 0.8 1.7
#22 Holdman, Ty 6 13 30 .433 2.2 5.0
#05 Shackelford, Omarion 13 12 32 .375 0.9 2.5
#01 Carter, Knowledge 6 6 23 .261 1.0 3.8
#41 Mamic, Filip 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff Brown, Caylen 18 43 117 .368 2.4 6.5
#03 Patton, Jamyier 18 17 58 .293 0.9 3.2
#04 Word, Spivey 17 13 43 .302 0.8 2.5
#33 M'Ella, Gaius 18 10 33 .303 0.6 1.8
#02 Perez, Aaron 10 9 29 .310 0.9 2.9
#00 Gusters, Peyton 18 4 10 .400 0.2 0.6
#13 Williams, Aidan 15 4 23 .174 0.3 1.5
#22 Holdman, Ty 6 1 8 .125 0.2 1.3
#15 Oxford, Luke 18 1 4 .250 0.1 0.2
#05 Shackelford, Omarion 13 1 11 .091 0.1 0.8
#01 Carter, Knowledge 6 0 6 .000 0.0 1.0
#41 Mamic, Filip 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Patton, Jamyier 18 70 88 .795 3.9 4.9
#33 M'Ella, Gaius 18 54 77 .701 3.0 4.3
#11 Goff Brown, Caylen 18 39 48 .813 2.2 2.7
#00 Gusters, Peyton 18 22 43 .512 1.2 2.4
#04 Word, Spivey 17 20 31 .645 1.2 1.8
#13 Williams, Aidan 15 18 24 .750 1.2 1.6
#34 Kwende, Jordan 18 15 23 .652 0.8 1.3
#02 Perez, Aaron 10 14 17 .824 1.4 1.7
#01 Carter, Knowledge 6 10 12 .833 1.7 2.0
#22 Holdman, Ty 6 5 8 .625 0.8 1.3
#15 Oxford, Luke 18 5 9 .556 0.3 0.5
#41 Mamic, Filip 11 2 3 .667 0.2 0.3
#05 Shackelford, Omarion 13 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Gusters, Peyton 18 113 6.3 29 1.6 84 4.7
#33 M'Ella, Gaius 18 110 6.1 55 3.1 55 3.1
#15 Oxford, Luke 18 47 2.6 20 1.1 27 1.5
#03 Patton, Jamyier 18 42 2.3 8 0.4 34 1.9
#13 Williams, Aidan 15 42 2.8 11 0.7 31 2.1
#34 Kwende, Jordan 18 38 2.1 16 0.9 22 1.2
#TM Team 18 37 2.1 20 1.1 17 0.9
#11 Goff Brown, Caylen 18 34 1.9 6 0.3 28 1.6
#04 Word, Spivey 17 32 1.9 3 0.2 29 1.7
#41 Mamic, Filip 11 19 1.7 7 0.6 12 1.1
#05 Shackelford, Omarion 13 16 1.2 5 0.4 11 0.8
#22 Holdman, Ty 6 9 1.5 3 0.5 6 1.0
#01 Carter, Knowledge 6 8 1.3 4 0.7 4 0.7
#02 Perez, Aaron 10 6 0.6 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Patton, Jamyier 18 59 3.3
#04 Word, Spivey 17 22 1.3
#11 Goff Brown, Caylen 18 21 1.2
#00 Gusters, Peyton 18 21 1.2
#33 M'Ella, Gaius 18 19 1.1
#15 Oxford, Luke 18 15 0.8
#01 Carter, Knowledge 6 7 1.2
#02 Perez, Aaron 10 7 0.7
#22 Holdman, Ty 6 6 1.0
#05 Shackelford, Omarion 13 6 0.5
#13 Williams, Aidan 15 6 0.4
#41 Mamic, Filip 11 4 0.4
#34 Kwende, Jordan 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Gusters, Peyton 18 10 0.6
#33 M'Ella, Gaius 18 10 0.6
#13 Williams, Aidan 15 7 0.5
#15 Oxford, Luke 18 5 0.3
#34 Kwende, Jordan 18 2 0.1
#01 Carter, Knowledge 6 1 0.2
#11 Goff Brown, Caylen 18 1 0.1
#22 Holdman, Ty 6 1 0.2
#41 Mamic, Filip 11 1 0.1
#02 Perez, Aaron 10 1 0.1
#05 Shackelford, Omarion 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Patton, Jamyier 18 20 1.1
#04 Word, Spivey 17 19 1.1
#00 Gusters, Peyton 18 15 0.8
#13 Williams, Aidan 15 15 1.0
#33 M'Ella, Gaius 18 11 0.6
#11 Goff Brown, Caylen 18 9 0.5
#22 Holdman, Ty 6 7 1.2
#15 Oxford, Luke 18 4 0.2
#05 Shackelford, Omarion 13 4 0.3
#34 Kwende, Jordan 18 3 0.2
#01 Carter, Knowledge 6 2 0.3
#02 Perez, Aaron 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Patton, Jamyier 18 34 1.9
#11 Goff Brown, Caylen 18 29 1.6
#33 M'Ella, Gaius 18 28 1.6
#00 Gusters, Peyton 18 26 1.4
#13 Williams, Aidan 15 22 1.5
#04 Word, Spivey 17 20 1.2
#TM Team 18 19 1.1
#15 Oxford, Luke 18 16 0.9
#02 Perez, Aaron 10 12 1.2
#22 Holdman, Ty 6 10 1.7
#01 Carter, Knowledge 6 8 1.3
#05 Shackelford, Omarion 13 7 0.5
#34 Kwende, Jordan 18 6 0.3
#41 Mamic, Filip 11 5 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 M'Ella, Gaius 18 61 3.4
#00 Gusters, Peyton 18 46 2.6
#11 Goff Brown, Caylen 18 42 2.3
#22 Holdman, Ty 6 22 3.7
#03 Patton, Jamyier 18 22 1.2
#04 Word, Spivey 17 22 1.3
#15 Oxford, Luke 18 19 1.1
#05 Shackelford, Omarion 13 18 1.4
#41 Mamic, Filip 11 14 1.3
#02 Perez, Aaron 10 14 1.4
#13 Williams, Aidan 15 13 0.9
#01 Carter, Knowledge 6 12 2.0
#34 Kwende, Jordan 18 9 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Patton, Jamyier 18 603 33.5
#11 Goff Brown, Caylen 18 549 30.5
#00 Gusters, Peyton 18 508 28.2
#33 M'Ella, Gaius 18 427 23.7
