Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic TAMIMB Opponents
Scoring
Total Points 1996 1959
Points Per Game 71.3 70.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 700-1558 600-1353
FG: Percentage .449 .443
FG: Per Game 25.0 21.4
3PT: Made-Attempted 180-515 196-518
3PT: Percentage .350 .378
3PT: Per Game 6.4 7.0
FT: Made-Attempted 416-622 563-791
FT: Percentage .669 .712
FT: Per Game 14.9 20.1
Rebounding
Total 946 881
Per Game 33.8 31.5
Margin 2.3 --
Assists
Total 404 345
Per Game 14.4 12.3
Turnovers
Total 363 419
Per Game 13.0 15.0
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.4 14.4
Steals
Total 229 163
Per Game 8.2 5.8
Blocks
Total 48 71
Per Game 1.7 2.5
Attendance
Total 4385 6226
Per Game 14-313 12-519

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Faniel, Vadal 27 16 722 26.7 119 252 .472 2 11 .182 93 123 .756 333 12.3 47 145 192 7.1 64 47 49 17 8
32 Carlson, Patrick 25 16 625 25.0 100 217 .461 68 159 .428 16 19 .842 284 11.4 8 43 51 2.0 49 21 30 19 1
03 Alston, Anthony 28 22 811 29.0 72 167 .431 17 58 .293 117 154 .760 278 9.9 15 59 74 2.6 87 109 63 48 3
23 McKnight, Montrice 28 28 784 28.0 95 210 .452 44 120 .367 26 34 .765 260 9.3 17 57 74 2.6 72 51 39 26 1
22 Funches, Terrell 28 9 595 21.3 93 199 .467 28 73 .384 40 60 .667 254 9.1 49 55 104 3.7 68 31 33 29 5
55 Blue, Demeco 8 6 157 19.6 28 55 .509 1 3 .333 10 17 .588 67 8.4 15 24 39 4.9 13 15 9 3 1  
33 Farrie, Jamie 19 9 418 22.0 54 116 .466 1 3 .333 40 75 .533 149 7.8 36 50 86 4.5 53 29 30 12 11  
45 Trotter, Curtis 16 0 195 12.2 26 57 .456 1 4 .250 22 28 .786 75 4.7 13 20 33 2.1 20 10 15 2 0
21 Smith, Alex 8 2 119 14.9 16 39 .410 1 7 .143 1 6 .167 34 4.3 11 17 28 3.5 16 2 6 3 3  
11 Horst, David 28 19 520 18.6 41 103 .398 12 49 .245 16 24 .667 110 3.9 27 48 75 2.7 84 42 27 33 9
24 Wise, William 26 10 279 10.7 26 64 .406 2 7 .286 13 31 .419 67 2.6 18 21 39 1.5 61 12 20 9 6
15 Hall, Marcus 23 3 297 12.9 22 48 .458 1 8 .125 10 30 .333 55 2.4 8 25 33 1.4 32 19 20 17 0
01 Britton, Lamar 8 0 76 9.5 5 15 .333 0 1 .000 7 16 .438 17 2.1 6 6 12 1.5 25 13 11 9 0  
14 Anumu, Adaku 15 0 53 3.5 2 13 .154 1 10 .100 5 5 1.000 10 0.7 1 4 5 0.3 3 0 2 1 0
05 Lopez, Jordan 5 0 23 4.6 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 0 1 0.2 6 3 1 1 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 3.6 1 0 8 0 0  
Total 28 5674 202.6 700 1558 .449 180 515 .350 416 622 .669 1996 71.29 316 630 946 33.8 654 404 363 229 48
Opponents 28 5684 203.0 600 1353 .443 196 518 .378 563 791 .712 1959 69.96 239 642 881 31.5 524 345 419 163 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Faniel, Vadal 20 10 565 28.3 83 189 .439 2 9 .222 70 94 .745 238 11.9 29 110 139 7.0 49 38 1.9 36 10 6
03 Alston, Anthony 20 18 608 30.4 56 133 .421 14 48 .292 92 120 .767 218 10.9 11 52 63 3.2 70 75 3.8 45 31 3
23 McKnight, Montrice 20 20 584 29.2 68 155 .439 31 86 .360 21 28 .750 188 9.4 13 47 60 3.0 52 40 2.0 29 20 0
22 Funches, Terrell 20 9 460 23.0 71 144 .493 27 62 .435 26 39 .667 195 9.8 33 42 75 3.8 51 23 1.2 22 24 3
32 Carlson, Patrick 17 12 450 26.5 53 129 .411 38 97 .392 8 10 .800 152 8.9 3 29 32 1.9 35 15 0.9 22 9 1
33 Farrie, Jamie 13 7 305 23.5 42 87 .483 1 2 .500 27 54 .500 112 8.6 27 35 62 4.8 41 18 1.4 22 9 8  
45 Trotter, Curtis 12 0 176 14.7 20 50 .400 1 4 .250 22 28 .786 63 5.3 12 17 29 2.4 19 10 0.8 15 2 0
11 Horst, David 20 14 378 18.9 30 71 .423 8 28 .286 14 21 .667 82 4.1 25 39 64 3.2 67 26 1.3 24 23 8
24 Wise, William 19 10 217 11.4 20 49 .408 2 6 .333 8 21 .381 50 2.6 13 16 29 1.5 48 9 0.5 13 7 4
15 Hall, Marcus 16 0 232 14.5 16 35 .457 0 4 .000 7 24 .292 39 2.4 7 19 26 1.6 28 10 0.6 16 13 0
14 Anumu, Adaku 13 0 50 3.8 2 12 .167 1 9 .111 3 3 1.000 8 0.6 1 4 5 0.4 3 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.0 0 0 0.0 8 0 0  
Total 20 4025 201.3 461 1054 .437 125 355 .352 298 442 .674 1345 67.25 204 440 644 32.2 463 264 13.2 254 149 33
Opponents 20 4025 201.3 415 951 .436 125 354 .353 416 565 .736 1371 68.55 164 455 619 31.0 373 243 12.2 269 115 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Faniel, Vadal 27 16 722 119 252 .472 2 11 .182 93 123 .756 333 12.3
32 Carlson, Patrick 25 16 625 100 217 .461 68 159 .428 16 19 .842 284 11.4
23 McKnight, Montrice 28 28 784 95 210 .452 44 120 .367 26 34 .765 260 9.3
03 Alston, Anthony 28 22 811 72 167 .431 17 58 .293 117 154 .760 278 9.9
22 Funches, Terrell 28 9 595 93 199 .467 28 73 .384 40 60 .667 254 9.1
55 Blue, Demeco 8 6 157 28 55 .509 1 3 .333 10 17 .588 67 8.4
33 Farrie, Jamie 19 9 418 54 116 .466 1 3 .333 40 75 .533 149 7.8
21 Smith, Alex 8 2 119 16 39 .410 1 7 .143 1 6 .167 34 4.3
45 Trotter, Curtis 16 0 195 26 57 .456 1 4 .250 22 28 .786 75 4.7
11 Horst, David 28 19 520 41 103 .398 12 49 .245 16 24 .667 110 3.9
24 Wise, William 26 10 279 26 64 .406 2 7 .286 13 31 .419 67 2.6
15 Hall, Marcus 23 3 297 22 48 .458 1 8 .125 10 30 .333 55 2.4
01 Britton, Lamar 8 0 76 5 15 .333 0 1 .000 7 16 .438 17 2.1
14 Anumu, Adaku 15 0 53 2 13 .154 1 10 .100 5 5 1.000 10 0.7
05 Lopez, Jordan 5 0 23 1 3 .333 1 2 .500 0 0 .000 3 0.6
Total 28 5674 700 1558 .449 180 515 .350 416 622 .669 1996 71.29
Opponents 28 5684 600 1353 .443 196 518 .378 563 791 .712 1959 69.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Faniel, Vadal 27 26.7 .472 .182 .756 1.7 5.4 7.1 1.7 0.6 0.3 12.3
32 Carlson, Patrick 25 25.0 .461 .428 .842 0.3 1.7 2.0 0.8 0.8 0.0 11.4
23 McKnight, Montrice 28 28.0 .452 .367 .765 0.6 2.0 2.6 1.8 0.9 0.0 9.3
03 Alston, Anthony 28 29.0 .431 .293 .760 0.5 2.1 2.6 3.9 1.7 0.1 9.9
22 Funches, Terrell 28 21.3 .467 .384 .667 1.8 2.0 3.7 1.1 1.0 0.2 9.1
55 Blue, Demeco 8 19.6 .509 .333 .588 1.9 3.0 4.9 1.9 0.4 0.1 8.4
33 Farrie, Jamie 19 22.0 .466 .333 .533 1.9 2.6 4.5 1.5 0.6 0.6 7.8
21 Smith, Alex 8 14.9 .410 .143 .167 1.4 2.1 3.5 0.3 0.4 0.4 4.3
45 Trotter, Curtis 16 12.2 .456 .250 .786 0.8 1.3 2.1 0.6 0.1 0.0 4.7
11 Horst, David 28 18.6 .398 .245 .667 1.0 1.7 2.7 1.5 1.2 0.3 3.9
24 Wise, William 26 10.7 .406 .286 .419 0.7 0.8 1.5 0.5 0.3 0.2 2.6
15 Hall, Marcus 23 12.9 .458 .125 .333 0.3 1.1 1.4 0.8 0.7 0.0 2.4
01 Britton, Lamar 8 9.5 .333 .000 .438 0.8 0.8 1.5 1.6 1.1 0.0 2.1
14 Anumu, Adaku 15 3.5 .154 .100 1.000 0.1 0.3 0.3 0.0 0.1 0.0 0.7
05 Lopez, Jordan 5 4.6 .333 .500 .000 0.2 0.0 0.2 0.6 0.2 0.0 0.6
Total 28 202.6 .449 .350 .669 11.3 22.5 33.8 14.4 8.2 1.7 71.29
Opponents 28 203.0 .443 .378 .712 8.5 22.9 31.5 12.3 5.8 2.5 69.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ENMU 11/14/14 88-92 L (OT) 34-74 .459 5-15 .333 15-27 .556 16 26 42 42.0 27 11 20 3 12 88 88.0
at Angelo State 11/15/14 51-86 L 15-53 .283 4-16 .250 17-29 .586 15 22 37 39.5 28 7 17 0 3 51 69.5
vs Huston-Tillotson 11/21/14 85-65 W 35-67 .522 6-16 .375 9-15 .600 14 25 39 39.3 32 25 14 3 7 85 74.7
vs Southwestern Adventist 11/22/14 117-71 W 45-86 .523 18-42 .429 9-15 .600 27 24 51 42.3 21 30 9 1 15 117 85.3
at Western State 11/28/14 70-67 W 25-56 .446 3-15 .200 17-24 .708 9 24 33 40.4 25 16 10 2 7 70 82.2
at Colorado Mesa 11/29/14 51-69 L 17-44 .386 8-21 .381 9-15 .600 5 25 30 38.7 18 9 19 0 8 51 77.0
vs TAMUKM 12/03/14 88-83 W 28-50 .560 5-9 .556 27-34 .794 6 18 24 36.6 23 16 11 2 12 88 78.6
vs Southwestern Adventist 12/06/14 101-55 W 40-74 .541 6-26 .231 15-21 .714 20 26 46 37.8 17 26 9 4 16 101 81.4
at LUBBOCK CHRISTIAN 12/18/14 55-73 L 22-62 .355 5-21 .238 6-11 .545 13 18 31 37.0 18 9 11 2 8 55 78.4
at Aggie MBB 12/20/14 84-69 W 29-64 .453 5-13 .385 21-32 .656 15 28 43 37.6 22 19 14 1 9 84 79.0
vs NU 01/01/15 70-61 W 23-43 .535 4-15 .267 20-35 .571 12 28 40 37.8 32 7 15 2 7 70 78.2
vs OC 01/03/15 63-57 W (OT) 18-56 .321 4-25 .160 23-28 .821 13 23 36 37.7 20 11 13 2 11 63 76.9
at Rogers State 01/08/15 71-78 L 25-54 .463 12-24 .500 9-14 .643 10 15 25 36.7 32 14 16 3 4 71 76.5
at UAFS Lions 01/10/15 73-89 L 24-55 .436 5-15 .333 20-29 .690 13 22 35 36.6 27 11 18 1 7 73 76.2
vs St. Edward's 01/15/15 55-62 L 22-54 .407 2-10 .200 9-18 .500 13 23 36 36.5 23 12 15 0 6 55 74.8
vs UTPB 01/17/15 58-60 L 18-46 .391 7-21 .333 15-22 .682 6 18 24 35.8 16 14 9 4 7 58 73.8
at St. Mary's 01/22/15 61-73 L 19-36 .528 3-8 .375 20-30 .667 8 14 22 34.9 27 10 15 2 5 61 73.0
vs DBU 01/26/15 74-56 W 21-53 .396 5-17 .294 27-34 .794 12 29 41 35.3 23 11 7 3 14 74 73.1
at Newman 01/29/15 79-91 L 27-61 .443 9-20 .450 16-22 .727 11 23 34 35.2 32 17 19 1 8 79 73.4
at Oklahoma Christian 01/31/15 81-60 W 34-56 .607 10-20 .500 3-7 .429 5 26 31 35.0 21 21 6 3 5 81 73.8
vs UAFS Lions 02/05/15 62-66 L 23-52 .442 6-17 .353 10-23 .435 8 19 27 34.6 22 18 10 2 4 62 73.2
vs Rogers State 02/07/15 59-76 L 18-42 .429 10-21 .476 13-25 .520 9 20 29 34.4 28 13 11 1 3 59 72.5
at Texas-Permian Basin 02/12/15 76-77 L 29-53 .547 10-19 .526 8-11 .727 6 16 22 33.8 19 16 16 0 8 76 72.7
at St. Edward's 02/14/15 59-73 L 18-58 .310 7-17 .412 16-21 .762 13 19 32 33.8 22 11 12 1 10 59 72.1
vs STMUMB 02/19/15 57-61 L 18-44 .409 3-12 .250 18-23 .783 5 25 30 33.6 23 7 12 1 7 57 71.5
at DBU 02/21/15 66-60 W 18-41 .439 2-12 .167 28-32 .875 7 25 32 33.5 22 9 15 1 9 66 71.3
vs Aggie MBB 02/26/15 75-55 W 30-57 .526 9-23 .391 6-12 .500 14 27 41 33.8 21 23 11 0 5 75 71.4
vs LUBBOCK CHRISTIAN 02/28/15 67-74 L 25-67 .373 7-25 .280 10-13 .769 11 22 33 33.8 13 11 9 3 12 67 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ENMU 11/14/14 92-88 W (OT) 33-66 .500 13-30 .433 13-28 .464 17 32 49 49.0 27 14 26 1 7 92 92.0
Angelo State 11/15/14 86-51 W 27-50 .540 9-22 .409 23-33 .697 7 29 36 42.5 26 17 13 4 7 86 89.0
Huston-Tillotson 11/21/14 65-85 L 18-42 .429 2-7 .286 27-48 .563 10 23 33 39.3 19 4 20 7 7 65 81.0
Southwestern Adventist 11/22/14 71-117 L 20-45 .444 11-19 .579 20-24 .833 4 16 20 34.5 12 17 22 2 7 71 78.5
Western State 11/28/14 67-70 L 19-47 .404 8-23 .348 21-32 .656 12 26 38 35.2 18 12 14 3 4 67 76.2
Colorado Mesa 11/29/14 69-51 W 22-49 .449 11-26 .423 14-18 .778 5 25 30 34.3 14 15 14 2 4 69 75.0
TAMUKM 12/03/14 83-88 L 28-56 .500 9-21 .429 18-25 .720 13 20 33 34.1 24 13 18 1 4 83 76.1
Southwestern Adventist 12/06/14 55-101 L 18-47 .383 8-16 .500 11-18 .611 7 16 23 32.8 11 10 23 1 8 55 73.5
LUBBOCK CHRISTIAN 12/18/14 73-55 W 23-44 .523 8-16 .500 19-21 .905 4 30 34 32.9 13 15 14 4 6 73 73.4
Aggie MBB 12/20/14 69-84 L 22-55 .400 7-29 .241 18-25 .720 4 19 23 31.9 20 13 16 4 3 69 73.0
NU 01/01/15 61-70 L 14-50 .280 5-23 .217 28-38 .737 11 16 27 31.5 27 7 12 0 6 61 71.9
OC 01/03/15 57-63 L (OT) 19-54 .352 3-13 .231 16-19 .842 10 27 37 31.9 19 10 19 1 6 57 70.7
Rogers State 01/08/15 78-71 W 20-44 .455 4-11 .364 34-47 .723 15 20 35 32.2 16 10 14 3 10 78 71.2
UAFS Lions 01/10/15 89-73 W 27-57 .474 9-23 .391 26-34 .765 13 24 37 32.5 24 18 13 1 3 89 72.5
St. Edward's 01/15/15 62-55 W 21-42 .500 7-15 .467 13-22 .591 4 23 27 32.1 19 13 12 7 11 62 71.8
UTPB 01/17/15 60-58 W 22-46 .478 6-17 .353 10-19 .526 9 24 33 32.2 15 11 12 3 7 60 71.1
St. Mary's 01/22/15 73-61 W 22-48 .458 3-13 .231 26-31 .839 14 16 30 32.1 23 11 9 1 7 73 71.2
DBU 01/26/15 56-74 L 18-47 .383 6-19 .316 14-21 .667 7 23 30 31.9 25 9 20 3 1 56 70.3
Newman 01/29/15 91-79 W 24-49 .490 9-18 .500 34-44 .773 7 26 33 32.0 19 18 16 1 11 91 71.4
Oklahoma Christian 01/31/15 60-81 L 18-44 .409 4-14 .286 20-30 .667 7 19 26 31.7 13 12 9 1 0 60 70.9
UAFS Lions 02/05/15 66-62 W 21-44 .477 7-17 .412 17-21 .810 6 27 33 31.8 18 8 15 5 3 66 70.6
Rogers State 02/07/15 76-59 W 24-54 .444 2-14 .143 26-35 .743 15 22 37 32.0 20 6 4 2 6 76 70.9
Texas-Permian Basin 02/12/15 77-76 W 23-51 .451 8-15 .533 23-26 .885 12 19 31 32.0 14 14 14 3 8 77 71.1
St. Edward's 02/14/15 73-59 W 23-47 .489 8-17 .471 19-25 .760 6 30 36 32.1 17 19 18 1 7 73 71.2
STMUMB 02/19/15 61-57 W 17-46 .370 8-23 .348 19-29 .655 8 25 33 32.2 22 12 11 2 4 61 70.8
DBU 02/21/15 60-66 L 19-40 .475 7-20 .350 15-30 .500 5 18 23 31.8 22 14 18 6 5 60 70.4
Aggie MBB 02/26/15 55-75 L 11-40 .275 4-18 .222 29-35 .829 5 17 22 31.4 15 3 8 2 4 55 69.8
LUBBOCK CHRISTIAN 02/28/15 74-67 W 27-49 .551 10-19 .526 10-13 .769 2 30 32 31.5 12 20 15 0 7 74 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ENMU 11/14/14 88-92 -4 34-74/33-66 .459/.500 5-15/13-30 .333/.433 15-27/13-28 .556-.464 42/49 -7 11/14 20/26 3/1 12/7 27/27
Angelo State 11/15/14 51-86 -35 15-53/27-50 .283/.540 4-16/9-22 .250/.409 17-29/23-33 .586-.697 37/36 1 7/17 17/13 0/4 3/7 28/26
Huston-Tillotson 11/21/14 85-65 20 35-67/18-42 .522/.429 6-16/2-7 .375/.286 9-15/27-48 .600-.563 39/33 6 25/4 14/20 3/7 7/7 32/19
Southwestern Adventist 11/22/14 117-71 46 45-86/20-45 .523/.444 18-42/11-19 .429/.579 9-15/20-24 .600-.833 51/20 31 30/17 9/22 1/2 15/7 21/12
Western State 11/28/14 70-67 3 25-56/19-47 .446/.404 3-15/8-23 .200/.348 17-24/21-32 .708-.656 33/38 -5 16/12 10/14 2/3 7/4 25/18
Colorado Mesa 11/29/14 51-69 -18 17-44/22-49 .386/.449 8-21/11-26 .381/.423 9-15/14-18 .600-.778 30/30 0 9/15 19/14 0/2 8/4 18/14
TAMUKM 12/03/14 88-83 5 28-50/28-56 .560/.500 5-9/9-21 .556/.429 27-34/18-25 .794-.720 24/33 -9 16/13 11/18 2/1 12/4 23/24
Southwestern Adventist 12/06/14 101-55 46 40-74/18-47 .541/.383 6-26/8-16 .231/.500 15-21/11-18 .714-.611 46/23 23 26/10 9/23 4/1 16/8 17/11
LUBBOCK CHRISTIAN 12/18/14 55-73 -18 22-62/23-44 .355/.523 5-21/8-16 .238/.500 6-11/19-21 .545-.905 31/34 -3 9/15 11/14 2/4 8/6 18/13
Aggie MBB 12/20/14 84-69 15 29-64/22-55 .453/.400 5-13/7-29 .385/.241 21-32/18-25 .656-.720 43/23 20 19/13 14/16 1/4 9/3 22/20
NU 01/01/15 70-61 9 23-43/14-50 .535/.280 4-15/5-23 .267/.217 20-35/28-38 .571-.737 40/27 13 7/7 15/12 2/0 7/6 32/27
OC 01/03/15 63-57 6 18-56/19-54 .321/.352 4-25/3-13 .160/.231 23-28/16-19 .821-.842 36/37 -1 11/10 13/19 2/1 11/6 20/19
Rogers State 01/08/15 71-78 -7 25-54/20-44 .463/.455 12-24/4-11 .500/.364 9-14/34-47 .643-.723 25/35 -10 14/10 16/14 3/3 4/10 32/16
UAFS Lions 01/10/15 73-89 -16 24-55/27-57 .436/.474 5-15/9-23 .333/.391 20-29/26-34 .690-.765 35/37 -2 11/18 18/13 1/1 7/3 27/24
St. Edward's 01/15/15 55-62 -7 22-54/21-42 .407/.500 2-10/7-15 .200/.467 9-18/13-22 .500-.591 36/27 9 12/13 15/12 0/7 6/11 23/19
UTPB 01/17/15 58-60 -2 18-46/22-46 .391/.478 7-21/6-17 .333/.353 15-22/10-19 .682-.526 24/33 -9 14/11 9/12 4/3 7/7 16/15
St. Mary's 01/22/15 61-73 -12 19-36/22-48 .528/.458 3-8/3-13 .375/.231 20-30/26-31 .667-.839 22/30 -8 10/11 15/9 2/1 5/7 27/23
DBU 01/26/15 74-56 18 21-53/18-47 .396/.383 5-17/6-19 .294/.316 27-34/14-21 .794-.667 41/30 11 11/9 7/20 3/3 14/1 23/25
Newman 01/29/15 79-91 -12 27-61/24-49 .443/.490 9-20/9-18 .450/.500 16-22/34-44 .727-.773 34/33 1 17/18 19/16 1/1 8/11 32/19
Oklahoma Christian 01/31/15 81-60 21 34-56/18-44 .607/.409 10-20/4-14 .500/.286 3-7/20-30 .429-.667 31/26 5 21/12 6/9 3/1 5/0 21/13
UAFS Lions 02/05/15 62-66 -4 23-52/21-44 .442/.477 6-17/7-17 .353/.412 10-23/17-21 .435-.810 27/33 -6 18/8 10/15 2/5 4/3 22/18
Rogers State 02/07/15 59-76 -17 18-42/24-54 .429/.444 10-21/2-14 .476/.143 13-25/26-35 .520-.743 29/37 -8 13/6 11/4 1/2 3/6 28/20
Texas-Permian Basin 02/12/15 76-77 -1 29-53/23-51 .547/.451 10-19/8-15 .526/.533 8-11/23-26 .727-.885 22/31 -9 16/14 16/14 0/3 8/8 19/14
St. Edward's 02/14/15 59-73 -14 18-58/23-47 .310/.489 7-17/8-17 .412/.471 16-21/19-25 .762-.760 32/36 -4 11/19 12/18 1/1 10/7 22/17
STMUMB 02/19/15 57-61 -4 18-44/17-46 .409/.370 3-12/8-23 .250/.348 18-23/19-29 .783-.655 30/33 -3 7/12 12/11 1/2 7/4 23/22
DBU 02/21/15 66-60 6 18-41/19-40 .439/.475 2-12/7-20 .167/.350 28-32/15-30 .875-.500 32/23 9 9/14 15/18 1/6 9/5 22/22
Aggie MBB 02/26/15 75-55 20 30-57/11-40 .526/.275 9-23/4-18 .391/.222 6-12/29-35 .500-.829 41/22 19 23/3 11/8 0/2 5/4 21/15
LUBBOCK CHRISTIAN 02/28/15 67-74 -7 25-67/27-49 .373/.551 7-25/10-19 .280/.526 10-13/10-13 .769-.769 33/32 1 11/20 9/15 3/0 12/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Southwestern Adventist (11/22/14)
FIELD GOALS MADE 45 Southwestern Adventist (11/22/14)
FIELD GOAL ATTEMPTS 86 Southwestern Adventist (11/22/14)
3 PT FIELD GOALS MADE 18 Southwestern Adventist (11/22/14)
3 PT FG ATTEMPTS 42 Southwestern Adventist (11/22/14)
FREE THROWS MADE 28 DBU (02/21/15)
FREE THROW ATTEMPTS 35 NU (01/01/15)
REBOUNDS 51 Southwestern Adventist (11/22/14)
ASSISTS 30 Southwestern Adventist (11/22/14)
STEALS 16 Southwestern Adventist (12/06/14)
BLOCKED SHOTS 4 Southwestern Adventist (12/06/14); UTPB (01/17/15)
TURNOVERS 20 ENMU (11/14/14)
FOULS 32 Huston-Tillotson (11/21/14); NU (01/01/15); Rogers State (01/08/15); Newman (01/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Patrick Carlson Southwestern Adventist (11/22/14)
FIELD GOALS MADE 13 Patrick Carlson Southwestern Adventist (11/22/14)
FIELD GOAL ATTEMPTS 22 Patrick Carlson Southwestern Adventist (11/22/14)
3 PT FIELD GOALS MADE 10 Patrick Carlson Southwestern Adventist (11/22/14)
3 PT FG ATTEMPTS 17 Patrick Carlson Southwestern Adventist (11/22/14)
FREE THROWS MADE 12 Anthony Alston DBU (01/26/15)
FREE THROW ATTEMPTS 14 Anthony Alston STMUMB (02/19/15)
REBOUNDS 16 Vadal Faniel ENMU (11/14/14); Southwestern Adventist (12/06/14)
ASSISTS 9 Anthony Alston Southwestern Adventist (12/06/14)
STEALS 8 Anthony Alston Southwestern Adventist (12/06/14)
BLOCKED SHOTS 2 Vadal Faniel; Alex Smith; Jamie Farrie; David Horst ENMU (11/14/14); Southwestern Adventist (12/06/14); UTPB (01/17/15); UAFS Lions (02/05/15); LUBBOCK CHRISTIAN (02/28/15); Western State (11/28/14); Oklahoma Christian (01/31/15)
TURNOVERS 6 Anthony Alston Newman (01/29/15)
FOULS 5 Lamar Britton; David Horst; Montrice McKnight; Jamie Farrie; Montrice Mcknight; William Wise; Anthony Alston; Jordan Lopez; Vadal Faniel ENMU (11/14/14); Southwestern Adventist (11/22/14); TAMUKM (12/03/14); Southwestern Adventist (12/06/14); DBU (01/26/15); UAFS Lions (02/05/15); Rogers State (02/07/15); STMUMB (02/19/15); LUBBOCK CHRISTIAN (02/28/15); Angelo State (11/15/14); Aggie MBB (12/20/14); Rogers State (01/08/15); UAFS Lions (01/10/15); St. Mary's (01/22/15); Newman (01/29/15); Oklahoma Christian (01/31/15); Texas-Permian Basin (02/12/15); St. Edward's (02/14/15); DBU (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Faniel, Vadal 27 333 12.3
#32 Carlson, Patrick 25 284 11.4
#03 Alston, Anthony 28 278 9.9
#23 McKnight, Montrice 28 260 9.3
#22 Funches, Terrell 28 254 9.1
#33 Farrie, Jamie 19 149 7.8
#11 Horst, David 28 110 3.9
#45 Trotter, Curtis 16 75 4.7
#55 Blue, Demeco 8 67 8.4
#24 Wise, William 26 67 2.6
#15 Hall, Marcus 23 55 2.4
#21 Smith, Alex 8 34 4.3
#01 Britton, Lamar 8 17 2.1
#14 Anumu, Adaku 15 10 0.7
#05 Lopez, Jordan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Faniel, Vadal 27 119 252 .472 4.4 9.3
#32 Carlson, Patrick 25 100 217 .461 4.0 8.7
#23 McKnight, Montrice 28 95 210 .452 3.4 7.5
#22 Funches, Terrell 28 93 199 .467 3.3 7.1
#03 Alston, Anthony 28 72 167 .431 2.6 6.0
#33 Farrie, Jamie 19 54 116 .466 2.8 6.1
#11 Horst, David 28 41 103 .398 1.5 3.7
#55 Blue, Demeco 8 28 55 .509 3.5 6.9
#45 Trotter, Curtis 16 26 57 .456 1.6 3.6
#24 Wise, William 26 26 64 .406 1.0 2.5
#15 Hall, Marcus 23 22 48 .458 1.0 2.1
#21 Smith, Alex 8 16 39 .410 2.0 4.9
#01 Britton, Lamar 8 5 15 .333 0.6 1.9
#14 Anumu, Adaku 15 2 13 .154 0.1 0.9
#05 Lopez, Jordan 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Carlson, Patrick 25 68 159 .428 2.7 6.4
#23 McKnight, Montrice 28 44 120 .367 1.6 4.3
#22 Funches, Terrell 28 28 73 .384 1.0 2.6
#03 Alston, Anthony 28 17 58 .293 0.6 2.1
#11 Horst, David 28 12 49 .245 0.4 1.8
#10 Faniel, Vadal 27 2 11 .182 0.1 0.4
#24 Wise, William 26 2 7 .286 0.1 0.3
#14 Anumu, Adaku 15 1 10 .100 0.1 0.7
#55 Blue, Demeco 8 1 3 .333 0.1 0.4
#33 Farrie, Jamie 19 1 3 .333 0.1 0.2
#15 Hall, Marcus 23 1 8 .125 0.0 0.3
#05 Lopez, Jordan 5 1 2 .500 0.2 0.4
#21 Smith, Alex 8 1 7 .143 0.1 0.9
#45 Trotter, Curtis 16 1 4 .250 0.1 0.3
#01 Britton, Lamar 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
