Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (3-25, 1-21)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 1774 2185
Points Per Game 63.4 78.0
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 640-1536 752-1603
FG: Percentage .417 .469
FG: Per Game 22.9 26.9
3PT: Made-Attempted 187-573 253-704
3PT: Percentage .326 .359
3PT: Per Game 6.7 9.0
FT: Made-Attempted 307-475 428-618
FT: Percentage .646 .693
FT: Per Game 11.0 15.3
Rebounding
Total 869 959
Per Game 31.0 34.3
Margin -3.2 --
Assists
Total 340 462
Per Game 12.1 16.5
Turnovers
Total 503 413
Per Game 18.0 14.8
Margin -3.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.6 19.9
Steals
Total 169 254
Per Game 6.0 9.1
Blocks
Total 45 81
Per Game 1.6 2.9
Attendance
Total 3207 6336
Per Game 15-214 12-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Highley, Caleb 28 27 892 31.9 161 319 .505 2 4 .500 63 110 .573 387 13.8 57 126 183 6.5 89 33 59 8 19
04 Birt, Ryan 5 2 130 26.0 17 49 .347 7 23 .304 19 24 .792 60 12.0 4 9 13 2.6 10 8 11 12 0
34 Jackson, Dominic 21 17 485 23.1 68 147 .463 26 63 .413 42 57 .737 204 9.7 20 57 77 3.7 60 15 36 14 6
12 Higgins, Tom 28 16 800 28.6 100 230 .435 30 98 .306 30 58 .517 260 9.3 56 123 179 6.4 54 27 69 25 8
13 Novkovic, Matija 25 21 586 23.4 68 173 .393 39 103 .379 36 46 .783 211 8.4 6 56 62 2.5 67 27 46 14 0
15 Mejias-Sanchez, Jorge 28 17 695 24.8 77 205 .376 37 115 .322 18 28 .643 209 7.5 11 62 73 2.6 72 82 97 26 0
05 Fugett Jr., Calvin 26 8 494 19.0 46 116 .397 8 26 .308 43 68 .632 143 5.5 8 36 44 1.7 53 66 59 26 4
01 Nosa, Adrian 18 6 304 16.9 27 82 .329 3 24 .125 18 26 .692 75 4.2 17 23 40 2.2 33 17 37 12 0
24 Pfaffinger, Jacob 28 24 707 25.3 35 110 .318 19 69 .275 22 31 .710 111 4.0 25 51 76 2.7 70 45 37 21 4
11 Gibson, Darian 25 2 327 13.1 21 53 .396 9 27 .333 12 17 .706 63 2.5 9 34 43 1.7 22 10 16 4 0
03 Cruzzi, Jociah 16 0 118 7.4 15 29 .517 4 11 .364 2 6 .333 36 2.3 5 14 19 1.2 22 5 13 3 4
00 Jones, Noel 8 0 76 9.5 5 19 .263 3 10 .300 2 4 .500 15 1.9 3 9 12 1.5 20 4 10 3 0
05 Calvin fugett jr 1 0 11 11.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1 1 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 1.7 0 0 11 0 0  
Total 28 5625 200.9 640 1536 .417 187 573 .326 307 475 .646 1774 63.36 240 629 869 31.0 573 340 502 169 45
Opponents 28 5608 200.3 750 1601 .468 253 704 .359 428 616 .695 2181 77.89 266 689 955 34.1 501 462 412 253 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Highley, Caleb 22 21 704 32.0 128 252 .508 2 4 .500 41 74 .554 299 13.6 44 105 149 6.8 71 20 0.9 45 6 16
4 Birt, Ryan 2 0 58 29.0 6 25 .240 2 15 .133 11 13 .846 25 12.5 1 4 5 2.5 6 7 3.5 7 5 0
12 Higgins, Tom 22 16 671 30.5 81 189 .429 25 81 .309 29 54 .537 216 9.8 49 106 155 7.0 44 25 1.1 61 22 7
13 Novkovic, Matija 20 16 492 24.6 59 149 .396 36 91 .396 30 38 .789 184 9.2 4 44 48 2.4 57 23 1.2 42 12 0
34 Jackson, Dominic 15 11 360 24.0 49 107 .458 20 46 .435 26 38 .684 144 9.6 17 43 60 4.0 37 11 0.7 22 9 6
15 Mejias-Sanchez, Jorge 22 11 524 23.8 59 167 .353 30 94 .319 14 19 .737 162 7.4 10 44 54 2.5 51 57 2.6 74 18 0
05 Fugett Jr., Calvin 21 8 410 19.5 43 98 .439 8 20 .400 32 54 .593 126 6.0 7 27 34 1.6 48 48 2.3 46 22 3
01 Nosa, Adrian 13 6 262 20.2 24 73 .329 1 21 .048 16 24 .667 65 5.0 12 18 30 2.3 29 16 1.2 29 11 0
24 Pfaffinger, Jacob 22 21 570 25.9 30 92 .326 15 55 .273 19 26 .731 94 4.3 24 45 69 3.1 54 35 1.6 33 14 3
03 Cruzzi, Jociah 13 0 111 8.5 15 29 .517 4 11 .364 2 6 .333 36 2.8 5 13 18 1.4 21 5 0.4 10 3 4
11 Gibson, Darian 20 0 239 12.0 14 39 .359 6 20 .300 8 12 .667 42 2.1 5 22 27 1.4 19 8 0.4 11 3 0
0 Jones, Noel 2 0 13 6.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 3 4 2.0 5 0 0.0 1 0 0
05 Calvin fugett jr 1 0 11 11.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1.0 1 1 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 1.9 0 0 0.0 10 0 0  
Total 22 4425 201.1 509 1226 .415 150 460 .326 228 358 .637 1396 63.45 197 499 696 31.6 443 256 11.6 392 126 39
Opponents 22 4408 200.4 592 1262 .469 203 555 .366 346 485 .713 1733 78.77 205 546 751 34.1 385 364 16.5 313 198 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Highley, Caleb 28 27 892 161 319 .505 2 4 .500 63 110 .573 387 13.8
04 Birt, Ryan 5 2 130 17 49 .347 7 23 .304 19 24 .792 60 12.0
34 Jackson, Dominic 21 17 485 68 147 .463 26 63 .413 42 57 .737 204 9.7
12 Higgins, Tom 28 16 800 100 230 .435 30 98 .306 30 58 .517 260 9.3
13 Novkovic, Matija 25 21 586 68 173 .393 39 103 .379 36 46 .783 211 8.4
15 Mejias-Sanchez, Jorge 28 17 695 77 205 .376 37 115 .322 18 28 .643 209 7.5
05 Fugett Jr., Calvin 26 8 494 46 116 .397 8 26 .308 43 68 .632 143 5.5
24 Pfaffinger, Jacob 28 24 707 35 110 .318 19 69 .275 22 31 .710 111 4.0
01 Nosa, Adrian 18 6 304 27 82 .329 3 24 .125 18 26 .692 75 4.2
11 Gibson, Darian 25 2 327 21 53 .396 9 27 .333 12 17 .706 63 2.5
03 Cruzzi, Jociah 16 0 118 15 29 .517 4 11 .364 2 6 .333 36 2.3
00 Jones, Noel 8 0 76 5 19 .263 3 10 .300 2 4 .500 15 1.9
05 Calvin fugett jr 1 0 11 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 640 1536 .417 187 573 .326 307 475 .646 1774 63.36
Opponents 28 5608 750 1601 .468 253 704 .359 428 616 .695 2181 77.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Highley, Caleb 28 31.9 .505 .500 .573 2.0 4.5 6.5 1.2 0.3 0.7 13.8
04 Birt, Ryan 5 26.0 .347 .304 .792 0.8 1.8 2.6 1.6 2.4 0.0 12.0
34 Jackson, Dominic 21 23.1 .463 .413 .737 1.0 2.7 3.7 0.7 0.7 0.3 9.7
12 Higgins, Tom 28 28.6 .435 .306 .517 2.0 4.4 6.4 1.0 0.9 0.3 9.3
13 Novkovic, Matija 25 23.4 .393 .379 .783 0.2 2.2 2.5 1.1 0.6 0.0 8.4
15 Mejias-Sanchez, Jorge 28 24.8 .376 .322 .643 0.4 2.2 2.6 2.9 0.9 0.0 7.5
05 Fugett Jr., Calvin 26 19.0 .397 .308 .632 0.3 1.4 1.7 2.5 1.0 0.2 5.5
24 Pfaffinger, Jacob 28 25.3 .318 .275 .710 0.9 1.8 2.7 1.6 0.8 0.1 4.0
01 Nosa, Adrian 18 16.9 .329 .125 .692 0.9 1.3 2.2 0.9 0.7 0.0 4.2
11 Gibson, Darian 25 13.1 .396 .333 .706 0.4 1.4 1.7 0.4 0.2 0.0 2.5
03 Cruzzi, Jociah 16 7.4 .517 .364 .333 0.3 0.9 1.2 0.3 0.2 0.3 2.3
00 Jones, Noel 8 9.5 .263 .300 .500 0.4 1.1 1.5 0.5 0.4 0.0 1.9
05 Calvin fugett jr 1 11.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 28 200.9 .417 .326 .646 8.6 22.5 31.0 12.1 6.0 1.6 63.36
Opponents 28 200.3 .468 .359 .695 9.5 24.6 34.1 16.5 9.0 2.9 77.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chadron St. 11/08/19 75-65 W 24-58 .414 6-16 .375 21-29 .724 9 21 30 30.0 27 13 15 0 11 75 75.0
vs South Dakota Mines 11/09/19 66-91 L 24-54 .444 9-20 .450 9-13 .692 4 17 21 25.5 15 14 12 0 9 66 70.5
vs Arlington Baptist 11/15/19 72-59 W 29-59 .492 6-22 .273 8-17 .471 11 25 36 29.0 23 19 21 3 9 72 71.0
vs Southern Nazarene 11/16/19 46-75 L 13-45 .289 4-17 .235 16-22 .727 3 24 27 28.5 21 8 21 0 3 46 64.8
at Ark.-Fort Smith 11/22/19 63-74 L 19-50 .380 8-22 .364 17-25 .680 9 19 28 28.4 20 8 12 1 8 63 64.4
at Okla. Christian 11/23/19 57-65 L 22-58 .379 7-28 .250 6-11 .545 17 23 40 30.3 20 12 15 1 4 57 63.2
at Cal St. San B'dino 11/29/19 74-83 L 26-49 .531 8-22 .364 14-21 .667 5 19 24 29.4 22 19 15 1 7 74 64.7
at Cal Poly Pomona 11/30/19 45-75 L 15-45 .333 4-16 .250 11-15 .733 11 24 35 30.1 22 11 26 2 4 45 62.3
vs Tex. A&M-Kingsville 12/14/19 70-80 L 27-47 .574 9-18 .500 7-12 .583 1 24 25 29.6 20 18 22 1 5 70 63.1
vs Western N.M. 12/19/19 69-70 L 25-60 .417 5-19 .263 14-24 .583 11 23 34 30.0 24 16 15 3 6 69 63.7
vs Tex. Permian Basin 12/21/19 72-89 L 24-52 .462 8-27 .296 16-26 .615 8 23 31 30.1 23 20 26 3 5 72 64.5
at DBU 01/02/20 70-93 L 25-57 .439 12-23 .522 8-13 .615 8 27 35 30.5 17 15 23 3 8 70 64.9
at Tarleton State 01/04/20 71-83 L 26-58 .448 12-22 .545 7-9 .778 11 14 25 30.1 18 13 13 1 1 71 65.4
vs Tex. A&M-Commerce 01/09/20 65-78 L 24-62 .387 8-21 .381 9-14 .643 12 25 37 30.6 19 16 21 1 8 65 65.4
vs Texas-Tyler 01/11/20 53-64 L 20-47 .426 5-22 .227 8-14 .571 5 12 17 29.7 23 10 13 1 5 53 64.5
at St. Mary's (TX) 01/16/20 48-72 L 19-56 .339 4-21 .190 6-15 .400 13 24 37 30.1 17 8 16 3 2 48 63.5
at St. Edward's 01/18/20 68-94 L 23-45 .511 10-19 .526 12-20 .600 3 23 26 29.9 26 12 29 1 7 68 63.8
vs Eastern N.M. 01/23/20 76-71 W 27-59 .458 4-15 .267 18-24 .750 14 25 39 30.4 25 12 14 0 7 76 64.4
vs West Tex. A&M 01/25/20 54-64 L 21-60 .350 8-29 .276 4-7 .571 7 27 34 30.6 16 12 17 1 8 54 63.9
at Cameron 01/30/20 68-79 L 24-62 .387 2-22 .091 18-24 .750 8 19 27 30.4 25 5 16 0 9 68 64.1
at Midwestern State 02/01/20 58-99 L 22-53 .415 4-16 .250 10-17 .588 5 21 26 30.2 19 3 17 2 3 58 63.8
vs St. Edward's 02/06/20 59-86 L 26-59 .441 5-16 .313 2-5 .400 9 21 30 30.2 22 13 21 1 6 59 63.6
vs St. Mary's (TX) 02/08/20 70-77 L (OT) 24-57 .421 6-17 .353 16-26 .615 14 26 40 30.6 28 13 20 3 6 70 63.9
at Tex. A&M-Kingsville 02/15/20 62-96 L 22-49 .449 4-8 .500 14-20 .700 4 18 22 30.3 14 8 20 1 6 62 63.8
at Lubbock Christian 02/20/20 60-74 L 22-58 .379 6-27 .222 10-16 .625 8 23 31 30.3 18 8 8 6 3 60 63.6
at Angelo St. 02/22/20 69-79 L 28-62 .452 7-22 .318 6-10 .600 10 29 39 30.6 19 10 18 2 6 69 63.8
vs Tarleton St. 02/27/20 59-76 L 21-61 .344 10-23 .435 7-9 .778 10 22 32 30.7 14 12 18 1 10 59 63.7
vs DBU 02/29/20 55-74 L 18-54 .333 6-23 .261 13-17 .765 10 31 41 31.0 16 12 18 3 3 55 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/08/19 65-75 L 19-49 .388 7-26 .269 20-29 .690 9 28 37 37.0 27 9 24 2 7 65 65.0
South Dakota Mines 11/09/19 91-66 W 32-58 .552 19-35 .543 8-15 .533 12 26 38 37.5 14 22 16 2 4 91 78.0
Arlington Baptist 11/15/19 59-72 L 20-54 .370 4-22 .182 15-24 .625 7 19 26 33.7 17 5 20 3 11 59 71.7
Southern Nazarene 11/16/19 75-46 W 28-56 .500 9-30 .300 10-19 .526 5 26 31 33.0 20 22 13 5 9 75 72.5
Ark.-Fort Smith 11/22/19 74-63 W 23-46 .500 13-24 .542 15-22 .682 9 25 34 33.2 24 18 17 1 3 74 72.8
Okla. Christian 11/23/19 65-57 W 25-48 .521 5-20 .250 10-22 .455 7 21 28 32.3 14 21 10 4 6 65 71.5
Cal St. San B'dino 11/29/19 83-74 W 33-64 .516 3-12 .250 14-23 .609 16 22 38 33.1 22 23 13 0 7 83 73.1
Cal Poly Pomona 11/30/19 75-45 W 26-58 .448 8-24 .333 15-21 .714 12 22 34 33.3 16 17 13 3 17 75 73.4
Tex. A&M-Kingsville 12/14/19 80-70 W 26-59 .441 8-29 .276 16-21 .762 7 17 24 32.2 14 19 12 0 10 76 73.7
Western N.M. 12/19/19 70-69 W 23-48 .479 10-24 .417 14-27 .519 6 22 28 31.8 22 14 23 3 5 70 73.3
Tex. Permian Basin 12/21/19 89-72 W 26-52 .500 12-28 .429 25-28 .893 3 19 22 30.9 26 16 18 0 14 89 74.7
DBU 01/02/20 93-70 W 31-65 .477 16-37 .432 15-18 .833 7 27 34 31.2 17 25 13 5 13 93 76.3
Tarleton State 01/04/20 83-71 W 26-52 .500 11-28 .393 20-26 .769 14 22 36 31.5 12 17 12 7 11 83 76.8
Tex. A&M-Commerce 01/09/20 78-65 W 26-56 .464 12-28 .429 14-18 .778 3 27 30 31.4 20 19 18 2 11 78 76.9
Texas-Tyler 01/11/20 64-53 W 21-40 .525 5-11 .455 17-23 .739 6 23 29 31.3 17 7 17 1 6 64 76.0
St. Mary's (TX) 01/16/20 72-48 W 24-65 .369 4-23 .174 20-23 .870 18 29 47 32.3 13 13 11 7 7 72 75.8
St. Edward's 01/18/20 94-68 W 31-61 .508 9-28 .321 23-30 .767 11 25 36 32.5 22 22 16 1 16 94 76.8
Eastern N.M. 01/23/20 71-76 L 23-55 .418 9-22 .409 16-29 .552 11 19 30 32.3 24 12 16 3 7 71 76.5
West Tex. A&M 01/25/20 64-54 W 23-61 .377 9-30 .300 9-16 .563 10 28 38 32.6 13 12 17 2 10 64 75.8
Cameron 01/30/20 79-68 W 25-52 .481 5-17 .294 24-30 .800 10 32 42 33.1 19 13 23 3 11 79 76.0
Midwestern State 02/01/20 99-58 W 35-63 .556 15-32 .469 14-19 .737 10 29 39 33.4 19 25 10 3 7 99 77.1
St. Edward's 02/06/20 86-59 W 30-64 .469 11-31 .355 15-23 .652 14 22 36 33.5 14 19 14 5 9 86 77.5
St. Mary's (TX) 02/08/20 77-70 W (OT) 26-60 .433 5-21 .238 20-31 .645 10 24 34 33.5 24 17 12 0 8 77 77.5
Tex. A&M-Kingsville 02/15/20 96-62 W 38-70 .543 12-27 .444 8-12 .667 11 26 37 33.7 16 23 9 6 13 96 78.3
Lubbock Christian 02/20/20 74-60 W 26-56 .464 7-21 .333 15-17 .882 8 30 38 33.8 14 14 7 2 3 74 78.1
Angelo St. 02/22/20 79-69 W 28-71 .394 8-29 .276 15-17 .882 16 27 43 34.2 11 9 11 5 7 79 78.1
Tarleton St. 02/27/20 76-59 W 28-59 .475 5-17 .294 15-17 .882 8 28 36 34.3 13 12 17 5 11 76 78.0
DBU 02/29/20 74-55 W 28-59 .475 12-28 .429 6-16 .375 6 24 30 34.1 17 17 10 1 10 74 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/08/19 75-65 10 24-58/19-49 .414/.388 6-16/7-26 .375/.269 21-29/20-29 .724-.690 30/37 -7 13/9 15/24 0/2 11/7 27/27
South Dakota Mines 11/09/19 66-91 -25 24-54/32-58 .444/.552 9-20/19-35 .450/.543 9-13/8-15 .692-.533 21/38 -17 14/22 12/16 0/2 9/4 15/14
Arlington Baptist 11/15/19 72-59 13 29-59/20-54 .492/.370 6-22/4-22 .273/.182 8-17/15-24 .471-.625 36/26 10 19/5 21/20 3/3 9/11 23/17
Southern Nazarene 11/16/19 46-75 -29 13-45/28-56 .289/.500 4-17/9-30 .235/.300 16-22/10-19 .727-.526 27/31 -4 8/22 21/13 0/5 3/9 21/20
Ark.-Fort Smith 11/22/19 63-74 -11 19-50/23-46 .380/.500 8-22/13-24 .364/.542 17-25/15-22 .680-.682 28/34 -6 8/18 12/17 1/1 8/3 20/24
Okla. Christian 11/23/19 57-65 -8 22-58/25-48 .379/.521 7-28/5-20 .250/.250 6-11/10-22 .545-.455 40/28 12 12/21 15/10 1/4 4/6 20/14
Cal St. San B'dino 11/29/19 74-83 -9 26-49/33-64 .531/.516 8-22/3-12 .364/.250 14-21/14-23 .667-.609 24/38 -14 19/23 15/13 1/0 7/7 22/22
Cal Poly Pomona 11/30/19 45-75 -30 15-45/26-58 .333/.448 4-16/8-24 .250/.333 11-15/15-21 .733-.714 35/34 1 11/17 26/13 2/3 4/17 22/16
Tex. A&M-Kingsville 12/14/19 70-80 -10 27-47/26-59 .574/.441 9-18/8-29 .500/.276 7-12/16-21 .583-.762 25/24 1 18/19 22/12 1/0 5/10 20/14
Western N.M. 12/19/19 69-70 -1 25-60/23-48 .417/.479 5-19/10-24 .263/.417 14-24/14-27 .583-.519 34/28 6 16/14 15/23 3/3 6/5 24/22
Tex. Permian Basin 12/21/19 72-89 -17 24-52/26-52 .462/.500 8-27/12-28 .296/.429 16-26/25-28 .615-.893 31/22 9 20/16 26/18 3/0 5/14 23/26
DBU 01/02/20 70-93 -23 25-57/31-65 .439/.477 12-23/16-37 .522/.432 8-13/15-18 .615-.833 35/34 1 15/25 23/13 3/5 8/13 17/17
Tarleton State 01/04/20 71-83 -12 26-58/26-52 .448/.500 12-22/11-28 .545/.393 7-9/20-26 .778-.769 25/36 -11 13/17 13/12 1/7 1/11 18/12
Tex. A&M-Commerce 01/09/20 65-78 -13 24-62/26-56 .387/.464 8-21/12-28 .381/.429 9-14/14-18 .643-.778 37/30 7 16/19 21/18 1/2 8/11 19/20
Texas-Tyler 01/11/20 53-64 -11 20-47/21-40 .426/.525 5-22/5-11 .227/.455 8-14/17-23 .571-.739 17/29 -12 10/7 13/17 1/1 5/6 23/17
St. Mary's (TX) 01/16/20 48-72 -24 19-56/24-65 .339/.369 4-21/4-23 .190/.174 6-15/20-23 .400-.870 37/47 -10 8/13 16/11 3/7 2/7 17/13
St. Edward's 01/18/20 68-94 -26 23-45/31-61 .511/.508 10-19/9-28 .526/.321 12-20/23-30 .600-.767 26/36 -10 12/22 29/16 1/1 7/16 26/22
Eastern N.M. 01/23/20 76-71 5 27-59/23-55 .458/.418 4-15/9-22 .267/.409 18-24/16-29 .750-.552 39/30 9 12/12 14/16 0/3 7/7 25/24
West Tex. A&M 01/25/20 54-64 -10 21-60/23-61 .350/.377 8-29/9-30 .276/.300 4-7/9-16 .571-.563 34/38 -4 12/12 17/17 1/2 8/10 16/13
Cameron 01/30/20 68-79 -11 24-62/25-52 .387/.481 2-22/5-17 .091/.294 18-24/24-30 .750-.800 27/42 -15 5/13 16/23 0/3 9/11 25/19
Midwestern State 02/01/20 58-99 -41 22-53/35-63 .415/.556 4-16/15-32 .250/.469 10-17/14-19 .588-.737 26/39 -13 3/25 17/10 2/3 3/7 19/19
St. Edward's 02/06/20 59-86 -27 26-59/30-64 .441/.469 5-16/11-31 .313/.355 2-5/15-23 .400-.652 30/36 -6 13/19 21/14 1/5 6/9 22/14
St. Mary's (TX) 02/08/20 70-77 -7 24-57/26-60 .421/.433 6-17/5-21 .353/.238 16-26/20-31 .615-.645 40/34 6 13/17 20/12 3/0 6/8 28/24
Tex. A&M-Kingsville 02/15/20 62-96 -34 22-49/38-70 .449/.543 4-8/12-27 .500/.444 14-20/8-12 .700-.667 22/37 -15 8/23 20/9 1/6 6/13 14/16
Lubbock Christian 02/20/20 60-74 -14 22-58/26-56 .379/.464 6-27/7-21 .222/.333 10-16/15-17 .625-.882 31/38 -7 8/14 8/7 6/2 3/3 18/14
Angelo St. 02/22/20 69-79 -10 28-62/28-71 .452/.394 7-22/8-29 .318/.276 6-10/15-17 .600-.882 39/43 -4 10/9 18/11 2/5 6/7 19/11
Tarleton St. 02/27/20 59-76 -17 21-61/28-59 .344/.475 10-23/5-17 .435/.294 7-9/15-17 .778-.882 32/36 -4 12/12 18/17 1/5 10/11 14/13
DBU 02/29/20 55-74 -19 18-54/28-59 .333/.475 6-23/12-28 .261/.429 13-17/6-16 .765-.375 41/30 11 12/17 18/10 3/1 3/10 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Eastern N.M. (01/23/20)
FIELD GOALS MADE 29 Arlington Baptist (11/15/19)
FIELD GOAL ATTEMPTS 62 Tex. A&M-Commerce (01/09/20); Cameron (01/30/20); Angelo St. (02/22/20)
3 PT FIELD GOALS MADE 12 DBU (01/02/20); Tarleton State (01/04/20)
3 PT FG ATTEMPTS 29 West Tex. A&M (01/25/20)
FREE THROWS MADE 21 Chadron St. (11/08/19)
FREE THROW ATTEMPTS 29 Chadron St. (11/08/19)
REBOUNDS 41 DBU (02/29/20)
ASSISTS 20 Tex. Permian Basin (12/21/19)
STEALS 11 Chadron St. (11/08/19)
BLOCKED SHOTS 6 Lubbock Christian (02/20/20)
TURNOVERS 29 St. Edward's (01/18/20)
FOULS 28 St. Mary's (TX) (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Highley,Caleb Western N.M. (12/19/19)
FIELD GOALS MADE 11 Highley,Caleb St. Edward's (02/06/20)
FIELD GOAL ATTEMPTS 18 Highley,Caleb Western N.M. (12/19/19); Midwestern State (02/01/20)
3 PT FIELD GOALS MADE 5 Jackson,Dominic; Mejias-Sanchez,Jorge; Matija Novkovic Tex. A&M-Kingsville (12/14/19); Tarleton St. (02/27/20); Tarleton State (01/04/20)
3 PT FG ATTEMPTS 10 Mejias-Sanchez,Jorge; Matija Novkovic West Tex. A&M (01/25/20); Tarleton State (01/04/20)
FREE THROWS MADE 7 Birt,Ryan; Fugett Jr.,Calvin; Birt, Ryan; Highley,Caleb Chadron St. (11/08/19); St. Mary's (TX) (02/08/20); Ark.-Fort Smith (11/22/19); Cal St. San B'dino (11/29/19)
FREE THROW ATTEMPTS 12 Highley,Caleb Western N.M. (12/19/19)
REBOUNDS 17 Higgins,Tom Tex. A&M-Commerce (01/09/20)
ASSISTS 9 Mejias-Sanchez,Jorge Tex. Permian Basin (12/21/19); Cal St. San B'dino (11/29/19)
STEALS 4 Birt,Ryan; Fugett Jr.,Calvin; Birt, Ryan; Mejias-Sanchez,Jorge Chadron St. (11/08/19); Tarleton St. (02/27/20); Ark.-Fort Smith (11/22/19); Cal St. San B'dino (11/29/19)
BLOCKED SHOTS 2 Highley,Caleb; Jackson,Dominic; Fugett Jr.,Calvin; Pfaffinger,Jacob; Cruzzi,Jociah; Higgins,Tom Arlington Baptist (11/15/19); Western N.M. (12/19/19); Tex. Permian Basin (12/21/19); St. Mary's (TX) (02/08/20); DBU (02/29/20); DBU (01/02/20); St. Mary's (TX) (01/16/20); Midwestern State (02/01/20); Lubbock Christian (02/20/20)
TURNOVERS 7 Novkovic,Matija; Mejias-Sanchez,Jorge; Fugett Jr.,Calvin Tex. Permian Basin (12/21/19); Cal Poly Pomona (11/30/19); St. Edward's (01/18/20)
FOULS 5 Jones,Noel; Novkovic,Matija; Pfaffinger,Jacob; Highley,Caleb; Higgins,Tom; Fugett Jr., Calvin; Mejias-Sanchez,Jorge; Fugett Jr.,Calvin; Nosa,Adrian Southern Nazarene (11/16/19); Tex. A&M-Kingsville (12/14/19); Western N.M. (12/19/19); Tex. Permian Basin (12/21/19); Tex. A&M-Commerce (01/09/20); Texas-Tyler (01/11/20); Eastern N.M. (01/23/20); Ark.-Fort Smith (11/22/19); Okla. Christian (11/23/19); Cal St. San B'dino (11/29/19); Cal Poly Pomona (11/30/19); St. Mary's (TX) (01/16/20); St. Edward's (01/18/20); Cameron (01/30/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Highley, Caleb 28 387 13.8
#12 Higgins, Tom 28 260 9.3
#13 Novkovic, Matija 25 211 8.4
#15 Mejias-Sanchez, Jorge 28 209 7.5
#34 Jackson, Dominic 21 204 9.7
#05 Fugett Jr., Calvin 26 143 5.5
#24 Pfaffinger, Jacob 28 111 4.0
#01 Nosa, Adrian 18 75 4.2
#11 Gibson, Darian 25 63 2.5
#04 Birt, Ryan 5 60 12.0
#03 Cruzzi, Jociah 16 36 2.3
#00 Jones, Noel 8 15 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Highley, Caleb 28 161 319 .505 5.8 11.4
#12 Higgins, Tom 28 100 230 .435 3.6 8.2
#15 Mejias-Sanchez, Jorge 28 77 205 .376 2.8 7.3
#34 Jackson, Dominic 21 68 147 .463 3.2 7.0
#13 Novkovic, Matija 25 68 173 .393 2.7 6.9
#05 Fugett Jr., Calvin 26 46 116 .397 1.8 4.5
#24 Pfaffinger, Jacob 28 35 110 .318 1.3 3.9
#01 Nosa, Adrian 18 27 82 .329 1.5 4.6
#11 Gibson, Darian 25 21 53 .396 0.8 2.1
#04 Birt, Ryan 5 17 49 .347 3.4 9.8
#03 Cruzzi, Jociah 16 15 29 .517 0.9 1.8
#00 Jones, Noel 8 5 19 .263 0.6 2.4
#05 Calvin fugett jr 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Novkovic, Matija 25 39 103 .379 1.6 4.1
#15 Mejias-Sanchez, Jorge 28 37 115 .322 1.3 4.1
