Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 418 494
Points Per Game 69.7 82.3
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 145-344 187-363
FG: Percentage .422 .515
FG: Per Game 24.2 31.2
3PT: Made-Attempted 39-117 43-127
3PT: Percentage .333 .339
3PT: Per Game 6.5 7.2
FT: Made-Attempted 89-124 77-100
FT: Percentage .718 .770
FT: Per Game 14.8 12.8
Rebounding
Total 175 219
Per Game 29.2 36.5
Margin -7.3 --
Assists
Total 61 101
Per Game 10.2 16.8
Turnovers
Total 75 62
Per Game 12.5 10.3
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 10.2 17.7
Steals
Total 24 41
Per Game 4.0 6.8
Blocks
Total 12 20
Per Game 2.0 3.3
Attendance
Total 125 1174
Per Game 1-125 3-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 6 6 188 31.3 31 66 .470 17 36 .472 16 18 .889 95 15.8 2 12 14 2.3 13 6 8 1 0
33 M'Ella, Gaius 6 5 156 26.0 33 64 .516 5 15 .333 13 18 .722 84 14.0 23 15 38 6.3 21 5 8 3 6
03 Patton, Jamyier 6 6 191 31.8 17 59 .288 7 27 .259 19 26 .731 60 10.0 3 9 12 2.0 5 19 11 1 0
00 Gusters, Peyton 6 5 169 28.2 20 39 .513 2 5 .400 15 24 .625 57 9.5 5 20 25 4.2 14 9 9 5 1
04 Word, Spivey 6 0 84 14.0 13 34 .382 4 11 .364 8 13 .615 38 6.3 1 8 9 1.5 6 5 6 5 0
01 Carter, Knowledge 4 3 102 25.5 6 23 .261 0 6 .000 8 10 .800 20 5.0 4 4 8 2.0 11 6 7 2 1
13 Williams, Aidan 5 1 71 14.2 7 19 .368 3 11 .273 3 5 .600 20 4.0 3 11 14 2.8 3 1 5 2 2
05 Shackelford, Omarion 4 0 65 16.3 7 12 .583 1 3 .333 0 0 .000 15 3.8 0 7 7 1.8 10 2 5 2 1
34 Kwende, Jordan 6 0 39 6.5 5 8 .625 0 0 .000 5 6 .833 15 2.5 4 4 8 1.3 3 1 3 2 0
15 Oxford, Luke 6 1 48 8.0 4 10 .400 0 0 .000 0 1 .000 8 1.3 5 2 7 1.2 2 4 4 1 1
41 Mamic, Filip 6 3 66 11.0 1 5 .200 0 1 .000 2 3 .667 4 0.7 5 8 13 2.2 8 2 3 0 0
02 Perez, Aaron 3 0 21 7.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 3.2 0 0 5 0 0  
Total 6 1200 200.0 145 344 .422 39 117 .333 89 124 .718 418 69.67 64 111 175 29.2 99 61 75 24 12
Opponents 6 1200 200.0 187 363 .515 43 127 .339 77 100 .770 494 82.33 75 144 219 36.5 102 101 62 41 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff Brown, Caylen 6 6 188 31 66 .470 17 36 .472 16 18 .889 95 15.8
33 M'Ella, Gaius 6 5 156 33 64 .516 5 15 .333 13 18 .722 84 14.0
03 Patton, Jamyier 6 6 191 17 59 .288 7 27 .259 19 26 .731 60 10.0
00 Gusters, Peyton 6 5 169 20 39 .513 2 5 .400 15 24 .625 57 9.5
04 Word, Spivey 6 0 84 13 34 .382 4 11 .364 8 13 .615 38 6.3
01 Carter, Knowledge 4 3 102 6 23 .261 0 6 .000 8 10 .800 20 5.0
13 Williams, Aidan 5 1 71 7 19 .368 3 11 .273 3 5 .600 20 4.0
05 Shackelford, Omarion 4 0 65 7 12 .583 1 3 .333 0 0 .000 15 3.8
34 Kwende, Jordan 6 0 39 5 8 .625 0 0 .000 5 6 .833 15 2.5
15 Oxford, Luke 6 1 48 4 10 .400 0 0 .000 0 1 .000 8 1.3
41 Mamic, Filip 6 3 66 1 5 .200 0 1 .000 2 3 .667 4 0.7
02 Perez, Aaron 3 0 21 1 5 .200 0 2 .000 0 0 .000 2 0.7
Total 6 1200 145 344 .422 39 117 .333 89 124 .718 418 69.67
Opponents 6 1200 187 363 .515 43 127 .339 77 100 .770 494 82.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff Brown, Caylen 6 31.3 .470 .472 .889 0.3 2.0 2.3 1.0 0.2 0.0 15.8
33 M'Ella, Gaius 6 26.0 .516 .333 .722 3.8 2.5 6.3 0.8 0.5 1.0 14.0
03 Patton, Jamyier 6 31.8 .288 .259 .731 0.5 1.5 2.0 3.2 0.2 0.0 10.0
00 Gusters, Peyton 6 28.2 .513 .400 .625 0.8 3.3 4.2 1.5 0.8 0.2 9.5
04 Word, Spivey 6 14.0 .382 .364 .615 0.2 1.3 1.5 0.8 0.8 0.0 6.3
01 Carter, Knowledge 4 25.5 .261 .000 .800 1.0 1.0 2.0 1.5 0.5 0.3 5.0
13 Williams, Aidan 5 14.2 .368 .273 .600 0.6 2.2 2.8 0.2 0.4 0.4 4.0
05 Shackelford, Omarion 4 16.3 .583 .333 .000 0.0 1.8 1.8 0.5 0.5 0.3 3.8
34 Kwende, Jordan 6 6.5 .625 .000 .833 0.7 0.7 1.3 0.2 0.3 0.0 2.5
15 Oxford, Luke 6 8.0 .400 .000 .000 0.8 0.3 1.2 0.7 0.2 0.2 1.3
41 Mamic, Filip 6 11.0 .200 .000 .667 0.8 1.3 2.2 0.3 0.0 0.0 0.7
02 Perez, Aaron 3 7.0 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 6 200.0 .422 .333 .718 10.7 18.5 29.2 10.2 4.0 2.0 69.67
Opponents 6 200.0 .515 .339 .770 12.5 24.0 36.5 16.8 6.8 3.3 82.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
at Black Hills St. 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 28.5 18 4 18 0 4 57 82.0
at St. Edward's 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 30.0 14 9 13 3 5 60 74.7
vs Angelo St. 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 29.5 13 12 12 2 1 54 69.5
at Colorado Mesa 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 28.2 14 10 15 2 6 62 68.0
at Western Colo. 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 29.2 16 10 9 3 4 78 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
Black Hills St. 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 38.0 20 21 13 4 11 89 92.5
St. Edward's 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.7 15 20 7 4 10 83 89.3
Angelo St. 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 36.5 16 19 8 3 7 70 84.5
Colorado Mesa 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.4 12 13 12 4 5 72 82.0
Western Colo. 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.5 16 18 13 2 5 84 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/16/25 107-96 11 35-59/31-62 .593/.500 8-13/7-24 .615/.292 29-37/27-33 .784-.818 26/34 -8 16/10 8/9 2/3 4/3 24/23
Black Hills St. 11/17/25 57-89 -32 21-55/33-64 .382/.516 6-22/13-32 .273/.406 9-17/10-14 .529-.714 31/42 -11 4/21 18/13 0/4 4/11 18/20
St. Edward's 11/20/25 60-83 -23 20-59/34-65 .339/.523 3-16/8-24 .188/.333 17-21/7-10 .810-.700 33/40 -7 9/20 13/7 3/4 5/10 14/15
Angelo St. 11/24/25 54-70 -16 16-53/29-56 .302/.518 8-29/4-14 .276/.286 14-19/8-10 .737-.800 28/30 -2 12/19 12/8 2/3 1/7 13/16
Colorado Mesa 11/28/25 62-72 -10 23-49/25-50 .469/.500 9-23/7-15 .391/.467 7-10/15-19 .700-.789 23/31 -8 10/13 15/12 2/4 6/5 14/12
Western Colo. 11/29/25 78-84 -6 30-69/35-66 .435/.530 5-14/4-18 .357/.222 13-20/10-14 .650-.714 34/42 -8 10/18 9/13 3/2 4/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 MSU Denver (11/16/25)
FIELD GOALS MADE 35 MSU Denver (11/16/25)
FIELD GOAL ATTEMPTS 69 Western Colo. (11/29/25)
3 PT FIELD GOALS MADE 9 Colorado Mesa (11/28/25)
3 PT FG ATTEMPTS 29 Angelo St. (11/24/25)
FREE THROWS MADE 29 MSU Denver (11/16/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/16/25)
REBOUNDS 34 Western Colo. (11/29/25)
ASSISTS 16 MSU Denver (11/16/25)
STEALS 6 Colorado Mesa (11/28/25)
BLOCKED SHOTS 3 St. Edward's (11/20/25); Western Colo. (11/29/25)
TURNOVERS 18 Black Hills St. (11/17/25)
FOULS 24 MSU Denver (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Patton,Jamyier MSU Denver (11/16/25)
FIELD GOALS MADE 8 MEWOUROU M ELLA,Gaius Mervin; Goff Brown,Caylen MSU Denver (11/16/25); St. Edward's (11/20/25); Western Colo. (11/29/25)
FIELD GOAL ATTEMPTS 18 MEWOUROU M ELLA,Gaius Mervin St. Edward's (11/20/25)
3 PT FIELD GOALS MADE 6 Goff Brown,Caylen Angelo St. (11/24/25)
3 PT FG ATTEMPTS 11 Goff Brown,Caylen Colorado Mesa (11/28/25)
FREE THROWS MADE 7 Patton,Jamyier MSU Denver (11/16/25); Western Colo. (11/29/25)
FREE THROW ATTEMPTS 11 Patton,Jamyier MSU Denver (11/16/25)
REBOUNDS 12 MEWOUROU M ELLA,Gaius Mervin St. Edward's (11/20/25)
ASSISTS 6 Patton,Jamyier MSU Denver (11/16/25)
STEALS 3 Word,Spivey; Gusters,Peyton St. Edward's (11/20/25); Western Colo. (11/29/25)
BLOCKED SHOTS 2 MEWOUROU M ELLA,Gaius Mervin MSU Denver (11/16/25); St. Edward's (11/20/25)
TURNOVERS 5 Gusters,Peyton Black Hills St. (11/17/25)
FOULS 5 M'Ella,Gaius Mervin Colorado Mesa (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff Brown, Caylen 6 95 15.8
#33 M'Ella, Gaius 6 84 14.0
#03 Patton, Jamyier 6 60 10.0
#00 Gusters, Peyton 6 57 9.5
#04 Word, Spivey 6 38 6.3
#01 Carter, Knowledge 4 20 5.0
#13 Williams, Aidan 5 20 4.0
#34 Kwende, Jordan 6 15 2.5
#05 Shackelford, Omarion 4 15 3.8
#15 Oxford, Luke 6 8 1.3
#41 Mamic, Filip 6 4 0.7
#02 Perez, Aaron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 M'Ella, Gaius 6 33 64 .516 5.5 10.7
#11 Goff Brown, Caylen 6 31 66 .470 5.2 11.0
#00 Gusters, Peyton 6 20 39 .513 3.3 6.5
#03 Patton, Jamyier 6 17 59 .288 2.8 9.8
#04 Word, Spivey 6 13 34 .382 2.2 5.7
#05 Shackelford, Omarion 4 7 12 .583 1.8 3.0
#13 Williams, Aidan 5 7 19 .368 1.4 3.8
#01 Carter, Knowledge 4 6 23 .261 1.5 5.8
#34 Kwende, Jordan 6 5 8 .625 0.8 1.3
#15 Oxford, Luke 6 4 10 .400 0.7 1.7
#41 Mamic, Filip 6 1 5 .200 0.2 0.8
#02 Perez, Aaron 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff Brown, Caylen 6 17 36 .472 2.8 6.0
#03 Patton, Jamyier 6 7 27 .259 1.2 4.5
#33 M'Ella, Gaius 6 5 15 .333 0.8 2.5
#04 Word, Spivey 6 4 11 .364 0.7 1.8
#13 Williams, Aidan 5 3 11 .273 0.6 2.2
#00 Gusters, Peyton 6 2 5 .400 0.3 0.8
#05 Shackelford, Omarion 4 1 3 .333 0.3 0.8
#01 Carter, Knowledge 4 0 6 .000 0.0 1.5
#41 Mamic, Filip 6 0 1 .000 0.0 0.2
#02 Perez, Aaron 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Patton, Jamyier 6 19 26 .731 3.2 4.3
#11 Goff Brown, Caylen 6 16 18 .889 2.7 3.0
#00 Gusters, Peyton 6 15 24 .625 2.5 4.0
#33 M'Ella, Gaius 6 13 18 .722 2.2 3.0
#01 Carter, Knowledge 4 8 10 .800 2.0 2.5
#04 Word, Spivey 6 8 13 .615 1.3 2.2
#34 Kwende, Jordan 6 5 6 .833 0.8 1.0
#13 Williams, Aidan 5 3 5 .600 0.6 1.0
#41 Mamic, Filip 6 2 3 .667 0.3 0.5
#15 Oxford, Luke 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 M'Ella, Gaius 6 38 6.3 23 3.8 15 2.5
#00 Gusters, Peyton 6 25 4.2 5 0.8 20 3.3
#TM Team 6 19 3.2 9 1.5 10 1.7
#11 Goff Brown, Caylen 6 14 2.3 2 0.3 12 2.0
#13 Williams, Aidan 5 14 2.8 3 0.6 11 2.2
#41 Mamic, Filip 6 13 2.2 5 0.8 8 1.3
#03 Patton, Jamyier 6 12 2.0 3 0.5 9 1.5
#04 Word, Spivey 6 9 1.5 1 0.2 8 1.3
#01 Carter, Knowledge 4 8 2.0 4 1.0 4 1.0
#34 Kwende, Jordan 6 8 1.3 4 0.7 4 0.7
#15 Oxford, Luke 6 7 1.2 5 0.8 2 0.3
#05 Shackelford, Omarion 4 7 1.8 0 0.0 7 1.8
#02 Perez, Aaron 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Patton, Jamyier 6 19 3.2
#00 Gusters, Peyton 6 9 1.5
#01 Carter, Knowledge 4 6 1.5
#11 Goff Brown, Caylen 6 6 1.0
#33 M'Ella, Gaius 6 5 0.8
#04 Word, Spivey 6 5 0.8
#15 Oxford, Luke 6 4 0.7
#41 Mamic, Filip 6 2 0.3
#05 Shackelford, Omarion 4 2 0.5
#34 Kwende, Jordan 6 1 0.2
#02 Perez, Aaron 3 1 0.3
#13 Williams, Aidan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 M'Ella, Gaius 6 6 1.0
#13 Williams, Aidan 5 2 0.4
#01 Carter, Knowledge 4 1 0.3
#00 Gusters, Peyton 6 1 0.2
#15 Oxford, Luke 6 1 0.2
#05 Shackelford, Omarion 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gusters, Peyton 6 5 0.8
#04 Word, Spivey 6 5 0.8
#33 M'Ella, Gaius 6 3 0.5
#01 Carter, Knowledge 4 2 0.5
#34 Kwende, Jordan 6 2 0.3
#05 Shackelford, Omarion 4 2 0.5
#13 Williams, Aidan 5 2 0.4
#11 Goff Brown, Caylen 6 1 0.2
#15 Oxford, Luke 6 1 0.2
#03 Patton, Jamyier 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Patton, Jamyier 6 11 1.8
#00 Gusters, Peyton 6 9 1.5
#11 Goff Brown, Caylen 6 8 1.3
#33 M'Ella, Gaius 6 8 1.3
#01 Carter, Knowledge 4 7 1.8
#04 Word, Spivey 6 6 1.0
#05 Shackelford, Omarion 4 5 1.3
#TM Team 6 5 0.8
#13 Williams, Aidan 5 5 1.0
#15 Oxford, Luke 6 4 0.7
#34 Kwende, Jordan 6 3 0.5
#41 Mamic, Filip 6 3 0.5
#02 Perez, Aaron 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 M'Ella, Gaius 6 21 3.5
#00 Gusters, Peyton 6 14 2.3
#11 Goff Brown, Caylen 6 13 2.2
#01 Carter, Knowledge 4 11 2.8
#05 Shackelford, Omarion 4 10 2.5
#41 Mamic, Filip 6 8 1.3
#04 Word, Spivey 6 6 1.0
#03 Patton, Jamyier 6 5 0.8
#34 Kwende, Jordan 6 3 0.5
#02 Perez, Aaron 3 3 1.0
#13 Williams, Aidan 5 3 0.6
#15 Oxford, Luke 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Patton, Jamyier 6 191 31.8
#11 Goff Brown, Caylen 6 188 31.3
#00 Gusters, Peyton 6 169 28.2
#33 M'Ella, Gaius 6 156 26.0
#01 Carter, Knowledge 4 102 25.5
#04 Word, Spivey 6 84 14.0
#13 Williams, Aidan 5 71 14.2
#41 Mamic, Filip 6 66 11.0
#05 Shackelford, Omarion 4 65 16.3
#15 Oxford, Luke 6 48 8.0
#34 Kwende, Jordan 6 39 6.5
#02 Perez, Aaron 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Gusters, Peyton 6 9 9 1.00
#15 Oxford, Luke 6 4 4 1.00
#03 Patton, Jamyier 6 19 11 1.73
#02 Perez, Aaron 3 1 1 1.00