Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 4-5)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 1170 1243
Points Per Game 68.8 73.1
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 413-940 456-952
FG: Percentage .439 .479
FG: Per Game 24.3 26.8
3PT: Made-Attempted 92-316 108-314
3PT: Percentage .291 .344
3PT: Per Game 5.4 6.4
FT: Made-Attempted 252-357 223-329
FT: Percentage .706 .678
FT: Per Game 14.8 13.1
Rebounding
Total 513 547
Per Game 30.2 32.2
Margin -2.0 --
Assists
Total 182 236
Per Game 10.7 13.9
Turnovers
Total 226 217
Per Game 13.3 12.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.4 15.0
Steals
Total 104 109
Per Game 6.1 6.4
Blocks
Total 38 58
Per Game 2.2 3.4
Attendance
Total 1030 2207
Per Game 8-129 7-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 17 17 512 30.1 81 194 .418 40 111 .360 37 44 .841 239 14.1 4 27 31 1.8 39 19 26 9 1
33 M'Ella, Gaius 17 16 399 23.5 88 157 .561 10 30 .333 47 69 .681 233 13.7 49 46 95 5.6 56 16 25 11 10
03 Patton, Jamyier 17 15 563 33.1 71 166 .428 14 53 .264 62 79 .785 218 12.8 7 30 37 2.2 21 53 31 18 0
00 Gusters, Peyton 17 14 477 28.1 49 82 .598 4 10 .400 22 43 .512 124 7.3 28 77 105 6.2 41 21 26 13 9
04 Word, Spivey 16 0 270 16.9 33 97 .340 13 41 .317 20 31 .645 99 6.2 3 29 32 2.0 22 21 20 19 0
22 Holdman, Ty 5 4 123 24.6 11 25 .440 1 6 .167 4 4 1.000 27 5.4 2 6 8 1.6 17 5 9 5 1
01 Carter, Knowledge 6 3 114 19.0 6 23 .261 0 6 .000 10 12 .833 22 3.7 4 4 8 1.3 12 7 8 2 1
13 Williams, Aidan 14 7 243 17.4 15 54 .278 4 23 .174 17 23 .739 51 3.6 10 31 41 2.9 13 6 22 15 6
02 Perez, Aaron 9 2 104 11.6 8 30 .267 4 20 .200 11 13 .846 31 3.4 1 4 5 0.6 10 6 7 1 1
15 Oxford, Luke 17 4 210 12.4 23 41 .561 1 4 .250 5 9 .556 52 3.1 17 24 41 2.4 19 15 16 4 5
34 Kwende, Jordan 17 0 151 8.9 14 30 .467 0 0 .000 15 23 .652 43 2.5 16 22 38 2.2 9 3 6 3 2
05 Shackelford, Omarion 13 0 139 10.7 12 32 .375 1 11 .091 0 4 .000 25 1.9 5 11 16 1.2 18 6 7 4 1
41 Mamic, Filip 11 3 95 8.6 2 9 .222 0 1 .000 2 3 .667 6 0.5 7 12 19 1.7 14 4 5 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.2 0 0 18 0 0  
Total 17 3400 200.0 413 940 .439 92 316 .291 252 357 .706 1170 68.82 173 340 513 30.2 291 182 226 104 38
Opponents 17 3400 200.0 456 952 .479 108 314 .344 223 329 .678 1243 73.12 177 370 547 32.2 304 236 217 109 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff Brown, Caylen 9 9 260 28.9 45 105 .429 21 60 .350 20 23 .870 131 14.6 2 12 14 1.6 22 9 1.0 18 7 0
03 Patton, Jamyier 9 7 302 33.6 42 84 .500 7 23 .304 36 45 .800 127 14.1 2 12 14 1.6 14 28 3.1 17 12 0
33 M'Ella, Gaius 9 9 204 22.7 38 73 .521 4 13 .308 34 49 .694 114 12.7 21 24 45 5.0 31 10 1.1 11 6 4
00 Gusters, Peyton 9 7 261 29.0 24 37 .649 2 4 .500 6 16 .375 56 6.2 22 51 73 8.1 25 11 1.2 16 8 6
22 Holdman, Ty 5 4 123 24.6 11 25 .440 1 6 .167 4 4 1.000 27 5.4 2 6 8 1.6 17 5 1.0 9 5 1
02 Perez, Aaron 5 2 76 15.2 7 22 .318 4 16 .250 11 13 .846 29 5.8 1 3 4 0.8 7 4 0.8 4 1 1
04 Word, Spivey 8 0 147 18.4 15 51 .294 6 23 .261 7 12 .583 43 5.4 2 16 18 2.3 12 10 1.3 9 12 0
13 Williams, Aidan 8 6 156 19.5 7 32 .219 1 11 .091 10 14 .714 25 3.1 6 17 23 2.9 9 5 0.6 16 13 4
15 Oxford, Luke 9 1 118 13.1 14 24 .583 1 4 .250 4 6 .667 33 3.7 11 18 29 3.2 16 6 0.7 9 2 4
34 Kwende, Jordan 9 0 73 8.1 5 13 .385 0 0 .000 7 13 .538 17 1.9 5 9 14 1.6 5 0 0.0 3 1 2
05 Shackelford, Omarion 7 0 51 7.3 4 15 .267 0 6 .000 0 4 .000 8 1.1 3 4 7 1.0 4 3 0.4 2 1 0
01 Carter, Knowledge 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Mamic, Filip 4 0 24 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 6 1 0.3 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 2.0 0 0 0.0 11 0 0  
Total 9 1800 200.0 212 484 .438 47 166 .283 139 199 .698 610 67.78 89 181 270 30.0 168 92 10.2 127 68 22
Opponents 9 1800 200.0 229 482 .475 56 154 .364 124 202 .614 638 70.89 89 189 278 30.9 168 119 13.2 126 60 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff Brown, Caylen 17 17 512 81 194 .418 40 111 .360 37 44 .841 239 14.1
33 M'Ella, Gaius 17 16 399 88 157 .561 10 30 .333 47 69 .681 233 13.7
03 Patton, Jamyier 17 15 563 71 166 .428 14 53 .264 62 79 .785 218 12.8
00 Gusters, Peyton 17 14 477 49 82 .598 4 10 .400 22 43 .512 124 7.3
04 Word, Spivey 16 0 270 33 97 .340 13 41 .317 20 31 .645 99 6.2
22 Holdman, Ty 5 4 123 11 25 .440 1 6 .167 4 4 1.000 27 5.4
13 Williams, Aidan 14 7 243 15 54 .278 4 23 .174 17 23 .739 51 3.6
15 Oxford, Luke 17 4 210 23 41 .561 1 4 .250 5 9 .556 52 3.1
01 Carter, Knowledge 6 3 114 6 23 .261 0 6 .000 10 12 .833 22 3.7
02 Perez, Aaron 9 2 104 8 30 .267 4 20 .200 11 13 .846 31 3.4
34 Kwende, Jordan 17 0 151 14 30 .467 0 0 .000 15 23 .652 43 2.5
05 Shackelford, Omarion 13 0 139 12 32 .375 1 11 .091 0 4 .000 25 1.9
41 Mamic, Filip 11 3 95 2 9 .222 0 1 .000 2 3 .667 6 0.5
Total 17 3400 413 940 .439 92 316 .291 252 357 .706 1170 68.82
Opponents 17 3400 456 952 .479 108 314 .344 223 329 .678 1243 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff Brown, Caylen 17 30.1 .418 .360 .841 0.2 1.6 1.8 1.1 0.5 0.1 14.1
33 M'Ella, Gaius 17 23.5 .561 .333 .681 2.9 2.7 5.6 0.9 0.6 0.6 13.7
03 Patton, Jamyier 17 33.1 .428 .264 .785 0.4 1.8 2.2 3.1 1.1 0.0 12.8
00 Gusters, Peyton 17 28.1 .598 .400 .512 1.6 4.5 6.2 1.2 0.8 0.5 7.3
04 Word, Spivey 16 16.9 .340 .317 .645 0.2 1.8 2.0 1.3 1.2 0.0 6.2
22 Holdman, Ty 5 24.6 .440 .167 1.000 0.4 1.2 1.6 1.0 1.0 0.2 5.4
13 Williams, Aidan 14 17.4 .278 .174 .739 0.7 2.2 2.9 0.4 1.1 0.4 3.6
15 Oxford, Luke 17 12.4 .561 .250 .556 1.0 1.4 2.4 0.9 0.2 0.3 3.1
01 Carter, Knowledge 6 19.0 .261 .000 .833 0.7 0.7 1.3 1.2 0.3 0.2 3.7
02 Perez, Aaron 9 11.6 .267 .200 .846 0.1 0.4 0.6 0.7 0.1 0.1 3.4
34 Kwende, Jordan 17 8.9 .467 .000 .652 0.9 1.3 2.2 0.2 0.2 0.1 2.5
05 Shackelford, Omarion 13 10.7 .375 .091 .000 0.4 0.8 1.2 0.5 0.3 0.1 1.9
41 Mamic, Filip 11 8.6 .222 .000 .667 0.6 1.1 1.7 0.4 0.0 0.1 0.5
Total 17 200.0 .439 .291 .706 10.2 20.0 30.2 10.7 6.1 2.2 68.82
Opponents 17 200.0 .479 .344 .678 10.4 21.8 32.2 13.9 6.4 3.4 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
at Black Hills St. 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 28.5 18 4 18 0 4 57 82.0
at St. Edward's 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 30.0 14 9 13 3 5 60 74.7
vs Angelo St. 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 29.5 13 12 12 2 1 54 69.5
at Colorado Mesa 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 28.2 14 10 15 2 6 62 68.0
at Western Colo. 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 29.2 16 10 9 3 4 78 69.7
vs UT Tyler 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 29.1 15 14 16 3 13 65 69.0
vs DBU 12/06/25 59-72 L 20-45 .444 7-18 .389 12-17 .706 3 23 26 28.8 23 8 30 2 11 59 67.8
at UT Permian Basin 12/13/25 72-69 W 28-59 .475 1-16 .063 15-26 .577 13 22 35 29.4 16 8 6 1 4 72 68.2
at Angelo St. 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 29.2 18 13 12 2 6 77 69.1
vs S'western Adventist 12/18/25 81-56 W 32-60 .533 2-15 .133 15-18 .833 14 24 38 30.0 10 17 11 1 6 81 70.2
vs CSU Pueblo 12/20/25 61-55 W 24-52 .462 4-18 .222 9-16 .563 6 24 30 30.0 14 12 13 3 6 61 69.4
vs Okla. Christian 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 29.8 21 8 13 4 6 58 68.5
vs Cameron 01/04/26 82-84 L 28-61 .459 3-19 .158 23-24 .958 8 17 25 29.4 17 10 8 1 3 82 69.5
at Texas-Dallas 01/10/26 42-68 L 15-56 .268 2-18 .111 10-15 .667 15 20 35 29.8 14 8 20 2 13 42 67.7
at Tex. A&M-Kingsville 01/13/26 81-80 W 26-51 .510 5-17 .294 24-34 .706 14 22 36 30.2 22 7 12 3 5 81 68.5
vs Tex. A&M-Kingsville 01/17/26 74-61 W 26-57 .456 12-28 .429 10-18 .556 12 18 30 30.2 22 16 10 4 7 74 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
Black Hills St. 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 38.0 20 21 13 4 11 89 92.5
St. Edward's 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.7 15 20 7 4 10 83 89.3
Angelo St. 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 36.5 16 19 8 3 7 70 84.5
Colorado Mesa 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.4 12 13 12 4 5 72 82.0
Western Colo. 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.5 16 18 13 2 5 84 82.3
UT Tyler 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 35.1 17 13 16 1 7 58 78.9
DBU 12/06/25 72-59 W 24-54 .444 11-24 .458 13-30 .433 11 18 29 34.4 19 15 20 3 12 72 78.0
UT Permian Basin 12/13/25 69-72 L 22-50 .440 5-19 .263 20-24 .833 9 23 32 34.1 19 9 9 4 2 69 77.0
Angelo St. 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 33.6 16 10 9 3 6 78 77.1
S'western Adventist 12/18/25 56-81 L 21-50 .420 5-13 .385 9-13 .692 3 14 17 32.1 17 8 12 2 5 56 75.2
CSU Pueblo 12/20/25 55-61 L 19-57 .333 4-20 .200 13-14 .929 10 23 33 32.2 17 8 17 0 3 55 73.5
Okla. Christian 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 32.5 21 7 16 7 8 68 73.1
Cameron 01/04/26 84-82 W 33-57 .579 8-17 .471 10-16 .625 6 20 26 32.0 19 17 13 4 6 84 73.9
Texas-Dallas 01/10/26 68-42 W 27-60 .450 9-30 .300 5-9 .556 13 28 41 32.6 15 21 20 8 12 68 73.5
Tex. A&M-Kingsville 01/13/26 80-81 L 32-59 .542 5-12 .417 11-19 .579 10 17 27 32.3 24 16 11 0 5 80 73.9
Tex. A&M-Kingsville 01/17/26 61-74 L 20-50 .400 5-13 .385 16-26 .615 12 19 31 32.2 18 11 12 6 2 61 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/16/25 107-96 11 35-59/31-62 .593/.500 8-13/7-24 .615/.292 29-37/27-33 .784-.818 26/34 -8 16/10 8/9 2/3 4/3 24/23
Black Hills St. 11/17/25 57-89 -32 21-55/33-64 .382/.516 6-22/13-32 .273/.406 9-17/10-14 .529-.714 31/42 -11 4/21 18/13 0/4 4/11 18/20
St. Edward's 11/20/25 60-83 -23 20-59/34-65 .339/.523 3-16/8-24 .188/.333 17-21/7-10 .810-.700 33/40 -7 9/20 13/7 3/4 5/10 14/15
Angelo St. 11/24/25 54-70 -16 16-53/29-56 .302/.518 8-29/4-14 .276/.286 14-19/8-10 .737-.800 28/30 -2 12/19 12/8 2/3 1/7 13/16
Colorado Mesa 11/28/25 62-72 -10 23-49/25-50 .469/.500 9-23/7-15 .391/.467 7-10/15-19 .700-.789 23/31 -8 10/13 15/12 2/4 6/5 14/12
Western Colo. 11/29/25 78-84 -6 30-69/35-66 .435/.530 5-14/4-18 .357/.222 13-20/10-14 .650-.714 34/42 -8 10/18 9/13 3/2 4/5 16/16
UT Tyler 12/04/25 65-58 7 23-50/22-48 .460/.458 7-17/5-13 .412/.385 12-17/9-20 .706-.450 29/27 2 14/13 16/16 3/1 13/7 15/17
DBU 12/06/25 59-72 -13 20-45/24-54 .444/.444 7-18/11-24 .389/.458 12-17/13-30 .706-.433 26/29 -3 8/15 30/20 2/3 11/12 23/19
UT Permian Basin 12/13/25 72-69 3 28-59/22-50 .475/.440 1-16/5-19 .063/.263 15-26/20-24 .577-.833 35/32 3 8/9 6/9 1/4 4/2 16/19
Angelo St. 12/15/25 77-78 -1 28-50/28-56 .560/.500 6-9/5-13 .667/.385 15-22/17-27 .682-.630 27/29 -2 13/10 12/9 2/3 6/6 18/16
S'western Adventist 12/18/25 81-56 25 32-60/21-50 .533/.420 2-15/5-13 .133/.385 15-18/9-13 .833-.692 38/17 21 17/8 11/12 1/2 6/5 10/17
CSU Pueblo 12/20/25 61-55 6 24-52/19-57 .462/.333 4-18/4-20 .222/.200 9-16/13-14 .563-.929 30/33 -3 12/8 13/17 3/0 6/3 14/17
Okla. Christian 01/02/26 58-68 -10 18-55/21-48 .327/.438 4-24/3-13 .167/.231 18-26/23-31 .692-.742 27/36 -9 8/7 13/16 4/7 6/8 21/21
Cameron 01/04/26 82-84 -2 28-61/33-57 .459/.579 3-19/8-17 .158/.471 23-24/10-16 .958-.625 25/26 -1 10/17 8/13 1/4 3/6 17/19
Texas-Dallas 01/10/26 42-68 -26 15-56/27-60 .268/.450 2-18/9-30 .111/.300 10-15/5-9 .667-.556 35/41 -6 8/21 20/20 2/8 13/12 14/15
Tex. A&M-Kingsville 01/13/26 81-80 1 26-51/32-59 .510/.542 5-17/5-12 .294/.417 24-34/11-19 .706-.579 36/27 9 7/16 12/11 3/0 5/5 22/24
Tex. A&M-Kingsville 01/17/26 74-61 13 26-57/20-50 .456/.400 12-28/5-13 .429/.385 10-18/16-26 .556-.615 30/31 -1 16/11 10/12 4/6 7/2 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 MSU Denver (11/16/25)
FIELD GOALS MADE 35 MSU Denver (11/16/25)
FIELD GOAL ATTEMPTS 69 Western Colo. (11/29/25)
3 PT FIELD GOALS MADE 12 Tex. A&M-Kingsville (01/17/26)
3 PT FG ATTEMPTS 29 Angelo St. (11/24/25)
FREE THROWS MADE 29 MSU Denver (11/16/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/16/25)
REBOUNDS 38 S'western Adventist (12/18/25)
ASSISTS 17 S'western Adventist (12/18/25)
STEALS 13 UT Tyler (12/04/25); Texas-Dallas (01/10/26)
BLOCKED SHOTS 4 Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26)
TURNOVERS 30 DBU (12/06/25)
FOULS 24 MSU Denver (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
FIELD GOALS MADE 10 Goff Brown,Caylen Cameron (01/04/26)
FIELD GOAL ATTEMPTS 20 Goff Brown,Caylen Cameron (01/04/26)
3 PT FIELD GOALS MADE 6 Goff Brown,Caylen Angelo St. (11/24/25)
3 PT FG ATTEMPTS 11 Goff Brown,Caylen CSU Pueblo (12/20/25); Cameron (01/04/26); Colorado Mesa (11/28/25)
FREE THROWS MADE 11 M'Ella,Gaius Mervin Cameron (01/04/26)
FREE THROW ATTEMPTS 15 M'Ella,Gaius Mervin Tex. A&M-Kingsville (01/13/26)
REBOUNDS 14 Gusters,Peyton UT Tyler (12/04/25)
ASSISTS 6 Patton,Jamyier Cameron (01/04/26); Tex. A&M-Kingsville (01/17/26); MSU Denver (11/16/25)
STEALS 5 Williams,Aidan Texas-Dallas (01/10/26)
BLOCKED SHOTS 2 Oxford,Luke; Gusters,Peyton; M'Ella,Gaius Mervin; Williams,Aidan UT Tyler (12/04/25); CSU Pueblo (12/20/25); Okla. Christian (01/02/26); Tex. A&M-Kingsville (01/17/26); MSU Denver (11/16/25); St. Edward's (11/20/25); Tex. A&M-Kingsville (01/13/26)
TURNOVERS 7 TEAM DBU (12/06/25)
FOULS 5 M'Ella,Gaius Mervin; Gusters,Peyton; Holdman,Tyland UT Tyler (12/04/25); DBU (12/06/25); Okla. Christian (01/02/26); Colorado Mesa (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff Brown, Caylen 17 239 14.1
#33 M'Ella, Gaius 17 233 13.7
#03 Patton, Jamyier 17 218 12.8
#00 Gusters, Peyton 17 124 7.3
#04 Word, Spivey 16 99 6.2
#15 Oxford, Luke 17 52 3.1
#13 Williams, Aidan 14 51 3.6
#34 Kwende, Jordan 17 43 2.5
#02 Perez, Aaron 9 31 3.4
#22 Holdman, Ty 5 27 5.4
#05 Shackelford, Omarion 13 25 1.9
#01 Carter, Knowledge 6 22 3.7
#41 Mamic, Filip 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 M'Ella, Gaius 17 88 157 .561 5.2 9.2
#11 Goff Brown, Caylen 17 81 194 .418 4.8 11.4
#03 Patton, Jamyier 17 71 166 .428 4.2 9.8
#00 Gusters, Peyton 17 49 82 .598 2.9 4.8
#04 Word, Spivey 16 33 97 .340 2.1 6.1
#15 Oxford, Luke 17 23 41 .561 1.4 2.4
#13 Williams, Aidan 14 15 54 .278 1.1 3.9
#34 Kwende, Jordan 17 14 30 .467 0.8 1.8
#05 Shackelford, Omarion 13 12 32 .375 0.9 2.5
#22 Holdman, Ty 5 11 25 .440 2.2 5.0
#02 Perez, Aaron 9 8 30 .267 0.9 3.3
#01 Carter, Knowledge 6 6 23 .261 1.0 3.8
#41 Mamic, Filip 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff Brown, Caylen 17 40 111 .360 2.4 6.5
#03 Patton, Jamyier 17 14 53 .264 0.8 3.1
#04 Word, Spivey 16 13 41 .317 0.8 2.6
#33 M'Ella, Gaius 17 10 30 .333 0.6 1.8
#00 Gusters, Peyton 17 4 10 .400 0.2 0.6
#02 Perez, Aaron 9 4 20 .200 0.4 2.2
#13 Williams, Aidan 14 4 23 .174 0.3 1.6
#22 Holdman, Ty 5 1 6 .167 0.2 1.2
#15 Oxford, Luke 17 1 4 .250 0.1 0.2
#05 Shackelford, Omarion 13 1 11 .091 0.1 0.8
#01 Carter, Knowledge 6 0 6 .000 0.0 1.0
#41 Mamic, Filip 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Patton, Jamyier 17 62 79 .785 3.6 4.6
#33 M'Ella, Gaius 17 47 69 .681 2.8 4.1
#11 Goff Brown, Caylen 17 37 44 .841 2.2 2.6
#00 Gusters, Peyton 17 22 43 .512 1.3 2.5
#04 Word, Spivey 16 20 31 .645 1.3 1.9
#13 Williams, Aidan 14 17 23 .739 1.2 1.6
#34 Kwende, Jordan 17 15 23 .652 0.9 1.4
#02 Perez, Aaron 9 11 13 .846 1.2 1.4
#01 Carter, Knowledge 6 10 12 .833 1.7 2.0
#15 Oxford, Luke 17 5 9 .556 0.3 0.5
#22 Holdman, Ty 5 4 4 1.000 0.8 0.8
#41 Mamic, Filip 11 2 3 .667 0.2 0.3
#05 Shackelford, Omarion 13 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Gusters, Peyton 17 105 6.2 28 1.6 77 4.5
#33 M'Ella, Gaius 17 95 5.6 49 2.9 46 2.7
#15 Oxford, Luke 17 41 2.4 17 1.0 24 1.4
#13 Williams, Aidan 14 41 2.9 10 0.7 31 2.2
#34 Kwende, Jordan 17 38 2.2 16 0.9 22 1.3
#03 Patton, Jamyier 17 37 2.2 7 0.4 30 1.8
#TM Team 17 37 2.2 20 1.2 17 1.0
#04 Word, Spivey 16 32 2.0 3 0.2 29 1.8
#11 Goff Brown, Caylen 17 31 1.8 4 0.2 27 1.6
#41 Mamic, Filip 11 19 1.7 7 0.6 12 1.1
#05 Shackelford, Omarion 13 16 1.2 5 0.4 11 0.8
#01 Carter, Knowledge 6 8 1.3 4 0.7 4 0.7
#22 Holdman, Ty 5 8 1.6 2 0.4 6 1.2
#02 Perez, Aaron 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Patton, Jamyier 17 53 3.1
#00 Gusters, Peyton 17 21 1.2
#04 Word, Spivey 16 21 1.3
#11 Goff Brown, Caylen 17 19 1.1
#33 M'Ella, Gaius 17 16 0.9
#15 Oxford, Luke 17 15 0.9
#01 Carter, Knowledge 6 7 1.2
#02 Perez, Aaron 9 6 0.7
#05 Shackelford, Omarion 13 6 0.5
#13 Williams, Aidan 14 6 0.4
#22 Holdman, Ty 5 5 1.0
#41 Mamic, Filip 11 4 0.4
#34 Kwende, Jordan 17 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 M'Ella, Gaius 17 10 0.6
#00 Gusters, Peyton 17 9 0.5
#13 Williams, Aidan 14 6 0.4
#15 Oxford, Luke 17 5 0.3
#34 Kwende, Jordan 17 2 0.1
#01 Carter, Knowledge 6 1 0.2
#11 Goff Brown, Caylen 17 1 0.1
#22 Holdman, Ty 5 1 0.2
#41 Mamic, Filip 11 1 0.1
#02 Perez, Aaron 9 1 0.1
#05 Shackelford, Omarion 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Word, Spivey 16 19 1.2
#03 Patton, Jamyier 17 18 1.1
#13 Williams, Aidan 14 15 1.1
#00 Gusters, Peyton 17 13 0.8
#33 M'Ella, Gaius 17 11 0.6
#11 Goff Brown, Caylen 17 9 0.5
#22 Holdman, Ty 5 5 1.0
#15 Oxford, Luke 17 4 0.2
#05 Shackelford, Omarion 13 4 0.3
#34 Kwende, Jordan 17 3 0.2
#01 Carter, Knowledge 6 2 0.3
#02 Perez, Aaron 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Patton, Jamyier 17 31 1.8
#11 Goff Brown, Caylen 17 26 1.5
#00 Gusters, Peyton 17 26 1.5
#33 M'Ella, Gaius 17 25 1.5
#13 Williams, Aidan 14 22 1.6
#04 Word, Spivey 16 20 1.3
#TM Team 17 18 1.1
#15 Oxford, Luke 17 16 0.9
#22 Holdman, Ty 5 9 1.8
#01 Carter, Knowledge 6 8 1.3
#02 Perez, Aaron 9 7 0.8
#05 Shackelford, Omarion 13 7 0.5
#34 Kwende, Jordan 17 6 0.4
#41 Mamic, Filip 11 5 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 M'Ella, Gaius 17 56 3.3
#00 Gusters, Peyton 17 41 2.4
#11 Goff Brown, Caylen 17 39 2.3
#04 Word, Spivey 16 22 1.4
#03 Patton, Jamyier 17 21 1.2
#15 Oxford, Luke 17 19 1.1
#05 Shackelford, Omarion 13 18 1.4
#22 Holdman, Ty 5 17 3.4
#41 Mamic, Filip 11 14 1.3
#13 Williams, Aidan 14 13 0.9
#01 Carter, Knowledge 6 12 2.0
#02 Perez, Aaron 9 10 1.1
#34 Kwende, Jordan 17 9 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Patton, Jamyier 17 563 33.1
#11 Goff Brown, Caylen 17 512 30.1
#00 Gusters, Peyton 17 477 28.1
#33 M'Ella, Gaius 17 399 23.5
#04 Word, Spivey 16 270 16.9
#13 Williams, Aidan 14 243 17.4
#15 Oxford, Luke 17 210 12.4
#34 Kwende, Jordan 17 151 8.9
#05 Shackelford, Omarion 13 139 10.7
#22 Holdman, Ty 5 123 24.6
#01 Carter, Knowledge 6 114 19.0
#02 Perez, Aaron 9 104 11.6
#41 Mamic, Filip 11 95 8.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Patton, Jamyier 17 53 31 1.71
#04 Word, Spivey 16 21 20 1.05