Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2012 Men's Soccer Cumulative Statistics

Team (10-4-4, 6-1-3)

Overall Team Statistics
Statistic Texas A&M Intl. Opponents
Shots
Goals 34 21
Goals Per Game 1.89 1.17
Shots 246 237
Shots Per Game 13.7 13.2
Shots Percentage 0.138 0.089
Shots On Goal 120-246 113-237
Shots On Goal Percentage 0.488 0.477
Penalties
Yellow Cards 52 34
Red Cards 4 9
Miscellaneous
Assists 21 15
Saves 92 86
Fouls 246 208
Corner Kicks 87 54
Penalty Kicks: Goals-Attempts 7-8 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Manzano-Cano, Diego 10Manzano-Cano, Diego 15 15 1285 7 6 20 48 0.146 22 0.458 1-0 3 1-2
27 Gonzalez, Eduardo 27Gonzalez, Eduardo 16 9 754 3 4 10 31 0.097 9 0.290 0-0 2 0-0
7 Macias, Jovany 7Macias, Jovany 14 13 1063 3 3 9 24 0.125 15 0.625 5-0 1 2-2
9 Elicerio, Adrian 9Elicerio, Adrian 10 5 458 3 2 8 11 0.273 8 0.727 1-0 0 0-0
18 Marin-Tobar, Elkin 18Marin-Tobar, Elkin 14 14 1246 3 1 7 18 0.167 12 0.667 7-1 1 0-0
3 Vallejo, Joan 3Vallejo, Joan 13 12 1137 3 1 7 9 0.333 4 0.444 6-0 0 1-1
20 Anoruo, Walter 20Anoruo, Walter 12 3 372 3 0 6 6 0.500 5 0.833 0-0 0 0-0
12 Gutierrez, Arturo 12Gutierrez, Arturo 15 13 1099 2 2 6 13 0.154 7 0.538 3-0 0 0-0
11 Dominguez, Robert 11Dominguez, Robert 16 1 388 2 0 4 7 0.286 3 0.429 3-0 2 0-0
17 Narvaez, Juan 17Narvaez, Juan 15 8 775 1 1 3 13 0.077 4 0.308 4-0 0 1-1
5 Villavicencio, Adan 5Villavicencio, Adan 13 13 1164 1 1 3 7 0.143 2 0.286 5-1 0 1-1
8 Herschberger, Marc 8Herschberger, Marc 1 1 91 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
2 Pompa, Oscar 2Pompa, Oscar 16 10 813 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Ramirez, Juan 4Ramirez, Juan 17 17 1480 1 0 2 25 0.040 13 0.520 4-0 0 1-1
3 Arrubla, Danny 3Arrubla, Danny 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Avila, Rodrigo 22Avila, Rodrigo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beerman, Jake 5Beerman, Jake 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Berg, Dustin 7Berg, Dustin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Brooks, Jeremy 6Brooks, Jeremy 1 1 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Buysse, Josh 19Buysse, Josh 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cano, Jaime 24Cano, Jaime 14 10 589 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8 Chacon, Dimas 8Chacon, Dimas 11 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cisneros, Jesus 1Cisneros, Jesus 17 17 1520 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Flores, Edgar 14Flores, Edgar 8 2 320 0 0 0 5 0.000 3 0.600 2-1 0 0-0
12 Galan, Pierce 12Galan, Pierce 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Glivar, Nolan 16Glivar, Nolan 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hesselaa, Christian 19Hesselaa, Christian 16 9 885 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Hughes, Brenden 10Hughes, Brenden 1 1 86 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Larrain, Cristobal 23Larrain, Cristobal 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopez, Andy 11Lopez, Andy 1 1 81 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
14 Mejia, Andrew 14Mejia, Andrew 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mendez, Carlos 17Mendez, Carlos 1 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Olavarrieta, Yamin 29Olavarrieta, Yamin 14 8 514 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Perez, Davian 6Perez, Davian 10 6 396 0 0 0 3 0.000 0 0.000 2-0 0 0-0
2 Pocalyko, Kevin 2Pocalyko, Kevin 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Raclawski, Arek 23Raclawski, Arek 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Robles, Angel 13Robles, Angel 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schellenbaum, Michael 13Schellenbaum, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Thomas, Shailer 1Thomas, Shailer 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Turko, Damir 16Turko, Damir 5 2 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17851 34 21 89 246 0.138 120 0.488 52-4 9 7-8
Opponent 18 - 17835 21 15 57 237 0.089 113 0.477 34-9 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cisneros, Jesus 1Cisneros, Jesus 17 17 1610:00 19 1.06 71 0.789 9 4 3 7 202
1 Cisneros, Jesus 1Cisneros, Jesus 1 1 103:12 2 1.74 6 0.750 0 1 0 0 21
Total 18 - 1713:12 21 1.10 77 0.786 9 5 3 7 223
Opponents 18 - 1713:12 34 1.79 76 0.691 4 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Manzano-Cano, Diego 10Manzano-Cano, Diego 8 8 660 5 2 12 33 0.152 17 0.515 1-0 2 0-1
27 Gonzalez, Eduardo 27Gonzalez, Eduardo 9 6 452 3 4 10 25 0.120 8 0.320 0-0 2 0-0
7 Macias, Jovany 7Macias, Jovany 9 8 662 2 3 7 15 0.133 10 0.667 2-0 1 1-1
20 Anoruo, Walter 20Anoruo, Walter 7 1 221 3 0 6 4 0.750 4 1.000 0-0 0 0-0
9 Elicerio, Adrian 9Elicerio, Adrian 6 3 313 2 1 5 6 0.333 4 0.667 1-0 0 0-0
3 Vallejo, Joan 3Vallejo, Joan 9 8 773 2 1 5 7 0.286 3 0.429 2-0 0 0-0
12 Gutierrez, Arturo 12Gutierrez, Arturo 9 7 559 1 1 3 5 0.200 3 0.600 1-0 0 0-0
18 Marin-Tobar, Elkin 18Marin-Tobar, Elkin 7 7 620 1 1 3 7 0.143 4 0.571 3-0 0 0-0
17 Narvaez, Juan 17Narvaez, Juan 10 5 479 1 1 3 9 0.111 3 0.333 2-0 0 1-1
11 Dominguez, Robert 11Dominguez, Robert 10 1 267 1 0 2 2 0.500 1 0.500 3-0 1 0-0
5 Villavicencio, Adan 5Villavicencio, Adan 8 8 708 1 0 2 5 0.200 1 0.200 5-0 0 1-1
22 Avila, Rodrigo 22Avila, Rodrigo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cano, Jaime 24Cano, Jaime 10 7 359 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Chacon, Dimas 8Chacon, Dimas 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cisneros, Jesus 1Cisneros, Jesus 10 10 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flores, Edgar 14Flores, Edgar 5 1 198 0 0 0 4 0.000 3 0.750 2-1 0 0-0
19 Hesselaa, Christian 19Hesselaa, Christian 9 5 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Larrain, Cristobal 23Larrain, Cristobal 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Olavarrieta, Yamin 29Olavarrieta, Yamin 9 4 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Perez, Davian 6Perez, Davian 7 4 241 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Pompa, Oscar 2Pompa, Oscar 10 6 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Juan 4Ramirez, Juan 10 10 844 0 0 0 16 0.000 7 0.438 2-0 0 0-0
13 Robles, Angel 13Robles, Angel 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Turko, Damir 16Turko, Damir 2 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9590 22 14 58 143 0.154 70 0.490 52-4 6 3-4
Opponent 10 - 9595 7 6 20 110 0.064 49 0.445 34-9 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cisneros, Jesus 1Cisneros, Jesus 10 10 960:00 7 0.66 34 0.829 6 1 2 6 102
Total 10 - 960:00 7 0.66 34 0.829 6 1 2 6 102
Opponents 10 - 960:00 22 2.06 42 0.656 2 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Midwestern State L 0-2 (0-1) 814
9/7/2012 vs Texas A&M Intl. L 1-2 (2-1-0) 73 Marc Herschberger (2)
9/9/2012 at Colorado Mines L 1-4 (1-2-0) 109 Jovany Macias (2)
9/14/2012 vs Midwestern State T 0-0 (1-2-1) 552
9/17/2012 at St. Mary's T 0-0 (1-2-1, 0-0-1) 0-0-1 0
9/20/2012 vs Newman University W 3-0 (2-2-2, 1-0-1 HC) 1-0-1 HC 345 Eduardo Gonzalez (0) (Jovany Macias)
Walter Anoruo (0) (Jovany Macias)
Eduardo Gonzalez (0)
9/22/2012 vs Okla. Christian MS L 1-2 (2-3-2) 230 Elkin Marin-Tobar (0) (Diego Manzano-Cano)
9/27/2012 at Texas-Permian Basin L 0-2 (2-4-2 (1-1-1)) 104
9/29/2012 at McMurry University W 3-2 (3-4-2) 43 Diego Manzano-Cano (0) (Adrian Elicerio)
Adrian Elicerio (0) (Diego Manzano-Cano)
Robert Dominguez (0) (Arturo Gutierrez)
10/4/2012 vs Dallas Baptist W 4-0 (4-4-2, 2-1-1 HC) 2-1-1 HC 282 Eduardo Gonzalez (0) (Adrian Elicerio)
Walter Anoruo (0) (Eduardo Gonzalez)
Adrian Elicerio (0)
Juan Narvaez (0)
10/6/2012 vs St. Edward's T 1-1 (4-4-3, 2-1-2 HC) 2-1-2 HC 130 Elkin Marin-Tobar (0) (Juan Narvaez)
10/11/2012 vs Texas-Permian Basin W 2-0 (5-4-3, 3-1-2 HC) 3-1-2 HC 164 Jovany Macias (0)
Diego Manzano-Cano (0) (Eduardo Gonzalez)
10/13/2012 vs McMurry University W 4-1 (6-4-3) 95 Arturo Gutierrez (0) (Diego Manzano-Cano)
Diego Manzano-Cano (0)
Joan Vallejo (0)
Juan Ramirez (0)
10/18/2012 at Newman W 2-0 (7-4-3 (4-1-2)) 69 Diego Manzano-Cano (4) (Joan Vallejo)
Diego Manzano-Cano (4) (Elkin Marin-Tobar)
10/20/2012 at Oklahoma Christian W 2-1 (8-4-3) 125 Oscar Pompa (0) (Adan Villavicencio)
Elkin Marin-Tobar (0) (Diego Manzano-Cano)
10/25/2012 at Dallas Baptist W 3-2 (9-4-3, 5-1-2) 5-1-2 154 Joan Vallejo (2)
Jovany Macias (4)
Robert Dominguez (2)
10/27/2012 at St. Edward's T 2-2 (9-4-4, 5-1-3 HC) 5-1-3 HC 308 Diego Manzano-Cano (6) (Arturo Gutierrez)
Joan Vallejo (3) (Jovany Macias)
10/31/2012 vs St. Mary's W 5-0 (10-4-4, 6-1-3 HC) 6-1-3 HC 82 Diego Manzano-Cano (0) (Eduardo Gonzalez)
Arturo Gutierrez (0) (Diego Manzano-Cano)
Adan Villavicencio (0)
Walter Anoruo (0) (Eduardo Gonzalez)
Adrian Elicerio (0) (Diego Manzano-Cano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Midwestern State 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 989
9/7/2012 vs Texas A&M Intl. 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 1134
9/9/2012 at Colorado Mines 1-4 1 0 2 11 0.091 4 0.364 4-0 0 1-1 990
9/14/2012 vs Midwestern State 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1210
9/17/2012 at St. Mary's 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1210
9/20/2012 vs Newman University 3-0 3 2 8 18 0.167 12 0.667 3-0 1 0-1 990
9/22/2012 vs Okla. Christian MS 1-2 1 1 3 17 0.059 8 0.471 3-3 0 0-0 947
9/27/2012 at Texas-Permian Basin 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 0
9/29/2012 at McMurry University 3-2 3 3 9 10 0.300 7 0.700 2-0 1 0-0 990
10/4/2012 vs Dallas Baptist 4-0 4 2 10 13 0.308 8 0.615 4-0 1 1-1 990
10/6/2012 vs St. Edward's 1-1 1 1 3 5 0.200 1 0.200 3-0 0 0-0 1215
10/11/2012 vs Texas-Permian Basin 2-0 2 1 5 21 0.095 12 0.571 2-0 1 1-1 1006
10/13/2012 vs McMurry University 4-1 4 1 9 24 0.167 11 0.458 2-0 1 3-3 998
10/18/2012 at Newman 2-0 2 2 6 11 0.182 5 0.455 5-0 1 0-0 991
10/20/2012 at Oklahoma Christian 2-1 2 2 6 18 0.111 9 0.500 4-0 1 0-0 1003
10/25/2012 at Dallas Baptist 3-2 3 0 6 19 0.158 8 0.421 3-1 1 0-0 988
10/27/2012 at St. Edward's 2-2 2 2 6 8 0.250 5 0.625 5-0 0 0-0 1210
10/31/2012 vs St. Mary's 5-0 5 4 14 21 0.238 11 0.524 1-0 1 1-1 990
Total 34-21 34 21 89 246 0.138 120 0.488 52-4 9 7-8 17851
Opponent - 21 15 57 237 0.089 113 0.477 34-9 5 - 17835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Midwestern State 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/7/2012 Texas A&M Intl. 1-2 103:12 2 1.86 8 0.800 0 1 0 0 21
9/9/2012 Colorado Mines 1-4 90:00 4 2.54 7 0.636 0 1 0 0 20
9/14/2012 Midwestern State 0-0 110:00 0 1.83 11 1.000 0 0 1 1 18
9/17/2012 St. Mary's 0-0 110:00 0 1.43 8 1.000 0 0 1 1 13
9/20/2012 Newman University 3-0 90:00 0 1.21 3 1.000 1 0 0 1 7
9/22/2012 Okla. Christian MS 1-2 90:00 2 1.32 9 0.818 0 1 0 0 17
9/27/2012 Texas-Permian Basin 0-2 90:00 2 1.40 5 0.714 0 1 0 0 15
9/29/2012 McMurry University 3-2 90:00 2 1.46 3 0.600 1 0 0 0 11
10/4/2012 Dallas Baptist 4-0 90:00 0 1.32 5 1.000 1 0 0 1 7
10/6/2012 St. Edward's 1-1 110:00 1 1.27 4 0.800 0 0 1 0 12
10/11/2012 Texas-Permian Basin 2-0 90:00 0 1.17 6 1.000 1 0 0 1 11
10/13/2012 McMurry University 4-1 90:00 1 1.16 4 0.800 1 0 0 0 5
10/18/2012 Newman 2-0 90:00 0 1.08 2 1.000 1 0 0 1 10
10/20/2012 Oklahoma Christian 2-1 90:00 1 1.08 3 0.750 1 0 0 0 17
10/25/2012 Dallas Baptist 3-2 90:00 2 1.13 3 0.600 1 0 0 0 9
10/27/2012 St. Edward's 2-2 110:00 2 1.16 4 0.667 0 0 1 0 11
10/31/2012 St. Mary's 5-0 90:00 0 1.10 2 1.000 1 0 0 1 7
Totals - 1713 21 1.10 92 0.814 9 5 4 7 223
Opponent - 1713:12 34 1.79 86 0.717 5 9 4 4 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Midwestern State 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 983
9/7/2012 Texas A&M Intl. 2-1 2 2 6 21 0.095 10 0.476 5-2 1 0-0 1132
9/9/2012 Colorado Mines 4-1 4 3 11 21 0.190 11 0.524 1-0 1 1-1 989
9/14/2012 Midwestern State 0-0 0 0 0 19 0.000 11 0.579 2-0 0 0-0 1211
9/17/2012 St. Mary's 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 1201
9/20/2012 Newman University 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/22/2012 Okla. Christian MS 2-1 2 2 6 19 0.105 11 0.579 3-1 1 0-0 989
9/27/2012 Texas-Permian Basin 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 0
9/29/2012 McMurry University 2-3 2 0 4 12 0.167 5 0.417 4-0 0 1-1 984
10/4/2012 Dallas Baptist 0-4 0 0 0 10 0.000 5 0.500 3-1 0 0-0 988
10/6/2012 St. Edward's 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1208
10/11/2012 Texas-Permian Basin 0-2 0 0 0 14 0.000 6 0.429 1-1 0 0-0 1028
10/13/2012 McMurry University 1-4 1 0 2 6 0.167 5 0.833 0-1 0 1-1 961
10/18/2012 Newman 0-2 0 0 0 10 0.000 2 0.200 3-1 0 0-0 991
10/20/2012 Oklahoma Christian 1-2 1 0 2 17 0.059 4 0.235 1-0 0 0-0 991
10/25/2012 Dallas Baptist 2-3 2 2 6 9 0.222 5 0.556 3-2 0 0-0 989
10/27/2012 St. Edward's 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0 1211
10/31/2012 St. Mary's 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
Total 21-34 21 15 57 237 0.089 113 0.477 34-9 5 3-3 17835
Texas A&M Intl. - 34 21 89 246 0.138 120 0.488 52-4 9 - 17851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Midwestern State 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2012 Texas A&M Intl. 2-1 103:12 1 0.47 4 0.800 1 0 0 0 9
9/9/2012 Colorado Mines 4-1 90:00 1 0.64 3 0.750 1 0 0 0 10
9/14/2012 Midwestern State 0-0 110:00 0 0.46 4 1.000 0 0 1 1 12
9/17/2012 St. Mary's 0-0 110:00 0 0.36 5 1.000 0 0 1 1 17
9/20/2012 Newman University 0-3 90:00 3 0.76 9 0.750 0 1 0 0 13
9/22/2012 Okla. Christian MS 2-1 90:00 1 0.79 7 0.875 1 0 0 0 14
9/27/2012 Texas-Permian Basin 2-0 90:00 0 0.70 3 1.000 1 0 0 1 11
9/29/2012 McMurry University 2-3 90:00 3 0.94 4 0.571 0 1 0 0 10
10/4/2012 Dallas Baptist 0-4 90:00 4 1.23 4 0.500 0 1 0 0 12
10/6/2012 St. Edward's 1-1 110:00 1 1.19 0 0.000 0 0 1 0 5
10/11/2012 Texas-Permian Basin 0-2 90:00 2 1.25 10 0.833 0 1 0 0 19
10/13/2012 McMurry University 1-4 90:00 4 1.45 7 0.636 0 1 0 0 21
10/18/2012 Newman 0-2 90:00 2 1.49 3 0.600 0 1 0 0 11
10/20/2012 Oklahoma Christian 1-2 90:00 2 1.52 7 0.778 0 1 0 0 18
10/25/2012 Dallas Baptist 2-3 90:00 3 1.61 5 0.625 0 1 0 0 18
10/27/2012 St. Edward's 2-2 110:00 2 1.61 3 0.600 0 0 1 0 8
10/31/2012 St. Mary's 0-5 90:00 5 1.79 6 0.545 0 1 0 0 20
Totals - 1713 34 1.79 86 0.717 5 9 4 4 230
Texas A&M Intl. - 1713:12 21 1.10 92 0.814 9 5 4 7 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Midwestern State 0-2 0/2 0/2 2/12 2/7 2/3 3/1 0/0
9/7/2012 vs Texas A&M Intl. 1-2 1/2 0/2 9/21 5/10 2/9 3/5 0/2
9/9/2012 at Colorado Mines 1-4 1/4 0/3 11/21 4/11 3/7 4/1 0/0
9/14/2012 vs Midwestern State 0-0 0/0 0/0 12/19 4/11 3/6 3/2 0/0
9/17/2012 at St. Mary's 0-0 0/0 0/0 17/13 5/8 4/1 2/2 0/0
9/20/2012 vs Newman University 3-0 3/0 2/0 18/7 12/3 4/1 3/1 0/0
9/22/2012 vs Okla. Christian MS 1-2 1/2 1/2 17/19 8/11 5/3 3/3 3/1
9/27/2012 at Texas-Permian Basin 0-2 0/2 0/2 10/15 3/7 8/3 0/0 0/0
9/29/2012 at McMurry University 3-2 3/2 3/0 10/12 7/5 3/1 2/4 0/0
10/4/2012 vs Dallas Baptist 4-0 4/0 2/0 13/10 8/5 2/5 4/3 0/1
10/6/2012 vs St. Edward's 1-1 1/1 1/0 5/13 1/5 3/2 3/2 0/0
10/11/2012 vs Texas-Permian Basin 2-0 2/0 1/0 21/14 12/6 4/3 2/1 0/1
10/13/2012 vs McMurry University 4-1 4/1 1/0 24/6 11/5 4/1 2/0 0/1
10/18/2012 at Newman 2-0 2/0 2/0 11/10 5/2 7/2 5/3 0/1
10/20/2012 at Oklahoma Christian 2-1 2/1 2/0 18/17 9/4 8/1 4/1 0/0
10/25/2012 at Dallas Baptist 3-2 3/2 0/2 19/9 8/5 13/2 3/3 1/2
10/27/2012 at St. Edward's 2-2 2/2 2/2 8/12 5/6 4/2 5/2 0/0
10/31/2012 vs St. Mary's 5-0 5/0 4/0 21/7 11/2 8/2 1/0 0/0
Totals 34/21 21/15 246/237 120/113 87/54 52/34 4/9

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Mary's (10/31/2012)
GOALS 5 St. Mary's (10/31/2012)
ASSISTS 4 St. Mary's (10/31/2012)
SHOTS 24 McMurry University (10/13/2012)
SHOTS ON GOAL 12 Newman University (9/20/2012)
Texas-Permian Basin (10/11/2012)
SAVES 11 Midwestern State (9/14/2012)
FOULS 22 Texas A&M Intl. (9/7/2012)
St. Edward's (10/27/2012)
CORNER KICKS 13 Dallas Baptist (10/25/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Colorado Mines (9/9/2012)
GOALS 4 Colorado Mines (9/9/2012)
ASSISTS 3 Colorado Mines (9/9/2012)
SHOTS 21 Texas A&M Intl. (9/7/2012)
Colorado Mines (9/9/2012)
SHOTS ON GOAL 11 Colorado Mines (9/9/2012)
Midwestern State (9/14/2012)
Okla. Christian MS (9/22/2012)
SAVES 10 Texas-Permian Basin (10/11/2012)
FOULS 21 Dallas Baptist (10/25/2012)
CORNER KICKS 9 Texas A&M Intl. (9/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M Intl. (9/7/2012)
Colorado Mines (9/9/2012)
GOALS 1 Texas A&M Intl. (9/7/2012)
Colorado Mines (9/9/2012)
Okla. Christian MS (9/22/2012)
St. Edward's (10/6/2012)
ASSISTS 1 Okla. Christian MS (9/22/2012)
St. Edward's (10/6/2012)
Texas-Permian Basin (10/11/2012)
McMurry University (10/13/2012)
SHOTS 2 Midwestern State (8/31/2012)
St. Edward's (10/6/2012)
SHOTS ON GOAL 1 Midwestern State (8/31/2012)
St. Edward's (10/6/2012)
SAVES 2 Newman University (9/20/2012)
McMurry University (9/29/2012)
Newman (10/18/2012)
Oklahoma Christian (10/20/2012)
Dallas Baptist (10/25/2012)
St. Mary's (10/31/2012)
FOULS 7 McMurry University (10/13/2012)
CORNER KICKS 2 Midwestern State (8/31/2012)
Texas A&M Intl. (9/7/2012)
Colorado Mines (9/9/2012)
Midwestern State (9/14/2012)
McMurry University (9/29/2012)
Dallas Baptist (10/4/2012)
St. Edward's (10/6/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Edward's (10/6/2012)
McMurry University (10/13/2012)
Oklahoma Christian (10/20/2012)
GOALS 1 St. Edward's (10/6/2012)
McMurry University (10/13/2012)
Oklahoma Christian (10/20/2012)
ASSISTS 2 Midwestern State (8/31/2012)
Texas A&M Intl. (9/7/2012)
Okla. Christian MS (9/22/2012)
Texas-Permian Basin (9/27/2012)
Dallas Baptist (10/25/2012)
St. Edward's (10/27/2012)
SHOTS 6 Newman University (9/20/2012)
McMurry University (10/13/2012)
St. Mary's (10/31/2012)
SHOTS ON GOAL 2 Newman University (9/20/2012)
Newman (10/18/2012)
St. Mary's (10/31/2012)
SAVES 2 Midwestern State (8/31/2012)
FOULS 6 McMurry University (10/13/2012)
CORNER KICKS 1 St. Mary's (9/17/2012)
Newman University (9/20/2012)
McMurry University (9/29/2012)
St. Edward's (10/6/2012)
McMurry University (10/13/2012)
Newman (10/18/2012)
Oklahoma Christian (10/20/2012)
Dallas Baptist (10/25/2012)
St. Edward's (10/27/2012)
St. Mary's (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newman University (9/20/2012)
Newman (10/18/2012)
St. Mary's (10/31/2012)
GOALS 2 Newman University (9/20/2012)
Newman (10/18/2012)
ASSISTS 2 Newman University (9/20/2012)
St. Mary's (10/31/2012)
SHOTS 9 St. Mary's (10/31/2012)
SHOTS ON GOAL 4 Newman University (9/20/2012)
Texas-Permian Basin (10/11/2012)
Oklahoma Christian (10/20/2012)
St. Mary's (10/31/2012)
SAVES 8 Midwestern State (9/14/2012)
St. Mary's (9/17/2012)
FOULS 4 St. Edward's (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Mary's (10/31/2012)
GOALS 5 St. Mary's (10/31/2012)
ASSISTS 4 St. Mary's (10/31/2012)
SHOTS 24 McMurry University (10/13/2012)
SHOTS ON GOAL 12 Newman University (9/20/2012)
Texas-Permian Basin (10/11/2012)
SAVES 11 Midwestern State (9/14/2012)
FOULS 22 Texas A&M Intl. (9/7/2012)
St. Edward's (10/27/2012)
CORNER KICKS 13 Dallas Baptist (10/25/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Eduardo Gonzalez
Diego Manzano-Cano
Diego Manzano-Cano
Newman University (9/20/2012)
Newman (10/18/2012)
St. Mary's (10/31/2012)
GOALS 2 Eduardo Gonzalez
Diego Manzano-Cano
Newman University (9/20/2012)
Newman (10/18/2012)
ASSISTS 2 Jovany Macias
Diego Manzano-Cano
Newman University (9/20/2012)
St. Mary's (10/31/2012)
SHOTS 9 Diego Manzano-Cano
St. Mary's (10/31/2012)
SHOTS ON GOAL 4 Diego Manzano-Cano
Jovany Macias
Elkin Marin-Tobar
Diego Manzano-Cano
Newman University (9/20/2012)
Texas-Permian Basin (10/11/2012)
Oklahoma Christian (10/20/2012)
St. Mary's (10/31/2012)
SAVES 8 Jesus Cisneros
Jesus Cisneros
Midwestern State (9/14/2012)
St. Mary's (9/17/2012)
FOULS 4 Jovany Macias
