Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2013 Men's Soccer Cumulative Statistics

Team (9-7-2, 7-1-1)

Overall Team Statistics
Statistic TAMIU Dustdevils Opponents
Shots
Goals 29 30
Goals Per Game 1.71 1.76
Shots 275 206
Shots Per Game 16.2 12.1
Shots Percentage 0.105 0.146
Shots On Goal 105-275 99-206
Shots On Goal Percentage 0.382 0.481
Penalties
Yellow Cards 33 32
Red Cards 2 2
Miscellaneous
Assists 24 25
Saves 69 76
Fouls 224 180
Corner Kicks 119 68
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hodgson, Ryan 18Hodgson, Ryan 17 10 1023 7 2 16 37 0.189 17 0.459 2-0 3 0-0
7 Macias, Jovany 7Macias, Jovany 17 14 1167 4 5 13 32 0.125 12 0.375 3-0 0 2-2
10 Manzano-Cano, Diego 10Manzano-Cano, Diego 10 9 667 4 1 9 13 0.308 5 0.385 0-0 1 0-0
19 Ahmadi, Tayeb 19Ahmadi, Tayeb 16 13 1055 2 4 8 27 0.074 5 0.185 0-0 1 0-0
17 Elicerio, Adrian 17Elicerio, Adrian 16 14 1078 2 2 6 36 0.056 13 0.361 2-1 0 0-0
12 Gutierrez, Arturo 12Gutierrez, Arturo 17 17 1388 2 2 6 18 0.111 7 0.389 1-0 0 0-0
2 Pompa, Oscar 2Pompa, Oscar 17 13 1038 2 1 5 5 0.400 2 0.400 1-0 1 0-0
5 Botero, Camilo 5Botero, Camilo 17 17 1446 2 0 4 18 0.111 7 0.389 6-0 1 0-0
6 Coronado, Nick 6Coronado, Nick 14 0 214 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9 Gonzalez, Eduardo 9Gonzalez, Eduardo 14 6 595 1 2 4 24 0.042 8 0.333 0-0 0 0-0
8 Serrano, Eduardo 8Serrano, Eduardo 13 1 288 1 1 3 11 0.091 7 0.636 0-0 0 0-0
15 Kenneh, Funcia 15Kenneh, Funcia 16 10 754 0 2 2 17 0.000 3 0.176 2-0 0 0-0
1 Cisneros, Jesus 1Cisneros, Jesus 15 15 1272 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Olavarrieta, Yamin 23Olavarrieta, Yamin 12 9 766 0 1 1 6 0.000 3 0.500 2-0 0 0-0
20 Anoruo, Walter 20Anoruo, Walter 13 11 1025 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Cano, Jaime 24Cano, Jaime 6 6 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dominguez, Robert 11Dominguez, Robert 11 3 452 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Lucio, Miguel 30Lucio, Miguel 3 2 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ramirez, Juan 4Ramirez, Juan 8 6 366 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Robles, Angel 13Robles, Angel 12 0 149 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Salazar, Jonathan 27Salazar, Jonathan 6 2 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Saldana, Jonathan 29Saldana, Jonathan 9 3 201 0 0 0 1 0.000 1 1.000 3-1 0 0-0
3 Vallejo, Joan 3Vallejo, Joan 6 6 430 0 0 0 6 0.000 2 0.333 3-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 3 0.000 0-0 0 0-0  
Total 17 - 15991 29 24 82 275 0.105 105 0.382 33-2 8 2-2
Opponent 17 - 16089 30 25 85 206 0.146 99 0.481 32-2 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cisneros, Jesus 1Cisneros, Jesus 15 15 1362:20 28 1.85 59 0.678 6 7 2 1/1 162
30 Lucio, Miguel 30Lucio, Miguel 3 2 186:00 2 0.97 8 0.800 2 0 0 0/1 23
Total 17 - 1548:20 30 1.74 67 0.691 8 7 2 2 185
Opponents 17 - 1548:20 29 1.69 74 0.718 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hodgson, Ryan 18Hodgson, Ryan 8 6 550 5 1 11 24 0.208 11 0.458 0-0 3 0-0
7 Macias, Jovany 7Macias, Jovany 8 6 612 3 4 10 17 0.176 7 0.412 3-0 0 2-2
6 Coronado, Nick 6Coronado, Nick 8 0 146 2 0 4 10 0.200 5 0.500 0-0 1 0-0
12 Gutierrez, Arturo 12Gutierrez, Arturo 8 8 706 2 0 4 10 0.200 5 0.500 0-0 0 0-0
2 Pompa, Oscar 2Pompa, Oscar 8 7 504 1 1 3 2 0.500 1 0.500 0-0 1 0-0
8 Serrano, Eduardo 8Serrano, Eduardo 8 1 170 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 Ahmadi, Tayeb 19Ahmadi, Tayeb 8 7 577 0 2 2 13 0.000 2 0.154 0-0 0 0-0
5 Botero, Camilo 5Botero, Camilo 8 8 732 1 0 2 12 0.083 6 0.500 4-0 1 0-0
17 Elicerio, Adrian 17Elicerio, Adrian 7 7 592 0 2 2 22 0.000 5 0.227 2-1 0 0-0
9 Gonzalez, Eduardo 9Gonzalez, Eduardo 6 4 329 1 0 2 19 0.053 5 0.263 0-0 0 0-0
15 Kenneh, Funcia 15Kenneh, Funcia 8 3 363 0 2 2 9 0.000 1 0.111 1-0 0 0-0
10 Manzano-Cano, Diego 10Manzano-Cano, Diego 3 2 133 1 0 2 3 0.333 1 0.333 0-0 0 0-0
1 Cisneros, Jesus 1Cisneros, Jesus 7 7 648 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Olavarrieta, Yamin 23Olavarrieta, Yamin 5 5 442 0 1 1 4 0.000 1 0.250 1-0 0 0-0
20 Anoruo, Walter 20Anoruo, Walter 8 8 735 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Cano, Jaime 24Cano, Jaime 5 5 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dominguez, Robert 11Dominguez, Robert 7 2 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Lucio, Miguel 30Lucio, Miguel 2 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ramirez, Juan 4Ramirez, Juan 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robles, Angel 13Robles, Angel 7 0 89 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Salazar, Jonathan 27Salazar, Jonathan 5 1 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Saldana, Jonathan 29Saldana, Jonathan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8188 17 15 49 160 0.106 55 0.344 33-2 6 2-2
Opponent 8 - 8168 10 8 28 83 0.120 44 0.530 32-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cisneros, Jesus 1Cisneros, Jesus 7 7 648:32 9 1.25 29 0.763 5 1 1 1/1 67
30 Lucio, Miguel 30Lucio, Miguel 2 1 96:00 1 0.94 5 0.833 1 0 0 0/1 14
Total 8 - 744:32 10 1.21 34 0.773 6 1 1 2 81
Opponents 8 - 744:32 17 2.05 36 0.679 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Drury L 1-4 (0-1-0) 20 Ryan Hodgson (0) (Tayeb Ahmadi)
9/9/2013 vs UT-Brownsville L 2-3 (0-2-0) 300 Diego Manzano-Cano (0) (Tayeb Ahmadi)
Oscar Pompa (0) (Jovany Macias)
9/14/2013 at MARY W 3-1 (1-2) 50 Diego Manzano-Cano (0) (Arturo Gutierrez)
Diego Manzano-Cano (0)
Adrian Elicerio (0) (Eduardo Gonzalez)
9/16/2013 at Fort Lewis L 0-3 (1-3-0) 336
9/19/2013 at Eastern New Mexico T 2-2 (1-3-1) 47 Ryan Hodgson (2) (Diego Manzano-Cano)
Camilo Botero (1) (Arturo Gutierrez)
9/21/2013 at West Texas A&M L 0-2 (1-4-1) 81
9/27/2013 vs STMU W 2-1 (0-5-0 (0-0-0HC)) 300 Tayeb Ahmadi (0)
Tayeb Ahmadi (0) (Ryan Hodgson)
9/29/2013 vs MSU L 0-1 (2-5-1) 110
10/5/2013 vs Rogers State W 1-0 (3-5-1 (1-0-0HC)) 80 Ryan Hodgson (0) (Funcia Kenneh)
10/7/2013 vs Newman Jets W 2-1 (4-5-1,(2-0-0HC)) (2-0-0HC) 50 Diego Manzano-Cano (0) (Yamin Olavarrieta)
Ryan Hodgson (0) (Oscar Pompa)
10/12/2013 at Texas-Permian Basin L 2-5 (4-6-1 (2-1)) 128 Jovany Macias (1) (Adrian Elicerio)
Eduardo Serrano (1) (Jovany Macias)
10/14/2013 at Lubbock Christian W 2-1 (5-6-1, 3-1-0) 3-1-0 40 Jovany Macias (2)
Oscar Pompa (2) (Jovany Macias , Adrian Elicerio)
10/19/2013 at Oklahoma Christian W 2-1 (6-6-1) 104 Arturo Gutierrez (1) (Tayeb Ahmadi)
Camilo Botero (2)
10/21/2013 at Dallas Baptist W 4-1 (7-6-1 (5-1)) 41 Ryan Hodgson (5) (Tayeb Ahmadi)
Ryan Hodgson (6) (Jovany Macias)
Jovany Macias (3)
Arturo Gutierrez (2) (Eduardo Serrano)
10/25/2013 at Midwestern State L 2-3 (7-7-1) 702 Jovany Macias (4)
Adrian Elicerio (2) (Eduardo Gonzalez)
11/2/2013 vs St. Edward's T 1-1 (8-7-2 (6-1-1HC)) 185 Ryan Hodgson (0) (Jovany Macias)
11/4/2013 vs MCMURRY W 3-0 (9-7-2, (7-1-1HC)) (7-1-1HC) 60 Nick Coronado (0) (Ryan Hodgson)
Nick Coronado (0) (Funcia Kenneh)
Eduardo Gonzalez (0) (Jesus Cisneros)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs Drury 1-4 1 1 3 24 0.042 9 0.375 1-0 0 0-0 1005
9/9/2013 vs UT-Brownsville 2-3 2 2 6 11 0.182 2 0.182 4-0 0 0-0 990
9/14/2013 at MARY 3-1 3 2 8 10 0.300 6 0.600 3-0 1 0-0 0
9/16/2013 at Fort Lewis 0-3 0 0 0 5 0.000 5 1.000 4-0 0 0-0 988
9/19/2013 at Eastern New Mexico 2-2 2 2 6 16 0.125 5 0.313 1-0 0 0-0 928
9/21/2013 at West Texas A&M 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/27/2013 vs STMU 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 991
9/29/2013 vs MSU 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 945
10/5/2013 vs Rogers State 1-0 1 1 3 11 0.091 2 0.182 2-1 1 0-0 991
10/7/2013 vs Newman Jets 2-1 2 2 6 17 0.118 6 0.353 4-0 1 0-0 1069
10/12/2013 at Texas-Permian Basin 2-5 2 2 6 15 0.133 6 0.400 0-0 0 0-0 957
10/14/2013 at Lubbock Christian 2-1 2 2 6 16 0.125 4 0.250 1-0 1 1-1 991
10/19/2013 at Oklahoma Christian 2-1 2 1 5 34 0.059 7 0.206 2-0 1 0-0 990
10/21/2013 at Dallas Baptist 4-1 4 3 11 21 0.190 9 0.429 3-0 1 1-1 990
10/25/2013 at Midwestern State 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 965
11/2/2013 vs St. Edward's 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 1210
11/4/2013 vs MCMURRY 3-0 3 3 9 29 0.103 12 0.414 2-0 1 0-0 990
Total 29-30 29 24 82 275 0.105 105 0.382 33-2 8 2-2 15991
Opponent - 30 25 85 206 0.146 99 0.481 32-2 7 - 16089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Drury 1-4 90:00 4 4.00 4 0.500 0 1 0 0 9
9/9/2013 UT-Brownsville 2-3 90:00 3 3.50 4 0.571 0 1 0 0 16
9/14/2013 MARY 3-1 90:00 1 2.67 4 0.800 1 0 0 0 0
9/16/2013 Fort Lewis 0-3 90:00 3 2.75 1 0.250 0 1 0 0 15
9/19/2013 Eastern New Mexico 2-2 83:48 2 2.64 5 0.714 0 0 1 0 13
9/21/2013 West Texas A&M 0-2 90:00 2 2.53 4 0.667 0 1 0 0 18
9/27/2013 STMU 2-1 90:00 1 2.31 3 0.750 1 0 0 0 9
9/29/2013 MSU 0-1 90:00 1 2.14 4 0.800 0 1 0 0 8
10/5/2013 Rogers State 1-0 90:00 0 1.90 5 1.000 1 0 0 1 7
10/7/2013 Newman Jets 2-1 97:24 1 1.80 3 0.750 1 0 0 0 4
10/12/2013 Texas-Permian Basin 2-5 87:08 5 2.09 4 0.444 0 1 0 0 13
10/14/2013 Lubbock Christian 2-1 90:00 1 2.00 0 0.000 1 0 0 0 9
10/19/2013 Oklahoma Christian 2-1 90:00 1 1.93 5 0.833 1 0 0 0 14
10/21/2013 Dallas Baptist 4-1 90:00 1 1.86 5 0.833 1 0 0 0 11
10/25/2013 Midwestern State 2-3 90:00 3 1.94 6 0.667 0 1 0 0 16
11/2/2013 St. Edward's 1-1 110:00 1 1.85 7 0.875 0 0 1 0 15
11/4/2013 MCMURRY 3-0 90:00 0 1.74 5 1.000 1 0 0 1 8
Totals - 1547 30 1.74 69 0.697 8 7 2 2 185
Opponent - 1548:20 29 1.69 76 0.724 7 8 2 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Drury 4-1 4 2 10 9 0.444 8 0.889 0-1 1 0-0 1007
9/9/2013 UT-Brownsville 3-2 3 2 8 16 0.188 7 0.438 2-0 1 0-0 1015
9/14/2013 MARY 1-3 1 2 4 15 0.067 5 0.333 2-0 0 0-0 0
9/16/2013 Fort Lewis 3-0 3 2 8 16 0.188 4 0.250 2-0 1 1-1 990
9/19/2013 Eastern New Mexico 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 923
9/21/2013 West Texas A&M 2-0 2 4 8 18 0.111 6 0.333 0-0 1 0-0 1014
9/27/2013 STMU 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
9/29/2013 MSU 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 991
10/5/2013 Rogers State 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1000
10/7/2013 Newman Jets 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 1069
10/12/2013 Texas-Permian Basin 5-2 5 4 14 14 0.357 9 0.643 4-0 1 1-1 958
10/14/2013 Lubbock Christian 1-2 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
10/19/2013 Oklahoma Christian 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/21/2013 Dallas Baptist 1-4 1 0 2 12 0.083 6 0.500 4-0 0 1-1 990
10/25/2013 Midwestern State 3-2 3 2 8 18 0.167 9 0.500 0-0 1 1-1 991
11/2/2013 St. Edward's 1-1 1 1 3 15 0.067 8 0.533 2-1 0 0-0 1181
11/4/2013 MCMURRY 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
Total 30-29 30 25 85 206 0.146 99 0.481 32-2 7 4-4 16089
TAMIU Dustdevils - 29 24 82 275 0.105 105 0.382 33-2 8 - 15991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Drury 4-1 90:00 1 1.00 8 0.889 1 0 0 0 24
9/9/2013 UT-Brownsville 3-2 90:00 2 1.50 0 0.000 1 0 0 0 11
9/14/2013 MARY 1-3 90:00 3 2.00 3 0.500 0 1 0 0 0
9/16/2013 Fort Lewis 3-0 90:00 0 1.50 5 1.000 1 0 0 1 5
9/19/2013 Eastern New Mexico 2-2 83:48 2 1.62 3 0.600 0 0 1 0 16
9/21/2013 West Texas A&M 2-0 90:00 0 1.35 4 1.000 1 0 0 1 10
9/27/2013 STMU 1-2 90:00 2 1.44 7 0.778 0 1 0 0 15
9/29/2013 MSU 1-0 90:00 0 1.26 4 1.000 1 0 0 1 11
10/5/2013 Rogers State 0-1 90:00 1 1.23 1 0.500 0 1 0 0 11
10/7/2013 Newman Jets 1-2 97:24 2 1.30 4 0.667 0 1 0 0 16
10/12/2013 Texas-Permian Basin 5-2 87:08 2 1.37 4 0.667 1 0 0 0 15
10/14/2013 Lubbock Christian 1-2 90:00 2 1.42 2 0.500 0 1 0 0 15
10/19/2013 Oklahoma Christian 1-2 90:00 2 1.46 5 0.714 0 1 0 0 34
10/21/2013 Dallas Baptist 1-4 90:00 4 1.65 5 0.556 0 1 0 0 20
10/25/2013 Midwestern State 3-2 90:00 2 1.67 4 0.667 1 0 0 0 13
11/2/2013 St. Edward's 1-1 110:00 1 1.60 8 0.889 0 0 1 0 17
11/4/2013 MCMURRY 0-3 90:00 3 1.69 9 0.750 0 1 0 0 28
Totals - 1547 29 1.69 76 0.724 7 8 2 3 261
TAMIU Dustdevils - 1548:20 30 1.74 69 0.697 8 7 2 2 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Drury 1-4 1/4 1/2 24/9 9/8 14/2 1/0 0/1
9/9/2013 vs UT-Brownsville 2-3 2/3 2/2 11/16 2/7 4/2 4/2 0/0
9/14/2013 at MARY 3-1 3/1 2/2 10/15 6/5 4/4 3/2 0/0
9/16/2013 at Fort Lewis 0-3 0/3 0/2 5/16 5/4 5/6 4/2 0/0
9/19/2013 at Eastern New Mexico 2-2 2/2 2/1 16/14 5/7 8/5 1/2 0/0
9/21/2013 at West Texas A&M 0-2 0/2 0/4 10/18 4/6 3/4 1/0 0/0
9/27/2013 vs STMU 2-1 2/1 1/1 15/9 9/4 8/5 1/2 0/0
9/29/2013 vs MSU 0-1 0/1 0/1 11/8 4/5 6/5 1/3 1/0
10/5/2013 vs Rogers State 1-0 1/0 1/0 11/7 2/5 4/3 2/2 1/0
10/7/2013 vs Newman Jets 2-1 2/1 2/1 17/4 6/4 7/2 4/1 0/0
10/12/2013 at Texas-Permian Basin 2-5 2/5 2/4 15/14 6/9 11/2 0/4 0/0
10/14/2013 at Lubbock Christian 2-1 2/1 2/1 16/9 4/1 7/4 1/1 0/0
10/19/2013 at Oklahoma Christian 2-1 2/1 1/1 34/14 7/6 7/1 2/2 0/0
10/21/2013 at Dallas Baptist 4-1 4/1 3/0 21/12 9/6 8/6 3/4 0/0
10/25/2013 at Midwestern State 2-3 2/3 1/2 13/18 6/9 8/9 1/0 0/0
11/2/2013 vs St. Edward's 1-1 1/1 1/1 17/15 9/8 6/6 2/2 0/1
11/4/2013 vs MCMURRY 3-0 3/0 3/0 29/8 12/5 9/2 2/3 0/0
Totals 29/30 24/25 275/206 105/99 119/68 33/32 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Dallas Baptist (10/21/2013)
GOALS 4 Dallas Baptist (10/21/2013)
ASSISTS 3 Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
SHOTS 34 Oklahoma Christian (10/19/2013)
SHOTS ON GOAL 12 MCMURRY (11/4/2013)
SAVES 7 St. Edward's (11/2/2013)
FOULS 26 Lubbock Christian (10/14/2013)
CORNER KICKS 14 Drury (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Texas-Permian Basin (10/12/2013)
GOALS 5 Texas-Permian Basin (10/12/2013)
ASSISTS 4 West Texas A&M (9/21/2013)
Texas-Permian Basin (10/12/2013)
SHOTS 18 West Texas A&M (9/21/2013)
Midwestern State (10/25/2013)
SHOTS ON GOAL 9 Texas-Permian Basin (10/12/2013)
Midwestern State (10/25/2013)
SAVES 9 MCMURRY (11/4/2013)
FOULS 20 Texas-Permian Basin (10/12/2013)
CORNER KICKS 9 Midwestern State (10/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Drury (9/7/2013)
Rogers State (10/5/2013)
St. Edward's (11/2/2013)
GOALS 1 Drury (9/7/2013)
Rogers State (10/5/2013)
St. Edward's (11/2/2013)
ASSISTS 1 Drury (9/7/2013)
STMU (9/27/2013)
Rogers State (10/5/2013)
Oklahoma Christian (10/19/2013)
Midwestern State (10/25/2013)
St. Edward's (11/2/2013)
SHOTS 5 MARY (9/14/2013)
Fort Lewis (9/16/2013)
West Texas A&M (9/21/2013)
SHOTS ON GOAL 2 UT-Brownsville (9/9/2013)
West Texas A&M (9/21/2013)
MSU (9/29/2013)
Rogers State (10/5/2013)
Lubbock Christian (10/14/2013)
SAVES 1 Fort Lewis (9/16/2013)
FOULS 2 Drury (9/7/2013)
CORNER KICKS 3 UT-Brownsville (9/9/2013)
MARY (9/14/2013)
West Texas A&M (9/21/2013)
Rogers State (10/5/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas Baptist (10/21/2013)
GOALS 1 MARY (9/14/2013)
STMU (9/27/2013)
MSU (9/29/2013)
Newman Jets (10/7/2013)
Lubbock Christian (10/14/2013)
Oklahoma Christian (10/19/2013)
Dallas Baptist (10/21/2013)
St. Edward's (11/2/2013)
ASSISTS 1 Eastern New Mexico (9/19/2013)
STMU (9/27/2013)
MSU (9/29/2013)
Newman Jets (10/7/2013)
Lubbock Christian (10/14/2013)
Oklahoma Christian (10/19/2013)
St. Edward's (11/2/2013)
SHOTS 4 Rogers State (10/5/2013)
Newman Jets (10/7/2013)
SHOTS ON GOAL 1 Fort Lewis (9/16/2013)
STMU (9/27/2013)
Newman Jets (10/7/2013)
Lubbock Christian (10/14/2013)
SAVES 1 Rogers State (10/5/2013)
FOULS 3 MSU (9/29/2013)
CORNER KICKS 1 Drury (9/7/2013)
UT-Brownsville (9/9/2013)
Newman Jets (10/7/2013)
Texas-Permian Basin (10/12/2013)
Oklahoma Christian (10/19/2013)
MCMURRY (11/4/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MARY (9/14/2013)
STMU (9/27/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
GOALS 2 MARY (9/14/2013)
STMU (9/27/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
ASSISTS 1 Drury (9/7/2013)
UT-Brownsville (9/9/2013)
MARY (9/14/2013)
Eastern New Mexico (9/19/2013)
STMU (9/27/2013)
Rogers State (10/5/2013)
Newman Jets (10/7/2013)
Texas-Permian Basin (10/12/2013)
Lubbock Christian (10/14/2013)
Oklahoma Christian (10/19/2013)
Dallas Baptist (10/21/2013)
Midwestern State (10/25/2013)
St. Edward's (11/2/2013)
MCMURRY (11/4/2013)
SHOTS 6 Oklahoma Christian (10/19/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
SHOTS ON GOAL 4 Midwestern State (10/25/2013)
SAVES 7 St. Edward's (11/2/2013)
FOULS 3 Midwestern State (10/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Dallas Baptist (10/21/2013)
GOALS 4 Dallas Baptist (10/21/2013)
ASSISTS 3 Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
SHOTS 34 Oklahoma Christian (10/19/2013)
SHOTS ON GOAL 12 MCMURRY (11/4/2013)
SAVES 7 St. Edward's (11/2/2013)
FOULS 26 Lubbock Christian (10/14/2013)
CORNER KICKS 14 Drury (9/7/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Diego Manzano-Cano
Tayeb Ahmadi
Ryan Hodgson
Nick Coronado
MARY (9/14/2013)
STMU (9/27/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
GOALS 2 Diego Manzano-Cano
Tayeb Ahmadi
Ryan Hodgson
Nick Coronado
MARY (9/14/2013)
STMU (9/27/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
ASSISTS 1 Tayeb Ahmadi
Jovany Macias
Eduardo Gonzalez
Diego Manzano-Cano
Ryan Hodgson
Funcia Kenneh
Oscar Pompa
Jovany Macias
Jovany Macias
Tayeb Ahmadi
Jovany Macias
Eduardo Gonzalez
Jovany Macias
Jesus Cisneros
Drury (9/7/2013)
UT-Brownsville (9/9/2013)
MARY (9/14/2013)
Eastern New Mexico (9/19/2013)
STMU (9/27/2013)
Rogers State (10/5/2013)
Newman Jets (10/7/2013)
Texas-Permian Basin (10/12/2013)
Lubbock Christian (10/14/2013)
Oklahoma Christian (10/19/2013)
Dallas Baptist (10/21/2013)
Midwestern State (10/25/2013)
St. Edward's (11/2/2013)
MCMURRY (11/4/2013)
SHOTS 6 Eduardo Gonzalez
Ryan Hodgson
Eduardo Gonzalez
Oklahoma Christian (10/19/2013)
Dallas Baptist (10/21/2013)
MCMURRY (11/4/2013)
SHOTS ON GOAL 4 Adrian Elicerio
Midwestern State (10/25/2013)
SAVES 7 Jesus Cisneros
St. Edward's (11/2/2013)
FOULS 3 Camilo Botero
Midwestern State (10/25/2013)

Leaders

Team Leaders: Points
Player High
Points
Hodgson, Ryan 16
Macias, Jovany 13
Manzano-Cano, Diego 9
Ahmadi, Tayeb 8
Elicerio, Adrian 6
Team Leaders: Goals
Player High
Goals
Hodgson, Ryan 7
Macias, Jovany 4
Manzano-Cano, Diego 4
Ahmadi, Tayeb 2
Elicerio, Adrian 2
Team Leaders: Assists
Player High
Assists
Macias, Jovany 5
Ahmadi, Tayeb 4
Hodgson, Ryan 2
Elicerio, Adrian 2
Gutierrez, Arturo 2
Team Leaders: Shots
Player High
Shots
Hodgson, Ryan 37
Elicerio, Adrian 36
Macias, Jovany 32
Ahmadi, Tayeb 27
Gonzalez, Eduardo 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hodgson, Ryan 17
Elicerio, Adrian 13
Macias, Jovany 12
Gonzalez, Eduardo 8
Gutierrez, Arturo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hodgson, Ryan 3
Manzano-Cano, Diego 1
Ahmadi, Tayeb 1
Pompa, Oscar 1
Botero, Camilo 1