Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 261 307
Points Per Game 65.3 76.8
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 87-249 112-265
FG: Percentage .349 .423
FG: Per Game 21.8 28.0
3PT: Made-Attempted 14-53 33-94
3PT: Percentage .264 .351
3PT: Per Game 3.5 8.3
FT: Made-Attempted 73-106 50-69
FT: Percentage .689 .725
FT: Per Game 18.3 12.5
Rebounding
Total 157 156
Per Game 39.3 39.0
Margin 0.3 --
Assists
Total 24 61
Per Game 6.0 15.3
Turnovers
Total 83 77
Per Game 20.8 19.3
Margin -1.5 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 19.5 22.8
Steals
Total 40 31
Per Game 10.0 7.8
Blocks
Total 11 12
Per Game 2.8 3.0
Attendance
Total 0 3107
Per Game 0-0 2-1,554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McMillan, Aaliyah 4 4 106 26.5 21 56 .375 5 18 .278 18 26 .692 65 16.3 1 9 10 2.5 15 1 17 10 0
22 Emmanuel, Racheal 4 4 125 31.3 14 36 .389 1 1 1.000 19 31 .613 48 12.0 24 17 41 10.3 14 1 16 6 2
11 Smith, Deannasty 4 4 128 32.0 17 51 .333 0 2 .000 6 9 .667 40 10.0 6 20 26 6.5 9 5 13 8 3
30 Morgan, Angelique 4 4 139 34.8 9 32 .281 0 0 .000 7 8 .875 25 6.3 4 10 14 3.5 6 6 7 4 1
14 Morcillo, Carmen 4 0 71 17.8 6 22 .273 6 20 .300 2 2 1.000 20 5.0 0 3 3 0.8 0 2 1 4 1
03 Jones, Dacia 4 4 112 28.0 4 15 .267 0 5 .000 10 14 .714 18 4.5 5 13 18 4.5 18 5 9 3 3
13 Jacobson, Taylor 4 0 68 17.0 7 12 .583 0 0 .000 2 4 .500 16 4.0 3 9 12 3.0 5 2 4 3 0
01 Tello, Bridgette 1 0 8 8.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 4 0 1 0 0
12 Martinez, Abigail 4 0 33 8.3 4 8 .500 0 0 .000 6 8 .750 14 3.5 4 10 14 3.5 3 0 4 0 1
24 Wade, Jaela 4 0 52 13.0 3 12 .250 1 5 .200 1 2 .500 8 2.0 2 3 5 1.3 5 2 7 2 0
15 Bustamante, Cha'Cha 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
23 Bugros, Olivia 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 3.0 0 0 3 0 0  
Total 4 850 212.5 87 249 .349 14 53 .264 73 106 .689 261 65.25 55 102 157 39.3 81 24 83 40 11
Opponents 4 850 212.5 112 265 .423 33 94 .351 50 69 .725 307 76.75 51 105 156 39.0 89 61 77 31 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McMillan, Aaliyah 4 4 106 21 56 .375 5 18 .278 18 26 .692 65 16.3
22 Emmanuel, Racheal 4 4 125 14 36 .389 1 1 1.000 19 31 .613 48 12.0
11 Smith, Deannasty 4 4 128 17 51 .333 0 2 .000 6 9 .667 40 10.0
30 Morgan, Angelique 4 4 139 9 32 .281 0 0 .000 7 8 .875 25 6.3
14 Morcillo, Carmen 4 0 71 6 22 .273 6 20 .300 2 2 1.000 20 5.0
03 Jones, Dacia 4 4 112 4 15 .267 0 5 .000 10 14 .714 18 4.5
13 Jacobson, Taylor 4 0 68 7 12 .583 0 0 .000 2 4 .500 16 4.0
01 Tello, Bridgette 1 0 8 1 3 .333 0 0 .000 2 2 1.000 4 4.0
12 Martinez, Abigail 4 0 33 4 8 .500 0 0 .000 6 8 .750 14 3.5
24 Wade, Jaela 4 0 52 3 12 .250 1 5 .200 1 2 .500 8 2.0
15 Bustamante, Cha'Cha 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
23 Bugros, Olivia 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 850 87 249 .349 14 53 .264 73 106 .689 261 65.25
Opponents 4 850 112 265 .423 33 94 .351 50 69 .725 307 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McMillan, Aaliyah 4 26.5 .375 .278 .692 0.3 2.3 2.5 0.3 2.5 0.0 16.3
22 Emmanuel, Racheal 4 31.3 .389 1.000 .613 6.0 4.3 10.3 0.3 1.5 0.5 12.0
11 Smith, Deannasty 4 32.0 .333 .000 .667 1.5 5.0 6.5 1.3 2.0 0.8 10.0
30 Morgan, Angelique 4 34.8 .281 .000 .875 1.0 2.5 3.5 1.5 1.0 0.3 6.3
14 Morcillo, Carmen 4 17.8 .273 .300 1.000 0.0 0.8 0.8 0.5 1.0 0.3 5.0
03 Jones, Dacia 4 28.0 .267 .000 .714 1.3 3.3 4.5 1.3 0.8 0.8 4.5
13 Jacobson, Taylor 4 17.0 .583 .000 .500 0.8 2.3 3.0 0.5 0.8 0.0 4.0
01 Tello, Bridgette 1 8.0 .333 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
12 Martinez, Abigail 4 8.3 .500 .000 .750 1.0 2.5 3.5 0.0 0.0 0.3 3.5
24 Wade, Jaela 4 13.0 .250 .200 .500 0.5 0.8 1.3 0.5 0.5 0.0 2.0
15 Bustamante, Cha'Cha 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Bugros, Olivia 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 212.5 .349 .264 .689 13.8 25.5 39.3 6.0 10.0 2.8 65.25
Opponents 4 212.5 .423 .351 .725 12.8 26.3 39.0 15.3 7.8 3.0 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas Tech 11/14/25 71-102 L 21-52 .404 3-14 .214 26-37 .703 9 24 33 33.0 22 9 32 4 11 71 71.0
at Drury 11/20/25 68-81 L 25-73 .342 3-17 .176 15-24 .625 22 29 51 42.0 21 5 23 1 8 68 69.5
vs Western Colo. 11/24/25 61-68 L 22-64 .344 5-13 .385 12-17 .706 6 24 30 38.0 19 5 12 2 13 61 66.7
at Colo. Christian 11/25/25 61-56 W 19-60 .317 3-9 .333 20-28 .714 18 25 43 39.3 19 5 16 4 8 61 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/14/25 102-71 W 37-74 .500 15-35 .429 13-17 .765 13 25 38 38.0 28 27 24 4 13 102 102.0
Drury 11/20/25 81-68 W 33-76 .434 8-24 .333 7-14 .500 14 26 40 39.0 21 14 17 2 7 81 91.5
Western Colo. 11/24/25 68-61 W 22-54 .407 6-17 .353 18-22 .818 8 33 41 39.7 15 11 20 5 4 68 83.7
Colo. Christian 11/25/25 56-61 L 20-61 .328 4-18 .222 12-16 .750 16 21 37 39.0 25 9 16 1 7 56 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/14/25 71-102 -31 21-52/37-74 .404/.500 3-14/15-35 .214/.429 26-37/13-17 .703-.765 33/38 -5 9/27 32/24 4/4 11/13 22/28
Drury 11/20/25 68-81 -13 25-73/33-76 .342/.434 3-17/8-24 .176/.333 15-24/7-14 .625-.500 51/40 11 5/14 23/17 1/2 8/7 21/21
Western Colo. 11/24/25 61-68 -7 22-64/22-54 .344/.407 5-13/6-17 .385/.353 12-17/18-22 .706-.818 30/41 -11 5/11 12/20 2/5 13/4 19/15
Colo. Christian 11/25/25 61-56 5 19-60/20-61 .317/.328 3-9/4-18 .333/.222 20-28/12-16 .714-.750 43/37 6 5/9 16/16 4/1 8/7 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Arkansas Tech (11/14/25)
FIELD GOALS MADE 25 Drury (11/20/25)
FIELD GOAL ATTEMPTS 73 Drury (11/20/25)
3 PT FIELD GOALS MADE 5 Western Colo. (11/24/25)
3 PT FG ATTEMPTS 17 Drury (11/20/25)
FREE THROWS MADE 26 Arkansas Tech (11/14/25)
FREE THROW ATTEMPTS 37 Arkansas Tech (11/14/25)
REBOUNDS 51 Drury (11/20/25)
ASSISTS 9 Arkansas Tech (11/14/25)
STEALS 13 Western Colo. (11/24/25)
BLOCKED SHOTS 4 Arkansas Tech (11/14/25); Colo. Christian (11/25/25)
TURNOVERS 32 Arkansas Tech (11/14/25)
FOULS 22 Arkansas Tech (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 McMillan,Aaliyah Western Colo. (11/24/25)
FIELD GOALS MADE 9 McMillan,Aaliyah Western Colo. (11/24/25)
FIELD GOAL ATTEMPTS 23 McMillan,Aaliyah Western Colo. (11/24/25)
3 PT FIELD GOALS MADE 3 McMillan,Aaliyah Western Colo. (11/24/25)
3 PT FG ATTEMPTS 7 Morcillo,Carmen Drury (11/20/25)
FREE THROWS MADE 10 McMillan,Aaliyah; Emmanuel,Racheal Arkansas Tech (11/14/25); Drury (11/20/25)
FREE THROW ATTEMPTS 17 Emmanuel,Racheal Drury (11/20/25)
REBOUNDS 14 Emmanuel,Racheal Drury (11/20/25)
ASSISTS 3 Morgan,Angelique Colo. Christian (11/25/25)
STEALS 5 McMillan,Aaliyah Western Colo. (11/24/25)
BLOCKED SHOTS 2 Jones,Dacia; Emmanuel,Racheal Arkansas Tech (11/14/25); Colo. Christian (11/25/25)
TURNOVERS 9 Emmanuel,Racheal Arkansas Tech (11/14/25)
FOULS 5 Jones,Dacia Drury (11/20/25); Colo. Christian (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McMillan, Aaliyah 4 65 16.3
#22 Emmanuel, Racheal 4 48 12.0
#11 Smith, Deannasty 4 40 10.0
#30 Morgan, Angelique 4 25 6.3
#14 Morcillo, Carmen 4 20 5.0
#03 Jones, Dacia 4 18 4.5
#13 Jacobson, Taylor 4 16 4.0
#12 Martinez, Abigail 4 14 3.5
#24 Wade, Jaela 4 8 2.0
#01 Tello, Bridgette 1 4 4.0
#15 Bustamante, Cha'Cha 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 McMillan, Aaliyah 4 21 56 .375 5.3 14.0
#11 Smith, Deannasty 4 17 51 .333 4.3 12.8
#22 Emmanuel, Racheal 4 14 36 .389 3.5 9.0
#30 Morgan, Angelique 4 9 32 .281 2.3 8.0
#13 Jacobson, Taylor 4 7 12 .583 1.8 3.0
#14 Morcillo, Carmen 4 6 22 .273 1.5 5.5
#03 Jones, Dacia 4 4 15 .267 1.0 3.8
#12 Martinez, Abigail 4 4 8 .500 1.0 2.0
#24 Wade, Jaela 4 3 12 .250 0.8 3.0
#15 Bustamante, Cha'Cha 2 1 2 .500 0.5 1.0
#01 Tello, Bridgette 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Morcillo, Carmen 4 6 20 .300 1.5 5.0
#05 McMillan, Aaliyah 4 5 18 .278 1.3 4.5
#15 Bustamante, Cha'Cha 2 1 2 .500 0.5 1.0
#22 Emmanuel, Racheal 4 1 1 1.000 0.3 0.3
#24 Wade, Jaela 4 1 5 .200 0.3 1.3
#03 Jones, Dacia 4 0 5 .000 0.0 1.3
#11 Smith, Deannasty 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Emmanuel, Racheal 4 19 31 .613 4.8 7.8
#05 McMillan, Aaliyah 4 18 26 .692 4.5 6.5
#03 Jones, Dacia 4 10 14 .714 2.5 3.5
#30 Morgan, Angelique 4 7 8 .875 1.8 2.0
#12 Martinez, Abigail 4 6 8 .750 1.5 2.0
#11 Smith, Deannasty 4 6 9 .667 1.5 2.3
#13 Jacobson, Taylor 4 2 4 .500 0.5 1.0
#14 Morcillo, Carmen 4 2 2 1.000 0.5 0.5
#01 Tello, Bridgette 1 2 2 1.000 2.0 2.0
#24 Wade, Jaela 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Emmanuel, Racheal 4 41 10.3 24 6.0 17 4.3
#11 Smith, Deannasty 4 26 6.5 6 1.5 20 5.0
#03 Jones, Dacia 4 18 4.5 5 1.3 13 3.3
#12 Martinez, Abigail 4 14 3.5 4 1.0 10 2.5
#30 Morgan, Angelique 4 14 3.5 4 1.0 10 2.5
#13 Jacobson, Taylor 4 12 3.0 3 0.8 9 2.3
#TM Team 4 12 3.0 6 1.5 6 1.5
#05 McMillan, Aaliyah 4 10 2.5 1 0.3 9 2.3
#24 Wade, Jaela 4 5 1.3 2 0.5 3 0.8
#14 Morcillo, Carmen 4 3 0.8 0 0.0 3 0.8
#01 Tello, Bridgette 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Morgan, Angelique 4 6 1.5
#03 Jones, Dacia 4 5 1.3
#11 Smith, Deannasty 4 5 1.3
#13 Jacobson, Taylor 4 2 0.5
#14 Morcillo, Carmen 4 2 0.5
#24 Wade, Jaela 4 2 0.5
#22 Emmanuel, Racheal 4 1 0.3
#05 McMillan, Aaliyah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Jones, Dacia 4 3 0.8
#11 Smith, Deannasty 4 3 0.8
#22 Emmanuel, Racheal 4 2 0.5
#12 Martinez, Abigail 4 1 0.3
#14 Morcillo, Carmen 4 1 0.3
#30 Morgan, Angelique 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 McMillan, Aaliyah 4 10 2.5
#11 Smith, Deannasty 4 8 2.0
#22 Emmanuel, Racheal 4 6 1.5
#14 Morcillo, Carmen 4 4 1.0
#30 Morgan, Angelique 4 4 1.0
#13 Jacobson, Taylor 4 3 0.8
#03 Jones, Dacia 4 3 0.8
#24 Wade, Jaela 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McMillan, Aaliyah 4 17 4.3
#22 Emmanuel, Racheal 4 16 4.0
#11 Smith, Deannasty 4 13 3.3
#03 Jones, Dacia 4 9 2.3
#30 Morgan, Angelique 4 7 1.8
#24 Wade, Jaela 4 7 1.8
#13 Jacobson, Taylor 4 4 1.0
#12 Martinez, Abigail 4 4 1.0
#TM Team 4 3 0.8
#15 Bustamante, Cha'Cha 2 1 0.5
#14 Morcillo, Carmen 4 1 0.3
#01 Tello, Bridgette 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jones, Dacia 4 18 4.5
#05 McMillan, Aaliyah 4 15 3.8
#22 Emmanuel, Racheal 4 14 3.5
#11 Smith, Deannasty 4 9 2.3
#30 Morgan, Angelique 4 6 1.5
#13 Jacobson, Taylor 4 5 1.3
#24 Wade, Jaela 4 5 1.3
#01 Tello, Bridgette 1 4 4.0
#12 Martinez, Abigail 4 3 0.8
#23 Bugros, Olivia 1 1 1.0
#15 Bustamante, Cha'Cha 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Morgan, Angelique 4 139 34.8
#11 Smith, Deannasty 4 128 32.0
#22 Emmanuel, Racheal 4 125 31.3
#03 Jones, Dacia 4 112 28.0
#05 McMillan, Aaliyah 4 106 26.5
#14 Morcillo, Carmen 4 71 17.8
#13 Jacobson, Taylor 4 68 17.0
#24 Wade, Jaela 4 52 13.0
#12 Martinez, Abigail 4 33 8.3
#01 Tello, Bridgette 1 8 8.0
#23 Bugros, Olivia 1 4 4.0
#15 Bustamante, Cha'Cha 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Morcillo, Carmen 4 2 1 2.00