Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

St. Mary's (12-7, 4-4 HC) -VS- Texas A&M Intl. (11-7, 4-4 HC)

Box Score

St. Mary's logo
0
vs
Texas A&M Intl. logo
3

St. Mary's (12-7, 4-4 HC)
-VS-
Texas A&M Intl. (11-7, 4-4 HC)

Team Score By Period
Team 1 2 3
St. Mary's STMU 22 21 16
Winner Texas A&M Intl. TAMIU 25 25 25
Date:
10/11/2012
Time:
7:45
Site:
Laredo, Texas (TAMIU KCB)
Attendance:
95
Officials
1st Referee: Ward Kostek
2nd Referee: Eric Sanders
Scorer: TAMIU Sports Info
VIEW
Match History vs St. Mary's

Match Details

Game Statistics By Set
Set St. Mary's Texas A&M Intl.
K E TA % K E TA %
Set #1 13 9 38 .105 10 4 35 .171
Set #2 7 9 40 -.050 14 6 46 .174
Set #3 8 9 37 -.027 13 4 37 .243
Total 28 27 115 .009 37 14 118 .195
Team Statistical Comparison
Statistic Team Comparison
STMU - TAMIU
Points
37.0
48.0
Kills
28
37
Aces
3
7
Blocks
6
4
Assists
23
27
Digs
53
58

Game Leaders

STMU - Leaders
Statistic Leaders
Kills Melissa Heft (7), Lauren Holman (6), Taylor Obermiller (6)
Aces Victorria Martinez (1), Melissa Dahle (1), Jenna Paul (1)
Blocks Lauren Holman (4), Melissa Heft (2), Taylor Obermiller (2)
Assists Mikayla Bass (12), Allie Murray (10), Taylor Obermiller (1)
Digs Victorria Martinez (17), Karlie Ortega (13), Mikayla Bass (7)
TAMIU - Leaders
Statistic Leaders
Kills Ciszek, Alex (13), Marshall, Andrea (8), Pratt, Miranda (8)
Aces Marshall, Andrea (3), Matula, Jacquelynne (2), Ciszek, Alex (1)
Blocks Winckler, Daria (3), Matula, Jacquelynne (3), Ciszek, Alex (1)
Assists Winckler, Daria (26), Criss, Paige (1)
Digs Ortíz, Desiree (20), Ciszek, Alex (11), Marshall, Andrea (10)

Individual Statistics

St. Mary's (12-7, 4-4 HC)

STMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Victorria Martinez 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 3 1.0
6 6 Mikayla Bass 3 0 1 2 -.500 12 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Allie Murray 3 0 3 3 -1.000 10 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Kelsey Huber 3 3 4 19 -.053 0 0 0 2 0-2 0 1 0 6 0 1 3.5
7 7 Jenna Paul 3 4 3 20 .050 0 0 1 1 1-1 0 1 1 2 0 0 5.5
9 9 Lauren Holman 3 6 0 18 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
4 4 Melissa Heft 3 7 8 19 -.053 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Taylor Obermiller 3 6 3 16 .188 1 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 Karlie Ortega 2 1 4 8 -.375 0 0 0 0 0-0 0 1 0 13 0 1 1.5
15 15 Devan Hartung 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Melissa Dahle 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
1 1 Julie Kells 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 27 115 .009 23 0 3 4 3-4 1 10 1 53 0 7 37
STMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Victorria Martinez 3 0 0 0 17 0 3 1.0
6 6 Mikayla Bass 3 0 0 0 7 0 0 0.0
11 11 Allie Murray 3 0 0 0 6 0 0 0.0
8 8 Kelsey Huber 3 0 1 0 6 0 1 3.5
7 7 Jenna Paul 3 0 1 1 2 0 0 5.5
9 9 Lauren Holman 3 1 3 0 0 0 0 8.5
4 4 Melissa Heft 3 0 2 0 0 0 0 8.0
13 13 Taylor Obermiller 3 0 2 0 0 0 0 7.0
2 2 Karlie Ortega 2 0 1 0 13 0 1 1.5
15 15 Devan Hartung 2 0 0 0 0 0 1 0.0
12 12 Melissa Dahle 1 0 0 0 2 0 1 1.0
1 1 Julie Kells 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 53 0 7 37

Texas A&M Intl. (11-7, 4-4 HC)

TAMIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Ortíz, Desiree 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
10 10 Ciszek, Alex 3 13 5 42 .190 0 0 1 1 1-1 0 1 1 11 0 0 14.5
12 12 Marshall, Andrea 3 8 3 24 .208 0 0 3 1 3-1 0 0 0 10 0 1 11.0
7 7 Winckler, Daria 3 6 1 13 .385 26 0 0 1 0-1 0 3 0 8 3 0 7.5
15 15 Matula, Madaelynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Pratt, Miranda 3 8 1 22 .318 0 0 1 2 1-2 0 0 0 2 0 1 9.0
3 3 Criss, Paige 3 0 3 7 -.429 1 0 0 0 0-0 0 1 1 1 0 0 0.5
11 11 Matula, Jacquelynne 3 2 1 10 .100 0 0 2 1 2-1 0 3 0 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 37 14 118 .195 27 0 7 6 7-6 0 8 2 58 3 3 48
TAMIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Ortíz, Desiree 3 0 0 0 20 0 0 0.0
10 10 Ciszek, Alex 3 0 1 1 11 0 0 14.5
12 12 Marshall, Andrea 3 0 0 0 10 0 1 11.0
7 7 Winckler, Daria 3 0 3 0 8 3 0 7.5
15 15 Matula, Madaelynn 3 0 0 0 5 0 1 0.0
14 14 Pratt, Miranda 3 0 0 0 2 0 1 9.0
3 3 Criss, Paige 3 0 1 1 1 0 0 0.5
11 11 Matula, Jacquelynne 3 0 3 0 1 0 0 5.5
TM TM TEAM 0
Totals 0 8 2 58 3 3 48