Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (15-12, 7-7)

Overall Team Statistics
Statistic Texas A&M Intl. Opponents
Attack
Kills 1294 1225
Errors 562 559
Attempts 3858 3826
Percent .190 .174
Kills Per Set 12.7 12.0
Set
Assists 1191 1124
Assists Per Set 11.7 11.0
Ball Handling Errors 49 38
Serve
Aces 129 129
Errors 129 175
Aces Per Set 1.3 1.3
Receptions
Errors 130 129
Errors Per Set 1.3 1.3
Defense
Digs 1780 1700
Digs Per Set 17.5 16.7
Blocking
Solo 21 49
Assists 309 280
Errors 51 51
Blocks 175.5 189.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lancaster, Lisa 4 4 0 3.5 0.88 3 0.75 2 9 .111 3 0.75 0 0.00 2
1 Machugh, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Mcintosh, Mandy 4 1 0 7.0 1.75 4 1.00 0 4 1.000 13 3.25 0 0.00 0  
2 Jordan, Michelle 4 1 0 2.0 0.50 0 0.00 0 1 .000 2 0.50 2 0.50 2  
2 Prieto, Lizzie 9 7 0 7.0 0.78 3 0.33 3 12 .000 38 4.22 3 0.33 1
3 Cox, Brianna 4 1 1 7.5 1.88 4 1.00 1 15 .200 1 0.25 0 0.00 0  
3 Criss, Paige 91 25 23 124.0 1.36 78 0.86 49 223 .130 13 0.14 0 0.00 0
3 Svorinic, Stephanie 3 1 1 1.0 0.33 0 0.00 0 1 .000 16 5.33 1 0.33 1  
4 Bannon-Coad, Tierney 10 8 0 28.0 2.80 26 2.60 7 69 .275 4 0.40 1 0.10 4
4 Haben, Nikki 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1  
5 Goods, Toriana 32 13 4 71.5 2.23 65 2.03 35 221 .136 4 0.13 5 0.16 8
6 Dugan, Shannon 4 1 1 16.5 4.13 12 3.00 2 24 .417 1 0.25 3 0.75 2  
6 Higgins, Taelor 7 4 1 3.5 0.50 2 0.29 2 10 .000 4 0.57 1 0.14 0  
6 Miller, Lauren 3 1 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 1  
7 Cranston, Kellee 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0  
7 Raffa, Lizzy 4 1 1 14.0 3.50 10 2.50 6 24 .167 0 0.00 3 0.75 3  
7 Winckler, Daria 91 25 23 157.0 1.73 122 1.34 30 344 .267 896 9.85 11 0.12 14
9 Bruce, Ashley 3 1 1 4.0 1.33 3 1.00 2 10 .100 0 0.00 0 0.00 0  
10 Caple, Angie 4 1 1 9.0 2.25 7 1.75 1 18 .333 0 0.00 0 0.00 0  
10 Ciszek, Alex 91 25 23 346.0 3.80 316 3.47 129 944 .198 25 0.27 15 0.16 26
10 Jackson, Katie 3 1 1 7.0 2.33 5 1.67 5 14 .000 0 0.00 0 0.00 0  
11 Matula, Jacquelynne 94 25 23 206.0 2.19 158 1.68 65 416 .224 17 0.18 14 0.15 12
12 Brokop, Abbey 4 1 1 2.0 0.50 1 0.25 0 3 .333 23 5.75 1 0.25 1  
12 Marshall, Andrea 72 21 18 284.0 3.94 246 3.42 110 745 .183 17 0.24 30 0.42 10
13 Kleinschmidt, Lina 3 1 1 6.5 2.17 5 1.67 2 13 .231 0 0.00 0 0.00 0  
13 Ortiz, Desiree 95 25 0 15.5 0.16 1 0.01 1 37 .000 44 0.46 14 0.15 6  
14 Pratt, Miranda 91 25 23 242.5 2.66 203 2.23 93 595 .185 40 0.44 19 0.21 31
14 Purdy, Catherine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Matula, Maddie 88 24 0 1.0 0.01 1 0.01 3 27 -.074 21 0.24 0 0.00 0  
15 Ray, Natasha 3 1 1 6.0 2.00 3 1.00 2 23 .043 0 0.00 0 0.00 0  
20 Swiderski, Catie 3 1 1 8.5 2.83 5 1.67 6 25 -.040 0 0.00 3 1.00 2  
21 Duffy, Madison 2 1 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0  
22 Brown, Brittany 4 1 1 15.0 3.75 10 2.50 3 23 .304 0 0.00 2 0.50 2  
23 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 102 27 1,598.5 15.67 1294 12.69 562 3858 .190 1191 11.68 129 1.26 129
Opponents 102 27 1,543.0 15.13 1225 12.01 559 3826 .174 1124 11.02 129 1.26 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lancaster, Lisa 4 4 1.00 1 13 .923 0.25 0 1 1.0 0.25 1 0
1 Machugh, Sarah 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
1 Mcintosh, Mandy 4 0 0.00 0 0 .000 0.00 0 6 6.0 1.50 0 2  
2 Jordan, Michelle 4 9 2.25 0 5 1.000 0.00 0 0 0 0.00 0 0  
2 Prieto, Lizzie 9 13 1.44 0 0 .000 0.00 0 2 2.0 0.22 0 8
3 Cox, Brianna 4 1 0.25 0 0 .000 0.00 0 7 7.0 1.75 0 0  
3 Criss, Paige 91 38 0.42 1 6 .833 0.01 10 72 82.0 0.90 11 2
3 Svorinic, Stephanie 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Bannon-Coad, Tierney 10 13 1.30 3 20 .850 0.30 0 2 2.0 0.20 1 0
4 Haben, Nikki 4 17 4.25 3 23 .870 0.75 0 0 0 0.00 0 0  
5 Goods, Toriana 32 63 1.97 4 110 .964 0.13 0 3 3.0 0.09 0 0
6 Dugan, Shannon 4 16 4.00 3 15 .800 0.75 0 3 3.0 0.75 1 0  
6 Higgins, Taelor 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 3 0  
6 Miller, Lauren 3 21 7.00 3 12 .750 1.00 0 0 0 0.00 0 0  
7 Cranston, Kellee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Raffa, Lizzy 4 7 1.75 3 22 .864 0.75 0 2 2.0 0.50 0 0  
7 Winckler, Daria 91 244 2.68 0 5 1.000 0.00 1 46 47.0 0.52 9 28
9 Bruce, Ashley 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
10 Caple, Angie 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
10 Ciszek, Alex 91 261 2.87 39 356 .890 0.43 2 26 28.0 0.31 5 0
10 Jackson, Katie 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
11 Matula, Jacquelynne 94 81 0.86 1 5 .800 0.01 4 60 64.0 0.68 7 1
12 Brokop, Abbey 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Marshall, Andrea 72 227 3.15 15 250 .940 0.21 1 14 15.0 0.21 4 4
13 Kleinschmidt, Lina 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 2 0  
13 Ortiz, Desiree 95 514 5.41 20 413 .952 0.21 0 1 1.0 0.01 0 0  
14 Pratt, Miranda 91 81 0.89 2 129 .984 0.02 1 39 40.0 0.44 5 3
14 Purdy, Catherine 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Matula, Maddie 88 143 1.63 13 246 .947 0.15 0 0 0 0.00 0 1  
15 Ray, Natasha 3 11 3.67 1 27 .963 0.33 2 2 4.0 1.33 1 0  
20 Swiderski, Catie 3 2 0.67 4 26 .846 1.33 0 1 1.0 0.33 0 0  
21 Duffy, Madison 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
22 Brown, Brittany 4 2 0.50 0 0 .000 0.00 0 6 6.0 1.50 0 0  
23 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 102 1780 17.45 130 1705 .924 1.27 21 309 175.5 1.72 51 49
Opponents 102 1700 16.67 129 1844 .930 1.26 49 280 189.0 1.85 51 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lancaster, Lisa 2 2 0 0 0.00 0 0.00 0 3 .000 2 1.00 0 0.00 1
2 Prieto, Lizzie 3 3 0 5.5 1.83 3 1.00 2 8 .125 17 5.67 2 0.67 1
3 Criss, Paige 52 14 12 72.0 1.38 48 0.92 26 134 .164 8 0.15 0 0.00 0
4 Bannon-Coad, Tierney 3 3 0 11.0 3.67 10 3.33 1 27 .333 3 1.00 0 0.00 2
5 Goods, Toriana 6 4 0 11.0 1.83 10 1.67 6 35 .114 2 0.33 1 0.17 0
6 Higgins, Taelor 6 3 1 3.5 0.58 2 0.33 2 10 .000 4 0.67 1 0.17 0  
7 Winckler, Daria 53 14 12 90.0 1.70 73 1.38 16 194 .294 525 9.91 6 0.11 7
10 Ciszek, Alex 53 14 12 201.5 3.80 183 3.45 74 586 .186 13 0.25 9 0.17 15
11 Matula, Jacquelynne 54 14 12 113.0 2.09 90 1.67 37 233 .227 8 0.15 6 0.11 7
12 Marshall, Andrea 52 14 11 211.0 4.06 189 3.63 77 557 .201 14 0.27 18 0.35 7
13 Ortiz, Desiree 55 14 0 10.5 0.19 1 0.02 0 13 .077 26 0.47 9 0.16 4  
14 Pratt, Miranda 53 14 12 128.0 2.42 110 2.08 53 332 .172 26 0.49 10 0.19 14
15 Matula, Maddie 50 13 0 1.0 0.02 1 0.02 1 14 .000 13 0.26 0 0.00 0  
Total 55 14 858.0 15.60 720 13.09 295 2146 .198 663 12.05 62 1.13 58
Opponents 55 14 850.0 15.45 680 12.36 286 2096 .188 630 11.45 63 1.15 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lancaster, Lisa 2 4 2.00 1 9 .889 0.50 0 0 0 0.00 1 0
2 Prieto, Lizzie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 7
3 Criss, Paige 52 22 0.42 0 1 1.000 0.00 6 36 42.0 0.81 7 1
4 Bannon-Coad, Tierney 3 4 1.33 2 6 .667 0.67 0 2 2.0 0.67 0 0
5 Goods, Toriana 6 14 2.33 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Higgins, Taelor 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0  
7 Winckler, Daria 53 136 2.57 0 1 1.000 0.00 0 22 22.0 0.42 5 17
10 Ciszek, Alex 53 155 2.92 25 202 .876 0.47 2 15 17.0 0.32 1 0
11 Matula, Jacquelynne 54 41 0.76 0 3 1.000 0.00 2 30 32.0 0.59 6 1
12 Marshall, Andrea 52 170 3.27 11 183 .940 0.21 0 8 8.0 0.15 4 4
13 Ortiz, Desiree 55 301 5.47 7 200 .965 0.13 0 1 1.0 0.02 0 0  
14 Pratt, Miranda 53 49 0.92 2 82 .976 0.04 0 16 16.0 0.30 3 2
15 Matula, Maddie 50 90 1.80 6 135 .956 0.12 0 0 0 0.00 0 1  
Total 55 992 18.04 64 862 .926 1.16 10 132 76.0 1.38 28 33
Opponents 55 963 17.51 62 920 .933 1.13 29 156 107.0 1.95 33 22

Match-By-Match

Texas A&M Intl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Texas A&M Intl. W 4 48 13 112 .313 43 12 11 9 56 0 28 1 14.0 2 74.0
8/31/2012 at Nova Southeastern W 4 39 18 126 .167 38 8 9 5 55 0 14 2 7.0 1 54.0
9/01/2012 vs Wheeling Jesuit L 3 30 25 122 .041 29 3 1 4 61 1 18 1 10.0 3 43.0
9/01/2012 vs Merrimack W 3 36 11 83 .301 34 7 5 2 49 0 4 2 2.0 1 45.0
9/06/2012 St. Edward's L 5 63 24 195 .200 57 7 4 11 102 1 12 3 7.0 1 77.0
9/08/2012 Dallas Baptist L 3 41 22 121 .157 39 2 6 8 42 1 6 2 4.0 0 47.0
9/13/2012 at McMurry University L 3 29 25 100 .040 26 3 5 4 45 3 8 1 7.0 0 39.0
9/15/2012 at Texas-Permian Basin W 4 56 30 157 .166 54 5 5 3 69 0 10 2 5.0 2 66.0
9/18/2012 at St. Mary's L 5 62 31 208 .149 58 4 2 4 99 1 12 5 7.0 4 73.0
9/21/2012 vs Caldwell W 5 78 28 229 .218 71 4 11 5 109 1 12 1 7.0 0 89.0
9/21/2012 vs Texas A&M Intl. L 3 22 20 94 .021 20 4 4 8 40 2 14 4 9.0 0 35.0
9/22/2012 vs American Int'l W 3 46 17 104 .279 44 3 2 7 45 1 12 2 7.0 1 56.0
9/22/2012 at Pace W 5 68 25 201 .214 59 4 4 8 95 0 22 0 11.0 4 83.0
9/25/2012 Our Lady of the Lake W 3 42 13 121 .240 39 4 5 3 49 1 17 1 9.5 3 55.5
9/29/2012 at Oklahoma Panhandle W 4 53 13 133 .301 53 7 4 3 56 3 4 5 5.0 11 65.0
10/04/2012 at UAFS L 4 46 30 201 .080 45 4 7 2 104 2 4 0 4.0 0 54.0
10/06/2012 at Newman W 5 60 19 184 .223 52 2 1 9 76 0 22 3 11.0 3 73.0
10/11/2012 St. Mary's W 3 37 14 118 .195 27 7 6 3 58 0 8 2 4.0 3 48.0
10/18/2012 McMurry University L 5 63 37 199 .131 58 6 8 6 83 0 16 6 8.0 1 77.0
10/20/2012 Texas-Permian Basin L 5 61 30 190 .163 55 6 3 5 84 0 6 3 3.0 3 70.0
10/23/2012 Huston-Tillotson W 3 40 14 84 .310 37 9 5 2 36 1 8 2 5.0 0 54.0
10/26/2012 OK Panhandle St. W 3 47 9 97 .392 42 5 6 3 50 1 14 0 8.0 0 60.0
11/01/2012 UAFS L 4 60 29 178 .174 57 5 4 4 77 0 8 1 4.0 1 69.0
11/03/2012 Newman W 3 44 7 97 .381 39 3 1 3 45 0 12 1 6.0 0 53.0
11/08/2012 at St. Edward's W 4 50 19 149 .208 48 4 6 3 78 0 10 1 5.0 5 59.0
11/10/2012 at Dallas Baptist L 3 40 18 118 .186 37 1 3 3 52 1 4 0 3.0 0 44.0
11/16/2012 at UAFS L 3 33 21 137 .088 30 0 1 3 65 1 4 0 3.0 0 36.0
Texas A&M Intl. 102 1294 562 3858 .190 1191 129 129 130 1780 21 309 51 175.5 49 1,598.5
Opponents 102 1225 559 3826 .174 1124 129 175 129 1700 49 280 51 189.0 38 1,543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.69
Assists Per Set 11.68
Service Aces Per Set 1.26
Reception Errors Per Set 1.27
Digs Per Set 17.45
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.48
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Texas A&M Intl. L 4 34 26 128 .063 30 9 8 12 44 0 14 3 7.0 3 50.0
8/31/2012 Nova Southeastern L 4 40 29 135 .081 38 5 12 8 59 2 8 0 6.0 0 51.0
9/01/2012 vs Wheeling Jesuit W 3 42 21 135 .156 39 4 8 3 54 1 10 2 6.0 4 52.0
9/01/2012 vs Merrimack L 3 21 16 94 .053 18 2 9 7 32 1 10 1 6.0 6 29.0
9/06/2012 at St. Edward's W 5 62 20 193 .218 59 11 12 7 98 4 6 0 7.0 2 80.0
9/08/2012 at Dallas Baptist W 3 39 14 106 .236 38 8 4 2 50 2 12 0 8.0 0 55.0
9/13/2012 McMurry University W 3 39 20 114 .167 33 4 11 3 37 4 4 1 6.0 0 49.0
9/15/2012 Texas-Permian Basin L 4 46 20 143 .182 40 3 5 5 56 4 22 3 15.0 0 64.0
9/18/2012 St. Mary's W 5 69 23 203 .227 64 4 10 4 100 2 16 2 10.0 0 83.0
9/21/2012 vs Caldwell L 5 62 24 215 .177 58 5 4 4 106 0 10 1 5.0 0 72.0
9/21/2012 vs Texas A&M Intl. W 3 39 15 96 .250 36 8 5 4 47 0 10 1 5.0 0 52.0
9/22/2012 vs American Int'l L 3 39 21 110 .164 39 7 5 3 36 1 12 1 7.0 1 53.0
9/22/2012 Pace L 5 65 26 204 .191 59 8 6 4 97 0 12 0 6.0 0 79.0
9/25/2012 at Our Lady of the Lake L 3 37 22 113 .133 34 3 6 4 50 1 0 0 1.0 0 41.0
9/29/2012 Oklahoma Panhandle L 4 41 24 139 .122 39 2 6 7 66 2 0 18 2.0 8 45.0
10/04/2012 UAFS W 4 50 20 184 .163 46 2 1 4 107 8 24 2 20.0 0 72.0
10/06/2012 Newman L 5 70 36 205 .166 64 9 11 2 86 1 8 4 5.0 4 84.0
10/11/2012 at St. Mary's L 3 28 27 115 .009 23 3 4 7 53 1 10 1 6.0 0 37.0
10/18/2012 at McMurry University W 5 63 25 180 .211 54 6 7 6 80 5 20 2 15.0 2 84.0
10/20/2012 at Texas-Permian Basin W 5 62 21 178 .230 54 5 10 6 80 1 10 0 6.0 2 73.0
10/23/2012 at Huston-Tillotson L 3 23 14 78 .115 21 2 6 9 25 1 6 3 4.0 0 29.0
10/26/2012 at OK Panhandle St. L 3 21 17 92 .043 19 3 1 5 31 0 4 1 2.0 2 26.0
11/01/2012 at UAFS W 4 59 14 156 .288 57 4 4 5 73 2 18 2 11.0 2 74.0
11/03/2012 at Newman L 3 36 18 105 .171 35 3 4 3 43 0 2 0 1.0 0 40.0
11/08/2012 St. Edward's L 4 50 24 162 .160 49 3 8 4 67 2 12 0 8.0 2 61.0
11/10/2012 Dallas Baptist W 3 47 8 115 .339 43 3 6 1 53 0 12 0 6.0 0 56.0
11/16/2012 UAFS W 3 41 14 128 .211 35 3 2 0 70 4 8 3 8.0 0 52.0
Opponents 102 1225 559 3826 .174 1124 129 175 129 1700 49 280 51 189.0 38 1,543.0
Texas A&M Intl. 102 1294 562 3858 .190 1191 129 129 130 1780 21 309 51 175.5 49 1,598.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.01
Assists Per Set 11.02
Service Aces Per Set 1.26
Reception Errors Per Set 1.26
Digs Per Set 16.67
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.37
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Ciszek, Alex 316
Marshall, Andrea 246
Pratt, Miranda 203
Matula, Jacquelynne 158
Winckler, Daria 122
Team Leaders: Assists
Player High
Assists
Winckler, Daria 896
Ortiz, Desiree 44
Pratt, Miranda 40
Prieto, Lizzie 38
Ciszek, Alex 25
Team Leaders: Service Aces
Player High
Service Aces
Marshall, Andrea 30
Pratt, Miranda 19
Ciszek, Alex 15
Matula, Jacquelynne 14
Ortiz, Desiree 14
Team Leaders: Digs
Player High
Digs
Ortiz, Desiree 514
Ciszek, Alex 261
Winckler, Daria 244
Marshall, Andrea 227
Matula, Maddie 143
Team Leaders: Blocks
Player High
Blocks
Criss, Paige 82.0
Matula, Jacquelynne 64.0
Winckler, Daria 47.0
Pratt, Miranda 40.0
Ciszek, Alex 28.0