Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (2-24, 0-12)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Attack
Kills 870 1169
Errors 575 394
Attempts 3117 3043
Percent .095 .255
Kills Per Set 9.6 12.8
Set
Assists 767 1059
Assists Per Set 8.4 11.6
Ball Handling Errors 13 22
Serve
Aces 113 168
Errors 152 167
Aces Per Set 1.2 1.8
Receptions
Errors 168 115
Errors Per Set 1.8 1.3
Defense
Digs 1266 1417
Digs Per Set 13.9 15.6
Blocking
Solo 43 56
Assists 92 162
Errors 44 45
Blocks 89.0 137.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
2 Hupkovska, Yuliia 79 25 16 165.5 2.09 138 1.75 120 490 .037 11 0.14 21 0.27 38
3 Bustamante, Alejandra 89 26 21 26.0 0.29 3 0.03 5 32 -.063 26 0.29 23 0.26 17
4 Asdourian, Lacy 81 23 0 15.0 0.19 4 0.05 4 29 .000 43 0.53 11 0.14 15
5 Ussery, Mykeeta 52 21 0 22.5 0.43 19 0.37 35 129 -.124 6 0.12 1 0.02 8
6 McManus, Leah 91 26 25 236.5 2.60 198 2.18 104 734 .128 11 0.12 27 0.30 29
7 Shirey, Panebi 79 23 22 185.0 2.34 151 1.91 80 458 .155 0 0.00 0 0.00 0
8 Zamora, Gabrielle 81 26 12 104.0 1.28 88 1.09 101 394 -.033 5 0.06 11 0.14 15
10 Hale, Shelby 72 24 2 7.0 0.10 0 0.00 2 8 -.250 1 0.01 7 0.10 12
13 Bilic, Aleksandra 45 18 5 48.0 1.07 43 0.96 32 167 .066 1 0.02 0 0.00 0
14 Unrath, Megan 90 26 22 183.0 2.03 166 1.84 73 496 .188 6 0.07 0 0.00 2
17 Fountain, Ronnie 91 26 25 76.5 0.84 59 0.65 19 176 .227 656 7.21 11 0.12 14
18 Ruiz, Cami 20 8 1 2.0 0.10 1 0.05 0 2 .500 0 0.00 1 0.05 2
Total 91 26 1,071.0 11.77 870 9.56 575 3115 .095 767 8.43 113 1.24 152
Opponents 91 26 1,474.0 16.20 1169 12.85 394 3043 .255 1059 11.64 168 1.85 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Hupkovska, Yuliia 79 171 2.16 16 1 -15.000 0.20 2 9 11.0 0.14 6 0
3 Bustamante, Alejandra 89 219 2.46 32 27 -.185 0.36 0 0 0 0.00 0 1
4 Asdourian, Lacy 81 313 3.86 43 25 -.720 0.53 0 0 0 0.00 0 0
5 Ussery, Mykeeta 52 61 1.17 9 2 -3.500 0.17 1 3 4.0 0.08 2 0
6 McManus, Leah 91 162 1.78 23 5 -3.600 0.25 3 17 20.0 0.22 8 2
7 Shirey, Panebi 79 15 0.19 4 0 .000 0.05 19 30 49.0 0.62 7 1
8 Zamora, Gabrielle 81 82 1.01 8 9 .111 0.10 2 6 8.0 0.10 3 1
10 Hale, Shelby 72 15 0.21 0 0 .000 0.00 0 0 0 0.00 1 0
13 Bilic, Aleksandra 45 7 0.16 0 0 .000 0.00 3 4 7.0 0.16 8 0
14 Unrath, Megan 90 25 0.28 1 0 .000 0.01 10 14 24.0 0.27 4 0
17 Fountain, Ronnie 91 191 2.10 0 0 .000 0.00 3 7 10.0 0.11 4 8
18 Ruiz, Cami 20 4 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1265 13.90 166 71 -1.338 1.82 43 90 88.0 0.97 44 13
Opponents 91 1417 15.57 115 42 -1.738 1.26 56 162 137.0 1.51 45 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hupkovska, Yuliia 35 11 7 70.0 2.00 62 1.77 52 242 .041 6 0.17 4 0.11 6
3 Bustamante, Alejandra 40 12 8 9.0 0.23 0 0.00 3 17 -.176 14 0.35 9 0.23 4
4 Asdourian, Lacy 30 9 0 5.0 0.17 1 0.03 1 10 .000 20 0.67 4 0.13 4
5 Ussery, Mykeeta 22 9 0 11.0 0.50 9 0.41 12 52 -.058 1 0.05 1 0.05 5
6 McManus, Leah 40 12 12 90.5 2.26 75 1.88 62 352 .037 3 0.08 14 0.35 12
7 Shirey, Panebi 28 9 9 63.0 2.25 45 1.61 29 163 .098 0 0.00 0 0.00 0
8 Zamora, Gabrielle 32 12 7 35.0 1.09 33 1.03 45 177 -.068 1 0.03 2 0.06 6
10 Hale, Shelby 24 10 0 2.0 0.08 0 0.00 1 3 -.333 0 0.00 2 0.08 1
13 Bilic, Aleksandra 33 12 5 40.0 1.21 36 1.09 28 147 .054 0 0.00 0 0.00 0
14 Unrath, Megan 39 12 11 79.5 2.04 72 1.85 38 239 .142 3 0.08 0 0.00 2
17 Fountain, Ronnie 40 12 12 32.0 0.80 23 0.58 9 75 .187 275 6.88 4 0.10 4
18 Ruiz, Cami 15 6 1 2.0 0.13 1 0.07 0 1 1.000 0 0.00 1 0.07 1
Total 40 12 439.0 10.98 357 8.93 280 1478 .052 323 8.08 41 1.03 45
Opponents 40 12 666.0 16.65 535 13.38 170 1427 .256 493 12.33 67 1.68 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hupkovska, Yuliia 35 84 2.40 5 0 .000 0.14 2 4 6.0 0.17 4 0
3 Bustamante, Alejandra 40 118 2.95 17 0 .000 0.43 0 0 0 0.00 0 1
4 Asdourian, Lacy 30 133 4.43 16 0 .000 0.53 0 0 0 0.00 0 0
5 Ussery, Mykeeta 22 34 1.55 2 0 .000 0.09 0 2 2.0 0.09 1 0
6 McManus, Leah 40 81 2.03 10 0 .000 0.25 1 1 2.0 0.05 5 0
7 Shirey, Panebi 28 7 0.25 2 0 .000 0.07 12 12 24.0 0.86 5 1
8 Zamora, Gabrielle 32 39 1.22 4 0 .000 0.13 0 0 0 0.00 2 0
10 Hale, Shelby 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bilic, Aleksandra 33 7 0.21 0 0 .000 0.00 2 4 6.0 0.18 8 0
14 Unrath, Megan 39 16 0.41 0 0 .000 0.00 6 3 9.0 0.23 4 0
17 Fountain, Ronnie 40 102 2.55 0 0 .000 0.00 3 4 7.0 0.18 3 4
18 Ruiz, Cami 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 629 15.73 67 0 .000 1.68 26 30 41.0 1.03 32 6
Opponents 40 705 17.63 41 0 .000 1.03 34 60 64.0 1.60 30 16

Match-By-Match

Tex. A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Ouachita Baptist L 3 35 23 121 .099 30 3 5 2 47 1 8 2 5.0 3 43.0
9/01/2017 vs Southern Nazarene L 3 21 9 65 .185 20 5 6 16 19 1 6 0 4.0 1 30.0
9/02/2017 vs Southern Arkansas L 4 43 28 146 .103 35 11 11 10 59 1 10 0 6.0 0 60.0
9/02/2017 Southeastern Okla. L 3 26 23 99 .030 24 1 8 4 33 0 2 0 1.0 0 28.0
9/07/2017 at Clark Atlanta W 5 43 19 95 .253 33 9 18 13 10 0 0 0 0.0 0 52.0
9/08/2017 vs UU L 3 30 13 85 .200 26 4 5 8 27 2 0 0 2.0 0 36.0
9/08/2017 vs SWU L 5 55 25 150 .200 45 7 12 6 65 3 2 0 4.0 0 66.0
9/09/2017 vs UAH L 3 29 20 105 .086 27 4 7 3 47 2 4 0 4.0 0 37.0
9/09/2017 at EMMANUEL L 4 44 29 127 .118 40 4 6 6 46 2 2 2 3.0 0 51.0
9/15/2017 vs Arkansas-Monticello W 5 52 25 146 .185 43 8 8 6 69 0 6 3 3.0 1 63.0
9/15/2017 at Southern Arkansas L 3 24 16 102 .078 23 6 7 5 42 1 6 2 4.0 1 34.0
9/16/2017 vs Grambling State L 3 30 20 117 .085 27 3 3 10 50 1 8 0 5.0 0 38.0
9/16/2017 vs Mississippi College L 3 31 19 115 .104 28 3 3 8 48 1 4 1 3.0 1 37.0
9/21/2017 at DBU L 3 23 24 105 -.010 21 3 4 5 47 4 2 1 5.0 0 31.0
9/23/2017 at St. Edward's L 3 23 16 118 .059 23 2 3 6 53 1 10 1 6.0 0 31.0
9/23/2017 vs Henderson State L 4 50 26 166 .145 43 4 8 4 75 2 4 2 4.0 0 58.0
9/30/2017 LCU L 4 35 27 134 .060 31 1 5 7 45 6 0 0 6.0 0 42.0
10/05/2017 at UAFS L 3 15 21 115 -.052 15 2 2 5 53 0 4 1 2.0 1 19.0
10/07/2017 at Newman L 3 23 19 95 .042 23 2 6 8 40 2 4 4 4.0 2 29.0
10/12/2017 at St. Mary's L 3 22 17 100 .050 19 6 5 6 33 1 2 4 2.0 1 30.0
10/19/2017 St. Edward's L 4 45 30 164 .091 42 11 4 5 74 1 0 7 1.0 0 57.0
10/21/2017 DBU L 3 37 23 113 .124 34 2 4 1 45 2 0 3 2.0 2 41.0
10/28/2017 at LUBBOCK CHRISTIAN L 3 29 23 136 .044 28 4 2 6 67 1 8 1 5.0 0 38.0
11/02/2017 Newman L 4 41 32 138 .065 30 3 4 5 54 1 0 5 1.0 0 45.0
11/04/2017 UAFS L 3 24 26 111 -.018 22 2 2 3 51 1 0 2 1.0 0 27.0
11/09/2017 St. Mary's L 4 40 22 149 .121 35 3 4 10 67 6 0 3 6.0 0 49.0
Tex. A&M Int'l 91 870 575 3117 .095 767 113 152 168 1266 43 92 44 89.0 13 1,072.0
Opponents 91 1169 394 3043 .255 1059 168 167 115 1417 56 162 45 137.0 22 1,474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.56
Assists Per Set 8.43
Service Aces Per Set 1.24
Reception Errors Per Set 1.85
Digs Per Set 13.91
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.14
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Ouachita Baptist W 3 39 16 112 .205 33 2 5 3 51 1 14 0 8.0 0 49.0
9/01/2017 vs Southern Nazarene W 3 40 12 75 .373 35 16 7 5 31 0 0 2 0.0 0 56.0
9/02/2017 vs Southern Arkansas W 4 47 24 134 .172 43 10 15 12 72 3 4 0 5.0 0 62.0
9/02/2017 at Southeastern Okla. W 3 37 17 90 .222 32 4 3 1 48 4 6 0 7.0 0 48.0
9/07/2017 Clark Atlanta L 5 47 24 99 .232 39 13 11 9 11 0 0 1 0.0 0 60.0
9/08/2017 vs UU W 3 37 12 81 .309 30 8 4 4 36 2 2 0 3.0 0 48.0
9/08/2017 vs SWU W 5 47 13 136 .250 41 6 9 8 52 1 4 0 3.0 0 56.0
9/09/2017 vs UAH W 3 42 11 108 .287 37 3 8 4 50 3 10 4 8.0 0 53.0
9/09/2017 EMMANUEL W 4 50 13 116 .319 45 6 5 4 45 1 14 1 8.0 0 64.0
9/15/2017 vs Arkansas-Monticello L 5 59 21 162 .235 55 6 13 8 61 1 6 3 4.0 2 69.0
9/15/2017 Southern Arkansas W 3 44 13 108 .287 39 5 2 6 58 0 12 1 6.0 1 55.0
9/16/2017 vs Grambling State W 3 41 15 113 .230 39 10 4 3 57 1 12 1 7.0 0 58.0
9/16/2017 vs Mississippi College W 3 42 11 107 .290 40 8 4 3 56 2 6 0 5.0 0 55.0
9/21/2017 DBU W 3 38 12 100 .260 36 5 9 3 54 2 4 5 4.0 0 47.0
9/23/2017 St. Edward's W 3 45 17 126 .222 40 6 4 2 65 0 8 1 4.0 2 55.0
9/23/2017 vs Henderson State W 4 62 22 175 .229 58 4 3 4 84 3 12 2 9.0 3 75.0
9/30/2017 at LCU W 4 45 20 124 .202 42 7 8 1 56 6 4 0 8.0 0 60.0
10/05/2017 UAFS W 3 47 8 117 .333 43 5 9 2 70 0 8 0 4.0 2 56.0
10/07/2017 Newman W 3 37 12 92 .272 33 8 6 2 42 1 8 5 5.0 1 50.0
10/12/2017 St. Mary's W 3 45 11 95 .358 44 6 2 6 52 0 10 0 5.0 7 56.0
10/19/2017 at St. Edward's W 4 52 21 155 .200 48 5 5 11 72 6 6 6 9.0 0 66.0
10/21/2017 at DBU W 3 43 10 105 .314 40 1 2 2 47 2 2 5 3.0 1 47.0
10/28/2017 LUBBOCK CHRISTIAN W 3 43 14 128 .227 40 6 4 4 71 2 4 2 4.0 3 53.0
11/02/2017 at Newman W 4 46 18 127 .220 40 5 11 3 53 4 2 2 5.0 0 56.0
11/04/2017 at UAFS W 3 41 7 102 .333 38 3 6 2 50 8 0 2 8.0 0 52.0
11/09/2017 at St. Mary's W 4 53 20 156 .212 49 10 8 3 73 3 4 2 5.0 0 68.0
Opponents 91 1169 394 3043 .255 1059 168 167 115 1417 56 162 45 137.0 22 1,474.0
Tex. A&M Int'l 91 870 575 3117 .095 767 113 152 168 1266 43 92 44 89.0 13 1,072.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.85
Assists Per Set 11.64
Service Aces Per Set 1.85
Reception Errors Per Set 1.26
Digs Per Set 15.57
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.24
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
McManus, Leah 198
Unrath, Megan 166
Shirey, Panebi 151
Hupkovska, Yuliia 138
Zamora, Gabrielle 88
Team Leaders: Assists
Player High
Assists
Fountain, Ronnie 656
Asdourian, Lacy 43
Bustamante, Alejandra 26
Hupkovska, Yuliia 11
McManus, Leah 11
Team Leaders: Service Aces
Player High
Service Aces
McManus, Leah 27
Bustamante, Alejandra 23
Hupkovska, Yuliia 21
Asdourian, Lacy 11
Fountain, Ronnie 11
Team Leaders: Digs
Player High
Digs
Asdourian, Lacy 313
Bustamante, Alejandra 219
Fountain, Ronnie 191
Hupkovska, Yuliia 171
McManus, Leah 162
Team Leaders: Blocks
Player High
Blocks
Shirey, Panebi 49.0
Unrath, Megan 24.0
McManus, Leah 20.0
Hupkovska, Yuliia 11.0
Fountain, Ronnie 10.0