Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (5-21, 3-9)

Overall Team Statistics
Statistic Texas A&M Int'l Opponents
Attack
Kills 976 1203
Errors 591 441
Attempts 3418 3272
Percent .113 .233
Kills Per Set 10.4 12.8
Set
Assists 937 1138
Assists Per Set 10.0 12.1
Ball Handling Errors 31 32
Serve
Aces 114 187
Errors 145 174
Aces Per Set 1.2 2.0
Receptions
Errors 187 114
Errors Per Set 2.0 1.2
Defense
Digs 1441 1622
Digs Per Set 15.3 17.3
Blocking
Solo 49 46
Assists 178 235
Errors 43 30
Blocks 138.0 163.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Samantha 76 26 12 182.5 2.40 158 2.08 93 562 .116 7 0.09 8 0.11 19  
3 Wade, Allison 89 26 19 168.5 1.89 148 1.66 125 576 .040 12 0.13 12 0.13 17
4 Asdourian, Lacy 94 26 0 23.0 0.24 2 0.02 3 14 -.071 80 0.85 21 0.22 5
6 McManus, Leah 64 23 12 121.5 1.90 107 1.67 69 393 .097 7 0.11 7 0.11 16
7 Deininger, Annie 93 26 26 252.0 2.71 185 1.99 108 557 .138 9 0.10 12 0.13 24
8 Zamora, Gabrielle 23 12 2 26.5 1.15 24 1.04 19 91 .055 1 0.04 0 0.00 2
12 Semon, Hannah 55 19 0 1.0 0.02 1 0.02 1 10 .000 8 0.15 0 0.00 1
13 Bilic, Aleksandra 10 5 0 10.0 1.00 9 0.90 4 23 .217 0 0.00 0 0.00 0
14 Unrath, Megan 2 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
16 Catalina, Mackenzie 89 25 25 209.0 2.35 178 2.00 89 608 .146 11 0.12 13 0.15 18
16 Catlina, Mackenzie 5 1 1 11.0 2.20 9 1.80 6 30 .100 0 0.00 0 0.00 1  
17 Fountain, Ronnie 80 24 18 42.5 0.53 24 0.30 9 123 .122 427 5.34 16 0.20 3
18 Kosse, Maison 68 24 8 29.5 0.43 14 0.21 8 45 .133 334 4.91 14 0.21 32
18 Kosse, Masion 5 1 1 3.0 0.60 2 0.40 1 3 .333 27 5.40 1 0.20 0  
20 Orion, Rio 90 26 26 143.0 1.59 113 1.26 53 362 .166 5 0.06 7 0.08 7
21 Forncrook, Anabella 66 23 6 5.0 0.08 2 0.03 1 15 .067 9 0.14 3 0.05 0
Total 94 26 1,228.0 13.06 976 10.38 591 3418 .113 937 9.97 114 1.21 145
Opponents 94 26 1,553.5 16.53 1203 12.80 441 3272 .233 1138 12.11 187 1.99 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Samantha 76 93 1.22 1 0 .000 0.01 4 25 29.0 0.38 8 0  
3 Wade, Allison 89 151 1.70 27 6 -3.500 0.30 1 15 16.0 0.18 4 2
4 Asdourian, Lacy 94 409 4.35 65 38 -.711 0.69 0 0 0 0.00 0 2
6 McManus, Leah 64 37 0.58 2 0 .000 0.03 2 11 13.0 0.20 6 0
7 Deininger, Annie 93 41 0.44 2 0 .000 0.02 29 52 81.0 0.87 7 0
8 Zamora, Gabrielle 23 21 0.91 9 1 -8.000 0.39 1 3 4.0 0.17 2 0
12 Semon, Hannah 55 98 1.78 11 6 -.833 0.20 0 0 0 0.00 0 1
13 Bilic, Aleksandra 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
14 Unrath, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Catalina, Mackenzie 89 149 1.67 30 4 -6.500 0.34 7 22 29.0 0.33 8 0
16 Catlina, Mackenzie 5 5 1.00 0 0 .000 0.00 1 2 3.0 0.60 0 0  
17 Fountain, Ronnie 80 179 2.24 2 0 .000 0.03 0 5 5.0 0.06 2 16
18 Kosse, Maison 68 98 1.44 0 0 .000 0.00 0 3 3.0 0.04 0 10
18 Kosse, Masion 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Orion, Rio 90 10 0.11 1 0 .000 0.01 4 38 42.0 0.47 6 0
21 Forncrook, Anabella 66 142 2.15 16 11 -.455 0.24 0 0 0 0.00 0 0
Total 94 1441 15.33 187 66 -1.833 1.99 49 178 138.0 1.47 43 31
Opponents 94 1622 17.26 114 40 -1.850 1.21 46 235 163.5 1.74 30 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Samantha 38 12 10 96.5 2.54 79 2.08 51 319 .088 6 0.16 8 0.21 19  
3 Wade, Allison 40 12 6 74.0 1.85 67 1.68 55 261 .046 6 0.15 4 0.10 10
4 Asdourian, Lacy 42 12 0 6.0 0.14 0 0.00 2 8 -.250 30 0.71 6 0.14 3
6 McManus, Leah 14 9 2 22.0 1.57 20 1.43 16 69 .058 1 0.07 1 0.07 9
7 Deininger, Annie 41 12 12 105.5 2.57 74 1.80 52 246 .089 4 0.10 3 0.07 14
8 Zamora, Gabrielle 6 4 1 4.5 0.75 4 0.67 4 20 .000 0 0.00 0 0.00 1
12 Semon, Hannah 36 11 0 1.0 0.03 1 0.03 1 7 .000 7 0.19 0 0.00 0
13 Bilic, Aleksandra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Unrath, Megan 2 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
16 Catalina, Mackenzie 37 11 11 89.5 2.42 79 2.14 42 279 .133 1 0.03 3 0.08 8
16 Catlina, Mackenzie 5 1 1 11.0 2.20 9 1.80 6 30 .100 0 0.00 0 0.00 1  
17 Fountain, Ronnie 31 10 8 24.0 0.77 14 0.45 4 77 .130 210 6.77 8 0.26 2
18 Kosse, Maison 20 10 3 15.5 0.78 9 0.45 5 28 .143 105 5.25 6 0.30 8
18 Kosse, Masion 5 1 1 3.0 0.60 2 0.40 1 3 .333 27 5.40 1 0.20 0  
20 Orion, Rio 42 12 12 76.5 1.82 63 1.50 29 199 .171 4 0.10 4 0.10 4
21 Forncrook, Anabella 40 12 5 3.0 0.08 2 0.05 1 11 .091 7 0.18 1 0.03 0
Total 42 12 532.0 12.67 423 10.07 271 1564 .097 408 9.71 45 1.07 79
Opponents 42 12 662.0 15.76 525 12.50 195 1475 .224 501 11.93 76 1.81 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Samantha 38 79 2.08 1 0 .000 0.03 3 13 16.0 0.42 5 0  
3 Wade, Allison 40 41 1.03 6 6 .000 0.15 0 6 6.0 0.15 2 1
4 Asdourian, Lacy 42 205 4.88 30 38 .211 0.71 0 0 0 0.00 0 0
6 McManus, Leah 14 8 0.57 0 0 .000 0.00 1 0 1.0 0.07 2 0
7 Deininger, Annie 41 21 0.51 2 0 .000 0.05 17 23 40.0 0.98 5 0
8 Zamora, Gabrielle 6 6 1.00 2 1 -1.000 0.33 0 1 1.0 0.17 0 0
12 Semon, Hannah 36 69 1.92 9 6 -.500 0.25 0 0 0 0.00 0 1
13 Bilic, Aleksandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Unrath, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Catalina, Mackenzie 37 41 1.11 4 4 .000 0.11 5 5 10.0 0.27 2 0
16 Catlina, Mackenzie 5 5 1.00 0 0 .000 0.00 1 2 3.0 0.60 0 0  
17 Fountain, Ronnie 31 70 2.26 1 0 .000 0.03 0 4 4.0 0.13 2 1
18 Kosse, Maison 20 19 0.95 0 0 .000 0.00 0 1 1.0 0.05 0 2
18 Kosse, Masion 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Orion, Rio 42 10 0.24 0 0 .000 0.00 2 15 17.0 0.40 3 0
21 Forncrook, Anabella 40 86 2.15 11 11 .000 0.28 0 0 0 0.00 0 0
Total 42 667 15.88 76 66 -.152 1.81 29 70 64.0 1.52 21 5
Opponents 42 764 18.19 45 40 -.125 1.07 23 76 61.0 1.45 10 4

Match-By-Match

Texas A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Franklin Pierce W 3 32 18 89 .157 31 9 4 8 43 2 10 2 7.0 2 48.0
8/24/2018 vs California (Pa.) L 4 32 21 112 .098 31 1 6 14 44 1 10 2 6.0 2 39.0
8/24/2018 vs LIU Post L 4 38 25 132 .098 33 5 2 6 48 5 2 4 6.0 5 49.0
8/25/2018 vs Wilmington (Del.) L 3 35 23 105 .114 35 3 5 4 36 1 4 0 3.0 2 41.0
8/25/2018 vs New Haven L 4 41 29 153 .078 36 4 3 11 63 1 8 2 5.0 1 50.0
8/31/2018 vs Babson L 4 50 30 152 .132 48 8 7 4 69 0 4 2 2.0 5 60.0
8/31/2018 vs Lynn L 3 26 22 104 .038 22 1 2 6 37 0 2 0 1.0 1 28.0
9/01/2018 vs Missouri S&T L 3 32 15 126 .135 31 5 5 10 61 1 8 1 5.0 2 42.0
9/01/2018 at Nova Southeastern L 4 36 14 113 .195 35 4 6 11 51 1 18 2 10.0 2 50.0
9/07/2018 UT Permian Basin L 4 42 29 156 .083 42 5 6 6 58 2 2 2 3.0 0 50.0
9/08/2018 Western New Mexico L 3 33 17 112 .143 32 1 5 8 41 3 6 2 6.0 0 40.0
9/14/2018 vs Newman W 4 50 17 136 .243 48 10 5 3 56 1 12 1 7.0 1 67.0
9/14/2018 vs DBU L 5 65 31 202 .168 64 9 6 9 83 1 8 1 5.0 0 79.0
9/15/2018 vs St. Edward's L 4 41 29 162 .074 41 4 4 11 84 1 14 1 8.0 3 53.0
9/25/2018 at St. Mary's L 3 38 15 96 .240 38 5 8 9 35 1 12 4 7.0 1 50.0
9/29/2018 Lubbock Christian L 3 20 27 99 -.071 19 2 4 6 37 2 0 1 2.0 0 24.0
10/04/2018 at UAFS L 3 22 19 119 .025 20 1 7 8 57 3 4 0 5.0 1 28.0
10/06/2018 at Newman W 5 47 23 149 .161 45 7 13 12 62 6 14 0 13.0 0 67.0
10/11/2018 DBU L 3 42 22 133 .150 41 3 6 3 59 1 2 2 2.0 0 47.0
10/13/2018 St. Edward's W 5 51 33 181 .099 50 8 8 5 76 3 14 3 10.0 0 69.0
10/18/2018 Newman W 5 49 29 201 .100 46 9 9 3 91 5 6 1 8.0 0 66.0
10/20/2018 UAFS L 3 36 23 146 .089 35 2 5 5 77 2 6 0 5.0 0 43.0
10/23/2018 St. Mary's L 3 31 18 112 .116 29 1 7 11 47 1 4 3 3.0 0 35.0
10/25/2018 at Lubbock Christian L 3 32 22 113 .088 32 5 4 3 37 1 2 0 2.0 0 39.0
11/01/2018 at St. Edward's L 3 26 20 113 .053 25 0 4 8 47 0 4 3 2.0 3 28.0
11/03/2018 at DBU L 3 29 20 102 .088 28 2 4 3 42 4 2 4 5.0 0 36.0
Texas A&M Int'l 94 976 591 3418 .113 937 114 145 187 1441 49 178 43 138.0 31 1,228.0
Opponents 94 1203 441 3272 .233 1138 187 174 114 1622 46 235 30 163.5 32 1,553.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.38
Assists Per Set 9.97
Service Aces Per Set 1.21
Reception Errors Per Set 1.99
Digs Per Set 15.33
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.33
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Franklin Pierce L 3 31 22 99 .091 30 8 7 9 36 2 2 0 3.0 4 42.0
8/24/2018 vs California (Pa.) W 4 51 17 116 .293 49 14 8 1 54 1 10 1 6.0 2 71.0
8/24/2018 vs LIU Post W 4 53 20 138 .239 44 6 8 5 58 6 6 4 9.0 5 68.0
8/25/2018 vs Wilmington (Del.) W 3 40 13 92 .293 38 4 6 3 39 0 13 1 6.5 0 50.5
8/25/2018 vs New Haven W 4 53 17 136 .265 48 11 7 4 75 4 16 3 12.0 0 76.0
8/31/2018 vs Babson W 4 51 11 141 .284 50 4 16 8 64 2 18 1 11.0 3 66.0
8/31/2018 vs Lynn W 3 42 14 102 .275 40 6 5 1 53 1 14 0 8.0 2 56.0
9/01/2018 vs Missouri S&T W 3 40 14 122 .213 38 10 2 5 65 0 4 2 2.0 2 52.0
9/01/2018 Nova Southeastern W 4 56 20 133 .271 51 11 9 4 54 0 6 5 3.0 2 70.0
9/07/2018 at UT Permian Basin W 4 51 16 133 .263 48 6 6 5 66 2 12 0 8.0 3 65.0
9/08/2018 at Western New Mexico W 3 47 16 113 .274 45 8 4 1 55 3 8 1 7.0 0 62.0
9/14/2018 vs Newman L 4 46 25 130 .162 45 3 5 10 64 0 14 1 7.0 0 56.0
9/14/2018 vs DBU W 5 69 22 181 .260 65 9 9 9 93 1 18 1 10.0 2 88.0
9/15/2018 vs St. Edward's W 4 48 19 161 .180 46 11 6 4 82 1 18 0 10.0 3 69.0
9/25/2018 St. Mary's W 3 44 14 101 .297 43 9 5 5 39 1 8 2 5.0 2 58.0
9/29/2018 at Lubbock Christian W 3 34 7 85 .318 33 6 10 2 42 3 6 0 6.0 0 46.0
10/04/2018 UAFS W 3 40 11 114 .254 37 8 7 1 69 0 0 0 0.0 1 48.0
10/06/2018 Newman L 5 50 26 146 .164 48 12 14 7 66 0 2 0 1.0 0 63.0
10/11/2018 at DBU W 3 42 8 119 .286 41 3 4 3 63 1 10 0 6.0 0 51.0
10/13/2018 at St. Edward's L 5 59 30 178 .163 54 5 7 8 76 2 12 4 8.0 0 72.0
10/18/2018 at Newman L 5 48 38 186 .054 44 3 6 9 110 5 2 1 6.0 0 57.0
10/20/2018 at UAFS W 3 42 15 139 .194 41 5 6 2 80 2 2 0 3.0 0 50.0
10/23/2018 at St. Mary's W 3 38 14 103 .233 35 11 4 1 58 0 6 1 3.0 0 52.0
10/25/2018 Lubbock Christian W 3 46 13 101 .327 44 3 2 5 51 3 12 0 9.0 1 58.0
11/01/2018 St. Edward's W 3 38 10 101 .277 38 8 4 0 59 2 16 0 10.0 0 56.0
11/03/2018 DBU W 3 44 9 102 .343 43 3 7 2 51 4 0 2 4.0 0 51.0
Opponents 94 1203 441 3272 .233 1138 187 174 114 1622 46 235 30 163.5 32 1,553.5
Texas A&M Int'l 94 976 591 3418 .113 937 114 145 187 1441 49 178 43 138.0 31 1,228.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.80
Assists Per Set 12.11
Service Aces Per Set 1.99
Reception Errors Per Set 1.21
Digs Per Set 17.26
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.34
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Deininger, Annie 185
Catalina, Mackenzie 178
Herrera, Samantha 158
Wade, Allison 148
Orion, Rio 113
Team Leaders: Assists
Player High
Assists
Fountain, Ronnie 427
Kosse, Maison 334
Asdourian, Lacy 80
Kosse, Masion 27
Wade, Allison 12
Team Leaders: Service Aces
Player High
Service Aces
Asdourian, Lacy 21
Fountain, Ronnie 16
Kosse, Maison 14
Catalina, Mackenzie 13
Deininger, Annie 12
Team Leaders: Digs
Player High
Digs
Asdourian, Lacy 409
Fountain, Ronnie 179
Wade, Allison 151
Catalina, Mackenzie 149
Forncrook, Anabella 142
Team Leaders: Blocks
Player High
Blocks
Deininger, Annie 81.0
Orion, Rio 42.0
Catalina, Mackenzie 29.0
Herrera, Samantha 29.0
Wade, Allison 16.0