Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-8, 0-3)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Attack
Kills 581 590
Errors 257 229
Attempts 1654 1610
Percent .196 .224
Kills Per Set 11.9 12.0
Set
Assists 548 557
Assists Per Set 11.2 11.4
Ball Handling Errors 5 6
Serve
Aces 98 90
Errors 113 104
Aces Per Set 2.0 1.8
Receptions
Errors 90 98
Errors Per Set 1.8 2.0
Defense
Digs 658 689
Digs Per Set 13.4 14.1
Blocking
Solo 15 22
Assists 107 92
Errors 10 14
Blocks 68.5 68.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodarte, Kaylee 15 8 0 1.0 0.07 1 0.07 1 3 .000 3 0.20 0 0.00 2
5 Lumar, Jaylah 43 12 12 72.5 1.69 62 1.44 25 157 .236 1 0.02 0 0.00 2
6 Perez, Mia 48 14 0 15.0 0.31 0 0.00 1 9 -.111 31 0.65 15 0.31 9
7 Gainelli, Giulia 47 14 14 29.5 0.63 10 0.21 3 68 .103 332 7.06 18 0.38 13
11 Molina, Mia 48 14 14 172.0 3.58 155 3.23 74 423 .191 1 0.02 12 0.25 21
12 Espinoza, Brianna 36 13 2 14.0 0.39 2 0.06 0 9 .222 18 0.50 12 0.33 14
13 Nunez, Andrea 46 14 9 128.0 2.78 115 2.50 59 281 .199 1 0.02 1 0.02 3
14 Montgomery, Deanna 31 11 3 29.5 0.95 18 0.58 6 61 .197 145 4.68 8 0.26 7
15 Garcia, Caleigh 4 3 0 3.0 0.75 0 0.00 0 4 .000 0 0.00 3 0.75 0
16 Izar, Fernanda 26 10 7 35.5 1.37 22 0.85 4 50 .360 1 0.04 2 0.08 4
17 Özdemir, Ece 45 14 10 135.5 3.01 112 2.49 42 344 .203 3 0.07 14 0.31 18
18 King, Soniyah 19 7 4 21.5 1.13 11 0.58 4 32 .219 2 0.11 1 0.05 2
20 Dziubek, Weronika 10 4 3 11.5 1.15 8 0.80 2 17 .353 1 0.10 0 0.00 3
22 Sanchez, Sierra 43 12 6 79.0 1.84 65 1.51 36 196 .148 9 0.21 12 0.28 15
Total 49 14 747.5 15.26 581 11.86 257 1654 .196 548 11.18 98 2.00 113
Opponents 49 14 748.0 15.27 590 12.04 229 1610 .224 557 11.37 90 1.84 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodarte, Kaylee 15 14 0.93 2 31 .935 0.13 0 0 0 0.00 0 0
5 Lumar, Jaylah 43 14 0.33 0 8 1.000 0.00 1 19 20.0 0.47 2 1
6 Perez, Mia 48 131 2.73 26 251 .896 0.54 0 0 0 0.00 0 0
7 Gainelli, Giulia 47 112 2.38 0 1 1.000 0.00 0 3 3.0 0.06 0 1
11 Molina, Mia 48 99 2.06 9 244 .963 0.19 2 6 8.0 0.17 0 1
12 Espinoza, Brianna 36 67 1.86 4 113 .965 0.11 0 0 0 0.00 0 0
13 Nunez, Andrea 46 13 0.28 0 4 1.000 0.00 2 20 22.0 0.48 2 1
14 Montgomery, Deanna 31 41 1.32 0 1 1.000 0.00 0 7 7.0 0.23 0 0
15 Garcia, Caleigh 4 5 1.25 2 15 .867 0.50 0 0 0 0.00 1 0
16 Izar, Fernanda 26 7 0.27 0 1 1.000 0.00 2 19 21.0 0.81 3 0
17 Özdemir, Ece 45 59 1.31 9 95 .905 0.20 1 17 18.0 0.40 1 1
18 King, Soniyah 19 3 0.16 0 0 .000 0.00 6 7 13.0 0.68 1 0
20 Dziubek, Weronika 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 0 0
22 Sanchez, Sierra 43 92 2.14 16 193 .917 0.37 0 4 4.0 0.09 0 0
Total 49 658 13.43 90 957 .906 1.84 15 107 68.5 1.40 10 5
Opponents 49 689 14.06 98 918 .893 2.00 22 92 68.0 1.39 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodarte, Kaylee 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lumar, Jaylah 11 3 3 23.0 2.09 18 1.64 7 44 .250 0 0.00 0 0.00 0
6 Perez, Mia 11 3 0 4.0 0.36 0 0.00 1 2 -.500 7 0.64 4 0.36 1
7 Gainelli, Giulia 11 3 3 4.0 0.36 1 0.09 0 2 .500 56 5.09 3 0.27 3
11 Molina, Mia 11 3 3 35.5 3.23 33 3.00 14 76 .250 0 0.00 2 0.18 3
12 Espinoza, Brianna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Nunez, Andrea 11 3 3 34.5 3.14 29 2.64 14 71 .211 0 0.00 0 0.00 2
14 Montgomery, Deanna 11 3 0 3.5 0.32 0 0.00 0 4 .000 50 4.55 3 0.27 2
16 Izar, Fernanda 4 2 1 4.5 1.13 4 1.00 0 9 .444 1 0.25 0 0.00 0
17 Özdemir, Ece 10 3 0 14.5 1.45 12 1.20 8 59 .068 0 0.00 0 0.00 1
20 Dziubek, Weronika 5 2 2 3.5 0.70 2 0.40 1 6 .167 1 0.20 0 0.00 3
22 Sanchez, Sierra 11 3 3 26.0 2.36 20 1.82 16 67 .060 3 0.27 5 0.45 4
Total 11 3 153.0 13.91 119 10.82 61 340 .171 118 10.73 17 1.55 20
Opponents 11 3 181.0 16.45 155 14.09 49 358 .296 146 13.27 11 1.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodarte, Kaylee 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Lumar, Jaylah 11 0 0.00 0 0 .000 0.00 0 10 10.0 0.91 1 0
6 Perez, Mia 11 37 3.36 2 78 .974 0.18 0 0 0 0.00 0 0
7 Gainelli, Giulia 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
11 Molina, Mia 11 17 1.55 4 48 .917 0.36 0 1 1.0 0.09 0 0
12 Espinoza, Brianna 4 4 1.00 0 19 1.000 0.00 0 0 0 0.00 0 0
13 Nunez, Andrea 11 1 0.09 0 2 1.000 0.00 1 9 10.0 0.91 0 0
14 Montgomery, Deanna 11 11 1.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
16 Izar, Fernanda 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 2 0
17 Özdemir, Ece 10 5 0.50 0 4 1.000 0.00 0 5 5.0 0.50 0 0
20 Dziubek, Weronika 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
22 Sanchez, Sierra 11 25 2.27 2 75 .973 0.18 0 2 2.0 0.18 0 0
Total 11 121 11.00 11 232 .953 1.00 1 32 17.0 1.55 3 0
Opponents 11 138 12.55 17 185 .908 1.55 3 24 15.0 1.36 1 0

Match-By-Match

Tex. A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Nazarene L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 vs Newman W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Minot St. W 5 62 21 173 .237 60 9 10 10 83 1 14 2 8 2 79.0
8/29/2026 at Drury L 3 34 15 115 .165 33 6 5 8 52 2 2 1 3 1 43.0
9/01/2026 MSU Moorhead L 4 44 26 136 .132 38 11 10 5 48 0 4 0 2 1 57.0
9/04/2026 at Henderson St. W 3 49 20 150 .193 47 5 6 6 59 2 0 0 2 0 56.0
9/04/2026 vs Missouri S&T L 4 39 26 127 .102 39 6 5 10 65 4 6 0 7 0 52.0
9/05/2026 vs West Ala. L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs LeMoyne-Owen W 3 34 10 80 .300 30 10 11 5 29 1 4 2 3 0 47.0
9/10/2026 Sul Ross St. W 3 41 10 81 .383 38 6 12 3 30 0 18 0 9 0 56.0
9/12/2026 Eastern N.M. W 4 49 22 150 .180 41 10 11 5 51 0 15 1 7.5 0 66.5
9/15/2026 DBU L 5 59 18 148 .277 58 12 8 5 63 0 24 0 12 0 83.0
9/18/2026 at Eastern N.M. L 3 32 22 85 .118 32 1 4 3 32 1 0 0 1 0 34.0
9/19/2026 at West Tex. A&M L 3 28 21 107 .065 28 4 8 3 26 0 8 3 4 0 36.0
Tex. A&M Int'l 49 581 257 1654 .196 548 98 113 90 658 15 107 10 68.5 5 747.5
Opponents 49 590 229 1610 .224 557 90 104 98 689 22 92 14 68.0 6 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.86
Assists Per Set 11.18
Service Aces Per Set 2.00
Reception Errors Per Set 1.84
Digs Per Set 13.43
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.10
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Nazarene W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 vs Newman L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Minot St. L 5 51 24 173 .156 51 10 7 9 81 2 8 1 6 2 67.0
8/29/2026 Drury W 3 46 11 121 .289 45 8 7 6 58 1 8 4 5 1 59.0
9/01/2026 at MSU Moorhead W 4 53 16 125 .296 52 5 7 11 56 3 12 0 9 0 67.0
9/04/2026 Henderson St. L 3 39 16 119 .193 38 6 8 5 69 7 4 2 9 1 54.0
9/04/2026 vs Missouri S&T W 4 44 24 142 .141 39 10 10 6 52 3 10 2 8 0 62.0
9/05/2026 vs West Ala. W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs LeMoyne-Owen L 3 26 15 78 .141 26 5 11 10 30 0 2 2 1 0 32.0
9/10/2026 at Sul Ross St. L 3 22 20 77 .026 19 3 7 6 16 0 4 0 2 0 27.0
9/12/2026 at Eastern N.M. L 4 46 25 142 .148 41 5 7 10 58 0 10 0 5 0 56.0
9/15/2026 at DBU W 5 70 25 170 .265 66 5 7 12 68 2 10 0 7 0 82.0
9/18/2026 Eastern N.M. W 3 44 9 94 .372 41 3 7 1 29 1 2 0 2 0 49.0
9/19/2026 West Tex. A&M W 3 41 15 94 .277 39 3 3 4 41 0 12 1 6 0 50.0
Opponents 49 590 229 1610 .224 557 90 104 98 689 22 92 14 68.0 6 748.0
Tex. A&M Int'l 49 581 257 1654 .196 548 98 113 90 658 15 107 10 68.5 5 747.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.04
Assists Per Set 11.37
Service Aces Per Set 1.84
Reception Errors Per Set 2.00
Digs Per Set 14.06
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.12
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Molina, Mia 155
Nunez, Andrea 115
Özdemir, Ece 112
Sanchez, Sierra 65
Lumar, Jaylah 62
Team Leaders: Assists
Player High
Assists
Gainelli, Giulia 332
Montgomery, Deanna 145
Perez, Mia 31
Espinoza, Brianna 18
Sanchez, Sierra 9
Team Leaders: Service Aces
Player High
Service Aces
Gainelli, Giulia 18
Perez, Mia 15
Özdemir, Ece 14
Espinoza, Brianna 12
Molina, Mia 12
Team Leaders: Digs
Player High
Digs
Perez, Mia 131
Gainelli, Giulia 112
Molina, Mia 99
Sanchez, Sierra 92
Espinoza, Brianna 67
Team Leaders: Blocks
Player High
Blocks
Nunez, Andrea 22.0
Izar, Fernanda 21.0
Lumar, Jaylah 20.0
Özdemir, Ece 18.0
King, Soniyah 13.0