Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-18, 8-14)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Scoring
Total Points 2074 2138
Points Per Game 66.9 69.0
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 713-1661 771-1691
FG: Percentage .429 .456
FG: Per Game 23.0 24.9
3PT: Made-Attempted 245-703 170-516
3PT: Percentage .349 .329
3PT: Per Game 7.9 5.5
FT: Made-Attempted 403-573 426-614
FT: Percentage .703 .694
FT: Per Game 13.0 13.7
Rebounding
Total 927 970
Per Game 29.9 31.3
Margin -1.4 --
Assists
Total 398 385
Per Game 12.8 12.4
Turnovers
Total 443 388
Per Game 14.3 12.5
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 16.3
Steals
Total 201 231
Per Game 6.5 7.5
Blocks
Total 72 110
Per Game 2.3 3.5
Attendance
Total 1920 2924
Per Game 15-128 12-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ignowski, Anthony 30 29 962 32.1 129 280 .461 20 81 .247 73 123 .593 351 11.7 27 73 100 3.3 39 98 87 32 1
01 Roacho, Esteban 31 31 863 27.8 98 214 .458 42 92 .457 70 84 .833 308 9.9 32 123 155 5.0 94 51 56 30 6
11 Goff Brown, Caylen 29 4 541 18.7 82 193 .425 52 129 .403 64 75 .853 280 9.7 3 26 29 1.0 40 26 28 10 2
03 Bailey, Elijah 31 6 693 22.4 72 197 .365 25 75 .333 82 112 .732 251 8.1 12 59 71 2.3 59 90 67 30 3
02 Alexandre, Emaniel 27 27 724 26.8 62 167 .371 30 94 .319 27 47 .574 181 6.7 34 83 117 4.3 58 51 28 25 8
33 Somers, Isaiah 31 29 776 25.0 73 179 .408 24 64 .375 26 39 .667 196 6.3 42 80 122 3.9 91 36 40 26 6
14 Perez, Aaron 14 1 159 11.4 23 59 .390 15 44 .341 10 12 .833 71 5.1 2 5 7 0.5 5 2 6 7 3
05 Shackelford, Omarion 26 0 297 11.4 48 104 .462 18 45 .400 12 20 .600 126 4.8 12 28 40 1.5 26 8 29 9 1
21 Alevok, Duncan 27 11 450 16.7 55 84 .655 0 2 .000 8 14 .571 118 4.4 28 82 110 4.1 32 3 17 5 32
00 Tucker, Myles 18 0 174 9.7 23 68 .338 15 51 .294 11 14 .786 72 4.0 4 17 21 1.2 20 13 13 9 2
22 Williams, Najee 23 3 240 10.4 32 74 .432 4 25 .160 9 15 .600 77 3.3 12 30 42 1.8 20 10 16 9 1
13 McLaughlin, Deon 1 0 13 13.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 0 0 0.0 1 0 2 0 1
41 Mamic, Filip 28 14 407 14.5 15 41 .366 0 1 .000 10 15 .667 40 1.4 39 46 85 3.0 77 10 17 9 6
12 Leyendecker, Rogelio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 0.9 0 0 36 0 0  
Total 31 6300 203.2 713 1661 .429 245 703 .349 403 573 .703 2074 66.90 260 667 927 29.9 562 398 443 201 72
Opponents 31 6300 203.2 771 1691 .456 170 516 .329 426 614 .694 2138 68.97 282 688 970 31.3 521 385 388 231 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ignowski, Anthony 21 20 699 33.3 91 206 .442 14 60 .233 56 97 .577 252 12.0 17 51 68 3.2 32 69 3.3 67 23 1
01 Roacho, Esteban 22 22 658 29.9 76 163 .466 33 71 .465 60 70 .857 245 11.1 26 103 129 5.9 70 33 1.5 47 20 4
03 Bailey, Elijah 22 6 540 24.5 59 151 .391 25 62 .403 74 101 .733 217 9.9 7 39 46 2.1 45 65 3.0 47 17 2
11 Goff Brown, Caylen 22 4 407 18.5 61 145 .421 38 97 .392 45 52 .865 205 9.3 3 19 22 1.0 32 14 0.6 22 7 2
33 Somers, Isaiah 22 20 584 26.5 55 136 .404 20 54 .370 23 34 .676 153 7.0 31 54 85 3.9 66 27 1.2 32 18 4
02 Alexandre, Emaniel 18 18 502 27.9 35 105 .333 17 60 .283 12 23 .522 99 5.5 25 64 89 4.9 46 27 1.5 17 13 4
00 Tucker, Myles 9 0 70 7.8 12 33 .364 9 25 .360 9 12 .750 42 4.7 4 6 10 1.1 10 5 0.6 4 4 1
21 Alevok, Duncan 18 3 281 15.6 32 50 .640 0 1 .000 6 11 .545 70 3.9 18 49 67 3.7 19 2 0.1 8 4 21
22 Williams, Najee 15 3 163 10.9 21 52 .404 2 15 .133 9 15 .600 53 3.5 10 18 28 1.9 11 6 0.4 11 6 0
14 Perez, Aaron 9 1 81 9.0 9 30 .300 5 22 .227 5 6 .833 28 3.1 1 2 3 0.3 4 1 0.1 2 5 1
05 Shackelford, Omarion 20 0 219 11.0 27 72 .375 12 34 .353 9 15 .600 75 3.8 7 16 23 1.2 20 6 0.3 22 5 1
41 Mamic, Filip 19 13 295 15.5 8 21 .381 0 0 .000 8 10 .800 24 1.3 29 29 58 3.1 50 6 0.3 12 5 6
12 Leyendecker, Rogelio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 0.8 0 0 0.0 26 0 0  
Total 22 4500 204.5 486 1164 .418 175 501 .349 316 446 .709 1463 66.50 185 461 646 29.4 405 261 11.9 318 127 47
Opponents 22 4500 204.5 564 1205 .468 130 370 .351 323 469 .689 1581 71.86 206 490 696 31.6 392 278 12.6 264 164 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ignowski, Anthony 30 29 962 129 280 .461 20 81 .247 73 123 .593 351 11.7
01 Roacho, Esteban 31 31 863 98 214 .458 42 92 .457 70 84 .833 308 9.9
11 Goff Brown, Caylen 29 4 541 82 193 .425 52 129 .403 64 75 .853 280 9.7
03 Bailey, Elijah 31 6 693 72 197 .365 25 75 .333 82 112 .732 251 8.1
33 Somers, Isaiah 31 29 776 73 179 .408 24 64 .375 26 39 .667 196 6.3
02 Alexandre, Emaniel 27 27 724 62 167 .371 30 94 .319 27 47 .574 181 6.7
14 Perez, Aaron 14 1 159 23 59 .390 15 44 .341 10 12 .833 71 5.1
21 Alevok, Duncan 27 11 450 55 84 .655 0 2 .000 8 14 .571 118 4.4
05 Shackelford, Omarion 26 0 297 48 104 .462 18 45 .400 12 20 .600 126 4.8
00 Tucker, Myles 18 0 174 23 68 .338 15 51 .294 11 14 .786 72 4.0
22 Williams, Najee 23 3 240 32 74 .432 4 25 .160 9 15 .600 77 3.3
13 McLaughlin, Deon 1 0 13 1 1 1.000 0 0 .000 1 3 .333 3 3.0
41 Mamic, Filip 28 14 407 15 41 .366 0 1 .000 10 15 .667 40 1.4
12 Leyendecker, Rogelio 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 713 1661 .429 245 703 .349 403 573 .703 2074 66.90
Opponents 31 6300 771 1691 .456 170 516 .329 426 614 .694 2138 68.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ignowski, Anthony 30 32.1 .461 .247 .593 0.9 2.4 3.3 3.3 1.1 0.0 11.7
01 Roacho, Esteban 31 27.8 .458 .457 .833 1.0 4.0 5.0 1.6 1.0 0.2 9.9
11 Goff Brown, Caylen 29 18.7 .425 .403 .853 0.1 0.9 1.0 0.9 0.3 0.1 9.7
03 Bailey, Elijah 31 22.4 .365 .333 .732 0.4 1.9 2.3 2.9 1.0 0.1 8.1
33 Somers, Isaiah 31 25.0 .408 .375 .667 1.4 2.6 3.9 1.2 0.8 0.2 6.3
02 Alexandre, Emaniel 27 26.8 .371 .319 .574 1.3 3.1 4.3 1.9 0.9 0.3 6.7
14 Perez, Aaron 14 11.4 .390 .341 .833 0.1 0.4 0.5 0.1 0.5 0.2 5.1
21 Alevok, Duncan 27 16.7 .655 .000 .571 1.0 3.0 4.1 0.1 0.2 1.2 4.4
05 Shackelford, Omarion 26 11.4 .462 .400 .600 0.5 1.1 1.5 0.3 0.3 0.0 4.8
00 Tucker, Myles 18 9.7 .338 .294 .786 0.2 0.9 1.2 0.7 0.5 0.1 4.0
22 Williams, Najee 23 10.4 .432 .160 .600 0.5 1.3 1.8 0.4 0.4 0.0 3.3
13 McLaughlin, Deon 1 13.0 1.000 .000 .333 0.0 0.0 0.0 0.0 0.0 1.0 3.0
41 Mamic, Filip 28 14.5 .366 .000 .667 1.4 1.6 3.0 0.4 0.3 0.2 1.4
12 Leyendecker, Rogelio 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 203.2 .429 .349 .703 8.4 21.5 29.9 12.8 6.5 2.3 66.90
Opponents 31 203.2 .456 .329 .694 9.1 22.2 31.3 12.4 7.5 3.5 68.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/01/24 58-81 L 19-54 .352 3-20 .150 17-25 .680 13 13 26 26.0 15 10 15 3 11 58 58.0
at Alas. Anchorage 11/02/24 65-51 W 23-46 .500 7-24 .292 12-13 .923 5 26 31 28.5 27 12 16 8 5 65 61.5
at Mont. St. Billings 11/03/24 55-67 L 22-64 .344 7-24 .292 4-6 .667 11 25 36 31.0 17 17 11 0 8 55 59.3
vs Chadron St. 11/08/24 68-72 L 22-48 .458 6-18 .333 18-30 .600 5 14 19 28.0 20 16 16 0 12 68 61.5
vs South Dakota Mines 11/09/24 66-44 W 27-48 .563 6-15 .400 6-10 .600 6 24 30 28.4 8 18 9 2 7 66 62.4
vs S'western Adventist 11/13/24 97-56 W 40-72 .556 12-30 .400 5-8 .625 14 27 41 30.5 21 26 8 2 15 97 68.2
vs Tex. A&M-Kingsville 11/23/24 65-50 W 23-54 .426 10-30 .333 9-13 .692 7 28 35 31.1 16 9 11 2 4 65 67.7
at Southern Nazarene 11/29/24 46-71 L 17-49 .347 4-17 .235 8-13 .615 5 22 27 30.6 13 5 18 7 4 46 65.0
at Okla. Baptist 11/30/24 68-64 W 26-58 .448 9-23 .391 7-10 .700 6 18 24 29.9 15 9 10 1 8 68 65.3
at Tex. Permian Basin 12/05/24 59-72 L 20-50 .400 7-23 .304 12-17 .706 8 23 31 30.0 18 9 16 3 6 59 64.7
at Angelo St. 12/07/24 53-66 L 17-50 .340 7-24 .292 12-17 .706 12 17 29 29.9 16 11 19 2 8 53 63.6
vs Eastern N.M. 12/15/24 79-78 W (OT) 25-64 .391 9-30 .300 20-27 .741 10 24 34 30.3 28 17 15 3 9 79 64.9
vs West Tex. A&M 12/17/24 65-66 L (OT) 22-58 .379 2-15 .133 19-30 .633 12 24 36 30.7 22 6 12 5 6 65 64.9
vs Biblical Stud. (TX) 12/22/24 88-51 W 31-58 .534 16-31 .516 10-12 .833 10 37 47 31.9 21 24 22 2 4 88 66.6
at St. Edward's 01/03/25 53-69 L 22-53 .415 8-28 .286 1-3 .333 12 20 32 31.9 9 17 13 3 1 53 65.7
at St. Mary's (TX) 01/05/25 62-72 L 20-45 .444 8-19 .421 14-16 .875 6 23 29 31.7 16 15 16 5 5 62 65.4
vs Okla. Christian 01/09/25 71-70 W 27-62 .435 9-25 .360 8-13 .615 11 16 27 31.4 16 16 9 2 11 71 65.8
vs Cameron 01/11/25 65-74 L 20-52 .385 6-23 .261 19-31 .613 10 18 28 31.2 22 9 11 3 4 65 65.7
vs UT Tyler 01/16/25 67-66 W 21-55 .382 10-29 .345 15-18 .833 8 23 31 31.2 15 12 9 0 3 67 65.8
vs DBU 01/18/25 74-82 L 29-51 .569 9-19 .474 7-12 .583 8 13 21 30.7 22 18 27 1 10 74 66.2
at Sul Ross St. 01/23/25 79-82 L (OT) 29-62 .468 6-18 .333 15-27 .556 9 18 27 30.5 21 12 4 2 6 79 66.8
at Western N.M. 01/25/25 65-62 W 21-58 .362 3-17 .176 20-27 .741 12 25 37 30.8 19 7 15 0 6 65 66.7
vs St. Mary's (TX) 01/30/25 50-64 L 16-48 .333 7-27 .259 11-16 .688 3 17 20 30.3 22 10 9 2 4 50 66.0
vs St. Edward's 02/01/25 65-70 L (OT) 17-56 .304 11-32 .344 20-29 .690 10 26 36 30.6 18 13 20 1 4 65 66.0
at Cameron 02/06/25 55-66 L 20-58 .345 1-13 .077 14-20 .700 5 23 28 30.5 17 4 7 2 6 55 65.5
at Okla. Christian 02/08/25 76-68 W 24-49 .490 12-19 .632 16-23 .696 4 20 24 30.2 16 8 16 2 9 76 65.9
at DBU 02/13/25 66-98 L 24-52 .462 8-21 .381 10-13 .769 10 18 28 30.1 22 10 29 4 4 66 65.9
at UT Tyler 02/15/25 77-71 W 19-41 .463 9-21 .429 30-37 .811 12 24 36 30.4 22 12 18 1 6 77 66.3
vs Lubbock Christian 02/20/25 70-80 L 22-46 .478 5-13 .385 21-28 .750 3 18 21 30.0 19 12 9 2 4 70 66.4
vs Midwestern St. 02/22/25 72-85 L 25-51 .490 14-26 .538 8-11 .727 6 19 25 29.9 15 18 17 2 4 72 66.6
at Tex. A&M-Kingsville 02/27/25 75-70 W 23-49 .469 14-29 .483 15-18 .833 7 24 31 29.9 14 16 16 0 7 75 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/01/24 81-58 W 33-53 .623 8-16 .500 7-10 .700 9 26 35 35.0 19 19 16 3 12 81 81.0
Alas. Anchorage 11/02/24 51-65 L 15-51 .294 3-17 .176 18-26 .692 15 19 34 34.5 13 9 13 2 5 51 66.0
Mont. St. Billings 11/03/24 67-55 W 26-52 .500 6-24 .250 9-14 .643 4 31 35 34.7 7 15 11 4 6 67 66.3
Chadron St. 11/08/24 72-68 W 25-55 .455 3-14 .214 19-22 .864 12 24 36 35.0 22 11 20 3 11 72 67.8
South Dakota Mines 11/09/24 44-66 L 18-57 .316 4-17 .235 4-6 .667 11 15 26 33.2 15 9 11 1 3 44 63.0
S'western Adventist 11/13/24 56-97 L 21-53 .396 3-19 .158 11-20 .550 10 17 27 32.2 13 11 18 6 5 56 61.8
Tex. A&M-Kingsville 11/23/24 50-65 L 17-49 .347 4-21 .190 12-16 .750 3 21 24 31.0 10 5 7 1 8 50 60.1
Southern Nazarene 11/29/24 71-46 W 30-62 .484 7-17 .412 4-8 .500 6 26 32 31.1 14 13 11 4 14 71 61.5
Okla. Baptist 11/30/24 64-68 L 25-47 .532 4-10 .400 10-12 .833 4 24 28 30.8 10 14 14 2 3 64 61.8
Tex. Permian Basin 12/05/24 72-59 W 28-55 .509 2-5 .400 14-22 .636 9 24 33 31.0 14 13 11 3 12 72 62.8
Angelo St. 12/07/24 66-53 W 25-50 .500 7-17 .412 9-12 .750 8 24 32 31.1 18 11 17 2 8 66 63.1
Eastern N.M. 12/15/24 78-79 L (OT) 23-57 .404 2-9 .222 30-38 .789 11 27 38 31.7 25 9 16 7 7 78 64.3
West Tex. A&M 12/17/24 66-65 W (OT) 23-57 .404 3-13 .231 17-23 .739 9 23 32 31.7 25 11 13 2 7 66 64.5
Biblical Stud. (TX) 12/22/24 51-88 L 14-56 .250 2-12 .167 21-27 .778 5 16 21 30.9 16 6 10 2 8 51 63.5
St. Edward's 01/03/25 69-53 W 29-57 .509 7-13 .538 4-5 .800 9 20 29 30.8 10 17 5 7 7 69 63.9
St. Mary's (TX) 01/05/25 72-62 W 28-63 .444 3-8 .375 13-19 .684 16 21 37 31.2 12 12 7 3 6 72 64.4
Okla. Christian 01/09/25 70-71 L 22-39 .564 9-16 .563 17-20 .850 1 22 23 30.7 12 16 15 1 4 70 64.7
Cameron 01/11/25 74-65 W 25-51 .490 6-13 .462 18-24 .750 7 24 31 30.7 24 13 14 3 3 74 65.2
UT Tyler 01/16/25 66-67 L 26-55 .473 5-18 .278 9-14 .643 9 23 32 30.8 16 12 9 5 6 66 65.3
DBU 01/18/25 82-74 W 30-53 .566 6-16 .375 16-27 .593 12 15 27 30.6 16 14 16 5 15 82 66.1
Sul Ross St. 01/23/25 82-79 W (OT) 26-55 .473 8-19 .421 22-26 .846 7 22 29 30.5 22 10 10 10 2 82 66.9
Western N.M. 01/25/25 62-65 L 22-51 .431 8-18 .444 10-21 .476 7 22 29 30.5 23 11 15 5 8 62 66.6
St. Mary's (TX) 01/30/25 64-50 W 21-48 .438 4-14 .286 18-29 .621 14 25 39 30.8 18 12 11 1 5 64 66.5
St. Edward's 02/01/25 70-65 W (OT) 24-55 .436 8-19 .421 14-22 .636 6 29 35 31.0 22 11 12 6 10 70 66.7
Cameron 02/06/25 66-55 W 22-60 .367 7-28 .250 15-25 .600 16 29 45 31.6 18 12 12 7 3 66 66.6
Okla. Christian 02/08/25 68-76 L 25-54 .463 7-21 .333 11-17 .647 7 24 31 31.5 16 9 16 2 11 68 66.7
DBU 02/13/25 98-66 W 36-71 .507 6-20 .300 20-34 .588 20 17 37 31.7 16 21 14 2 13 98 67.9
UT Tyler 02/15/25 71-77 L 24-51 .471 7-19 .368 16-26 .615 9 15 24 31.5 26 16 10 3 5 71 68.0
Lubbock Christian 02/20/25 80-70 W 29-57 .509 4-19 .211 18-19 .947 7 24 31 31.4 19 17 12 1 6 80 68.4
Midwestern St. 02/22/25 85-72 W 32-59 .542 9-20 .450 12-16 .750 9 19 28 31.3 13 18 9 4 11 85 68.9
Tex. A&M-Kingsville 02/27/25 70-75 L 27-58 .466 8-24 .333 8-14 .571 10 20 30 31.3 17 8 13 3 7 70 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/01/24 58-81 -23 19-54/33-53 .352/.623 3-20/8-16 .150/.500 17-25/7-10 .680-.700 26/35 -9 10/19 15/16 3/3 11/12 15/19
Alas. Anchorage 11/02/24 65-51 14 23-46/15-51 .500/.294 7-24/3-17 .292/.176 12-13/18-26 .923-.692 31/34 -3 12/9 16/13 8/2 5/5 27/13
Mont. St. Billings 11/03/24 55-67 -12 22-64/26-52 .344/.500 7-24/6-24 .292/.250 4-6/9-14 .667-.643 36/35 1 17/15 11/11 0/4 8/6 17/7
Chadron St. 11/08/24 68-72 -4 22-48/25-55 .458/.455 6-18/3-14 .333/.214 18-30/19-22 .600-.864 19/36 -17 16/11 16/20 0/3 12/11 20/22
South Dakota Mines 11/09/24 66-44 22 27-48/18-57 .563/.316 6-15/4-17 .400/.235 6-10/4-6 .600-.667 30/26 4 18/9 9/11 2/1 7/3 8/15
S'western Adventist 11/13/24 97-56 41 40-72/21-53 .556/.396 12-30/3-19 .400/.158 5-8/11-20 .625-.550 41/27 14 26/11 8/18 2/6 15/5 21/13
Tex. A&M-Kingsville 11/23/24 65-50 15 23-54/17-49 .426/.347 10-30/4-21 .333/.190 9-13/12-16 .692-.750 35/24 11 9/5 11/7 2/1 4/8 16/10
Southern Nazarene 11/29/24 46-71 -25 17-49/30-62 .347/.484 4-17/7-17 .235/.412 8-13/4-8 .615-.500 27/32 -5 5/13 18/11 7/4 4/14 13/14
Okla. Baptist 11/30/24 68-64 4 26-58/25-47 .448/.532 9-23/4-10 .391/.400 7-10/10-12 .700-.833 24/28 -4 9/14 10/14 1/2 8/3 15/10
Tex. Permian Basin 12/05/24 59-72 -13 20-50/28-55 .400/.509 7-23/2-5 .304/.400 12-17/14-22 .706-.636 31/33 -2 9/13 16/11 3/3 6/12 18/14
Angelo St. 12/07/24 53-66 -13 17-50/25-50 .340/.500 7-24/7-17 .292/.412 12-17/9-12 .706-.750 29/32 -3 11/11 19/17 2/2 8/8 16/18
Eastern N.M. 12/15/24 79-78 1 25-64/23-57 .391/.404 9-30/2-9 .300/.222 20-27/30-38 .741-.789 34/38 -4 17/9 15/16 3/7 9/7 28/25
West Tex. A&M 12/17/24 65-66 -1 22-58/23-57 .379/.404 2-15/3-13 .133/.231 19-30/17-23 .633-.739 36/32 4 6/11 12/13 5/2 6/7 22/25
Biblical Stud. (TX) 12/22/24 88-51 37 31-58/14-56 .534/.250 16-31/2-12 .516/.167 10-12/21-27 .833-.778 47/21 26 24/6 22/10 2/2 4/8 21/16
St. Edward's 01/03/25 53-69 -16 22-53/29-57 .415/.509 8-28/7-13 .286/.538 1-3/4-5 .333-.800 32/29 3 17/17 13/5 3/7 1/7 9/10
St. Mary's (TX) 01/05/25 62-72 -10 20-45/28-63 .444/.444 8-19/3-8 .421/.375 14-16/13-19 .875-.684 29/37 -8 15/12 16/7 5/3 5/6 16/12
Okla. Christian 01/09/25 71-70 1 27-62/22-39 .435/.564 9-25/9-16 .360/.563 8-13/17-20 .615-.850 27/23 4 16/16 9/15 2/1 11/4 16/12
Cameron 01/11/25 65-74 -9 20-52/25-51 .385/.490 6-23/6-13 .261/.462 19-31/18-24 .613-.750 28/31 -3 9/13 11/14 3/3 4/3 22/24
UT Tyler 01/16/25 67-66 1 21-55/26-55 .382/.473 10-29/5-18 .345/.278 15-18/9-14 .833-.643 31/32 -1 12/12 9/9 0/5 3/6 15/16
DBU 01/18/25 74-82 -8 29-51/30-53 .569/.566 9-19/6-16 .474/.375 7-12/16-27 .583-.593 21/27 -6 18/14 27/16 1/5 10/15 22/16
Sul Ross St. 01/23/25 79-82 -3 29-62/26-55 .468/.473 6-18/8-19 .333/.421 15-27/22-26 .556-.846 27/29 -2 12/10 4/10 2/10 6/2 21/22
Western N.M. 01/25/25 65-62 3 21-58/22-51 .362/.431 3-17/8-18 .176/.444 20-27/10-21 .741-.476 37/29 8 7/11 15/15 0/5 6/8 19/23
St. Mary's (TX) 01/30/25 50-64 -14 16-48/21-48 .333/.438 7-27/4-14 .259/.286 11-16/18-29 .688-.621 20/39 -19 10/12 9/11 2/1 4/5 22/18
St. Edward's 02/01/25 65-70 -5 17-56/24-55 .304/.436 11-32/8-19 .344/.421 20-29/14-22 .690-.636 36/35 1 13/11 20/12 1/6 4/10 18/22
Cameron 02/06/25 55-66 -11 20-58/22-60 .345/.367 1-13/7-28 .077/.250 14-20/15-25 .700-.600 28/45 -17 4/12 7/12 2/7 6/3 17/18
Okla. Christian 02/08/25 76-68 8 24-49/25-54 .490/.463 12-19/7-21 .632/.333 16-23/11-17 .696-.647 24/31 -7 8/9 16/16 2/2 9/11 16/16
DBU 02/13/25 66-98 -32 24-52/36-71 .462/.507 8-21/6-20 .381/.300 10-13/20-34 .769-.588 28/37 -9 10/21 29/14 4/2 4/13 22/16
UT Tyler 02/15/25 77-71 6 19-41/24-51 .463/.471 9-21/7-19 .429/.368 30-37/16-26 .811-.615 36/24 12 12/16 18/10 1/3 6/5 22/26
Lubbock Christian 02/20/25 70-80 -10 22-46/29-57 .478/.509 5-13/4-19 .385/.211 21-28/18-19 .750-.947 21/31 -10 12/17 9/12 2/1 4/6 19/19
Midwestern St. 02/22/25 72-85 -13 25-51/32-59 .490/.542 14-26/9-20 .538/.450 8-11/12-16 .727-.750 25/28 -3 18/18 17/9 2/4 4/11 15/13
Tex. A&M-Kingsville 02/27/25 75-70 5 23-49/27-58 .469/.466 14-29/8-24 .483/.333 15-18/8-14 .833-.571 31/30 1 16/8 16/13 0/3 7/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 S'western Adventist (11/13/24)
FIELD GOALS MADE 40 S'western Adventist (11/13/24)
FIELD GOAL ATTEMPTS 72 S'western Adventist (11/13/24)
3 PT FIELD GOALS MADE 16 Biblical Stud. (TX) (12/22/24)
3 PT FG ATTEMPTS 32 St. Edward's (02/01/25)
FREE THROWS MADE 30 UT Tyler (02/15/25)
FREE THROW ATTEMPTS 37 UT Tyler (02/15/25)
REBOUNDS 47 Biblical Stud. (TX) (12/22/24)
ASSISTS 26 S'western Adventist (11/13/24)
STEALS 15 S'western Adventist (11/13/24)
BLOCKED SHOTS 8 Alas. Anchorage (11/02/24)
TURNOVERS 29 DBU (02/13/25)
FOULS 28 Eastern N.M. (12/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ignowski,Anthony Okla. Christian (01/09/25)
FIELD GOALS MADE 12 Ignowski,Anthony Okla. Christian (01/09/25)
FIELD GOAL ATTEMPTS 23 Ignowski,Anthony Okla. Christian (01/09/25)
3 PT FIELD GOALS MADE 6 Tucker,Myles Midwestern St. (02/22/25)
3 PT FG ATTEMPTS 10 Tucker,Myles Midwestern St. (02/22/25)
FREE THROWS MADE 10 Bailey,Elijah UT Tyler (02/15/25)
FREE THROW ATTEMPTS 12 Ignowski,Anthony Cameron (01/11/25)
REBOUNDS 14 Roacho,Esteban UT Tyler (02/15/25)
ASSISTS 8 Ignowski,Anthony Lubbock Christian (02/20/25)
STEALS 4 Bailey,Elijah; Ignowski,Anthony; Alexandre,Emaniel Rogers St. (11/01/24); Chadron St. (11/08/24); Okla. Christian (01/09/25); Okla. Baptist (11/30/24)
BLOCKED SHOTS 8 Alevok,Duncan Alas. Anchorage (11/02/24)
TURNOVERS 8 Ignowski,Anthony St. Edward's (02/01/25)
FOULS 5 Mamic,Filip; Roacho,Esteban; Bailey,Elijah; Alexandre,Emaniel Rogers St. (11/01/24); Chadron St. (11/08/24); S'western Adventist (11/13/24); Eastern N.M. (12/15/24); West Tex. A&M (12/17/24); Okla. Christian (01/09/25); Cameron (01/11/25); DBU (01/18/25); St. Mary's (TX) (01/30/25); Alas. Anchorage (11/02/24); Southern Nazarene (11/29/24); St. Mary's (TX) (01/05/25); Sul Ross St. (01/23/25); DBU (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ignowski, Anthony 30 351 11.7
#01 Roacho, Esteban 31 308 9.9
#11 Goff Brown, Caylen 29 280 9.7
#03 Bailey, Elijah 31 251 8.1
#33 Somers, Isaiah 31 196 6.3
#02 Alexandre, Emaniel 27 181 6.7
#05 Shackelford, Omarion 26 126 4.8
#21 Alevok, Duncan 27 118 4.4
#22 Williams, Najee 23 77 3.3
#00 Tucker, Myles 18 72 4.0
#14 Perez, Aaron 14 71 5.1
#41 Mamic, Filip 28 40 1.4
#13 McLaughlin, Deon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ignowski, Anthony 30 129 280 .461 4.3 9.3
#01 Roacho, Esteban 31 98 214 .458 3.2 6.9
#11 Goff Brown, Caylen 29 82 193 .425 2.8 6.7
#33 Somers, Isaiah 31 73 179 .408 2.4 5.8
#03 Bailey, Elijah 31 72 197 .365 2.3 6.4
#02 Alexandre, Emaniel 27 62 167 .371 2.3 6.2
#21 Alevok, Duncan 27 55 84 .655 2.0 3.1
#05 Shackelford, Omarion 26 48 104 .462 1.8 4.0
#22 Williams, Najee 23 32 74 .432 1.4 3.2
#14 Perez, Aaron 14 23 59 .390 1.6 4.2
#00 Tucker, Myles 18 23 68 .338 1.3 3.8
#41 Mamic, Filip 28 15 41 .366 0.5 1.5
#13 McLaughlin, Deon 1 1 1 1.000 1.0 1.0
