Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2019 Men's Soccer Cumulative Statistics

Team (12-7-1, 7-3)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Shots
Goals 42 27
Goals Per Game 2.10 1.35
Shots 295 214
Shots Per Game 14.8 10.7
Shots Percentage 0.142 0.126
Shots On Goal 143-295 93-214
Shots On Goal Percentage 0.485 0.435
Penalties
Yellow Cards 47 43
Red Cards 6 3
Miscellaneous
Assists 30 24
Saves 66 101
Fouls 294 231
Corner Kicks 98 76
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Nielsen, Ruben 22Nielsen, Ruben 20 20 1419 10 8 28 81 0.123 43 0.531 5-0 3 2-3
7 Datner, Nadav 7Datner, Nadav 20 20 1509 8 3 19 45 0.178 27 0.600 1-0 1 0-0
23 Izgec, Cem 23Izgec, Cem 20 19 1251 5 2 12 21 0.238 9 0.429 4-0 3 0-0
11 Perales, Elias 11Perales, Elias 19 19 1518 5 2 12 22 0.227 8 0.364 1-1 2 0-0
10 Portales, Johan 10Portales, Johan 19 4 703 3 3 9 30 0.100 12 0.400 1-0 1 0-0
12 Taylor, Steve 12Taylor, Steve 17 0 433 3 3 9 18 0.167 9 0.500 2-0 0 0-0
13 Michel, Charlie 13Michel, Charlie 16 13 731 2 3 7 12 0.167 9 0.750 1-1 1 0-0
8 Martinez, David 8Martinez, David 19 18 1457 2 1 5 21 0.095 9 0.429 2-1 1 0-0
15 Poulsen, Magnus 15Poulsen, Magnus 20 4 557 1 2 4 10 0.100 6 0.600 0-0 0 0-0
14 Meda, Diego 14Meda, Diego 10 0 283 1 1 3 6 0.167 2 0.333 3-0 0 0-0
5 Encinas, Jorge 5Encinas, Jorge 16 1 287 1 0 2 4 0.250 2 0.500 2-0 0 0-0
31 Born, Keanu 31Born, Keanu 19 19 1355 0 1 1 7 0.000 4 0.571 1-0 0 0-0
28 Pena, Sebastian 28Pena, Sebastian 18 2 395 0 1 1 2 0.000 0 0.000 3-0 0 0-0
20 Arias, Gabriel 20Arias, Gabriel 19 5 583 0 0 0 2 0.000 0 0.000 4-1 0 0-0
16 Cabezas, Mikael 16Cabezas, Mikael 12 2 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Delgadillo, Adrian 3Delgadillo, Adrian 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Luis 4Diaz, Luis 14 14 1002 0 0 0 9 0.000 3 0.333 5-2 0 0-0
18 Gutgold, Guy 18Gutgold, Guy 19 18 1587 0 0 0 1 0.000 0 0.000 7-0 0 0-0
0 Heuser, Nicolas 0Heuser, Nicolas 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Josh 1Jones, Josh 20 20 1695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Muehlbauer, Lukas 2Muehlbauer, Lukas 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ngapouth, Romarin 6Ngapouth, Romarin 13 9 800 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Sanchez, Billy 17Sanchez, Billy 18 13 1056 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Vega, Jay 19Vega, Jay 10 0 102 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19209 42 30 114 295 0.142 143 0.485 47-6 12 2-3
Opponent 20 - 19263 27 24 78 214 0.126 93 0.435 43-3 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heuser, Nicolas 0Heuser, Nicolas 4 0 52:35 0 0.00 2 1.000 0 0 0 0/1 4
1 Jones, Josh 1Jones, Josh 20 20 1791:04 27 1.36 62 0.697 12 7 1 1/1 210
Total 20 - 1843:39 27 1.32 64 0.703 12 7 1 7 214
Opponents 20 - 1843:39 42 2.05 98 0.700 3 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Datner, Nadav 7Datner, Nadav 11 11 891 8 2 18 29 0.276 17 0.586 1-0 1 0-0
22 Nielsen, Ruben 22Nielsen, Ruben 11 11 828 5 5 15 51 0.098 27 0.529 2-0 1 1-2
11 Perales, Elias 11Perales, Elias 10 10 834 4 1 9 17 0.235 7 0.412 1-0 2 0-0
12 Taylor, Steve 12Taylor, Steve 11 0 248 2 3 7 13 0.154 6 0.462 1-0 0 0-0
10 Portales, Johan 10Portales, Johan 10 3 383 1 3 5 14 0.071 3 0.214 1-0 1 0-0
23 Izgec, Cem 23Izgec, Cem 11 10 752 2 0 4 11 0.182 4 0.364 4-0 1 0-0
13 Michel, Charlie 13Michel, Charlie 7 6 370 1 2 4 4 0.250 3 0.750 0-0 1 0-0
8 Martinez, David 8Martinez, David 10 10 795 1 1 3 10 0.100 4 0.400 1-1 0 0-0
15 Poulsen, Magnus 15Poulsen, Magnus 11 1 305 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Encinas, Jorge 5Encinas, Jorge 11 1 184 1 0 2 3 0.333 2 0.667 1-0 0 0-0
20 Arias, Gabriel 20Arias, Gabriel 11 4 440 0 0 0 1 0.000 0 0.000 2-1 0 0-0
31 Born, Keanu 31Born, Keanu 10 10 765 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Cabezas, Mikael 16Cabezas, Mikael 5 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Delgadillo, Adrian 3Delgadillo, Adrian 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Luis 4Diaz, Luis 8 8 611 0 0 0 5 0.000 2 0.400 2-2 0 0-0
33 Gutgold, Guy 33Gutgold, Guy 10 9 858 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Heuser, Nicolas 0Heuser, Nicolas 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Josh 1Jones, Josh 11 11 955 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meda, Diego 14Meda, Diego 5 0 165 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Muehlbauer, Lukas 2Muehlbauer, Lukas 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ngapouth, Romarin 6Ngapouth, Romarin 9 6 575 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Pena, Sebastian 28Pena, Sebastian 11 1 200 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Sanchez, Billy 17Sanchez, Billy 9 8 549 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Vega, Jay 19Vega, Jay 6 0 66 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 11099 26 18 70 173 0.150 79 0.457 47-6 7 1-2
Opponent 11 - 11083 12 13 37 105 0.114 39 0.371 43-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heuser, Nicolas 0Heuser, Nicolas 4 0 52:35 0 0.00 2 1.000 0 0 0 0/1 4
1 Jones, Josh 1Jones, Josh 11 11 953:10 12 1.13 24 0.667 7 4 0 0/1 101
Total 11 - 1005:45 12 1.07 26 0.684 7 4 0 6 105
Opponents 11 - 1005:45 26 2.33 52 0.667 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 at South Dakota Mines W 2-1 (0-0-0, 0-0-0) 0-0-0 200 Ruben Nielsen (1)
Ruben Nielsen (1) (Keanu Born)
09/08/2019 at Mary W 4-1 (2-0-0, 0-0-0) 0-0-0 45 Diego Meda (1) (Cem Izgec)
Cem Izgec (1) (Charlie Michel , Ruben Nielsen)
Johan Portales (1)
0 (0)
9/13/2019 at Westminster (UT) W 3-2 (3-0-0) 43 Izgec,Cem (3) (Nielsen,Ruben)
Nielsen,Ruben (4) (Izgec,Cem)
Izgec,Cem (2) (Datner,Nadav)
9/15/2019 at Dixie State T 1-1 (3-0-1) 252 Michel,Charlie (1) (Pena,Sebastian)
09/21/2019 at Tex. Permian Basin W 3-1 (4-0-1, 0-0-0) 0-0-0 163 Ruben Nielsen (1)
David Martinez (1) (Diego Meda)
Elias Perales (1) (Ruben Nielsen)
09/26/2019 vs St. Mary's (TX) W 2-0 (5-0-1, 1-0-0) 1-0-0 250 Elias Perales (1) (Ruben Nielsen)
Nadav Datner (1) (Ruben Nielsen)
10/03/2019 vs St. Edward's L 2-4 (4-1-1, 1-1-0) 1-1-0 0 Nadav Datner (1)
Ruben Nielsen (0)
10/05/2019 vs DBU W 4-0 (6-1-1, 2-1-0) 2-1-0 276 Ruben Nielsen (1) (Charlie Michel)
Nadav Datner (2) (Charlie Michel)
Jorge Encinas (1) (Steve Taylor)
Nadav Datner (2) (Steve Taylor)
10/10/2019 at West Tex. A&M W 1-0 (7-1-1, 4-1-0) 4-1-0 102 Cem Izgec (1) (Nadav Datner)
10/12/2019 at Eastern N.M. W 1-0 (7-1-1, 5-1-0) 5-1-0 0 Johan Portales (1)
10/17/2019 at St. Edward's L 0-2 (8-2-1, 4-2-0 LSC) 4-2-0 LSC 149
10/19/2019 at Palm Beach Atl. L 0-3 (7-3-1, 5-2-0) 5-2-0 213
10/24/2019 at Midwestern State L 2-3 (8-4-1, 4-2) 4-2 305 Steve Taylor (0) (Ruben Nielsen)
Nadav Datner (5) (Steve Taylor)
10/26/2019 at Okla. Christian W 5-0 (8-4-1, 6-3-0) 6-3-0 100 Nadav Datner (2)
David Martinez (1) (Johan Portales)
Nadav Datner (2)
Magnus Poulsen (1)
Ruben Nielsen (1) (Magnus Poulsen)
10/31/2019 vs Lubbock Christian W 6-1 (10-4-1, 6-2-0) 6-2-0 228 Elias Perales (2) (Ruben Nielsen)
Charlie Michel (1) (Ruben Nielsen)
Ruben Nielsen (1) (Nadav Datner)
Cem Izgec (1) (Elias Perales)
Elias Perales (2) (Johan Portales)
Steve Taylor (1) (Johan Portales)
11/02/2019 vs Tex. Permian Basin W 3-0 (11-4-1, 7-2-0) 7-2-0 0 Elias Perales (1) (David Martinez)
Ruben Nielsen (1)
Nadav Datner (1)
11/09/2019 at UT Tyler L 0-2 (11-5-1, 7-3-0) 7-3-0 0
11/12/2019 vs West Tex. A&M W 1-0 (12-5-1, 8-4-0) 8-4-0 204 Ruben Nielsen (1) (Magnus Poulsen)
11/15/2019 at Midwestern St. L 1-4 (12-6-1, 8-4-0) 8-4-0 0 Steve Taylor (1)
11/21/2019 at Colo. Sch. of Mines L 1-2 (12-7-1, 8-4-0) 8-4-0 34 Johan Portales (3) (Elias Perales)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 at South Dakota Mines 2-1 2 1 5 22 0.091 9 0.409 1-0 1 1-1 995
09/08/2019 at Mary 4-1 4 3 11 20 0.200 11 0.550 2-0 1 0-0 999
9/13/2019 at Westminster (UT) 3-2 3 3 9 15 0.200 10 0.667 6-0 1 0-0 0
9/15/2019 at Dixie State 1-1 1 1 3 12 0.083 7 0.583 4-0 0 0-0 1211
09/21/2019 at Tex. Permian Basin 3-1 3 2 8 18 0.167 12 0.667 2-0 1 0-0 1000
09/26/2019 vs St. Mary's (TX) 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 998
10/03/2019 vs St. Edward's 2-4 2 0 4 13 0.154 7 0.538 6-1 0 1-2 982
10/05/2019 vs DBU 4-0 4 4 12 20 0.200 9 0.450 3-0 1 0-0 999
10/10/2019 at West Tex. A&M 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 997
10/12/2019 at Eastern N.M. 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 997
10/17/2019 at St. Edward's 0-2 0 0 0 7 0.000 2 0.286 2-2 0 0-0 980
10/19/2019 at Palm Beach Atl. 0-3 0 0 0 3 0.000 0 0.000 0-2 0 0-0 921
10/24/2019 at Midwestern State 2-3 2 2 6 13 0.154 7 0.538 4-1 0 0-0 1150
10/26/2019 at Okla. Christian 5-0 5 2 12 29 0.172 12 0.414 0-0 1 0-0 999
10/31/2019 vs Lubbock Christian 6-1 6 6 18 22 0.273 9 0.409 3-0 1 0-0 1000
11/02/2019 vs Tex. Permian Basin 3-0 3 1 7 21 0.143 10 0.476 2-0 1 0-0 1001
11/09/2019 at UT Tyler 0-2 0 0 0 22 0.000 10 0.455 0-0 0 0-0 996
11/12/2019 vs West Tex. A&M 1-0 1 1 3 11 0.091 7 0.636 3-0 1 0-0 994
11/15/2019 at Midwestern St. 1-4 1 0 2 13 0.077 3 0.231 3-0 0 0-0 996
11/21/2019 at Colo. Sch. of Mines 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 994
Total 42-27 42 30 114 295 0.142 143 0.485 47-6 12 2-3 19209
Opponent - 27 24 78 214 0.126 93 0.435 43-3 7 - 19263

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 South Dakota Mines 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/08/2019 Mary 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/13/2019 Westminster (UT) 3-2 97:54 2 1.30 1 0.333 1 0 0 0 5
9/15/2019 Dixie State 1-1 110:00 1 1.16 5 0.833 0 0 1 0 9
09/21/2019 Tex. Permian Basin 3-1 90:00 1 1.13 6 0.857 1 0 0 0 10
09/26/2019 St. Mary's (TX) 2-0 90:00 0 0.95 3 1.000 1 0 0 1 9
10/03/2019 St. Edward's 2-4 90:00 4 1.37 2 0.333 0 1 0 0 9
10/05/2019 DBU 4-0 90:00 0 1.20 1 1.000 1 0 0 1 7
10/10/2019 West Tex. A&M 1-0 90:00 0 1.07 4 1.000 1 0 0 1 10
10/12/2019 Eastern N.M. 1-0 90:00 0 0.97 2 1.000 1 0 0 1 6
10/17/2019 St. Edward's 0-2 90:00 2 1.06 3 0.600 0 1 0 0 11
10/19/2019 Palm Beach Atl. 0-3 90:00 3 1.22 12 0.800 0 1 0 0 26
10/24/2019 Midwestern State 2-3 105:45 3 1.33 4 0.571 0 1 0 0 19
10/26/2019 Okla. Christian 5-0 90:00 0 1.24 3 1.000 1 0 0 1 10
10/31/2019 Lubbock Christian 6-1 90:00 1 1.23 1 0.500 1 0 0 0 4
11/02/2019 Tex. Permian Basin 3-0 90:00 0 1.15 1 1.000 1 0 0 1 8
11/09/2019 UT Tyler 0-2 90:00 2 1.20 2 0.500 0 1 0 0 12
11/12/2019 West Tex. A&M 1-0 90:00 0 1.14 3 1.000 1 0 0 1 17
11/15/2019 Midwestern St. 1-4 90:00 4 1.28 4 0.500 0 1 0 0 16
11/21/2019 Colo. Sch. of Mines 1-2 90:00 2 1.32 1 0.333 0 1 0 0 9
Totals - 1842 27 1.32 64 0.703 12 7 1 7 214
Opponent - 1843:39 42 2.05 98 0.700 7 12 1 3 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 South Dakota Mines 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 996
09/08/2019 Mary 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 992
9/13/2019 Westminster (UT) 2-3 2 2 6 5 0.400 3 0.600 3-0 0 0-0 0
9/15/2019 Dixie State 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0 1211
09/21/2019 Tex. Permian Basin 1-3 1 0 2 10 0.100 8 0.800 1-0 0 0-1 996
09/26/2019 St. Mary's (TX) 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 997
10/03/2019 St. Edward's 4-2 4 3 11 9 0.444 6 0.667 3-0 1 0-0 997
10/05/2019 DBU 0-4 0 0 0 7 0.000 1 0.143 4-0 0 0-0 996
10/10/2019 West Tex. A&M 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 994
10/12/2019 Eastern N.M. 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 990
10/17/2019 St. Edward's 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/19/2019 Palm Beach Atl. 3-0 3 2 8 26 0.115 15 0.577 4-0 1 0-0 999
10/24/2019 Midwestern State 3-2 3 4 10 19 0.158 7 0.368 2-0 1 0-0 1165
10/26/2019 Okla. Christian 0-5 0 0 0 10 0.000 4 0.400 3-1 0 0-0 987
10/31/2019 Lubbock Christian 1-6 1 1 3 4 0.250 2 0.500 3-1 0 0-0 972
11/02/2019 Tex. Permian Basin 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 999
11/09/2019 UT Tyler 2-0 2 2 6 12 0.167 4 0.333 4-0 1 0-0 996
11/12/2019 West Tex. A&M 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 994
11/15/2019 Midwestern St. 4-1 4 3 11 16 0.250 8 0.500 2-0 1 0-0 997
11/21/2019 Colo. Sch. of Mines 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 995
Total 27-42 27 24 78 214 0.126 93 0.435 43-3 7 0-1 19263
Tex. A&M Int'l - 42 30 114 295 0.142 143 0.485 47-6 12 - 19209

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 South Dakota Mines 1-2 90:00 2 2.00 7 0.778 0 1 0 0 22
09/08/2019 Mary 1-4 90:00 4 3.00 7 0.636 0 1 0 0 21
9/13/2019 Westminster (UT) 2-3 97:54 3 2.91 7 0.700 0 1 0 0 15
9/15/2019 Dixie State 1-1 110:00 1 2.32 6 0.857 0 0 1 0 12
09/21/2019 Tex. Permian Basin 1-3 90:00 3 2.45 7 0.700 0 1 0 0 18
09/26/2019 St. Mary's (TX) 0-2 90:00 2 2.38 2 0.500 0 1 0 0 7
10/03/2019 St. Edward's 4-2 90:00 2 2.33 5 0.714 1 0 0 0 13
10/05/2019 DBU 0-4 90:00 4 2.53 5 0.556 0 1 0 0 20
10/10/2019 West Tex. A&M 0-1 90:00 1 2.36 4 0.800 0 1 0 0 9
10/12/2019 Eastern N.M. 0-1 90:00 1 2.23 3 0.750 0 1 0 0 10
10/17/2019 St. Edward's 2-0 90:00 0 2.03 2 1.000 1 0 0 1 7
10/19/2019 Palm Beach Atl. 3-0 90:00 0 1.87 0 0.00 1 0 0 1 3
10/24/2019 Midwestern State 3-2 105:45 2 1.85 5 0.714 1 0 0 0 13
10/26/2019 Okla. Christian 0-5 90:00 5 2.07 7 0.583 0 1 0 0 29
10/31/2019 Lubbock Christian 1-6 90:00 6 2.32 2 0.250 0 1 0 0 22
11/02/2019 Tex. Permian Basin 0-3 90:00 3 2.37 7 0.700 0 1 0 0 21
11/09/2019 UT Tyler 2-0 90:00 0 2.23 10 1.000 1 0 0 1 22
11/12/2019 West Tex. A&M 0-1 90:00 1 2.16 6 0.857 0 1 0 0 11
11/15/2019 Midwestern St. 4-1 90:00 1 2.10 2 0.667 1 0 0 0 13
11/21/2019 Colo. Sch. of Mines 2-1 90:00 1 2.05 4 0.800 1 0 0 0 8
Totals - 1842 42 2.05 98 0.700 7 12 1 3 296
Tex. A&M Int'l - 1843:39 27 1.32 64 0.703 12 7 1 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 at South Dakota Mines 2-1 2/1 1/0 22/9 9/5 5/2 1/2 0/0
09/08/2019 at Mary 4-1 4/1 3/1 20/8 11/3 7/1 2/1 0/0
9/13/2019 at Westminster (UT) 3-2 3/2 3/2 15/5 10/3 2/4 6/3 0/0
9/15/2019 at Dixie State 1-1 1/1 1/1 12/9 7/6 2/4 4/3 0/0
09/21/2019 at Tex. Permian Basin 3-1 3/1 2/0 18/10 12/8 4/4 2/1 0/0
09/26/2019 vs St. Mary's (TX) 2-0 2/0 2/0 7/9 4/3 4/8 3/3 0/0
10/03/2019 vs St. Edward's 2-4 2/4 0/3 13/9 7/6 6/3 6/3 1/0
10/05/2019 vs DBU 4-0 4/0 4/0 20/7 9/1 10/2 3/4 0/0
10/10/2019 at West Tex. A&M 1-0 1/0 1/0 9/10 5/4 2/6 1/1 0/0
10/12/2019 at Eastern N.M. 1-0 1/0 0/0 10/6 4/2 6/1 2/2 0/1
10/17/2019 at St. Edward's 0-2 0/2 0/3 7/11 2/5 5/7 2/1 2/0
10/19/2019 at Palm Beach Atl. 0-3 0/3 0/2 3/26 0/15 1/2 0/4 2/0
10/24/2019 at Midwestern State 2-3 2/3 2/4 13/19 7/7 4/5 4/2 1/0
10/26/2019 at Okla. Christian 5-0 5/0 2/0 29/10 12/4 5/6 0/3 0/1
10/31/2019 vs Lubbock Christian 6-1 6/1 6/1 22/4 9/2 4/0 3/3 0/1
11/02/2019 vs Tex. Permian Basin 3-0 3/0 1/0 21/8 10/1 8/3 2/0 0/0
11/09/2019 at UT Tyler 0-2 0/2 0/2 22/12 10/4 5/6 0/4 0/0
11/12/2019 vs West Tex. A&M 1-0 1/0 1/0 11/17 7/3 5/8 3/1 0/0
11/15/2019 at Midwestern St. 1-4 1/4 0/3 13/16 3/8 10/2 3/2 0/0
11/21/2019 at Colo. Sch. of Mines 1-2 1/2 1/2 8/9 5/3 3/2 0/0 0/0
Totals 42/27 30/24 295/214 143/93 98/76 47/43 6/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lubbock Christian (10/31/2019)
GOALS 6 Lubbock Christian (10/31/2019)
ASSISTS 6 Lubbock Christian (10/31/2019)
SHOTS 29 Okla. Christian (10/26/2019)
SHOTS ON GOAL 12 Tex. Permian Basin (09/21/2019)
Okla. Christian (10/26/2019)
SAVES 12 Palm Beach Atl. (10/19/2019)
FOULS 24 St. Edward's (10/03/2019)
CORNER KICKS 10 DBU (10/05/2019)
Midwestern St. (11/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Edward's (10/03/2019)
Midwestern St. (11/15/2019)
GOALS 4 St. Edward's (10/03/2019)
Midwestern St. (11/15/2019)
ASSISTS 4 Midwestern State (10/24/2019)
SHOTS 26 Palm Beach Atl. (10/19/2019)
SHOTS ON GOAL 15 Palm Beach Atl. (10/19/2019)
SAVES 10 UT Tyler (11/09/2019)
FOULS 19 Palm Beach Atl. (10/19/2019)
CORNER KICKS 8 St. Mary's (TX) (09/26/2019)
West Tex. A&M (11/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern N.M. (10/12/2019)
Midwestern St. (11/15/2019)
GOALS 1 Dixie State (9/15/2019)
West Tex. A&M (10/10/2019)
Eastern N.M. (10/12/2019)
West Tex. A&M (11/12/2019)
Midwestern St. (11/15/2019)
Colo. Sch. of Mines (11/21/2019)
ASSISTS 1 South Dakota Mines (09/06/2019)
Dixie State (9/15/2019)
West Tex. A&M (10/10/2019)
Tex. Permian Basin (11/02/2019)
West Tex. A&M (11/12/2019)
Colo. Sch. of Mines (11/21/2019)
SHOTS 3 St. Mary's (TX) (09/26/2019)
St. Edward's (10/17/2019)
Palm Beach Atl. (10/19/2019)
SHOTS ON GOAL 2 St. Edward's (10/17/2019)
SAVES 1 Mary (09/08/2019)
Westminster (UT) (9/13/2019)
St. Edward's (10/03/2019)
DBU (10/05/2019)
Eastern N.M. (10/12/2019)
Lubbock Christian (10/31/2019)
Tex. Permian Basin (11/02/2019)
UT Tyler (11/09/2019)
Colo. Sch. of Mines (11/21/2019)
FOULS 7 Okla. Christian (10/26/2019)
UT Tyler (11/09/2019)
Colo. Sch. of Mines (11/21/2019)
CORNER KICKS 1 Westminster (UT) (9/13/2019)
Dixie State (9/15/2019)
West Tex. A&M (10/10/2019)
Palm Beach Atl. (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota Mines (09/06/2019)
Tex. Permian Basin (09/21/2019)
GOALS 1 South Dakota Mines (09/06/2019)
Mary (09/08/2019)
Dixie State (9/15/2019)
Tex. Permian Basin (09/21/2019)
Lubbock Christian (10/31/2019)
ASSISTS 1 Mary (09/08/2019)
Dixie State (9/15/2019)
Lubbock Christian (10/31/2019)
SHOTS 4 Westminster (UT) (9/13/2019)
Lubbock Christian (10/31/2019)
SHOTS ON GOAL 1 DBU (10/05/2019)
Eastern N.M. (10/12/2019)
Lubbock Christian (10/31/2019)
Tex. Permian Basin (11/02/2019)
SAVES 2 St. Mary's (TX) (09/26/2019)
St. Edward's (10/17/2019)
Lubbock Christian (10/31/2019)
Midwestern St. (11/15/2019)
FOULS 3 Tex. Permian Basin (09/21/2019)
Colo. Sch. of Mines (11/21/2019)
CORNER KICKS 1 Mary (09/08/2019)
Eastern N.M. (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Westminster (UT) (9/13/2019)
Lubbock Christian (10/31/2019)
GOALS 2 South Dakota Mines (09/06/2019)
Westminster (UT) (9/13/2019)
DBU (10/05/2019)
Okla. Christian (10/26/2019)
Lubbock Christian (10/31/2019)
ASSISTS 2 St. Mary's (TX) (09/26/2019)
DBU (10/05/2019)
Lubbock Christian (10/31/2019)
SHOTS 10 Okla. Christian (10/26/2019)
SHOTS ON GOAL 6 Okla. Christian (10/26/2019)
SAVES 12 Palm Beach Atl. (10/19/2019)
FOULS 7 UT Tyler (11/09/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lubbock Christian (10/31/2019)
GOALS 6 Lubbock Christian (10/31/2019)
ASSISTS 6 Lubbock Christian (10/31/2019)
SHOTS 29 Okla. Christian (10/26/2019)
SHOTS ON GOAL 12 Tex. Permian Basin (09/21/2019)
Okla. Christian (10/26/2019)
SAVES 12 Palm Beach Atl. (10/19/2019)
FOULS 24 St. Edward's (10/03/2019)
CORNER KICKS 10 DBU (10/05/2019)
Midwestern St. (11/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Izgec,Cem
Perales, Elias
Westminster (UT) (9/13/2019)
Lubbock Christian (10/31/2019)
GOALS 2 Nielsen, Ruben
Izgec,Cem
Datner, Nadav
Datner, Nadav
Perales, Elias
South Dakota Mines (09/06/2019)
Westminster (UT) (9/13/2019)
DBU (10/05/2019)
Okla. Christian (10/26/2019)
Lubbock Christian (10/31/2019)
ASSISTS 2 Nielsen, Ruben
Taylor, Steve
Portales, Johan
St. Mary's (TX) (09/26/2019)
DBU (10/05/2019)
Lubbock Christian (10/31/2019)
SHOTS 10 Nielsen, Ruben
Okla. Christian (10/26/2019)
SHOTS ON GOAL 6 Nielsen, Ruben
Okla. Christian (10/26/2019)
SAVES 12 Jones, Josh
Palm Beach Atl. (10/19/2019)
FOULS 7 Jones, Josh
UT Tyler (11/09/2019)

Leaders

Team Leaders: Points
Player High
Points
Nielsen, Ruben 28
Datner, Nadav 19
Izgec, Cem 12
Perales, Elias 12
Portales, Johan 9
Team Leaders: Goals
Player High
Goals
Nielsen, Ruben 10
Datner, Nadav 8
Izgec, Cem 5
Perales, Elias 5
Portales, Johan 3
Team Leaders: Assists
Player High
Assists
Nielsen, Ruben 8
Datner, Nadav 3
Portales, Johan 3
Taylor, Steve 3
