Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

# Tex. A&M Int'l (0-3,0-0 Lone Star) -VS- # Biola (2-1,0-0 PacWest)

Box Score

Tex. A&M Int'l logo
1
vs
Biola logo
3

# Tex. A&M Int'l (0-3,0-0 Lone Star)
-VS-
# Biola (2-1,0-0 PacWest)

Team Score By Period
Team 1 2 3 4
Tex. A&M Int'l TAMIU 21 25 22 23
Winner Biola BIO 25 23 25 25
Date:
9/4/2021
Time:
10:30 am
Site:
Anchorage, AK (Alaska Airlines Center)
Attendance:
75
VIEW
Match History vs Biola

Match Details

Game Statistics By Set
Set Tex. A&M Int'l Biola
K E TA % K E TA %
Set #1 13 8 43 0.116 13 5 41 0.195
Set #2 14 4 47 0.213 18 7 51 0.216
Set #3 14 7 39 0.179 13 5 31 0.258
Set #4 15 5 42 0.238 18 6 45 0.267
Total 56 24 171 .187 62 23 168 .232
Team Statistical Comparison
Statistic Team Comparison
TAMIU - BIO
Points
67.0
79.0
Kills
56
62
Aces
5
6
Blocks
6
11
Assists
53
56
Digs
74
72

Game Leaders

BIO - Leaders
Statistic Leaders
Kills Beebe, Madison (23), Brewster, Abby (8), Copeland, Abigail (8)
Aces Hover, Sami (2), Smith, Emily (2), Brewster, Abby (1)
Blocks Copeland, Abigail (6), Brewster, Abby (4), Bryant, Dani (4)
Assists Garcia, Vanessa (47), Brewster, Abby (5), Hover, Sami (3)
Digs Hover, Sami (23), Garcia, Vanessa (13), Beebe, Madison (12)

Individual Statistics

Tex. A&M Int'l (0-3,0-0 Lone Star)

TAMIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Catalina, Mackenzie 4 19 3 45 .356 1 0 3 0 3-0 1 1 0 19 0 0 23.5
18 18 Kosse, Maison 4 1 1 4 .000 47 0 0 1 0-1 0 1 0 14 0 0 1.5
25 25 Unruh, Carly 4 6 3 14 .214 0 0 0 0 0-0 0 2 0 4 0 0 7
10 10 Ortiz, Yaretzi 4 14 6 48 .167 0 0 0 3 0-3 0 3 0 7 0 0 15.5
4 4 Sandoval, Daniela 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 16 0 2 1
14 14 Thompson, Hannah 4 6 1 13 .385 0 0 0 0 0-0 1 1 0 1 0 0 7.5
9 9 Wade, Allison 3 2 0 6 .333 1 0 1 0 1-0 0 0 0 6 0 1 3
7 7 Guerra, Ariana 3 3 3 12 .000 1 0 0 0 0-0 0 0 0 1 0 1 3
13 13 Herrera, Sammantha 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 2 0
1 1 Arenas, Melanie 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 2
23 23 Spasova, Ilina 1 3 3 12 .000 0 0 0 1 0-1 0 0 0 4 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 24 171 .187 53 0 5 6 5-6 2 8 0 74 0 6 67
TAMIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Catalina, Mackenzie 4 1 1 0 19 0 0 23.5
18 18 Kosse, Maison 4 0 1 0 14 0 0 1.5
25 25 Unruh, Carly 4 0 2 0 4 0 0 7
10 10 Ortiz, Yaretzi 4 0 3 0 7 0 0 15.5
4 4 Sandoval, Daniela 4 0 0 0 16 0 2 1
14 14 Thompson, Hannah 4 1 1 0 1 0 0 7.5
9 9 Wade, Allison 3 0 0 0 6 0 1 3
7 7 Guerra, Ariana 3 0 0 0 1 0 1 3
13 13 Herrera, Sammantha 2 0 0 0 0 0 2 0
1 1 Arenas, Melanie 1 0 0 0 2 0 0 2
23 23 Spasova, Ilina 1 0 0 0 4 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 8 0 74 0 6 67

Biola (2-1,0-0 PacWest)

BIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Hover, Sami 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 23 0 1 2
16 16 Garcia, Vanessa 4 6 1 12 .417 47 0 0 0 0-0 0 2 0 13 0 0 7
18 18 Brewster, Abby 4 8 1 26 .269 5 0 1 1 1-1 0 4 1 9 0 0 11
3 3 Beebe, Madison 4 23 5 51 .353 0 0 0 0 0-0 0 3 0 12 0 0 24.5
12 12 Copeland, Abigail 4 8 5 24 .125 0 0 0 1 0-1 0 6 0 0 2 0 11
5 5 Hales, Brooke 3 1 1 4 .000 0 1 1 1 1-1 0 0 0 7 0 1 2
22 22 Bryant, Dani 3 5 2 10 .300 0 0 0 0 0-0 0 4 1 0 0 1 7
6 6 Kirton, Dominique 3 5 4 15 .067 0 0 0 0 0-0 0 1 0 1 0 1 5.5
15 15 Smith, Emily 3 3 4 12 -.083 1 0 2 0 2-0 0 1 0 1 0 0 5.5
7 7 Tjepkema, Raegan 2 3 0 13 .231 0 0 0 1 0-1 0 1 0 4 0 0 3.5
13 13 McDonnell, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 23 168 .232 56 1 6 4 6-4 0 22 2 72 2 5 79
BIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Hover, Sami 4 0 0 0 23 0 1 2
16 16 Garcia, Vanessa 4 0 2 0 13 0 0 7
18 18 Brewster, Abby 4 0 4 1 9 0 0 11
3 3 Beebe, Madison 4 0 3 0 12 0 0 24.5
12 12 Copeland, Abigail 4 0 6 0 0 2 0 11
5 5 Hales, Brooke 3 0 0 0 7 0 1 2
22 22 Bryant, Dani 3 0 4 1 0 0 1 7
6 6 Kirton, Dominique 3 0 1 0 1 0 1 5.5
15 15 Smith, Emily 3 0 1 0 1 0 0 5.5
7 7 Tjepkema, Raegan 2 0 1 0 4 0 0 3.5
13 13 McDonnell, Mary 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 22 2 72 2 5 79