Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-16, 2-11)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Attack
Kills 1015 1077
Errors 475 415
Attempts 3003 2944
Percent .180 .225
Kills Per Set 11.5 12.2
Set
Assists 944 1005
Assists Per Set 10.7 11.4
Ball Handling Errors 9 10
Serve
Aces 152 161
Errors 199 185
Aces Per Set 1.7 1.8
Receptions
Errors 161 152
Errors Per Set 1.8 1.7
Defense
Digs 1228 1305
Digs Per Set 14.0 14.8
Blocking
Solo 24 32
Assists 222 210
Errors 12 16
Blocks 135.0 137.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodarte, Kaylee 41 16 0 5.0 0.12 1 0.02 2 4 -.250 8 0.20 4 0.10 3
2 Tapia, Izabela 14 5 0 3.0 0.21 0 0.00 0 0 0 18 1.29 3 0.21 5
5 Lumar, Jaylah 81 22 22 144.0 1.78 123 1.52 62 350 .174 1 0.01 0 0.00 2
6 Perez, Mia 84 24 0 22.0 0.26 0 0.00 1 12 -.083 54 0.64 22 0.26 21
7 Gainelli, Giulia 86 24 24 47.5 0.55 21 0.24 5 98 .163 516 6.00 25 0.29 26
8 De bona, Carolina salvador 3 2 0 0 0.00 0 0.00 1 1 -1.000 10 3.33 0 0.00 2  
11 Molina, Mia 76 23 21 279.5 3.68 251 3.30 121 718 .181 4 0.05 16 0.21 32
12 Espinoza, Brianna 56 19 2 20.0 0.36 2 0.04 0 13 .154 22 0.39 18 0.32 19
13 Nunez, Andrea 77 22 16 215.0 2.79 193 2.51 101 469 .196 1 0.01 1 0.01 3
14 Montgomery, Deanna 66 21 6 38.0 0.58 21 0.32 15 116 .052 280 4.24 9 0.14 13
15 Garcia, Caleigh 22 11 3 24.0 1.09 19 0.86 9 82 .122 1 0.05 5 0.23 3
16 Izar, Fernanda 61 19 16 95.5 1.57 53 0.87 13 139 .288 7 0.11 9 0.15 13
17 Özdemir, Ece 80 23 16 239.0 2.99 197 2.46 75 595 .205 5 0.06 23 0.29 30
18 King, Soniyah 23 10 5 23.5 1.02 12 0.52 4 36 .222 2 0.09 2 0.09 4
20 Dziubek, Weronika 11 5 3 12.5 1.14 9 0.82 4 20 .250 1 0.09 0 0.00 3
22 Sanchez, Sierra 67 20 10 133.5 1.99 113 1.69 62 350 .146 14 0.21 15 0.22 20
Total 88 24 1,302.0 14.80 1015 11.53 475 3003 .180 944 10.73 152 1.73 199
Opponents 88 24 1,375.0 15.63 1077 12.24 415 2944 .225 1005 11.42 161 1.83 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodarte, Kaylee 41 30 0.73 4 72 .944 0.10 0 0 0 0.00 0 0
2 Tapia, Izabela 14 35 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lumar, Jaylah 81 31 0.38 0 9 1.000 0.00 1 40 41.0 0.51 3 2
6 Perez, Mia 84 215 2.56 34 390 .913 0.40 0 0 0 0.00 0 0
7 Gainelli, Giulia 86 190 2.21 0 2 1.000 0.00 0 3 3.0 0.03 0 1
8 De bona, Carolina salvador 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Molina, Mia 76 148 1.95 19 410 .954 0.25 2 21 23.0 0.30 0 1
12 Espinoza, Brianna 56 129 2.30 8 185 .957 0.14 0 0 0 0.00 0 0
13 Nunez, Andrea 77 27 0.35 0 5 1.000 0.00 4 34 38.0 0.49 2 1
14 Montgomery, Deanna 66 72 1.09 1 2 .500 0.02 0 16 16.0 0.24 0 2
15 Garcia, Caleigh 22 24 1.09 8 130 .938 0.36 0 0 0 0.00 1 1
16 Izar, Fernanda 61 37 0.61 0 1 1.000 0.00 6 55 61.0 1.00 3 0
17 Özdemir, Ece 80 130 1.63 12 193 .938 0.15 3 32 35.0 0.44 1 1
18 King, Soniyah 23 4 0.17 0 0 .000 0.00 6 7 13.0 0.57 1 0
20 Dziubek, Weronika 11 1 0.09 0 0 .000 0.00 1 5 6.0 0.55 0 0
22 Sanchez, Sierra 67 151 2.25 20 315 .937 0.30 1 9 10.0 0.15 1 0
Total 88 1228 13.95 161 1714 .906 1.83 24 222 135.0 1.53 12 9
Opponents 88 1305 14.83 152 1589 .904 1.73 32 210 137.0 1.56 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodarte, Kaylee 30 10 0 4.0 0.13 0 0.00 1 1 -1.000 5 0.17 4 0.13 1
2 Tapia, Izabela 14 5 0 3.0 0.21 0 0.00 0 0 0 18 1.29 3 0.21 5
5 Lumar, Jaylah 49 13 13 94.5 1.93 79 1.61 44 237 .148 0 0.00 0 0.00 0
6 Perez, Mia 47 13 0 11.0 0.23 0 0.00 1 5 -.200 30 0.64 11 0.23 13
7 Gainelli, Giulia 50 13 13 22.0 0.44 12 0.24 2 32 .313 240 4.80 10 0.20 16
8 De bona, Carolina salvador 3 2 0 0 0.00 0 0.00 1 1 -1.000 10 3.33 0 0.00 2  
11 Molina, Mia 39 12 10 143.0 3.67 129 3.31 61 371 .183 3 0.08 6 0.15 14
12 Espinoza, Brianna 24 8 0 6.0 0.25 0 0.00 0 4 .000 4 0.17 6 0.25 6
13 Nunez, Andrea 42 11 10 121.5 2.89 107 2.55 56 259 .197 0 0.00 0 0.00 2
14 Montgomery, Deanna 46 13 3 12.0 0.26 3 0.07 9 59 -.102 185 4.02 4 0.09 8
15 Garcia, Caleigh 18 8 3 21.0 1.17 19 1.06 9 78 .128 1 0.06 2 0.11 3
16 Izar, Fernanda 39 11 10 64.5 1.65 35 0.90 9 98 .265 7 0.18 7 0.18 9
17 Özdemir, Ece 45 12 6 118.0 2.62 97 2.16 41 310 .181 2 0.04 9 0.20 13
18 King, Soniyah 4 3 1 2.0 0.50 1 0.25 0 4 .250 0 0.00 1 0.25 2
20 Dziubek, Weronika 6 3 2 4.5 0.75 3 0.50 3 9 .000 1 0.17 0 0.00 3
22 Sanchez, Sierra 35 11 7 80.5 2.30 68 1.94 42 221 .118 8 0.23 8 0.23 9
Total 50 13 707.5 14.15 553 11.06 279 1689 .162 514 10.28 71 1.42 106
Opponents 50 13 808.0 16.16 642 12.84 235 1692 .241 594 11.88 82 1.64 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodarte, Kaylee 30 16 0.53 2 47 .957 0.07 0 0 0 0.00 0 0
2 Tapia, Izabela 14 35 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lumar, Jaylah 49 17 0.35 0 1 1.000 0.00 0 31 31.0 0.63 2 1
6 Perez, Mia 47 121 2.57 10 217 .954 0.21 0 0 0 0.00 0 0
7 Gainelli, Giulia 50 96 1.92 0 1 1.000 0.00 0 0 0 0.00 0 0
8 De bona, Carolina salvador 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Molina, Mia 39 66 1.69 14 214 .935 0.36 0 16 16.0 0.41 0 0
12 Espinoza, Brianna 24 66 2.75 4 91 .956 0.17 0 0 0 0.00 0 0
13 Nunez, Andrea 42 15 0.36 0 3 1.000 0.00 3 23 26.0 0.62 0 0
14 Montgomery, Deanna 46 42 0.91 1 1 .000 0.02 0 10 10.0 0.22 0 2
15 Garcia, Caleigh 18 19 1.06 6 115 .948 0.33 0 0 0 0.00 0 1
16 Izar, Fernanda 39 32 0.82 0 0 .000 0.00 4 37 41.0 1.05 2 0
17 Özdemir, Ece 45 76 1.69 3 102 .971 0.07 2 20 22.0 0.49 0 0
18 King, Soniyah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dziubek, Weronika 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
22 Sanchez, Sierra 35 84 2.40 6 197 .970 0.17 1 7 8.0 0.23 1 0
Total 50 691 13.82 82 989 .917 1.64 10 147 83.5 1.67 5 4
Opponents 50 754 15.08 71 856 .917 1.42 13 142 84.0 1.68 3 4

Match-By-Match

Tex. A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Nazarene L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 vs Newman W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Minot St. W 5 62 21 173 .237 60 9 10 10 83 1 14 2 8 2 79.0
8/29/2026 at Drury L 3 34 15 115 .165 33 6 5 8 52 2 2 1 3 1 43.0
9/01/2026 MSU Moorhead L 4 44 26 136 .132 38 11 10 5 48 0 4 0 2 1 57.0
9/04/2026 at Henderson St. W 3 49 20 150 .193 47 5 6 6 59 2 0 0 2 0 56.0
9/04/2026 vs Missouri S&T L 4 39 26 127 .102 39 6 5 10 65 4 6 0 7 0 52.0
9/05/2026 vs West Ala. L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs LeMoyne-Owen W 3 34 10 80 .300 30 10 11 5 29 1 4 2 3 0 47.0
9/10/2026 Sul Ross St. W 3 41 10 81 .383 38 6 12 3 30 0 18 0 9 0 56.0
9/12/2026 Eastern N.M. W 4 49 22 150 .180 41 10 11 5 51 0 15 1 7.5 0 66.5
9/15/2026 DBU L 5 59 18 148 .277 58 12 8 5 63 0 24 0 12 0 83.0
9/18/2026 at Eastern N.M. L 3 32 22 85 .118 32 1 4 3 32 1 0 0 1 0 34.0
9/19/2026 at West Tex. A&M L 3 28 21 107 .065 28 4 8 3 26 0 8 3 4 0 36.0
9/25/2026 Western N.M. L 5 52 35 178 .096 43 9 7 9 68 2 15 0 9.5 1 70.5
9/26/2026 Sul Ross St. W 3 42 14 93 .301 40 7 8 3 34 0 10 0 5 0 54.0
10/02/2026 at St. Mary's (TX) L 3 27 18 94 .096 26 5 9 7 35 1 8 1 5 0 37.0
10/03/2026 at St. Edward's L 3 26 16 102 .098 21 1 5 8 34 1 8 1 5 0 32.0
10/09/2026 Cameron L 5 61 23 159 .239 55 10 13 10 74 0 8 0 4 0 75.0
10/10/2026 Okla. Christian L 5 61 18 168 .256 59 6 9 8 79 3 16 0 11 1 78.0
10/16/2026 at Lubbock Christian L 3 30 20 108 .093 28 5 4 10 46 0 8 0 4 0 39.0
10/17/2026 at Midwestern St. L 3 27 22 112 .045 26 0 9 6 47 0 6 0 3 1 30.0
10/20/2026 Texas Woman's W 5 54 28 168 .155 47 8 12 7 76 1 26 0 14 0 76.0
10/24/2026 Tex. A&M-Kingsville L 4 54 24 167 .180 51 3 10 3 77 1 10 0 6 1 63.0
Tex. A&M Int'l 88 1015 475 3003 .180 944 152 199 161 1228 24 222 12 135.0 9 1,302.0
Opponents 88 1077 415 2944 .225 1005 161 185 152 1305 32 210 16 137.0 10 1,375.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.53
Assists Per Set 10.73
Service Aces Per Set 1.73
Reception Errors Per Set 1.83
Digs Per Set 13.95
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Nazarene W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 vs Newman L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Minot St. L 5 51 24 173 .156 51 10 7 9 81 2 8 1 6 2 67.0
8/29/2026 Drury W 3 46 11 121 .289 45 8 7 6 58 1 8 4 5 1 59.0
9/01/2026 at MSU Moorhead W 4 53 16 125 .296 52 5 7 11 56 3 12 0 9 0 67.0
9/04/2026 Henderson St. L 3 39 16 119 .193 38 6 8 5 69 7 4 2 9 1 54.0
9/04/2026 vs Missouri S&T W 4 44 24 142 .141 39 10 10 6 52 3 10 2 8 0 62.0
9/05/2026 vs West Ala. W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs LeMoyne-Owen L 3 26 15 78 .141 26 5 11 10 30 0 2 2 1 0 32.0
9/10/2026 at Sul Ross St. L 3 22 20 77 .026 19 3 7 6 16 0 4 0 2 0 27.0
9/12/2026 at Eastern N.M. L 4 46 25 142 .148 41 5 7 10 58 0 10 0 5 0 56.0
9/15/2026 at DBU W 5 70 25 170 .265 66 5 7 12 68 2 10 0 7 0 82.0
9/18/2026 Eastern N.M. W 3 44 9 94 .372 41 3 7 1 29 1 2 0 2 0 49.0
9/19/2026 West Tex. A&M W 3 41 15 94 .277 39 3 3 4 41 0 12 1 6 0 50.0
9/25/2026 at Western N.M. W 5 65 26 170 .229 58 9 14 9 77 2 20 0 12 1 86.0
9/26/2026 at Sul Ross St. L 3 31 20 94 .117 29 3 3 7 33 0 6 0 3 2 37.0
10/02/2026 St. Mary's (TX) W 3 39 14 96 .260 36 7 10 5 42 1 10 1 6 0 52.0
10/03/2026 St. Edward's W 3 46 9 95 .389 45 8 6 1 51 0 8 0 4 0 58.0
10/09/2026 at Cameron W 5 52 17 150 .233 47 10 12 10 69 4 16 0 12 0 74.0
10/10/2026 at Okla. Christian W 5 71 21 179 .279 67 8 8 6 83 1 8 0 5 0 84.0
10/16/2026 Lubbock Christian W 3 37 8 104 .279 33 10 2 5 51 0 12 0 6 0 53.0
10/17/2026 Midwestern St. W 3 37 17 106 .189 36 6 8 0 58 1 14 1 8 0 51.0
10/20/2026 at Texas Woman's L 5 50 35 173 .087 45 7 12 8 73 1 10 0 6 0 63.0
10/24/2026 at Tex. A&M-Kingsville W 4 59 19 167 .240 52 3 6 3 79 0 14 0 7 1 69.0
Opponents 88 1077 415 2944 .225 1005 161 185 152 1305 32 210 16 137.0 10 1,375.0
Tex. A&M Int'l 88 1015 475 3003 .180 944 152 199 161 1228 24 222 12 135.0 9 1,302.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.24
Assists Per Set 11.42
Service Aces Per Set 1.83
Reception Errors Per Set 1.73
Digs Per Set 14.83
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.11
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Molina, Mia 251
Özdemir, Ece 197
Nunez, Andrea 193
Lumar, Jaylah 123
Sanchez, Sierra 113
Team Leaders: Assists
Player High
Assists
Gainelli, Giulia 516
Montgomery, Deanna 280
Perez, Mia 54
Espinoza, Brianna 22
Tapia, Izabela 18
Team Leaders: Service Aces
Player High
Service Aces
Gainelli, Giulia 25
Özdemir, Ece 23
Perez, Mia 22
Espinoza, Brianna 18
Molina, Mia 16
Team Leaders: Digs
Player High
Digs
Perez, Mia 215
Gainelli, Giulia 190
Sanchez, Sierra 151
Molina, Mia 148
Özdemir, Ece 130
Team Leaders: Blocks
Player High
Blocks
Izar, Fernanda 61.0
Lumar, Jaylah 41.0
Nunez, Andrea 38.0
Özdemir, Ece 35.0
Molina, Mia 23.0