Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Parnin, Brenda 22 Parnin, Brenda .316 .966 59-59 190 40 60 19 0 9 35 106 .558 29 2 31 2 .408 2 0 8-11
9 Mussett, Brittany 9 Mussett, Brittany .299 .811 59-59 187 18 56 12 1 3 33 79 .422 24 4 15 0 .389 1 1 2-2
8 Sardelich, Krissy 8 Sardelich, Krissy .290 .659 56-56 162 20 47 3 0 0 17 50 .309 15 0 22 1 .350 0 0 2-6
42 Acuna, Alyssa 42 Acuna, Alyssa .287 .727 59-59 178 25 51 12 1 1 31 68 .382 16 1 14 2 .345 2 4 2-2
6 Capello, Chelsea 6 Capello, Chelsea .262 .756 59-59 172 36 45 7 1 3 16 63 .366 34 3 23 0 .390 1 6 1-3
7 Vines, Taylor 7 Vines, Taylor .260 .642 59-59 204 36 53 9 3 0 23 68 .333 11 4 21 0 .309 1 11 22-23
13 Giles, Brandi 13 Giles, Brandi .252 .815 58-53 139 17 35 4 1 5 24 56 .403 36 4 43 0 .412 3 1 0-0
11 Parnin, Anna 11 Parnin, Anna .231 .662 56-56 147 17 34 8 0 2 22 48 .327 16 7 30 0 .335 0 5 1-2
16 Sanchez, Kimberly 16 Sanchez, Kimberly 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Sanchez, Erika 20 Sanchez, Erika .246 .716 48-26 69 13 17 5 1 1 12 27 .391 6 3 14 1 .325 2 1 2-3
5 DeLeon, Cassie 5 DeLeon, Cassie .244 .620 19-12 41 5 10 1 0 1 3 14 .341 1 1 7 0 .279 0 0 0-0
21 Soneff, Alyssa 21 Soneff, Alyssa .222 .422 9-3 9 3 2 0 0 0 1 2 .222 0 0 2 0 .200 1 0 0-1
1 Perez, Krystal 1 Perez, Krystal .209 .542 49-16 43 18 9 0 0 0 4 9 .209 6 2 14 0 .333 0 3 4-5
3 Salinas, Acacia 3 Salinas, Acacia .143 .286 28-0 7 5 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
44 Hight, Ashley 44 Hight, Ashley .103 .401 29-19 39 2 4 1 0 1 5 8 .205 4 1 12 0 .196 2 1 0-0
24 Reyes, Ariana 24 Reyes, Ariana .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .267 .734 59-59 1590 255 425 81 8 26 226 600 .377 199 32 252 6 .357 15 33 44-58
Opponents .311 .824 59-59 1615 294 503 49 14 37 261 691 .428 187 48 251 8 .396 13 55 37-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 De La Cruz, Krystal 27De La Cruz, Krystal 3.35 1.64 11-14 39-24 17 1-0 3 177.2 211 110 85 80 137 17 6 5 706 .299 12 28 3 7 22
2 Thompson, Delainy 2Thompson, Delainy 3.81 1.67 11-15 32-27 13 1-0 0 171.0 213 121 93 73 98 21 8 21 698 .305 6 12 0 3 26
44 Hight, Ashley 44Hight, Ashley 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Giles, Brandi 13Giles, Brandi 7.50 2.21 2-5 15-7 2 0-0 0 46.2 74 56 50 29 15 10 0 11 199 .372 9 8 0 3 6
6 Capello, Chelsea 6Capello, Chelsea 10.50 3.75 0-1 3-0 0 0-0 0 2.2 5 7 4 5 1 1 0 0 12 .417 1 0 0 0 1
Totals 4.08 1.73 24-35 90-59 32 2 3 398.0 503 294 232 187 251 49 14 37 1615 .311 28 48 3 13 55
Opponents 3.48 1.53 35-24 106-59 22 8 6 408.2 425 255 203 199 252 81 8 26 1590 .267 42 32 6 15 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Hight, Ashley 44 Hight, Ashley 61 58 3 0 1.000 3 0 0 0 0
20 Sanchez, Erika 20 Sanchez, Erika 2 2 0 0 1.000 1 2 0 0 0
9 Mussett, Brittany 9 Mussett, Brittany 297 258 35 4 .987 1 34 13 10 0
42 Acuna, Alyssa 42 Acuna, Alyssa 85 68 15 2 .976 2 0 0 0 0
11 Parnin, Anna 11 Parnin, Anna 201 115 79 7 .965 10 0 0 0 0
13 Giles, Brandi 13 Giles, Brandi 335 309 13 13 .961 10 5 3 0 0
27 De La Cruz, Krystal 27 De La Cruz, Krystal 50 8 40 2 .960 1 14 9 0 0
6 Capello, Chelsea 6 Capello, Chelsea 71 63 5 3 .958 0 1 0 0 0
5 DeLeon, Cassie 5 DeLeon, Cassie 63 56 4 3 .952 5 0 0 0 0
8 Sardelich, Krissy 8 Sardelich, Krissy 60 53 4 3 .950 0 0 0 0 0
7 Vines, Taylor 7 Vines, Taylor 227 74 137 16 .930 7 0 0 0 0
2 Thompson, Delainy 2 Thompson, Delainy 43 5 35 3 .930 0 17 5 0 0
21 Soneff, Alyssa 21 Soneff, Alyssa 14 10 3 1 .929 0 1 3 0 0
22 Parnin, Brenda 22 Parnin, Brenda 240 107 113 20 .917 13 0 0 0 0
1 Perez, Krystal 1 Perez, Krystal 10 8 0 2 .800 0 0 0 0 0
16 Sanchez, Kimberly 16 Sanchez, Kimberly 0 0 0 0 .000 0 0 0 0 0
24 Reyes, Ariana 24 Reyes, Ariana 0 0 0 0 .000 0 0 0 0 0
3 Salinas, Acacia 3 Salinas, Acacia 0 0 0 0 .000 0 0 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1759 1194 486 79 .955 24 74 33 10 0
Opponents 1783 1226 491 66 .963 29 88 27 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Sanchez, Erika 20Sanchez, Erika .324 .919 20-14 34 5 11 2 1 1 6 18 .529 2 3 6 1 .390 2 1 2-3
8 Sardelich, Krissy 8Sardelich, Krissy .305 .701 23-23 59 6 18 1 0 0 5 19 .322 7 0 9 0 .379 0 0 1-4
9 Mussett, Brittany 9Mussett, Brittany .294 .807 24-24 68 4 20 5 0 1 10 28 .412 9 3 7 0 .395 1 1 1-1
7 Vines, Taylor 7Vines, Taylor .269 .714 24-24 78 13 21 5 2 0 7 30 .385 6 1 5 0 .329 0 5 10-10
42 Acuna, Alyssa 42Acuna, Alyssa .261 .630 24-24 69 10 18 4 0 0 7 22 .319 4 1 7 1 .311 0 2 1-1
6 Capello, Chelsea 6Capello, Chelsea .258 .835 24-24 62 16 16 3 0 2 4 25 .403 16 3 5 0 .432 0 3 0-1
22 Parnin, Brenda 22Parnin, Brenda .247 .820 24-24 77 12 19 4 0 5 14 38 .494 9 0 12 2 .326 0 0 5-6
13 Giles, Brandi 13Giles, Brandi .230 .738 24-23 61 7 14 2 0 2 7 22 .361 14 1 21 0 .377 1 0 0-0
5 DeLeon, Cassie 5DeLeon, Cassie .200 .473 7-3 10 0 2 0 0 0 0 2 .200 0 1 3 0 .273 0 0 0-0
11 Parnin, Anna 11Parnin, Anna .161 .504 23-23 62 3 10 3 0 1 10 16 .258 5 2 12 0 .246 0 1 1-1
1 Perez, Krystal 1Perez, Krystal .154 .467 18-5 13 7 2 0 0 0 2 2 .154 3 0 4 0 .313 0 0 2-2
44 Hight, Ashley 44Hight, Ashley .133 .555 11-6 15 1 2 0 0 1 4 5 .333 1 1 3 0 .222 1 0 0-0
3 Salinas, Acacia 3Salinas, Acacia .000 .000 11-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Soneff, Alyssa 21Soneff, Alyssa .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Reyes, Ariana 24Reyes, Ariana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .717 24-24 612 85 153 29 3 13 76 227 .371 76 16 98 4 .346 5 13 23-29
Opponents .296 .780 24-24 638 100 189 18 3 15 89 258 .404 64 20 106 2 .376 4 25 11-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 De La Cruz, Krystal 27De La Cruz, Krystal 2.99 1.61 3-7 16-10 7 0-0 1 70.1 82 38 30 31 57 6 1 1 276 .297 4 13 0 4 12
2 Thompson, Delainy 2Thompson, Delainy 3.20 1.36 7-6 14-13 7 1-0 0 78.2 83 46 36 23 46 9 2 12 306 .271 1 6 0 0 12
13 Giles, Brandi 13Giles, Brandi 8.65 3.06 0-1 4-1 1 0-0 0 11.1 24 16 14 10 3 3 0 2 56 .429 1 1 0 0 1
Totals 3.49 1.58 10-14 34-24 15 1 1 160.1 189 100 80 64 106 18 3 15 638 .296 6 20 0 4 25
Opponents 3.20 1.42 14-10 42-24 10 3 3 161.2 153 85 74 76 98 29 3 13 612 .250 16 16 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Parnin, Anna 11 Parnin, Anna 67 34 33 0 1.000 4 0 0 0 0
44 Hight, Ashley 44 Hight, Ashley 18 17 1 0 1.000 1 0 0 0 0
1 Perez, Krystal 1 Perez, Krystal 3 3 0 0 1.000 0 0 0 0 0
21 Soneff, Alyssa 21 Soneff, Alyssa 2 2 0 0 1.000 0 0 0 0 0
9 Mussett, Brittany 9 Mussett, Brittany 133 113 19 1 .992 1 11 8 5 0
42 Acuna, Alyssa 42 Acuna, Alyssa 41 33 7 1 .976 0 0 0 0 0
13 Giles, Brandi 13 Giles, Brandi 161 149 5 7 .957 4 0 1 0 0
7 Vines, Taylor 7 Vines, Taylor 87 27 56 4 .954 1 0 0 0 0
27 De La Cruz, Krystal 27 De La Cruz, Krystal 18 4 13 1 .944 0 3 4 0 0
8 Sardelich, Krissy 8 Sardelich, Krissy 17 16 0 1 .941 0 0 0 0 0
5 DeLeon, Cassie 5 DeLeon, Cassie 14 11 2 1 .929 0 0 0 0 0
6 Capello, Chelsea 6 Capello, Chelsea 25 21 2 2 .920 0 0 0 0 0
22 Parnin, Brenda 22 Parnin, Brenda 93 48 37 8 .914 3 0 0 0 0
2 Thompson, Delainy 2 Thompson, Delainy 20 3 15 2 .900 0 8 3 0 0
20 Sanchez, Erika 20 Sanchez, Erika 0 0 0 0 .000 0 0 0 0 0
24 Reyes, Ariana 24 Reyes, Ariana 0 0 0 0 .000 0 0 0 0 0
3 Salinas, Acacia 3 Salinas, Acacia 0 0 0 0 .000 0 0 0 0 0
Totals 699 481 190 28 .960 14 22 16 5 0
Opponents 699 485 190 24 .966 33 46 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2016 at Tarleton State L 3-11 24 3 5 2 0 0 0 2 0 0 0 1 0 0 0 2 16 5 1 .208
2/1/2016 at Tarleton State L 3-10 24 3 7 3 2 0 1 3 0 0 1 0 0 0 1 2 18 8 3 .292
2/5/2016 vs Adams State W 10-2 28 10 12 8 2 3 0 2 0 3 0 0 0 0 0 4 15 2 0 .429
2/5/2016 at Angelo State L 5-6 28 5 8 5 2 0 0 2 0 1 0 0 1 3 0 7 23 9 4 .286
2/6/2016 vs Northwestern Ok. St. W 11-7 33 11 15 11 1 0 1 3 1 0 0 0 0 1 0 2 21 10 1 .455
2/6/2016 vs Adams State W 6-3 26 6 6 5 2 0 0 4 0 1 0 0 0 1 0 4 21 10 1 .231
2/7/2016 vs Adams State L 1-2 26 1 4 1 0 0 0 5 0 2 1 0 0 0 0 5 22 10 1 .154
2/7/2016 at Angelo State L 6-9 28 6 9 6 1 0 1 5 0 0 0 1 1 1 0 4 18 10 1 .321
2/9/2016 at Tex. A&M-Kingsville W 6-5 35 6 11 5 6 0 0 1 0 0 0 2 1 0 0 3 24 11 0 .314
2/9/2016 at Tex. A&M-Kingsville W 3-0 23 3 7 3 1 0 0 3 0 1 1 1 2 0 0 3 21 13 0 .304
2/11/2016 vs Southwestern Okla. L 6-7 30 6 11 6 2 0 0 5 0 0 0 0 1 1 0 1 18 8 0 .367
2/13/2016 vs Southwestern Okla. W 5-3 28 5 9 5 2 0 0 3 0 1 0 2 1 1 0 5 21 6 5 .321
2/13/2016 vs Tex. A&M-Commerce L 8-10 34 8 9 7 1 0 0 5 0 0 0 2 0 0 0 5 24 8 4 .265
2/14/2016 vs Black Hills St. W 9-3 31 9 10 8 4 0 1 6 0 3 0 0 0 0 0 5 21 11 2 .323
2/14/2016 at Tex. A&M-Kingsville L 3-6 27 3 6 3 1 1 0 1 0 0 0 0 0 0 0 3 18 5 1 .222
2/16/2016 at Texas A&M-CC L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 3 0 0 6 18 14 0 .167
2/16/2016 at Texas A&M-CC L 0-1 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 14 18 5 1 .130
2/19/2016 vs Oklahoma Christian W 10-7 22 10 8 9 2 0 1 6 0 0 0 3 0 1 1 1 21 5 1 .364
2/19/2016 vs Central Oklahoma L 4-5 28 4 5 4 0 0 0 4 0 2 1 0 2 0 0 5 21 9 0 .179
2/20/2016 at St. Mary's L 0-6 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 18 1 2 .125
2/20/2016 vs Tarleton State W 9-2 37 9 17 6 3 0 1 2 0 0 0 1 1 0 0 4 21 10 1 .459
2/26/2016 Rogers State W 8-5 25 8 6 7 1 1 1 3 0 1 0 2 0 0 0 3 21 5 0 .240
2/26/2016 Rogers State W 6-1 25 6 8 6 4 0 1 3 0 3 1 0 0 0 0 5 21 9 1 .320
2/27/2016 Rogers State W 11-3 27 11 14 11 1 0 3 11 0 2 1 1 0 0 0 1 18 6 1 .519
3/4/2016 at Oklahoma Christian L 2-11 18 2 5 2 1 1 0 1 0 0 0 0 0 1 1 4 12 5 3 .278
3/4/2016 at Oklahoma Christian L 3-6 24 3 4 3 0 0 1 5 0 1 0 0 1 0 0 6 18 4 1 .167
3/5/2016 at Oklahoma Christian L 2-3 26 2 6 2 1 0 0 7 0 0 0 1 1 0 0 3 18 7 1 .231
3/8/2016 Tarleton State L 3-4 28 3 9 2 2 0 1 2 0 0 0 0 0 0 0 0 21 10 0 .321
3/8/2016 Tarleton State W 9-8 30 9 12 7 1 0 1 11 0 0 1 0 1 0 0 1 24 12 2 .400
3/12/2016 Oklahoma Panhandle W 7-1 30 7 12 6 3 0 0 2 0 1 0 0 0 0 0 1 21 4 2 .400
3/13/2016 Oklahoma Panhandle W 2-0 22 2 5 2 1 0 0 2 0 0 0 1 2 0 0 4 21 4 0 .227
3/13/2016 Oklahoma Panhandle L 1-2 23 1 2 1 0 0 1 4 0 1 0 0 0 0 0 3 21 13 1 .087
3/15/2016 at Central Oklahoma L 7-8 38 7 10 7 3 0 1 4 0 1 0 1 0 0 0 6 24 9 1 .263
3/15/2016 at Central Oklahoma L 9-16 32 9 12 7 2 0 0 7 0 0 0 0 0 0 0 4 18 9 3 .375
3/16/2016 at Emporia State W 6-5 33 6 9 4 2 1 0 1 0 1 0 0 0 0 0 6 21 12 1 .273
3/16/2016 at Emporia State L 8-11 35 8 9 8 3 0 1 6 0 1 0 0 1 0 0 5 25 10 2 .257
3/18/2016 at Newman W 3-2 28 3 7 3 1 0 0 3 0 2 1 0 0 1 0 3 21 10 2 .250
3/18/2016 at Newman L 7-8 41 7 8 6 2 0 0 3 0 6 0 1 0 1 0 2 32 20 3 .195
3/19/2016 at Newman L 0-3 28 0 8 0 1 0 0 0 0 1 0 0 1 0 0 3 18 8 2 .286
3/29/2016 Tex. A&M-Kingsville L 0-3 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0 5 21 13 0 .000
3/29/2016 Tex. A&M-Kingsville W 3-2 24 3 8 3 2 0 1 3 0 1 0 1 1 0 0 4 21 6 2 .333
4/1/2016 St. Edward's L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 21 13 2 .091
4/1/2016 St. Edward's W 6-1 29 6 10 5 4 0 0 2 0 1 0 1 0 0 0 1 21 10 0 .345
4/2/2016 St. Edward's L 0-6 20 0 0 0 0 0 0 5 0 1 0 0 0 0 0 8 21 8 1 .000
4/6/2016 Angelo State L 0-9 19 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 18 8 1 .000
4/6/2016 Angelo State L 5-6 33 5 10 5 3 0 0 5 0 0 0 0 2 0 0 7 24 8 3 .303
4/8/2016 UT- Permian Basin W 4-1 24 4 7 3 2 0 0 1 0 1 0 1 0 0 0 4 21 6 0 .292
4/8/2016 UT- Permian Basin W 5-2 20 5 6 5 2 0 1 5 0 0 1 0 2 0 0 3 21 9 1 .300
4/9/2016 UT- Permian Basin W 6-2 25 6 10 5 0 0 2 4 0 0 0 2 2 0 0 3 21 9 1 .400
4/15/2016 at Lubbock Christian L 1-5 30 1 8 1 2 0 0 1 0 1 0 4 0 0 1 12 18 8 0 .267
4/15/2016 at Lubbock Christian L 4-12 20 4 6 3 1 0 3 0 0 0 0 1 0 0 1 6 12 5 1 .300
4/16/2016 at Lubbock Christian L 2-8 27 2 6 1 1 0 0 2 0 0 0 0 0 1 1 2 18 5 2 .222
4/22/2016 at St. Mary's L 2-3 31 2 6 2 1 0 0 5 0 0 1 0 2 0 0 3 29 8 0 .194
4/22/2016 at St. Mary's L 2-6 27 2 5 1 0 1 0 3 0 0 0 0 0 0 0 4 18 4 2 .185
4/23/2016 at St. Mary's L 1-7 20 1 2 1 0 0 0 2 0 1 1 1 1 1 0 7 18 10 1 .100
4/28/2016 vs St. Edward's W 5-4 26 5 8 5 1 0 0 6 0 2 1 0 1 0 0 8 21 6 3 .308
4/28/2016 at St. Mary's W 4-3 26 4 6 2 1 0 0 1 0 0 2 1 0 0 0 4 21 8 2 .231
4/29/2016 vs Lubbock Christian L 2-5 25 2 5 2 0 0 2 1 0 0 0 0 0 0 0 7 18 8 2 .200
4/29/2016 at St. Mary's L 1-4 26 1 5 1 0 0 0 2 0 1 0 0 0 1 0 2 18 7 0 .192
Total 255-294 1590 255 425 226 81 8 26 199 1 44 14 32 33 15 6 252 1194 486 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2016 at Tarleton State L 3-11 5.1 13 11 11 2 2 1 2 3 0 0 0 0 0 1 0 14.44
2/1/2016 at Tarleton State L 3-10 6.0 13 10 10 7 4 1 2 0 1 0 1 0 0 2 0 11.67
2/5/2016 vs Adams State W 10-2 5.0 4 2 2 1 5 0 1 0 1 0 1 0 1 2 0 2.80
2/5/2016 at Angelo State L 5-6 7.2 7 6 1 8 2 1 0 0 0 0 0 0 1 3 0 0.91
2/6/2016 vs Northwestern Ok. St. W 11-7 7.0 9 7 6 5 4 0 0 1 1 0 1 0 2 3 0 6.00
2/6/2016 vs Adams State W 6-3 7.0 7 3 2 3 4 0 1 0 0 0 0 0 3 3 0 2.00
2/7/2016 vs Adams State L 1-2 7.1 5 2 0 3 3 0 0 0 0 0 0 0 3 4 0 0.00
2/7/2016 at Angelo State L 6-9 6.0 8 9 9 3 5 1 1 0 1 3 3 0 3 5 0 10.50
2/9/2016 at Tex. A&M-Kingsville W 6-5 8.0 11 5 5 2 7 0 0 0 1 0 1 0 4 5 0 4.38
2/9/2016 at Tex. A&M-Kingsville W 3-0 7.0 2 0 0 2 4 1 0 0 0 0 0 0 5 5 0 0.00
2/11/2016 vs Southwestern Okla. L 6-7 6.0 7 7 7 4 3 1 0 2 0 0 1 0 5 6 0 8.17
2/13/2016 vs Southwestern Okla. W 5-3 7.0 7 3 1 1 6 0 0 0 0 0 1 0 6 6 0 1.00
2/13/2016 vs Tex. A&M-Commerce L 8-10 8.0 15 10 6 3 10 2 0 0 1 0 0 2 6 7 0 5.25
2/14/2016 vs Black Hills St. W 9-3 7.0 5 3 1 1 6 1 1 0 1 0 1 0 7 7 0 1.00
2/14/2016 at Tex. A&M-Kingsville L 3-6 6.0 11 6 5 7 4 2 0 1 0 0 0 0 7 8 0 5.83
2/16/2016 at Texas A&M-CC L 0-1 6.0 5 1 1 3 3 0 0 0 0 0 0 1 7 9 0 1.17
2/16/2016 at Texas A&M-CC L 0-1 6.0 5 1 0 1 4 0 0 0 0 0 1 0 7 10 0 0.00
2/19/2016 vs Oklahoma Christian W 10-7 7.0 11 7 7 6 2 2 0 0 0 0 0 0 8 10 0 7.00
2/19/2016 vs Central Oklahoma L 4-5 7.0 17 5 4 4 2 0 0 0 0 0 1 0 8 11 0 4.00
2/20/2016 at St. Mary's L 0-6 6.0 7 6 5 4 2 0 0 1 0 0 0 0 8 12 0 5.83
2/20/2016 vs Tarleton State W 9-2 7.0 9 2 2 3 1 0 0 0 0 0 3 0 9 12 0 2.00
2/26/2016 Rogers State W 8-5 7.0 9 5 5 2 3 0 0 2 0 0 0 0 10 12 0 5.00
2/26/2016 Rogers State W 6-1 7.0 7 1 0 0 7 0 0 0 0 0 2 0 11 12 0 0.00
2/27/2016 Rogers State W 11-3 6.0 3 3 2 4 6 0 0 1 0 0 2 0 12 12 0 2.33
3/4/2016 at Oklahoma Christian L 2-11 4.0 13 11 10 5 5 2 0 0 0 0 0 0 12 13 0 17.50
3/4/2016 at Oklahoma Christian L 3-6 6.0 6 6 5 2 4 1 0 1 1 0 2 0 12 14 0 5.83
3/5/2016 at Oklahoma Christian L 2-3 6.0 8 3 3 3 5 0 0 0 3 0 1 0 12 15 0 3.50
3/8/2016 Tarleton State L 3-4 7.0 6 4 4 8 4 0 0 1 0 0 2 1 12 16 0 4.00
3/8/2016 Tarleton State W 9-8 8.0 14 8 6 3 6 3 0 0 0 0 0 1 13 16 0 5.25
3/12/2016 Oklahoma Panhandle W 7-1 7.0 7 1 0 2 8 0 0 0 0 0 3 0 14 16 0 0.00
3/13/2016 Oklahoma Panhandle W 2-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 15 16 0 0.00
3/13/2016 Oklahoma Panhandle L 1-2 7.0 7 2 1 2 0 0 1 0 0 0 0 0 15 17 0 1.00
3/15/2016 at Central Oklahoma L 7-8 8.0 13 8 5 1 2 2 2 2 1 0 0 0 15 18 0 4.38
3/15/2016 at Central Oklahoma L 9-16 6.0 15 16 10 9 4 4 0 1 6 0 0 0 15 19 0 11.67
3/16/2016 at Emporia State W 6-5 7.0 9 5 5 2 2 0 0 2 2 0 0 0 16 19 1 5.00
3/16/2016 at Emporia State L 8-11 8.1 12 11 8 5 10 1 0 2 1 0 1 0 16 20 0 6.72
3/18/2016 at Newman W 3-2 7.0 7 2 1 2 4 1 0 0 0 0 1 1 17 20 1 1.00
3/18/2016 at Newman L 7-8 10.2 11 8 5 8 6 0 0 0 0 0 1 3 17 21 0 3.28
3/19/2016 at Newman L 0-3 6.0 6 3 1 1 1 1 1 0 0 0 0 0 17 22 0 1.17
3/29/2016 Tex. A&M-Kingsville L 0-3 7.0 6 3 3 3 3 0 0 1 0 0 1 0 17 23 0 3.00
3/29/2016 Tex. A&M-Kingsville W 3-2 7.0 7 2 2 2 5 0 0 1 0 0 0 0 18 23 0 2.00
4/1/2016 St. Edward's L 0-2 7.0 10 2 2 2 6 1 0 0 0 0 1 0 18 24 0 2.00
4/1/2016 St. Edward's W 6-1 7.0 8 1 1 1 3 0 0 0 0 0 0 0 19 24 0 1.00
4/2/2016 St. Edward's L 0-6 7.0 8 6 2 2 5 2 0 1 0 0 0 1 19 25 0 2.00
4/6/2016 Angelo State L 0-9 6.0 10 9 9 0 1 2 0 2 1 0 4 0 19 26 0 10.50
4/6/2016 Angelo State L 5-6 8.0 11 6 2 5 5 1 1 0 1 0 2 1 19 27 0 1.75
4/8/2016 UT- Permian Basin W 4-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 20 27 0 1.00
4/8/2016 UT- Permian Basin W 5-2 7.0 7 2 1 1 5 0 0 0 0 0 2 0 21 27 0 1.00
4/9/2016 UT- Permian Basin W 6-2 7.0 5 2 2 0 9 0 0 1 0 0 0 0 22 27 0 2.00
4/15/2016 at Lubbock Christian L 1-5 6.0 6 5 5 7 2 1 0 1 1 0 0 0 22 28 0 5.83
4/15/2016 at Lubbock Christian L 4-12 4.0 13 12 10 5 2 4 0 1 0 0 0 0 22 29 0 17.50
4/16/2016 at Lubbock Christian L 2-8 6.0 12 8 7 2 2 1 1 4 1 0 0 0 22 30 0 8.17
4/22/2016 at St. Mary's L 2-3 9.2 7 3 3 5 10 1 0 0 0 0 2 1 22 31 0 2.17
4/22/2016 at St. Mary's L 2-6 6.0 10 6 6 1 2 1 0 2 0 0 1 0 22 32 0 7.00
4/23/2016 at St. Mary's L 1-7 6.0 13 7 7 4 0 1 0 1 0 0 1 0 22 33 0 8.17
4/28/2016 vs St. Edward's W 5-4 7.0 9 4 4 1 7 1 0 0 0 0 2 0 23 33 0 4.00
4/28/2016 at St. Mary's W 4-3 7.0 7 3 2 4 5 1 0 0 2 0 0 1 24 33 1 2.00
4/29/2016 vs Lubbock Christian L 2-5 6.0 9 5 3 3 2 0 0 1 0 0 0 0 24 34 0 3.50
4/29/2016 at St. Mary's L 1-4 6.0 8 4 4 4 6 3 0 1 1 0 1 0 24 35 0 4.67
Total 255-294 398.0 503 294 232 187 251 49 14 37 28 3 48 13 24 35 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Newman (3/18/2016)
RUNS SCORED 11 Northwestern Ok. St. (2/6/2016); Rogers State (2/27/2016)
HITS 17 Tarleton State (2/20/2016)
RBIS 11 Northwestern Ok. St. (2/6/2016); Rogers State (2/27/2016)
DOUBLES 6 Tex. A&M-Kingsville (2/9/2016)
TRIPLES 3 Adams State (2/5/2016)
HOME RUNS 3 Rogers State (2/27/2016); Lubbock Christian (4/15/2016)
WALKS 11 Rogers State (2/27/2016); Tarleton State (3/8/2016)
STRIKEOUTS 14 Texas A&M-CC (2/16/2016)
SAC HITS 3 Texas A&M-CC (2/16/2016)
SAC FLIES 3 Angelo State (2/5/2016)
STOLEN BASES 6 Newman (3/18/2016)
HIT BY PITCH 4 Lubbock Christian (4/15/2016)
CAUGHT STEALING 2 St. Mary's (4/28/2016)
HIT INTO DP 3 Tarleton State (3/8/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Newman (3/18/2016)
RUNS ALLOWED 16 Central Oklahoma (3/15/2016)
EARNED RUNS 11 Tarleton State (2/1/2016)
WALKS ALLOWED 9 Central Oklahoma (3/15/2016)
STRIKEOUTS 10 Tex. A&M-Commerce (2/13/2016); Emporia State (3/16/2016); St. Mary's (4/22/2016)
HITS ALLOWED 17 Central Oklahoma (2/19/2016)
DOUBLES ALLOWED 4 Central Oklahoma (3/15/2016); Lubbock Christian (4/15/2016)
TRIPLES ALLOWED 2 Tarleton State (2/1/2016); Tarleton State (2/1/2016); Central Oklahoma (3/15/2016)
HOME RUNS ALLOWED 4 Lubbock Christian (4/16/2016)
WILD PITCHES 6 Central Oklahoma (3/15/2016)
HIT BATTERS 4 Angelo State (4/6/2016)

Fielding

Team Fielding Highs
