Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

# Tex. A&M-Kingsville (6-6,0-1 Lone Star) -VS- # Tex. A&M Int'l (10-3,1-0 Lone Star)

Box Score

Tex. A&M-Kingsville logo
1
vs
Tex. A&M Int'l logo
3

# Tex. A&M-Kingsville (6-6,0-1 Lone Star)
-VS-
# Tex. A&M Int'l (10-3,1-0 Lone Star)

Team Score By Period
Team 1 2 3 4
Tex. A&M-Kingsville TAMK 25 21 24 23
Winner Tex. A&M Int'l TAMIU 20 25 26 25
Date:
9/14/2022
Time:
6:06 pm
Site:
Laredo, TX (TAMIU Kinesiology and Convocation Building)
Attendance:
500
VIEW
Match History vs Tex. A&M-Kingsville

Match Details

Game Statistics By Set
Set Tex. A&M-Kingsville Tex. A&M Int'l
K E TA % K E TA %
Set #1 11 7 46 0.087 10 6 51 0.078
Set #2 9 8 49 0.02 15 9 54 0.111
Set #3 14 6 50 0.16 16 5 51 0.216
Set #4 12 6 53 0.113 17 9 57 0.14
Total 46 27 198 .096 58 29 213 .136
Team Statistical Comparison
Statistic Team Comparison
TAMK - TAMIU
Points
58.0
65.0
Kills
46
58
Aces
2
0
Blocks
10
7
Assists
45
56
Digs
104
106

Game Leaders

TAMK - Leaders
Statistic Leaders
Kills Jackson, Ayanna (12), Alanis, Jackie (11), Wallace, Madelyn (7)
Aces Whitmire, Sydney (1), Carli, Elisa (1)
Blocks Estrada, Kailey (6), Jackson, Ayanna (2), Wallace, Madelyn (2)
Assists Carli, Elisa (20), Whitmire, Sydney (15), Murff, Nicole (6)
Digs Murff, Nicole (30), Whitmire, Sydney (16), Stiefer, Meghan (14)
TAMIU - Leaders
Statistic Leaders
Kills Catalina, Mackenzie (17), Menchaca, Megan (15), Hortelan, Giulia (12)
Aces
Blocks Garcia, Jasmin (4), Catalina, Mackenzie (2), Thompson, Hannah (2)
Assists Lade, Emma (50), Hortelan, Giulia (3), Catalina, Mackenzie (1)
Digs Perez, Lixai (31), Hortelan, Giulia (20), Sandoval, Daniela (18)

Individual Statistics

Tex. A&M-Kingsville (6-6,0-1 Lone Star)

TAMK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Murff, Nicole 4 0 0 3 .000 6 2 0 0 0-0 0 0 1 30 0 0 0
13 13 Estrada, Kailey 4 3 2 11 .091 0 0 0 0 0-0 4 2 1 1 0 0 8
8 8 Alanis, Jackie 4 11 7 49 .082 1 0 0 2 0-2 0 1 0 11 0 0 11.5
19 19 Grohman, Tammy Jo 4 6 3 18 .167 0 0 0 0 0-0 1 0 0 6 0 0 7
5 5 Jackson, Ayanna 4 12 5 34 .206 0 0 0 0 0-0 2 0 1 4 0 0 14
4 4 Whitmire, Sydney 4 0 0 7 .000 15 1 1 1 1-1 0 0 0 16 0 0 1
12 12 Carli, Elisa 4 1 0 4 .250 20 1 1 2 1-2 0 0 0 11 0 0 2
20 20 Wallace, Madelyn 4 7 2 25 .200 0 0 0 0 0-0 1 1 0 8 0 0 8.5
14 14 Stiefer, Meghan 4 5 7 44 -.045 1 0 0 0 0-0 0 0 0 14 0 0 5
7 7 Schenkel, Jordan 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0
2 2 Stolzer, Madeleine 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Stachowiak, Allison 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Pollard, Rylan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 27 198 .096 45 4 2 6 2-6 8 4 3 104 0 0 58
TAMK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Murff, Nicole 4 0 0 1 30 0 0 0
13 13 Estrada, Kailey 4 4 2 1 1 0 0 8
8 8 Alanis, Jackie 4 0 1 0 11 0 0 11.5
19 19 Grohman, Tammy Jo 4 1 0 0 6 0 0 7
5 5 Jackson, Ayanna 4 2 0 1 4 0 0 14
4 4 Whitmire, Sydney 4 0 0 0 16 0 0 1
12 12 Carli, Elisa 4 0 0 0 11 0 0 2
20 20 Wallace, Madelyn 4 1 1 0 8 0 0 8.5
14 14 Stiefer, Meghan 4 0 0 0 14 0 0 5
7 7 Schenkel, Jordan 2 0 0 0 3 0 0 0
2 2 Stolzer, Madeleine 1 0 0 0 0 0 0 0
9 9 Stachowiak, Allison 1 0 0 0 0 0 0 0
10 10 Pollard, Rylan 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 8 4 3 104 0 0 58

Tex. A&M Int'l (10-3,1-0 Lone Star)

TAMIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Catalina, Mackenzie 4 17 5 75 .160 1 0 0 3 0-3 0 2 0 16 0 1 18
25 25 Menchaca, Megan 4 15 4 36 .306 0 2 0 1 0-1 1 0 0 1 0 0 16
14 14 Thompson, Hannah 4 9 4 25 .200 0 1 0 0 0-0 2 0 1 1 0 0 11
1 1 Lade, Emma 4 0 1 5 -.200 50 1 0 0 0-0 0 0 1 13 1 0 0
3 3 Perez, Lixai 4 0 1 5 -.200 1 0 0 1 0-1 0 0 0 31 0 0 0
8 8 Hortelan, Giulia 4 12 12 57 .000 3 0 0 1 0-1 0 0 0 20 0 1 12
9 9 Garcia, Jasmin 4 5 2 10 .300 1 0 0 2 0-2 2 2 0 5 1 0 8
4 4 Sandoval, Daniela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0
10 10 Pena, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
19 19 Jones, Lyla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
22 22 Quintana, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 29 213 .136 56 4 0 9 0-9 5 4 2 106 2 2 65
TAMIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Catalina, Mackenzie 4 0 2 0 16 0 1 18
25 25 Menchaca, Megan 4 1 0 0 1 0 0 16
14 14 Thompson, Hannah 4 2 0 1 1 0 0 11
1 1 Lade, Emma 4 0 0 1 13 1 0 0
3 3 Perez, Lixai 4 0 0 0 31 0 0 0
8 8 Hortelan, Giulia 4 0 0 0 20 0 1 12
9 9 Garcia, Jasmin 4 2 2 0 5 1 0 8
4 4 Sandoval, Daniela 3 0 0 0 18 0 0 0
10 10 Pena, Rebecca 1 0 0 0 1 0 0 0
19 19 Jones, Lyla 1 0 0 0 0 0 0 0
22 22 Quintana, Kayla 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 5 4 2 106 2 2 65