Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (2-23, 2-12)

Overall Team Statistics
Statistic Tex A&M Int'l VB Opponents
Attack
Kills 747 1029
Errors 534 399
Attempts 2887 2853
Percent .074 .221
Kills Per Set 9.2 12.7
Set
Assists 701 950
Assists Per Set 8.7 11.7
Ball Handling Errors 39 18
Serve
Aces 113 183
Errors 122 136
Aces Per Set 1.4 2.3
Receptions
Errors 183 113
Errors Per Set 2.3 1.4
Defense
Digs 1257 1435
Digs Per Set 15.5 17.7
Blocking
Solo 26 27
Assists 134 180
Errors 33 16
Blocks 93.0 117.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
1 Gonzalez, Samantha 79 25 22 125.0 1.58 87 1.10 56 327 .095 10 0.13 14 0.18 19
3 Bustamante, Alejandra 74 24 1 12.0 0.16 2 0.03 4 19 -.105 10 0.14 10 0.14 3
5 Gardner, Ramey 81 25 25 245.0 3.02 218 2.69 165 879 .060 23 0.28 16 0.20 24
6 Sanchez, Jasmine 66 23 8 32.5 0.49 24 0.36 27 127 -.024 6 0.09 4 0.06 17
7 Villa, Alexis 74 23 20 140.5 1.90 105 1.42 73 340 .094 233 3.15 28 0.38 15
8 Sanchez, Ali 68 22 12 120.0 1.76 108 1.59 96 426 .028 2 0.03 5 0.07 17
9 Fry, Nadiah 68 23 16 66.0 0.97 48 0.71 40 187 .043 2 0.03 1 0.01 0
10 Zamora, Tori 18 6 5 5.0 0.28 2 0.11 0 7 .286 71 3.94 3 0.17 1
11 Garcia-esc, Genesis 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1  
11 Garcia-escob, Genesis 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Wright, Koral 36 16 3 5.0 0.14 0 0.00 0 3 .000 4 0.11 5 0.14 11
13 Zamora, Victoria 62 19 14 35.0 0.56 12 0.19 3 56 .161 240 3.87 23 0.37 4  
14 Unrath, Megan 50 20 12 56.0 1.12 44 0.88 13 173 .179 5 0.10 0 0.00 0
15 Ruiz, Jordan 71 25 11 106.0 1.49 96 1.35 51 331 .136 20 0.28 0 0.00 0
16 Fey, Kaylin 5 4 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
17 Fino, Miranda 30 12 0 3.0 0.10 0 0.00 5 6 -.833 74 2.47 3 0.10 9
Total 81 25 953.0 11.77 747 9.22 534 2887 .074 701 8.65 113 1.40 122
Opponents 81 25 1,329.0 16.41 1029 12.70 399 2853 .221 950 11.73 183 2.26 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Gonzalez, Samantha 79 43 0.54 1 0 .000 0.01 11 26 37.0 0.47 4 0
3 Bustamante, Alejandra 74 299 4.04 39 45 .133 0.53 0 0 0 0.00 0 2
5 Gardner, Ramey 81 236 2.91 63 118 .466 0.78 4 14 18.0 0.22 2 0
6 Sanchez, Jasmine 66 76 1.15 24 12 -1.000 0.36 0 9 9.0 0.14 3 0
7 Villa, Alexis 74 218 2.95 11 0 .000 0.15 1 13 14.0 0.19 2 13
8 Sanchez, Ali 68 60 0.88 14 15 .067 0.21 2 10 12.0 0.18 3 1
9 Fry, Nadiah 68 13 0.19 3 1 -2.000 0.04 2 30 32.0 0.47 11 2
10 Zamora, Tori 18 41 2.28 0 0 .000 0.00 0 0 0 0.00 0 3
11 Garcia-esc, Genesis 9 11 1.22 1 9 .889 0.11 0 0 0 0.00 0 0  
11 Garcia-escob, Genesis 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wright, Koral 36 53 1.47 11 7 -.571 0.31 0 0 0 0.00 0 0
13 Zamora, Victoria 62 118 1.90 2 1 -1.000 0.03 0 0 0 0.00 0 5  
14 Unrath, Megan 50 18 0.36 0 0 .000 0.00 5 14 19.0 0.38 1 1
15 Ruiz, Jordan 71 35 0.49 0 0 .000 0.00 1 18 19.0 0.27 7 1
16 Fey, Kaylin 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fino, Miranda 30 30 1.00 0 1 1.000 0.00 0 0 0 0.00 0 11
Total 81 1257 15.52 183 210 .129 2.26 26 134 93.0 1.15 33 39
Opponents 81 1435 17.72 113 116 .026 1.40 27 180 117.0 1.44 16 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
1 Gonzalez, Samantha 44 14 12 80.0 1.82 54 1.23 34 199 .101 5 0.11 10 0.23 13
3 Bustamante, Alejandra 40 13 1 6.0 0.15 1 0.03 3 15 -.133 3 0.08 5 0.13 2
5 Gardner, Ramey 46 14 14 140.5 3.05 121 2.63 98 493 .047 13 0.28 10 0.22 10
6 Sanchez, Jasmine 35 13 1 25.0 0.71 18 0.51 13 81 .062 3 0.09 3 0.09 14
7 Villa, Alexis 43 13 11 65.0 1.51 47 1.09 37 180 .056 116 2.70 16 0.37 8
8 Sanchez, Ali 38 12 9 66.0 1.74 61 1.61 44 223 .076 2 0.05 0 0.00 4
9 Fry, Nadiah 33 12 6 27.5 0.83 17 0.52 17 84 .000 1 0.03 1 0.03 0
10 Zamora, Tori 15 5 4 5.0 0.33 2 0.13 0 7 .286 62 4.13 3 0.20 0
11 Garcia-esc, Genesis 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
11 Garcia-escob, Genesis 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Wright, Koral 25 11 2 2.0 0.08 0 0.00 0 3 .000 1 0.04 2 0.08 9
13 Zamora, Victoria 31 9 8 16.0 0.52 4 0.13 3 30 .033 110 3.55 12 0.39 2  
14 Unrath, Megan 33 12 9 47.0 1.42 38 1.15 9 141 .206 3 0.09 0 0.00 0
15 Ruiz, Jordan 44 14 6 67.0 1.52 60 1.36 30 209 .144 14 0.32 0 0.00 0
16 Fey, Kaylin 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Fino, Miranda 25 9 0 2.0 0.08 0 0.00 4 5 -.800 65 2.60 2 0.08 8
Total 46 14 550.0 11.96 423 9.20 293 1673 .078 399 8.67 65 1.41 72
Opponents 46 14 725.0 15.76 569 12.37 235 1646 .203 527 11.46 92 2.00 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Gonzalez, Samantha 44 16 0.36 1 0 .000 0.02 8 16 24.0 0.55 1 0
3 Bustamante, Alejandra 40 171 4.28 21 16 -.313 0.53 0 0 0 0.00 0 1
5 Gardner, Ramey 46 142 3.09 28 51 .451 0.61 3 13 16.0 0.35 2 0
6 Sanchez, Jasmine 35 52 1.49 16 2 -7.000 0.46 0 8 8.0 0.23 2 0
7 Villa, Alexis 43 127 2.95 8 0 .000 0.19 0 4 4.0 0.09 0 4
8 Sanchez, Ali 38 23 0.61 7 0 .000 0.18 2 6 8.0 0.21 1 0
9 Fry, Nadiah 33 7 0.21 2 0 .000 0.06 0 19 19.0 0.58 4 0
10 Zamora, Tori 15 34 2.27 0 0 .000 0.00 0 0 0 0.00 0 3
11 Garcia-esc, Genesis 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Garcia-escob, Genesis 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wright, Koral 25 34 1.36 7 0 .000 0.28 0 0 0 0.00 0 0
13 Zamora, Victoria 31 68 2.19 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Unrath, Megan 33 11 0.33 0 0 .000 0.00 4 10 14.0 0.42 1 0
15 Ruiz, Jordan 44 22 0.50 0 0 .000 0.00 1 12 13.0 0.30 3 0
16 Fey, Kaylin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fino, Miranda 25 25 1.00 0 0 .000 0.00 0 0 0 0.00 0 10
Total 46 739 16.07 92 69 -.333 2.00 18 88 62.0 1.35 14 19
Opponents 46 845 18.37 65 37 -.757 1.41 16 96 64.0 1.39 5 11

Match-By-Match

Tex A&M Int'l VB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Southern Arkansas L 3 24 13 75 .147 22 1 6 9 32 2 8 2 6.0 0 31.0
9/02/2016 vs Union L 4 47 30 150 .113 44 11 6 12 76 1 8 3 5.0 4 63.0
9/03/2016 vs Central Oklahoma L 4 34 25 137 .066 31 6 2 9 51 1 6 3 4.0 3 44.0
9/03/2016 at Southeastern Okla. L 3 26 21 86 .058 25 2 3 10 23 0 0 4 0.0 3 28.0
9/09/2016 vs Fort Hays State L 3 27 21 101 .059 24 5 2 8 34 0 4 3 2.0 3 34.0
9/09/2016 at Westminster L 3 22 23 104 -.010 19 4 2 11 37 0 4 0 2.0 0 28.0
9/10/2016 vs Minot State L 3 27 27 111 .000 27 8 7 7 62 0 6 4 3.0 1 38.0
9/10/2016 vs Western New Mexico L 3 34 29 128 .039 33 3 6 5 59 2 4 0 4.0 2 41.0
9/15/2016 DBU L 3 37 20 131 .130 34 8 5 8 65 0 4 0 2.0 0 47.0
9/17/2016 SEU L 3 27 28 120 -.008 25 3 4 12 58 0 4 1 2.0 0 32.0
9/17/2016 Western New Mexico L 3 36 20 124 .129 33 3 8 6 45 0 0 0 0.0 0 39.0
9/24/2016 at St. Mary's L 5 57 23 170 .200 54 10 9 8 63 1 10 2 6.0 0 73.0
9/29/2016 at PANHANDLE STATE W 3 31 17 93 .151 29 11 5 3 40 4 4 0 6.0 1 48.0
10/01/2016 at Lubbock Christian L 3 15 25 98 -.102 15 3 3 6 34 1 8 3 5.0 5 23.0
10/06/2016 UAFS L 3 33 24 126 .071 30 3 5 6 57 1 4 0 3.0 1 39.0
10/08/2016 NU L 3 29 12 113 .150 28 2 5 7 39 0 18 1 9.0 0 40.0
10/20/2016 at St. Edward's L 4 42 23 163 .117 41 5 5 3 86 1 8 2 5.0 3 52.0
10/22/2016 at DBU L 4 33 29 164 .024 29 3 5 11 71 6 4 3 8.0 0 44.0
10/27/2016 PANHANDLE STATE W 3 30 15 89 .169 27 9 11 5 47 2 4 2 4.0 3 43.0
10/29/2016 Lubbock Christian L 3 26 15 88 .125 25 2 5 9 35 0 4 0 2.0 0 30.0
11/01/2016 vs Angelo State L 3 23 13 83 .120 22 2 3 9 42 0 0 0 0.0 2 25.0
11/01/2016 at Tex. A&M-Kingsville L 3 24 19 115 .043 22 3 5 5 57 2 6 0 5.0 2 32.0
11/03/2016 at Newman L 3 12 21 85 -.106 12 1 2 3 33 0 6 0 3.0 3 16.0
11/05/2016 at UAFS L 3 25 15 116 .086 25 0 6 5 60 0 2 0 1.0 3 26.0
11/10/2016 St. Mary's L 3 26 26 117 .000 25 5 2 6 51 2 8 0 6.0 0 37.0
Tex A&M Int'l VB 81 747 534 2887 .074 701 113 122 183 1257 26 134 33 93.0 39 953.0
Opponents 81 1029 399 2853 .221 950 183 136 113 1435 27 180 16 117.0 18 1,329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.22
Assists Per Set 8.65
Service Aces Per Set 1.40
Reception Errors Per Set 2.26
Digs Per Set 15.52
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.48
Points Per Set 11.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Southern Arkansas W 3 44 14 96 .313 39 9 7 1 32 0 6 1 3.0 0 56.0
9/02/2016 vs Union W 4 48 25 158 .146 47 12 11 11 66 1 2 2 2.0 1 62.0
9/03/2016 vs Central Oklahoma W 4 54 18 133 .271 49 9 3 6 72 1 8 1 5.0 1 68.0
9/03/2016 Southeastern Okla. W 3 38 11 73 .370 38 10 3 2 35 2 4 3 4.0 0 52.0
9/09/2016 vs Fort Hays State W 3 41 17 101 .238 38 8 4 5 49 1 8 2 5.0 1 54.0
9/09/2016 Westminster W 3 39 7 87 .368 36 11 5 4 52 0 10 0 5.0 0 55.0
9/10/2016 vs Minot State W 3 33 15 117 .154 26 7 10 8 52 1 12 1 7.0 1 47.0
9/10/2016 vs Western New Mexico W 3 33 15 114 .158 32 5 2 3 60 3 14 0 10.0 1 48.0
9/15/2016 at DBU W 3 40 12 124 .226 38 8 5 8 68 0 2 1 1.0 0 49.0
9/17/2016 at SEU W 3 28 13 103 .146 27 12 5 3 60 1 8 0 5.0 0 45.0
9/17/2016 at Western New Mexico W 3 45 15 108 .278 41 6 3 3 63 1 6 0 4.0 0 55.0
9/24/2016 St. Mary's W 5 65 22 167 .257 64 8 5 10 80 1 10 2 6.0 1 79.0
9/29/2016 PANHANDLE STATE L 3 29 19 92 .109 26 3 9 11 34 1 4 0 3.0 2 35.0
10/01/2016 Lubbock Christian W 3 34 12 86 .256 31 6 1 3 53 1 10 1 6.0 0 46.0
10/06/2016 at UAFS W 3 35 18 118 .144 35 6 2 3 63 0 8 0 4.0 0 45.0
10/08/2016 at NU W 3 51 19 118 .271 47 7 4 2 62 1 0 0 1.0 1 59.0
10/20/2016 St. Edward's W 4 54 24 176 .170 47 3 8 5 87 5 12 1 11.0 1 68.0
10/22/2016 DBU W 4 48 26 160 .138 45 11 11 3 85 3 10 0 8.0 0 67.0
10/27/2016 at PANHANDLE STATE L 3 18 21 92 -.033 16 5 13 9 40 0 2 0 1.0 1 24.0
10/29/2016 at Lubbock Christian W 3 41 7 86 .395 38 9 5 2 41 0 4 0 2.0 0 52.0
11/01/2016 vs Angelo State W 3 43 9 96 .354 39 9 3 2 41 0 8 1 4.0 1 56.0
11/01/2016 Tex. A&M-Kingsville W 3 42 18 124 .194 38 5 4 3 68 1 6 0 4.0 1 51.0
11/03/2016 Newman W 3 41 14 92 .293 34 3 4 1 41 0 6 0 3.0 4 47.0
11/05/2016 UAFS W 3 44 10 118 .288 42 5 2 0 74 0 10 0 5.0 0 54.0
11/10/2016 at St. Mary's W 3 41 18 114 .202 37 6 7 5 57 3 10 0 8.0 1 55.0
Opponents 81 1029 399 2853 .221 950 183 136 113 1435 27 180 16 117.0 18 1,329.0
Tex A&M Int'l VB 81 747 534 2887 .074 701 113 122 183 1257 26 134 33 93.0 39 953.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.70
Assists Per Set 11.73
Service Aces Per Set 2.26
Reception Errors Per Set 1.40
Digs Per Set 17.72
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.22
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Gardner, Ramey 218
Sanchez, Ali 108
Villa, Alexis 105
Ruiz, Jordan 96
Gonzalez, Samantha 87
Team Leaders: Assists
Player High
Assists
Zamora, Victoria 240
Villa, Alexis 233
Fino, Miranda 74
Zamora, Tori 71
Gardner, Ramey 23
Team Leaders: Service Aces
Player High
Service Aces
Villa, Alexis 28
Zamora, Victoria 23
Gardner, Ramey 16
Gonzalez, Samantha 14
Bustamante, Alejandra 10
Team Leaders: Digs
Player High
Digs
Bustamante, Alejandra 299
Gardner, Ramey 236
Villa, Alexis 218
Zamora, Victoria 118
Sanchez, Jasmine 76
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Samantha 37.0
Fry, Nadiah 32.0
Ruiz, Jordan 19.0
Unrath, Megan 19.0
Gardner, Ramey 18.0