Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (4-20, 4-13)

Overall Team Statistics
Statistic Tex. A&M Int'l Opponents
Attack
Kills 996 1194
Errors 479 427
Attempts 3287 3261
Percent .157 .235
Kills Per Set 11.4 13.7
Set
Assists 915 1096
Assists Per Set 10.5 12.6
Ball Handling Errors 31 38
Serve
Aces 95 127
Errors 122 123
Aces Per Set 1.1 1.5
Receptions
Errors 127 95
Errors Per Set 1.5 1.1
Defense
Digs 1385 1547
Digs Per Set 15.9 17.8
Blocking
Solo 43 45
Assists 178 286
Errors 38 33
Blocks 132.0 188.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Melanie 17 9 4 5.0 0.29 4 0.24 9 47 -.106 1 0.06 1 0.06 3
3 Fisher, Alexandria 2 1 0 2.0 1.00 1 0.50 2 5 -.200 17 8.50 0 0.00 0
4 Sandoval, Daniela 69 20 0 11.0 0.16 1 0.01 2 21 -.048 35 0.51 10 0.14 10
5 Gomez, Deserey 44 16 1 10.0 0.23 1 0.02 0 14 .071 14 0.32 9 0.20 4
7 Guerra, Ariana 27 11 4 87.0 3.22 83 3.07 40 223 .193 3 0.11 2 0.07 7
8 Martin Perez, Lorena 23 11 4 37.5 1.63 32 1.39 15 130 .131 2 0.09 4 0.17 3
9 Wade, Allison 36 15 6 13.0 0.36 6 0.17 2 20 .200 51 1.42 7 0.19 1
10 Ortiz, Yaretzi 61 22 13 161.5 2.65 139 2.28 105 474 .072 1 0.02 6 0.10 7
11 Orion, Rio 27 12 8 29.5 1.09 14 0.52 5 38 .237 0 0.00 0 0.00 0
12 Blades, Makenzey 20 9 5 12.0 0.60 6 0.30 7 35 -.029 1 0.05 1 0.05 1
13 Herrera, Sammantha 42 18 4 92.0 2.19 88 2.10 42 267 .172 2 0.05 1 0.02 6
14 Thompson, Hannah 69 23 17 119.5 1.73 93 1.35 24 308 .224 1 0.01 0 0.00 1
16 Catalina, Mackenzie 87 24 24 373.0 4.29 337 3.87 119 1041 .209 20 0.23 21 0.24 13
17 Maldonado, Glenys 3 3 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 1
18 Kosse, Maison 77 22 21 41.5 0.54 22 0.29 18 109 .037 682 8.86 15 0.19 32
21 3 1 0 0 0.00 0 0.00 1 4 -.250 18 6.00 0 0.00 1  
21 Martinez, Isabella 13 6 0 5.0 0.38 4 0.31 0 10 .400 52 4.00 1 0.08 6
23 Spasova, Ilina 39 14 9 102.5 2.63 88 2.26 51 308 .120 4 0.10 7 0.18 11
25 Unruh, Carly 86 24 24 119.0 1.38 75 0.87 36 228 .171 11 0.13 10 0.12 15
Total 87 24 1,223.0 14.06 996 11.45 479 3287 .157 915 10.52 95 1.09 122
Opponents 87 24 1,509.0 17.34 1194 13.72 427 3261 .235 1096 12.60 127 1.46 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Melanie 17 41 2.41 8 54 .852 0.47 0 0 0 0.00 0 1
3 Fisher, Alexandria 2 4 2.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Sandoval, Daniela 69 279 4.04 28 459 .939 0.41 0 0 0 0.00 0 0
5 Gomez, Deserey 44 125 2.84 13 195 .933 0.30 0 0 0 0.00 0 0
7 Guerra, Ariana 27 34 1.26 4 111 .964 0.15 0 4 4.0 0.15 2 1
8 Martin Perez, Lorena 23 40 1.74 4 138 .971 0.17 0 3 3.0 0.13 0 0
9 Wade, Allison 36 64 1.78 5 59 .915 0.14 0 0 0 0.00 0 4
10 Ortiz, Yaretzi 61 82 1.34 0 15 1.000 0.00 3 27 30.0 0.49 2 0
11 Orion, Rio 27 6 0.22 0 0 .000 0.00 7 17 24.0 0.89 3 0
12 Blades, Makenzey 20 4 0.20 1 2 .500 0.05 0 10 10.0 0.50 2 0
13 Herrera, Sammantha 42 54 1.29 2 10 .800 0.05 0 6 6.0 0.14 3 1
14 Thompson, Hannah 69 16 0.23 1 1 .000 0.01 12 29 41.0 0.59 3 1
16 Catalina, Mackenzie 87 291 3.34 25 569 .956 0.29 6 18 24.0 0.28 5 3
17 Maldonado, Glenys 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Kosse, Maison 77 171 2.22 0 2 1.000 0.00 1 7 8.0 0.10 6 14
21 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Martinez, Isabella 13 18 1.38 0 0 .000 0.00 0 0 0 0.00 0 4
23 Spasova, Ilina 39 97 2.49 14 208 .933 0.36 2 11 13.0 0.33 7 0
25 Unruh, Carly 86 52 0.60 0 3 1.000 0.00 12 44 56.0 0.65 5 2
Total 87 1385 15.92 127 1833 .931 1.46 43 178 132.0 1.52 38 31
Opponents 87 1547 17.78 95 1590 .940 1.09 45 286 188.0 2.16 33 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Melanie 10 5 3 2.0 0.20 1 0.10 4 28 -.107 0 0.00 1 0.10 1
4 Sandoval, Daniela 46 13 0 8.0 0.17 1 0.02 2 19 -.053 22 0.48 7 0.15 8
5 Gomez, Deserey 41 14 1 10.0 0.24 1 0.02 0 14 .071 14 0.34 9 0.22 4
7 Guerra, Ariana 13 5 2 38.0 2.92 36 2.77 20 117 .137 0 0.00 2 0.15 4
8 Martin Perez, Lorena 22 10 4 37.5 1.70 32 1.45 15 129 .132 2 0.09 4 0.18 3
9 Wade, Allison 29 12 4 5.0 0.17 1 0.03 0 5 .200 50 1.72 4 0.14 1
10 Ortiz, Yaretzi 44 16 9 110.0 2.50 96 2.18 77 332 .057 0 0.00 2 0.05 2
11 Orion, Rio 25 10 7 27.5 1.10 13 0.52 4 34 .265 0 0.00 0 0.00 0
12 Blades, Makenzey 18 7 5 12.0 0.67 6 0.33 7 34 -.029 1 0.06 1 0.06 0
13 Herrera, Sammantha 31 13 2 64.5 2.08 62 2.00 32 194 .155 0 0.00 0 0.00 4
14 Thompson, Hannah 48 16 11 90.5 1.89 73 1.52 19 247 .219 0 0.00 0 0.00 1
16 Catalina, Mackenzie 63 17 17 273.5 4.34 248 3.94 86 767 .211 11 0.17 14 0.22 9
17 Maldonado, Glenys 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
18 Kosse, Maison 55 15 14 27.0 0.49 13 0.24 10 77 .039 478 8.69 12 0.22 25
21 3 1 0 0 0.00 0 0.00 1 4 -.250 18 6.00 0 0.00 1  
21 Martinez, Isabella 13 6 0 5.0 0.38 4 0.31 0 10 .400 52 4.00 1 0.08 6
23 Spasova, Ilina 32 10 6 82.0 2.56 72 2.25 41 255 .122 3 0.09 5 0.16 9
25 Unruh, Carly 63 17 17 89.5 1.42 58 0.92 21 160 .231 9 0.14 8 0.13 12
Total 63 17 884.0 14.03 719 11.41 340 2431 .156 660 10.48 70 1.11 90
Opponents 63 17 1,055.0 16.75 844 13.40 311 2389 .223 772 12.25 85 1.35 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Melanie 10 23 2.30 2 23 .913 0.20 0 0 0 0.00 0 0
4 Sandoval, Daniela 46 203 4.41 18 323 .944 0.39 0 0 0 0.00 0 0
5 Gomez, Deserey 41 122 2.98 12 187 .936 0.29 0 0 0 0.00 0 0
7 Guerra, Ariana 13 16 1.23 1 39 .974 0.08 0 0 0 0.00 2 1
8 Martin Perez, Lorena 22 39 1.77 4 133 .970 0.18 0 3 3.0 0.14 0 0
9 Wade, Allison 29 44 1.52 1 7 .857 0.03 0 0 0 0.00 0 4
10 Ortiz, Yaretzi 44 58 1.32 0 13 1.000 0.00 3 18 21.0 0.48 2 0
11 Orion, Rio 25 6 0.24 0 0 .000 0.00 7 15 22.0 0.88 3 0
12 Blades, Makenzey 18 4 0.22 0 1 1.000 0.00 0 10 10.0 0.56 1 0
13 Herrera, Sammantha 31 36 1.16 0 1 1.000 0.00 0 5 5.0 0.16 3 1
14 Thompson, Hannah 48 12 0.25 0 0 .000 0.00 8 19 27.0 0.56 2 1
16 Catalina, Mackenzie 63 213 3.38 17 398 .957 0.27 4 15 19.0 0.30 3 2
17 Maldonado, Glenys 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Kosse, Maison 55 125 2.27 0 1 1.000 0.00 1 2 3.0 0.05 5 11
21 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Martinez, Isabella 13 18 1.38 0 0 .000 0.00 0 0 0 0.00 0 4
23 Spasova, Ilina 32 82 2.56 9 165 .945 0.28 0 10 10.0 0.31 4 0
25 Unruh, Carly 63 42 0.67 0 2 1.000 0.00 7 33 40.0 0.63 4 2
Total 63 1050 16.67 85 1299 .935 1.35 30 130 95.0 1.51 29 26
Opponents 63 1192 18.92 70 1147 .939 1.11 33 186 126.0 2.00 22 34

Match-By-Match

Tex. A&M Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Alas. Anchorage L 3 32 22 97 .103 29 8 5 9 31 4 12 2 10 0 50
9/03/2021 vs Central Mo. L 3 31 17 123 .114 30 2 3 9 54 3 2 0 4 3 37
9/04/2021 vs Biola L 4 56 24 171 .187 53 5 6 6 74 2 8 0 6 0 67
9/04/2021 vs Alas. Fairbanks L 3 32 27 130 .038 30 5 1 3 53 1 6 0 4 0 41
9/10/2021 at UC-Colo. Springs L 5 56 13 135 .319 49 3 8 10 49 2 12 5 8 0 67
9/10/2021 vs Washburn L 3 40 18 116 .190 36 0 6 3 41 1 0 1 1 1 41
9/11/2021 vs Colo. Sch. of Mines L 3 30 18 84 .143 28 2 3 2 33 0 8 1 4 1 36
9/17/2021 Midwestern St. L 5 61 22 199 .196 58 3 12 8 82 7 4 7 9 0 73
9/18/2021 Cameron W 4 59 24 166 .211 55 6 3 7 82 1 8 4 5 0 70
9/25/2021 at Tex. A&M-Kingsville L 3 32 19 126 .103 29 3 5 2 55 2 4 1 4 1 39
10/01/2021 at Lubbock Christian L 3 25 20 111 .045 24 2 2 3 43 1 6 0 4 1 31
10/02/2021 at Angelo St. L 3 29 14 109 .138 25 2 5 6 31 2 10 0 7 2 38
10/08/2021 DBU L 3 29 21 120 .067 27 2 1 8 52 4 8 0 8 0 39
10/09/2021 Texas Woman's W 3 41 11 112 .268 36 4 5 2 58 2 10 1 7 1 52
10/15/2021 at Tex. A&M-Commerce L 4 40 20 156 .128 39 6 8 3 77 0 18 2 9 4 55
10/16/2021 at Texas-Tyler L 3 34 14 102 .196 33 3 5 2 33 1 4 0 3 3 40
10/22/2021 Tex. Permian Basin L 3 32 24 147 .054 28 6 4 2 65 1 4 0 3 0 41
10/23/2021 Western N.M. W 3 47 14 120 .275 42 2 4 3 67 1 8 1 5 1 54
10/29/2021 at Eastern N.M. L 5 47 28 174 .109 42 10 2 6 64 0 12 1 6 1 63
10/30/2021 at West Tex. A&M L 3 22 21 102 .010 18 4 2 6 24 0 6 0 3 1 29
11/05/2021 St. Mary's (TX) W 5 65 20 197 .228 58 4 10 4 93 4 6 3 7 4 76
11/06/2021 St. Edward's L 4 45 20 165 .152 41 2 7 9 76 4 4 4 6 3 53
11/12/2021 at Ark.-Fort Smith L 5 57 19 154 .247 55 6 10 9 71 0 12 5 6 2 69
11/13/2021 at Okla. Christian L 4 54 29 171 .146 50 5 5 5 77 0 6 0 3 2 62
Tex. A&M Int'l 87 996 479 3287 .157 915 95 122 127 1385 43 178 38 132.0 31 1,223.0
Opponents 87 1194 427 3261 .235 1096 127 123 95 1547 45 286 33 188.0 38 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.45
Assists Per Set 10.52
Service Aces Per Set 1.09
Reception Errors Per Set 1.46
Digs Per Set 15.92
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.36
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Alas. Anchorage W 3 39 18 101 .208 37 9 1 8 35 1 16 1 9 0 57
9/03/2021 vs Central Mo. W 3 42 10 112 .286 42 9 4 2 56 1 14 2 8 0 59
9/04/2021 vs Biola W 4 62 23 168 .232 56 6 4 5 72 0 22 2 11 2 79
9/04/2021 vs Alas. Fairbanks W 3 44 16 128 .219 41 3 1 5 54 1 24 0 13 0 60
9/10/2021 UC-Colo. Springs W 5 72 27 156 .288 66 10 12 3 57 3 4 3 5 1 87
9/10/2021 vs Washburn W 3 45 10 104 .337 42 3 4 0 47 4 8 3 8 1 56
9/11/2021 vs Colo. Sch. of Mines W 3 46 12 103 .330 40 2 8 2 34 2 12 0 8 0 56
9/17/2021 at Midwestern St. W 5 67 38 204 .142 63 8 9 3 97 3 8 9 7 0 82
9/18/2021 at Cameron L 4 41 18 153 .150 36 7 5 6 67 4 14 1 11 0 59
9/25/2021 Tex. A&M-Kingsville W 3 46 15 126 .246 44 2 2 3 67 2 6 1 5 0 53
10/01/2021 Lubbock Christian W 3 44 14 112 .268 39 3 1 2 61 2 10 0 7 0 54
10/02/2021 Angelo St. W 3 48 20 109 .257 45 6 4 2 60 0 12 1 6 1 60
10/08/2021 at DBU W 3 43 19 126 .190 38 8 4 2 63 1 10 0 6 0 57
10/09/2021 at Texas Woman's L 3 25 24 115 .009 23 2 3 4 55 0 2 0 1 0 28
10/15/2021 Tex. A&M-Commerce W 4 61 16 168 .268 55 3 14 6 88 0 24 2 12 2 76
10/16/2021 Texas-Tyler W 3 51 7 94 .468 51 2 4 3 47 2 12 0 8 0 61
10/22/2021 at Tex. Permian Basin W 3 45 12 133 .248 38 2 5 6 78 0 8 0 4 1 51
10/23/2021 at Western N.M. L 3 34 16 122 .148 30 3 7 2 52 2 2 4 3 3 40
10/29/2021 Eastern N.M. W 5 65 20 159 .283 60 6 5 10 81 3 16 0 11 7 82
10/30/2021 West Tex. A&M W 3 44 13 94 .330 42 6 1 4 41 0 12 0 6 0 56
11/05/2021 at St. Mary's (TX) L 5 62 29 193 .171 53 4 5 4 98 6 12 1 12 6 78
11/06/2021 at St. Edward's W 4 57 15 164 .256 53 9 5 2 87 4 6 1 7 6 73
11/12/2021 Ark.-Fort Smith W 5 52 23 152 .191 49 9 7 6 70 3 12 2 9 5 70
11/13/2021 Okla. Christian W 4 59 12 165 .285 53 5 8 5 80 1 20 0 11 3 75
Opponents 87 1194 427 3261 .235 1096 127 123 95 1547 45 286 33 188.0 38 1,509.0
Tex. A&M Int'l 87 996 479 3287 .157 915 95 122 127 1385 43 178 38 132.0 31 1,223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.72
Assists Per Set 12.60
Service Aces Per Set 1.46
Reception Errors Per Set 1.09
Digs Per Set 17.78
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.44
Points Per Set 17.34

Leaders

Team Leaders: Kills
Player High
Kills
Catalina, Mackenzie 337
Ortiz, Yaretzi 139
Thompson, Hannah 93
Herrera, Sammantha 88
Spasova, Ilina 88
Team Leaders: Assists
Player High
Assists
Kosse, Maison 682
Martinez, Isabella 52
Wade, Allison 51
Sandoval, Daniela 35
Catalina, Mackenzie 20
Team Leaders: Service Aces
Player High
Service Aces
Catalina, Mackenzie 21
Kosse, Maison 15
Sandoval, Daniela 10
Unruh, Carly 10
Gomez, Deserey 9
Team Leaders: Digs
Player High
Digs
Catalina, Mackenzie 291
Sandoval, Daniela 279
Kosse, Maison 171
Gomez, Deserey 125
Spasova, Ilina 97
Team Leaders: Blocks
Player High
Blocks
Unruh, Carly 56.0
Thompson, Hannah 41.0
Ortiz, Yaretzi 30.0
Catalina, Mackenzie 24.0
Orion, Rio 24.0