{cke_protected}{C}{cke_protected}{C}{cke_protected}{C}
ORLANDO, Fla. – Competing at the home of Mickey and Minnie Mouse, the Texas A&M International men’s and women’s cross country teams produced sparkling results at the Disney Cross Country Classic presented by New Balance on Saturday.
The Dustdevils made their dreams come true in the Disney’s trademark fashion, seeing both teams finish in third place in the non-NCAA Division I category.
On the men’s side, only Malone and Spalding finished higher the 8,000-meter run. Malone also won the women’s race, followed by Pasco-Hernando Community College in the 5,000-meter race.
Both the men and women Dustdevils were paced by 11th place finishes in the respective races. Senior and team captain Brenda Carrera ran the course in 20:35.20, trailing the race’s leader by only three minutes. The result was Carrera’s season-best time. Rafael Benavides saw similar results as he also finished just outside of the top 10 with a 26:38.01 time, good for a personal-best record.
Also scoring personal-best times were Daniel Alfaro (12th place, 26:40.17), Ismael Madrigal (16th, 27:10.65), Hugo Sanchez (25th, 28:47.12), Kassandra Ramirez (16th, 21:00.96), Hector Moreno (32nd,29:07.64), Valeria (48th, 24:02.31), and Amber de la Fuente (23rd, 21:30.82). Jesus Villalobos (27th, 28:50.53), Nora Villarreal (49th, 24:04.41), Alexandra Reyes (41st, 22:50.37), Artemio Romero (29th, 28:57.20) and Angelica Ortega (36th, 22:32.50) ran career-bests.
The Dustdevils’ record performance couldn’t have come at a better time, as the Disney race is the last primer before the Heartland Conference Meet in Dallas on Oct. 26. The conference meet stands as the Dustdevils only chance at continuing on into the postseason.
MEN'S RESULTS:
Disney Cross Country Classic - 10/11/2013 to 10/12/2013
Presented by: New Balance
DWWS: Walt Disney World, Fl
Last Completed Event
Event 15 Men 8k Run CC College
=======================================================================
Name Year School Finals Points
=======================================================================
Non-Award Results 8000 Run
1 #4090 Gorwitz, Brian SR Unattached 25:16.61
2 #174 Coules, Trevor Ave Maria 28:49.85
3 #4114 McFall, Matthew Unattached 28:51.28
4 #4106 Loyack, Joseph Unattached 28:59.33
5 #178 Sercer, Charlie SR Ave Maria 29:11.88
6 #176 Mullally, Thomas FR Ave Maria 29:26.19
7 #1312 Nash, Matthew FR Florida Christian 31:30.47
8 #175 Gargano, John FR Ave Maria 31:45.76
9 #3572 Orbe, Christopher SO St. Thomas 32:19.28
10 #3573 Payne, Steven SR St. Thomas 32:47.84
11 #3568 Colina, Carlos JR St. Thomas 33:37.04
12 #1313 Peterson, Tyler SO Florida Christian 35:09.43
13 #3567 chacon, lazaro SO St. Thomas 35:28.32
NCAA-D1 Results 8000 Run
1 #4658 Rupe, Eric JR Youngstown St. 25:05.46 1
2 #2368 Jarnigen, Jacee JR Miami 25:45.83 2
3 #4652 Gliha, Nick JR Youngstown St. 25:50.45 3
4 #4655 McLean, Austin SO Youngstown St. 25:52.18 4
5 #702 Lantz, Raeven JR Citadel 26:02.02 5
6 #1351 Cook, Dylan JR Florida Int'l 26:08.05 6
7 #2367 Frenzel, Jonas SR Miami 26:11.64 7
8 #1352 Fernandez, Daniel FR Florida Int'l 26:15.15 8
9 #2366 Fontaine, Luke SR Miami 26:25.44 9
10 #265 Brown, Ricy JR Bethune-Cookman 26:29.65 10
11 #4653 Hutnyan, John SO Youngstown St. 26:33.01 11
12 #268 ketter, daniel SO Bethune-Cookman 26:37.60 12
13 #2365 Dourado, Douglas JR Miami 26:39.34 13
14 #700 Jordan, Ross FR Citadel 26:45.51 14
15 #1300 Peterson, Josh JR Florida Atlantic 26:49.43 15
16 #2369 Keller, Jonathan FR Miami 26:51.53 16
17 #4657 Richmond, Jon FR Youngstown St. 26:58.99 17
18 #2370 Marsh, Kevin SO Miami 27:04.54 18
19 #1303 Vidal, Michael JR Florida Atlantic 27:05.44 19
20 #1354 Puentes, Daniel SO Florida Int'l 27:13.14 20
21 #1934 Rudolph, Chris SO Ipfw 27:17.04 21
22 #1930 Crowell, Taylor SR Ipfw 27:19.13 22
23 #2364 Adams, Connor JR Miami 27:20.33 23
24 #1302 Small, Christian SO Florida Atlantic 27:23.72 24
25 #1299 Nicholas, Joshua FR Florida Atlantic 27:31.89 25
26 #1296 Coffman, Neil SR Florida Atlantic 27:31.89 26
27 #4660 Wilson, Ethan FR Youngstown St. 27:34.33 27
28 #1932 Holloman, Jordan SO Ipfw 27:35.55 28
29 #698 Fleckenstein, Pau SR Citadel 27:35.87 29
30 #1931 Gleckler, Garret JR Ipfw 27:37.79 30
31 #2372 Ricketts, Anthony JR Miami 27:48.91
32 #705 Smith, Grant FR Citadel 28:01.99 31
33 #1933 McComb, Randy JR Ipfw 28:02.62 32
34 #699 Gill, Matthew FR Citadel 28:03.95 33
35 #1353 Monzon, Eli SO Florida Int'l 28:21.50 34
36 #701 Keohane, Miles SO Citadel 28:26.36 35
37 #1355 Rodriguez, Orland SO Florida Int'l 28:28.24 36
38 #704 Sloane, William SO Citadel 28:31.83 37
39 #1356 Santiago, Julian FR Florida Int'l 28:33.11 38
40 #1935 Yandl, John FR Ipfw 28:48.97 39
41 #1301 Simon, Adam SR Florida Atlantic 28:49.03 40
42 #697 Epps, Will SO Citadel 28:49.53
43 #703 Rabon, Brandon SR Citadel 29:07.33
44 #270 Simpson, Ronald SO Bethune-Cookman 30:59.44 41
45 #269 Riggins, Curtis SR Bethune-Cookman 31:16.79 42
46 #267 Fisher, Kenneth FR Bethune-Cookman 35:35.86 43
Non- NCAA D1 Results 8000 Run
1 #2260 Fresenko, Nick SR Malone 25:15.86 1
2 #2266 Williams, Mitch SR Malone 25:17.63 2
3 #2264 Whitaker, Scott SO Malone 25:31.06 3
4 #2265 Williams, Jarod SR Malone 25:32.79 4
5 #2262 Sunseri, Michelin JR Malone 25:33.91 5
6 #2259 Carbajal, Luis SO Malone 25:35.89 6
7 #2263 Trusty, Andrew JR Malone 25:39.38 7
8 #2261 Roush, Ryan SO Malone 25:41.87
9 #2713 Aplund, Jacob JR Northwood (Fla.) 25:48.27 8
10 #3405 Jemane, Haile SR Spalding 25:55.83 9
11 #3867 Benavides, Rafael SO Texas A&M-Int'L 26:38.01 10
12 #3866 Alfaro, Daniel JR Texas A&M-Int'L 26:40.17 11
13 #2385 Campbell, Ryan FR Mississippi College 26:46.01 12
14 #3406 Mark, Nathan SO Spalding 26:46.98 13
15 #1538 Melton, Davin SO Georgia Mili 27:02.66 14
16 #3868 Madrigal, Ismael FR Texas A&M-Int'L 27:10.65 15
17 #2389 Metcalf, Griffin JR Mississippi College 27:15.62 16
18 #4393 Nusbaum, Jonathan SR Warner 27:23.95 17
19 #3408 Price, Brandon FR Spalding 27:34.37 18
20 #4386 Barreto, Edward SO Warner 27:42.64 19
21 #3402 Edmondson, Tyler SO Spalding 27:46.22 20
22 #2715 Boykin, Avonte FR Northwood (Fla.) 27:57.04 21
23 #3407 Matthews, Allen SO Spalding 27:58.27 22
24 #4391 Kempton, Brandon FR Warner 28:06.80 23
25 #3871 Sanchez, Hugo FR Texas A&M-Int'L 28:47.12 24
26 #2390 Paz, Fernando SR Mississippi College 28:47.75 25
27 #3872 Villalobos, Jesus SR Texas A&M-Int'L 28:50.53 26
28 #2387 Gill, Kip FR Mississippi College 28:55.73 27
29 #3870 Romero, Artemio SR Texas A&M-Int'L 28:57.20 28
30 #2384 Burnett, Daniel FR Mississippi College 29:03.43 29
31 #3401 Coffey, Forrest FR Spalding 29:06.78 30
32 #3869 Moreno, Hector SO Texas A&M-Int'L 29:07.64 31
33 #4389 Giler, Emilio FR Warner 29:10.68 32
34 #3400 Borengasser, Jame SR Spalding 29:18.63 33
35 #1094 Smith, Marcus FR Edward Waters 29:22.27 34
36 #2782 Willis, Jamal FR Oglethorpe 29:22.30 35
37 #3409 Schell, Colin FR Spalding 29:32.19
38 #1939 Calvin, Blake JR Johnson & Wales 29:32.36 36
39 #2718 Fonseca, Pedro FR Northwood (Fla.) 29:49.67 37
40 #2382 Bishop, Lucas FR Mississippi College 29:56.07 38
41 #4388 Charles, Sanchez SO Warner 30:00.98 39
42 #2401 Guillory, Alex FR Mobile 30:11.18 40
43 #2716 Ernest, Andre FR Northwood (Fla.) 30:20.64 41
44 #3403 Gallagher, Justin FR Spalding 30:23.53
45 #2399 Delozier, Landon FR Mobile 30:26.72 42
46 #1945 Vivar, Ulises FR Johnson & Wales 30:40.50 43
47 #2717 Fernandez, Carlos FR Northwood (Fla.) 30:43.39 44
48 #1941 Farrell, Stephen Johnson & Wales 30:44.81 45
49 #1942 Garcia, Jonathan SR Johnson & Wales 30:49.91 46
50 #2383 Brogdon, TY FR Mississippi College 31:12.29 47
51 #2436 Klaine, Chris SR Mount St. Joseph 31:19.58 48
52 #2719 Welch, Brandon FR Northwood (Fla.) 31:21.38 49
53 #2622 Welborn, Aaron North Texas Xpress 31:29.66 50
54 #1092 Narcisse, Sebasti SR Edward Waters 31:50.76 51
55 #2714 Bernard, Sedrick SR Northwood (Fla.) 31:53.20 52
56 #4390 Jackson, Julian SR Warner 32:00.76 53
57 #1944 Johnson, Skylar SR Johnson & Wales 32:01.16 54
58 #2406 Verdin, Colby SO Mobile 32:04.77 55
59 #2612 O'Halloran, Jimmy North Texas Xpress 32:12.52 56
60 #2783 Willis, Malik FR Oglethorpe 32:16.34 57
61 #2774 cervantes, norman SO Oglethorpe 32:16.91 58
62 #1093 Saraphin, Herven JR Edward Waters 32:32.59 59
63 #4385 Anderson, Kenique FR Warner 32:34.66 60
64 #2618 Reinke, Gared North Texas Xpress 32:35.05 61
65 #2619 Santiago, Carlos North Texas Xpress 32:35.14 62
66 #1541 Payne, Jarquez SO Georgia Mili 32:38.55 63
67 #1540 Ochoc, Carlos SO Georgia Mili 32:39.10 64
68 #1542 Phifer, Chance FR Georgia Mili 32:39.87 65
69 #4394 Pivacco, James FR Warner 32:45.35
70 #1940 Evans, Benjamin FR Johnson & Wales 32:47.53 66
71 #2438 Mathis, Johnathan SR Mount St. Joseph 32:47.91 67
72 #1095 Smith, O'Shawn FR Edward Waters 33:23.06 68
73 #2440 McSwain, David FR Mount St. Joseph 33:29.48 69
74 #3404 Gilmore, Nick SO Spalding 33:45.08
75 #1537 Dennard, Taylor FR Georgia Mili 33:52.88 70
76 #2779 Principe, Arturo FR Oglethorpe 33:53.39 71
77 #2388 Kurpakus, Keegan FR Mississippi College 33:53.88
78 #4305 Knowlin, Kenneth SO Voorhees 34:00.32
79 #1943 Harvey, Cameron SR Johnson & Wales 34:20.20 72
80 #2404 Tindall, Stephan JR Mobile 34:35.54 73
81 #2433 Dwenger, Bret FR Mount St. Joseph 34:43.98 74
82 #1096 William, Deangelo FR Edward Waters 34:50.98 75
83 #4307 Singleton, Glenn SO Voorhees 34:56.48
84 #2439 McElroy, Sean FR Mount St. Joseph 35:05.99 76
85 #2780 Reveles, Daniel JR Oglethorpe 35:16.60 77
86 #4392 Kidd, Eric JR Warner 35:18.20
87 #2781 Townsend, Anthony FR Oglethorpe 36:03.41 78
88 #2776 Espino, Israel FR Oglethorpe 36:07.11 79
89 #2615 Polk, Devonta North Texas Xpress 36:28.47 80
90 #2402 Holley, Daniel SO Mobile 36:48.74 81
91 #2405 Verde, Emil SR Mobile 37:06.21 82
92 #1090 Bennett, Jose' SO Edward Waters 37:11.38 83
93 #2442 Wiwi, Sean SR Mount St. Joseph 38:02.58 84
94 #1543 President, Ryan FR Georgia Mili 38:11.49 85
95 #4306 Lane, Corey FR Voorhees 38:17.92
96 #4303 Johnson, Stanley SO Voorhees 38:26.72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
NCAA-D1 Results 8000 Run
1 Youngstown St. 36 1 3 4 11 17 27
Total Time: 2:10:20.09
Average: 26:04.02
2 Miami 47 2 7 9 13 16 18 23
Total Time: 2:11:53.78
Average: 26:22.76
3 Florida Int'l 104 6 8 20 34 36 38
Total Time: 2:16:26.08
Average: 27:17.22
4 Florida Atlantic 109 15 19 24 25 26 40
Total Time: 2:16:22.37
Average: 27:16.48
5 Citadel 112 5 14 29 31 33 35 37
Total Time: 2:16:29.34
Average: 27:17.87
6 Ipfw 133 21 22 28 30 32 39
Total Time: 2:17:52.13
Average: 27:34.43
7 Bethune-Cookman 148 10 12 41 42 43
Total Time: 2:30:59.34
Average: 30:11.87
Non- NCAA D1 Results 8000 Run
1 Malone 15 1 2 3 4 5 6 7
Total Time: 2:07:11.25
Average: 25:26.25
2 Spalding 82 9 13 18 20 22 30 33
Total Time: 2:16:01.67
Average: 27:12.34
3 Texas A&M-Int'L 86 10 11 15 24 26 28 31
Total Time: 2:18:06.48
Average: 27:37.30
4 Mississippi College 109 12 16 25 27 29 38 47
Total Time: 2:20:48.54
Average: 28:09.71
5 Warner 130 17 19 23 32 39 53 60
Total Time: 2:22:25.05
Average: 28:29.01
6 Northwood (Fla.) 151 8 21 37 41 44 49 52
Total Time: 2:24:39.01
Average: 28:55.81
7 Johnson & Wales 224 36 43 45 46 54 66 72
Total Time: 2:33:48.74
Average: 30:45.75
8 Georgia Military College 276 14 63 64 65 70 85
Total Time: 2:38:53.07
Average: 31:46.62
9 Edward Waters 287 34 51 59 68 75 83
Total Time: 2:41:59.66
Average: 32:23.94
10 Mobile 291 40 42 55 73 81 82
Total Time: 2:44:06.95
Average: 32:49.39
11 Oglethorpe 298 35 57 58 71 77 78 79
Total Time: 2:43:05.55
Average: 32:37.11
12 North Texas Xpress 309 50 56 61 62 80
Total Time: 2:45:20.85
Average: 33:04.17
13 Mount St. Joseph 334 48 67 69 74 76 84
Total Time: 2:47:26.94
Average: 33:29.39
WOMEN'S RESULTS:
Disney Cross Country Classic - 10/11/2013 to 10/12/2013
Presented by: New Balance
DWWS: Walt Disney World, Fl
Last Completed Event
Event 16 Women 5k Run CC College
=======================================================================
Name Year School Finals Points
=======================================================================
Non-Award Results 5000 Run
1 #2248 Wuyke, Gabriella Lynn 18:44.30 1
2 #4058 Seymour, Bryce SR Unattached 18:58.44
3 #873 Hainer, Allison FR Cuyahoga CC 19:35.43 2
4 #664 Miller, Natalya SO Chipola College 20:16.64 3
5 #872 Emery, Cheyenne FR Cuyahoga CC 20:28.82 4
6 #3075 Rioux, Daniella Rollins 20:41.13 5
7 #3230 Verdi, Stephanie JR Salem 20:44.20 6
8 #3227 Olveda, Natali SR Salem 20:51.65 7
9 #874 Herron, Atiyyah FR Cuyahoga CC 20:56.90 8
10 #877 Smith, Asia SO Cuyahoga CC 20:57.12 9
11 #169 Dunleavy, Lauren JR Ave Maria 20:59.35 10
12 #875 Lowe, Brianne SO Cuyahoga CC 21:10.22 11
13 #3563 Penton, Amanda SO St. Thomas 21:30.43 12
14 #3566 Rekkedal, Monica St. Thomas 21:36.68 13
15 #878 Steve, Helen FR Cuyahoga CC 21:42.76 14
16 #2246 Northup, Sarah FR Lynn 21:43.24 15
17 #3226 Magracia, Cristi JR Salem 21:46.54 16
18 #879 Thomason, Therese FR Cuyahoga CC 22:01.66 17
19 #166 Bilafer, Alison SR Ave Maria 22:18.11 18
20 #668 Wiltse, Kimberly SO Chipola College 23:07.48 19
21 #3231 Wierda, Audrey SO Salem 23:13.36 20
22 #667 Taylor, Victoria FR Chipola College 23:40.26 21
23 #2244 Macvean-Escobar, FR Lynn 23:43.60 22
24 #663 Lanier, Donia SO Chipola College 23:52.97 23
25 #3559 bustamante, brigi FR St. Thomas 24:01.82 24
26 #3229 Schroeder, Tali JR Salem 24:03.51 25
27 #170 Gambera, Gianna Ave Maria 24:05.46 26
28 #3078 Seddon, Issabella FR Rollins 24:10.98 27
29 #665 Phillips, Jodi FR Chipola College 24:13.58 28
30 #876 Merry, Jackie SO Cuyahoga CC 24:23.58
31 #3561 emerson, benda SR St. Thomas 24:27.53 29
32 #3225 Johnson, Amanda FR Salem 24:54.94 30
33 #172 Polley, Kiersa Ave Maria 25:26.02 31
34 #167 Cusack, Hannah FR Ave Maria 25:27.83 32
35 #3560 distasio, carley JR St. Thomas 25:38.43 33
36 #3228 Penley, Elizabeth SO Salem 25:39.53 34
37 #3070 Betencourt, Danie SR Rollins 26:13.49 35
38 #2247 Roberts, Kinsey Lynn 26:26.07 36
39 #666 Taylor, Veronica FR Chipola College 26:30.30 37
40 #3069 Berger, Kassandra Rollins 27:20.81 38
41 #3224 Andrews, Angelica FR Salem 27:21.08
42 #2243 Harmouch, Sara Lynn 27:24.00 39
43 #661 Floyd, Karlee SO Chipola College 28:17.79 40
44 #3079 Vanover, Ansley FR Rollins 28:52.75 41
45 #662 Huffman, Kathryn SO Chipola College 29:26.79
46 #4030 girard, april SO Unattached 29:42.67
47 #1305 Caden, Monica JR Florida Christian 30:15.65
48 #3073 Khattak, Akifa FR Rollins 30:51.63 42
49 #1306 Johnson, Laura JR Florida Christian 32:35.42
NCAA-D1 Results 5000 Run
1 #3993 Blaney, Anne-Mari SO Ucf 17:33.12 1
2 #1253 Macedo, Julie SO Florida 17:33.18 2
3 #2355 Arrington, Lindsi SR Miami 17:36.23 3
4 #1258 Tubbs, Taylor FR Florida 17:41.40 4
5 #4648 Pompeo, Anna JR Youngstown St. 17:45.70 5
6 #1294 Sell, Chloe SO Florida Atlantic 18:09.63 6
7 #1285 Keyes, Marla FR Florida Atlantic 18:19.92 7
8 #3995 Classe, Heather SO Ucf 18:23.53 8
9 #3992 Ankli, Amy SO Ucf 18:26.47 9
10 #4644 Klim, McKinsie FR Youngstown St. 18:26.59 10
11 #2361 Tate, Alaine SR Miami 18:29.72 11
12 #1250 Huskey, Macy JR Florida 18:30.15 12
13 #1252 Koziara, Brittany SR Florida 18:39.30 13
14 #693 McKee, Danielle SR Citadel 18:47.10 14
15 #1345 Reiser, Caroline FR Florida Int'l 18:58.41 15
16 #1924 Jeszensky, Julie SR Ipfw 19:00.23 16
17 #1921 Beard, Brittany FR Ipfw 19:01.87 17
18 #1251 Johnson, Amber FR Florida 19:06.10 18
19 #1920 Ayers, Amaya SR Ipfw 19:06.71 19
20 #1929 Zachar, Rachel JR Ipfw 19:08.81 20
21 #1926 Rauch, Tiffany SO Ipfw 19:09.25 21
22 #4640 Ciarniello, Monic SR Youngstown St. 19:09.27 22
23 #4651 Stockmaster, Brit JR Youngstown St. 19:12.04 23
24 #4649 Rogenski, Elizabe FR Youngstown St. 19:12.71 24
25 #4000 Williams, Amelia JR Ucf 19:14.48 25
26 #1923 Boyes, Kayla SR Ipfw 19:15.90 26
27 #1928 Tomecek, Jordan SR Ipfw 19:28.36 27
28 #1277 Cripe, Tara JR Florida Atlantic 19:28.39 28
29 #1282 Garesio, Brittany FR Florida Atlantic 19:29.23 29
30 #1347 Ventura, Catherin JR Florida Int'l 19:31.14 30
31 #4001 Winston, Erica SR Ucf 19:33.40 31
32 #692 Little, Emani FR Citadel 19:34.22 32
33 #2362 Votek, Taylor JR Miami 19:35.03 33
34 #3991 Adona, Jocelyn SO Ucf 19:35.46 34
35 #1922 Bell, Andrea SO Ipfw 19:39.01
36 #4647 Monte, Megan SO Youngstown St. 19:41.42 35
37 #3997 Logan, Ne'Ausha SR Ucf 19:42.92 36
38 #1288 Olson, Emily SR Florida Atlantic 19:46.05 37
39 #2357 Dovell, Brooke SR Miami 19:56.93 38
40 #3996 Hamel, Alyssa SO Ucf 19:58.22
41 #688 Beach, Ashley FR Citadel 20:01.25 39
42 #1927 Simmons, Kaitlyn SO Ipfw 20:05.01
43 #4643 Heney, Katey JR Youngstown St. 20:06.98 40
44 #263 Pan, Nyajock FR Bethune-Cookman 20:09.94 41
45 #1283 Heller-Spencer, K SO Florida Atlantic 20:14.80 42
46 #1275 Cooper, Annie FR Florida Atlantic 20:18.79 43
47 #1280 Dunn, Danielle FR Florida Atlantic 20:20.19
48 #1292 Raymond, Tia-Rose SO Florida Atlantic 20:22.03
49 #1925 Manchess, Emma FR Ipfw 20:23.48
50 #1274 Brinkman, Clare FR Florida Atlantic 20:30.91
51 #689 Dewitte, Jessica SO Citadel 20:36.77 44
52 #1273 Brennan, Laurel FR Florida Atlantic 20:40.58
53 #264 Taylor, Kirsten SR Bethune-Cookman 20:44.27 45
54 #694 Ogilbee, Nicole JR Citadel 20:45.79 46
55 #690 Fields, Emily JR Citadel 20:54.66 47
56 #260 Brown, Morgan JR Bethune-Cookman 20:55.61 48
57 #4650 Smith, Ashley JR Youngstown St. 20:56.37
58 #1349 White, Desmika JR Florida Int'l 21:09.11 49
59 #1290 Patrick, Candice SR Florida Atlantic 21:13.15
60 #1343 Gerzeny, Adrienne FR Florida Int'l 21:22.06 50
61 #2363 Williamson, Kelly SO Miami 21:26.52 51
62 #1348 Wasserback, Britt FR Florida Int'l 21:26.53 52
63 #1278 Dixon, Valerie SR Florida Atlantic 21:33.35
64 #1346 Simms, Antonia SO Florida Int'l 21:42.30 53
65 #1286 Manning, Chelsea FR Florida Atlantic 21:47.13
66 #2356 Brown, Megan FR Miami 21:54.58 54
67 #2360 Koch, Julia JR Miami 22:07.25 55
68 #691 Kessinger, Kriste SO Citadel 22:09.47 56
69 #1289 Parry, Katherine SR Florida Atlantic 22:33.39
70 #1281 Gallego, Nathaly FR Florida Atlantic 22:42.84
71 #262 Lewis, Alexys SR Bethune-Cookman 24:01.77 57
72 #261 DeRoux, Jessica SR Bethune-Cookman 25:20.44 58
Non- NCAA D1 Results 5000 Run
1 #2254 Oprean, Tina SR Malone 17:31.12 1
2 #2255 Polatas, Sara JR Malone 18:14.96 2
3 #2253 Meek, Sarah SO Malone 18:24.64 3
4 #2257 Schuler, Madison JR Malone 18:42.30 4
5 #2256 Rankin, Mattison JR Malone 18:46.42 5
6 #2250 Keller, Mackenzie FR Malone 18:47.26 6
7 #2251 King, Katie SR Malone 19:02.24 7
8 #2919 Greenlee, Samanth FR Pasco-Hernando CC 19:53.36 8
9 #2258 Tomei, Emily SR Malone 20:11.99
10 #2252 Luli, Emily FR Malone 20:16.97
11 #3859 Carrera, Brenda SR Texas A&M-Int'L 20:35.20 9
12 #3397 Richardson, Casey SO Spalding 20:37.20 10
13 #2249 Fisher, Emily JR Malone 20:47.97
14 #2920 Grey, Ariel FR Pasco-Hernando CC 20:48.52 11
15 #3395 Payne, Kayla SO Spalding 20:58.89 12
16 #3863 Ramirez, Kassandr JR Texas A&M-Int'L 21:00.96 13
17 #2925 Yero, Melody FR Pasco-Hernando CC 21:01.26 14
18 #2374 Johnson, Meredith JR Mississippi College 21:01.79 15
19 #1937 Grootens, Elleshi FR Johnson & Wales 21:05.33
20 #2579 Davis, Kiersti North Texas Xpress 21:14.68
21 #2394 Osborne, Katelyn JR Mobile 21:24.14
22 #2922 Monds, Kathryn FR Pasco-Hernando CC 21:27.18 16
23 #3860 De La Fuente, Amb SO Texas A&M-Int'L 21:30.82 17
24 #3394 King, Janika JR Spalding 21:38.36 18
25 #2379 Montgomery, Mallo JR Mississippi College 21:44.11 19
26 #2373 Bowman, Alyssa FR Mississippi College 21:54.15 20
27 #2921 Martinez, Samanth FR Pasco-Hernando CC 22:01.69 21
28 #2378 Millholland, Jenn FR Mississippi College 22:03.90 22
29 #2391 Canning, Joanna SR Mobile 22:11.53
30 #2770 Hopkins, Sionna FR Oglethorpe 22:13.04 23
31 #2926 Young, Judith FR Pasco-Hernando CC 22:16.41 24
32 #2773 Steele, Katy FR Oglethorpe 22:26.81 25
33 #2393 LeCroy, Sarah SO Mobile 22:28.48
34 #2581 Ebel, Madison North Texas Xpress 22:29.86
35 #2771 Nisar, Khadija SR Oglethorpe 22:31.02 26
36 #3862 Ortega, Angelica SO Texas A&M-Int'L 22:32.50 27
37 #3399 Weber, Kelly FR Spalding 22:35.29 28
38 #1536 Williams, Sarah FR Georgia Mili 22:44.87
39 #2397 Wren, MacKenzie JR Mobile 22:47.50
40 #1936 Duncan, Kristina Johnson & Wales 22:47.77
41 #3864 Reyes, Alexandra SR Texas A&M-Int'L 22:50.37 29
42 #2916 Gavallas, Elaine FR Pasco-Hernando CC 22:58.47 30
43 #1083 Calhoun, Anquinet SO Edward Waters 23:02.74 31
44 #2915 Dunlap, Kristen FR Pasco-Hernando CC 23:27.04
45 #3396 Perez, Krystina JR Spalding 23:42.08 32
46 #2772 Santa Cruz, Paula FR Oglethorpe 23:55.03 33
47 #3393 Hommrich, Samanth SO Spalding 23:58.35 34
48 #3861 Nino, Valeria JR Texas A&M-Int'L 24:02.31 35
49 #3865 Villarreal, Nora FR Texas A&M-Int'L 24:04.41 36
50 #2381 Van Dine, Jennife FR Mississippi College 24:23.58 37
51 #1086 Kohn, Janae SO Edward Waters 24:40.54 38
52 #1088 Robbins, Tuskia JR Edward Waters 24:43.72 39
53 #2917 Ginn-Davis, Chels FR Pasco-Hernando CC 24:44.86
54 #1089 White, Tiffaney JR Edward Waters 24:48.38 40
55 #2432 Wohlfrom, Emily JR Mount St. Joseph 24:48.63 41
56 #1082 Bolden, Assunta SO Edward Waters 25:03.22 42
57 #2429 Scott, Kelleen SR Mount St. Joseph 25:24.39 43
58 #1534 Chang, Olivia FR Georgia Mili 25:32.61
59 #2431 Tackett, Jacqui SO Mount St. Joseph 25:34.93 44
60 #2709 Hosang, Renea-Lee FR Northwood (Fla.) 25:41.20
61 #2428 Heyl, Emily SR Mount St. Joseph 27:02.07 45
62 #4383 St. Jean, Liciane SO Warner 27:16.60
63 #2706 Doremeus, Giselle FR Northwood (Fla.) 27:27.02
64 #2767 Dawson, Ashley FR Oglethorpe 27:46.07 46
65 #2914 Boykin, Jasmine FR Pasco-Hernando CC 27:48.75
66 #3398 Suttle, Kelsie SO Spalding 28:37.92 47
67 #1084 Durrett, Amber JR Edward Waters 29:11.18 48
68 #4381 Nicolas, Lisa FR Warner 29:18.21
69 #4379 Ligon, Angelique JR Warner 29:50.16
70 #1087 Leger, Roseline FR Edward Waters 31:46.13 49
71 #2766 Chesney, Shanice FR Oglethorpe 32:19.22 50
72 #2427 Blevins, Rachel JR Mount St. Joseph 32:21.64 51
73 #1085 Evers, Justice FR Edward Waters 33:22.53
74 #4384 Stegman, Sara JR Warner 33:25.60
75 #2918 Ginn-Davis, Maris FR Pasco-Hernando CC 34:28.20
76 #2769 Galli, Katy JR Oglethorpe 34:45.99 52
77 #2768 Duc, Courtney FR Oglethorpe 34:52.50
78 #1938 Riley, Fanchon FR Johnson & Wales 35:13.69
79 #2923 Nally, Allison FR Pasco-Hernando CC 37:00.91
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
NCAA-D1 Results 5000 Run
1 Florida 49 2 4 12 13 18
Total Time: 1:31:30.13
Average: 18:18.03
2 Ucf 74 1 8 9 25 31 34 36
Total Time: 1:33:11.00
Average: 18:38.20
3 Youngstown St. 84 5 10 22 23 24 35 40
Total Time: 1:33:46.31
Average: 18:45.27
4 Ipfw 93 16 17 19 20 21 26 27
Total Time: 1:35:26.87
Average: 19:05.38
5 Florida Atlantic 107 6 7 28 29 37 42 43
Total Time: 1:35:13.22
Average: 19:02.65
6 Miami 136 3 11 33 38 51 54 55
Total Time: 1:37:04.43
Average: 19:24.89
7 Citadel 175 14 32 39 44 46 47 56
Total Time: 1:39:45.13
Average: 19:57.03
8 Florida Int'l 196 15 30 49 50 52 53
Total Time: 1:42:27.25
Average: 20:29.45
9 Bethune-Cookman 249 41 45 48 57 58
Total Time: 1:51:12.03
Average: 22:14.41
Non- NCAA D1 Results 5000 Run
1 Malone 15 1 2 3 4 5 6 7
Total Time: 1:31:39.44
Average: 18:19.89
2 Pasco-Hernando CC 70 8 11 14 16 21 24 30
Total Time: 1:45:12.01
Average: 21:02.41
3 Texas A&M-Int'L 95 9 13 17 27 29 35 36
Total Time: 1:48:29.85
Average: 21:41.97
4 Spalding 100 10 12 18 28 32 34 47
Total Time: 1:49:31.82
Average: 21:54.37
5 Mississippi College 113 15 19 20 22 37
Total Time: 1:51:07.53
Average: 22:13.51
6 Oglethorpe 153 23 25 26 33 46 50 52
Total Time: 1:58:51.97
Average: 23:46.40
