Skip To Main Content
Skip To Main Content

Texas A&M International University Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-11, 5-9)

Overall Team Statistics
Statistic Texas A&M Int'l Opponents
Shots
Goals 26 20
Goals Per Game 1.53 1.18
Shots 268 157
Shots Per Game 15.8 9.2
Shots Percentage 0.097 0.127
Shots On Goal 103-268 73-157
Shots On Goal Percentage 0.384 0.465
Penalties
Yellow Cards 15 24
Red Cards 1 1
Miscellaneous
Assists 20 13
Saves 53 77
Fouls 169 169
Corner Kicks 89 54
Penalty Kicks: Goals-Attempts 2-3 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hodgson, Ryan 9Hodgson, Ryan 15 9 918 10 2 22 37 0.270 21 0.568 1-0 1 2-2
16 Montabes, Rafael 16Montabes, Rafael 16 7 727 6 0 12 37 0.162 16 0.432 1-0 2 0-0
7 Iskander, Michael 7Iskander, Michael 16 16 1268 2 3 7 26 0.077 10 0.385 0-0 0 0-0
14 Kenneh, Funcia 14Kenneh, Funcia 17 10 884 1 2 4 16 0.063 6 0.375 0-0 1 0-0
8 Zuniga, Aaron 8Zuniga, Aaron 15 13 1099 2 0 4 16 0.125 2 0.125 1-0 0 0-0
5 Benjamin, Josiah 5Benjamin, Josiah 14 13 1147 1 1 3 12 0.083 5 0.417 4-0 0 0-1  
13 Gonzalez, Eduardo 13Gonzalez, Eduardo 15 3 488 1 1 3 13 0.077 3 0.231 0-0 0 0-0
4 Hernandez, Yair 4Hernandez, Yair 17 17 1484 1 1 3 13 0.077 7 0.538 1-0 1 0-0
17 Rivera, Alan 17Rivera, Alan 16 9 1094 0 3 3 21 0.000 8 0.381 1-0 0 0-0
10 Ahmadi, Tayeb 10Ahmadi, Tayeb 17 15 1316 0 2 2 14 0.000 1 0.071 1-0 0 0-0
3 Flores, Gustavo 3Flores, Gustavo 7 0 67 0 2 2 1 0.000 1 1.000 1-0 0 0-0
23 Mendoza, Christian 23Mendoza, Christian 16 8 851 1 0 2 10 0.100 2 0.200 0-0 1 0-0
15 Soto, Javier 15Soto, Javier 16 15 1134 0 2 2 11 0.000 6 0.545 0-0 0 0-0  
19 Machado, Marcelo 19Machado, Marcelo 15 9 730 0 1 1 23 0.000 10 0.435 2-0 0 0-0
24 Cervantes, Chris 24Cervantes, Chris 4 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Cruz, Max 25Cruz, Max 7 2 245 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Doza, Alejandro 11Doza, Alejandro 5 0 84 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Garza, Gerardo 26Garza, Gerardo 15 12 993 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lopez, Samuel 1Lopez, Samuel 2 1 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Martinez, David 12Martinez, David 13 10 715 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Molina, Roberto 0Molina, Roberto 14 12 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ogaz, Andres 6Ogaz, Andres 9 1 147 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Romero, Antonio 99Romero, Antonio 4 4 245 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Zuniga, Rodrigo 18Zuniga, Rodrigo 10 0 149 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17159 26 20 72 268 0.097 103 0.384 15-1 6 2-3
Opponent 17 - 17130 20 13 53 157 0.127 73 0.465 24-1 11 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Samuel 1Lopez, Samuel 2 1 108:47 2 1.65 7 0.778 1 1 0 0 17
0 Molina, Roberto 0Molina, Roberto 13 12 1183:34 15 1.14 38 0.717 4 8 0 2 107
99 Romero, Antonio 99Romero, Antonio 4 4 275:03 3 0.98 7 0.700 1 1 0 0 30
Total 17 - 1567:24 20 1.15 52 0.722 6 10 0 2 154
Opponents 17 - 1567:24 26 1.49 76 0.745 7 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hodgson, Ryan 9Hodgson, Ryan 12 7 748 7 2 16 27 0.259 16 0.593 1-0 0 2-2
16 Montabes, Rafael 16Montabes, Rafael 13 7 593 6 0 12 26 0.231 13 0.500 1-0 2 0-0
7 Iskander, Michael 7Iskander, Michael 13 13 982 2 3 7 21 0.095 9 0.429 0-0 0 0-0
14 Kenneh, Funcia 14Kenneh, Funcia 14 8 755 1 2 4 14 0.071 5 0.357 0-0 1 0-0
8 Zuniga, Aaron 8Zuniga, Aaron 14 13 1033 2 0 4 15 0.133 2 0.133 1-0 0 0-0
5 Benjamin, Josiah 5Benjamin, Josiah 12 11 981 1 1 3 11 0.091 5 0.455 4-0 0 0-1  
13 Gonzalez, Eduardo 13Gonzalez, Eduardo 14 3 438 1 1 3 13 0.077 3 0.231 0-0 0 0-0
4 Hernandez, Yair 4Hernandez, Yair 14 14 1190 1 1 3 12 0.083 7 0.583 1-0 1 0-0
17 Rivera, Alan 17Rivera, Alan 13 7 871 0 3 3 18 0.000 6 0.333 1-0 0 0-0
10 Ahmadi, Tayeb 10Ahmadi, Tayeb 14 12 1063 0 2 2 13 0.000 1 0.077 0-0 0 0-0
3 Flores, Gustavo 3Flores, Gustavo 7 0 67 0 2 2 1 0.000 1 1.000 1-0 0 0-0
23 Mendoza, Christian 23Mendoza, Christian 13 6 669 1 0 2 6 0.167 2 0.333 0-0 1 0-0
19 Machado, Marcelo 19Machado, Marcelo 12 6 529 0 1 1 20 0.000 9 0.450 1-0 0 0-0
15 Soto, Javier 15Soto, Javier 13 12 890 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
24 Cervantes, Chris 24Cervantes, Chris 4 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Cruz, Max 25Cruz, Max 5 0 106 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Doza, Alejandro 11Doza, Alejandro 5 0 84 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Garza, Gerardo 26Garza, Gerardo 12 10 787 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lopez, Samuel 1Lopez, Samuel 2 1 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Martinez, David 12Martinez, David 10 9 595 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Molina, Roberto 0Molina, Roberto 11 9 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ogaz, Andres 6Ogaz, Andres 7 1 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Romero, Antonio 99Romero, Antonio 4 4 245 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Zuniga, Rodrigo 18Zuniga, Rodrigo 7 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13938 22 19 63 219 0.100 87 0.397 15-1 5 2-3
Opponent 14 - 13901 15 9 39 129 0.116 58 0.450 24-1 9 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Samuel 1Lopez, Samuel 2 1 108:47 2 1.65 7 0.778 1 1 0 0 17
0 Molina, Roberto 0Molina, Roberto 10 9 889:59 10 1.01 28 0.737 3 7 0 2 80
99 Romero, Antonio 99Romero, Antonio 4 4 275:03 3 0.98 7 0.700 1 1 0 0 30
Total 14 - 1273:49 15 1.06 42 0.737 5 9 0 2 127
Opponents 14 - 1273:49 22 1.55 64 0.744 7 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Adams State L 1-2 (0-1) 87 Ryan Hodgson (1) (Javier Soto)
9/4/2016 at Colo. Christian W 2-1 (1-1-0) 75 Ryan Hodgson (2)
Ryan Hodgson (3)
9/8/2016 vs FHSU L 1-2 (1-2-0) 375 TEAM (0)
9/15/2016 vs SEU L 0-1 (1-3-0 (0-1-0 HC)) 175
9/17/2016 vs DBU W 4-1 (2-3-1 <1-1-0 hc="">) 150 Aaron Zuniga (0) (Eduardo Gonzalez)
Rafael Montabes (0) (Marcelo Machado)
Josiah Benjamin (0) (Yair Hernandez , Michael Iskander)
Michael Iskander (0)
9/22/2016 vs West Texas A&M L 1-2 (2-4-0 (1-2-0 HC)) 135 Ryan Hodgson (0)
9/24/2016 vs Eastern New Mexico W 4-0 (3-4-0 (2-2 HC)) 175 Yair Hernandez (0) (Tayeb Ahmadi)
Ryan Hodgson (0) (Javier Soto)
Rafael Montabes (0) (Alan Rivera , Tayeb Ahmadi)
Eduardo Gonzalez (0)
9/29/2016 at Midwestern State L 0-2 (3-5-0, 2-3-0 HC) 2-3-0 HC 729
10/1/2016 at Oklahoma Christian L 0-1 (3-6, 2-4) 2-4 145
10/6/2016 at St. Edward's L 0-1 (3-7, 2-5 HC) 2-5 HC 238
10/8/2016 vs St. Mary's W 3-0 (4-7-0 (3-5-0 HC)) 225 Funcia Kenneh (0) (Michael Iskander)
Aaron Zuniga (0) (Ryan Hodgson)
Rafael Montabes (0) (Alan Rivera)
10/13/2016 vs LCU L 0-1 (4-8-0 (3-6-0 HC)) 275
10/15/2016 vs UTPB W 3-1 (5-8-0 (4-6-0 HC)) 200 Ryan Hodgson (0)
Christian Mendoza (0) (Michael Iskander)
Rafael Montabes (0) (Funcia Kenneh)
10/20/2016 at Rogers State L 1-2 (5-9-0; 4-7-0) 459 Ryan Hodgson (6) (Alan Rivera)
10/22/2016 at Newman L 0-1 (5-10-0 (4-8-0)) 113
10/27/2016 at DBU L 0-1 (5-11-0) 300
10/29/2016 at STMU W 6-1 (6-11, 5-9) 5-9 212 Rafael Montabes (0) (Ryan Hodgson)
Rafael Montabes (0)
Michael Iskander (2) (Josiah Benjamin)
Ryan Hodgson (0) (Funcia Kenneh)
Ryan Hodgson (8) (Gustavo Flores)
Ryan Hodgson (9) (Gustavo Flores)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Adams State 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 1053
9/4/2016 at Colo. Christian 2-1 2 0 4 13 0.154 4 0.308 2-0 1 0-0 990
9/8/2016 vs FHSU 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1178
9/15/2016 vs SEU 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/17/2016 vs DBU 4-1 4 4 12 28 0.143 13 0.464 2-0 1 0-0 990
9/22/2016 vs West Texas A&M 1-2 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
9/24/2016 vs Eastern New Mexico 4-0 4 4 12 32 0.125 13 0.406 1-0 1 0-0 989
9/29/2016 at Midwestern State 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 977
10/1/2016 at Oklahoma Christian 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/6/2016 at St. Edward's 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 972
10/8/2016 vs St. Mary's 3-0 3 3 9 13 0.231 11 0.846 0-0 1 0-0 989
10/13/2016 vs LCU 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/15/2016 vs UTPB 3-1 3 2 8 18 0.167 6 0.333 1-0 1 1-1 991
10/20/2016 at Rogers State 1-2 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
10/22/2016 at Newman 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 945
10/27/2016 at DBU 0-1 0 0 0 17 0.000 6 0.353 0-1 0 0-0 1151
10/29/2016 at STMU 6-1 6 5 17 24 0.250 13 0.542 0-0 1 0-1 984
Total 26-20 26 20 72 268 0.097 103 0.384 15-1 6 2-3 17159
Opponent - 20 13 53 157 0.127 73 0.465 24-1 11 - 17130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Adams State 1-2 93:35 2 1.92 2 0.500 0 1 0 0 5
9/4/2016 Colo. Christian 2-1 90:00 1 1.47 2 0.667 1 0 0 0 7
9/8/2016 FHSU 1-2 110:00 2 1.53 6 0.750 0 1 0 0 15
9/15/2016 SEU 0-1 90:00 1 1.41 4 0.800 0 1 0 0 14
9/17/2016 DBU 4-1 90:00 1 1.33 2 0.667 1 0 0 0 8
9/22/2016 West Texas A&M 1-2 90:00 2 1.44 3 0.600 0 1 0 0 10
9/24/2016 Eastern New Mexico 4-0 90:00 0 1.24 1 1.000 1 0 0 1 3
9/29/2016 Midwestern State 0-2 90:00 2 1.33 7 0.778 0 1 0 0 14
10/1/2016 Oklahoma Christian 0-1 90:00 1 1.30 2 0.667 0 1 0 0 5
10/6/2016 St. Edward's 0-1 90:00 1 1.27 0 0.000 0 1 0 0 9
10/8/2016 St. Mary's 3-0 90:00 0 1.15 4 1.000 1 0 0 1 11
10/13/2016 LCU 0-1 90:00 1 1.14 5 0.833 0 1 0 0 9
10/15/2016 UTPB 3-1 90:00 1 1.13 2 0.667 1 0 0 0 5
10/20/2016 Rogers State 1-2 90:00 2 1.19 3 0.600 0 1 0 0 11
10/22/2016 Newman 0-1 90:00 1 1.18 2 0.667 0 1 0 0 4
10/27/2016 DBU 0-1 103:49 1 1.16 1 0.500 0 1 0 0 11
10/29/2016 STMU 6-1 90:00 1 1.15 7 0.875 1 0 0 0 13
Totals - 1566 20 1.15 53 0.726 6 11 0 2 154
Opponent - 1567:24 26 1.49 77 0.748 11 6 0 7 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Adams State 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-1 1033
9/4/2016 Colo. Christian 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
9/8/2016 FHSU 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0 1206
9/15/2016 SEU 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 982
9/17/2016 DBU 1-4 1 0 2 8 0.125 3 0.375 0-1 0 0-0 946
9/22/2016 West Texas A&M 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
9/24/2016 Eastern New Mexico 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/29/2016 Midwestern State 2-0 2 3 7 16 0.125 9 0.563 2-0 1 0-2 990
10/1/2016 Oklahoma Christian 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 989
10/6/2016 St. Edward's 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 977
10/8/2016 St. Mary's 0-3 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/13/2016 LCU 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 992
10/15/2016 UTPB 1-3 1 0 2 5 0.200 3 0.600 1-0 0 0-0 978
10/20/2016 Rogers State 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 971
10/22/2016 Newman 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
10/27/2016 DBU 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 1127
10/29/2016 STMU 1-6 1 0 2 13 0.077 8 0.615 1-0 0 0-0 989
Total 20-26 20 13 53 157 0.127 73 0.465 24-1 11 0-3 17130
Texas A&M Int'l - 26 20 72 268 0.097 103 0.384 15-1 6 - 17159

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Adams State 2-1 93:35 1 0.96 6 0.857 1 0 0 0 22
9/4/2016 Colo. Christian 1-2 90:00 2 1.47 2 0.500 0 1 0 0 13
9/8/2016 FHSU 2-1 110:00 1 1.23 4 0.800 1 0 0 0 15
9/15/2016 SEU 1-0 90:00 0 0.94 3 1.000 1 0 0 1 8
9/17/2016 DBU 1-4 90:00 4 1.52 9 0.692 0 1 0 0 28
9/22/2016 West Texas A&M 2-1 90:00 1 1.44 2 0.667 1 0 0 0 12
9/24/2016 Eastern New Mexico 0-4 90:00 4 1.79 9 0.692 0 1 0 0 32
9/29/2016 Midwestern State 2-0 90:00 0 1.57 5 1.000 1 0 0 1 10
10/1/2016 Oklahoma Christian 1-0 90:00 0 1.40 5 1.000 1 0 0 1 17
10/6/2016 St. Edward's 1-0 90:00 0 1.27 2 1.000 1 0 0 1 7
10/8/2016 St. Mary's 0-3 90:00 3 1.42 8 0.727 0 1 0 0 12
10/13/2016 LCU 1-0 90:00 0 1.30 1 1.000 1 0 0 1 10
10/15/2016 UTPB 1-3 90:00 3 1.43 3 0.500 0 1 0 0 17
10/20/2016 Rogers State 2-1 90:00 1 1.40 2 0.667 1 0 0 0 15
10/22/2016 Newman 1-0 90:00 0 1.31 3 1.000 1 0 0 1 7
10/27/2016 DBU 1-0 103:49 0 1.22 6 1.000 1 0 0 1 17
10/29/2016 STMU 1-6 90:00 6 1.49 7 0.538 0 1 0 0 23
Totals - 1566 26 1.49 77 0.748 11 6 0 7 265
Texas A&M Int'l - 1567:24 20 1.15 53 0.726 6 11 0 2 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Adams State 1-2 1/2 1/1 22/6 7/4 4/2 0/0 0/0
9/4/2016 at Colo. Christian 2-1 2/1 0/1 13/7 4/3 7/0 2/4 0/0
9/8/2016 vs FHSU 1-2 1/2 0/2 14/15 5/8 3/8 0/2 0/0
9/15/2016 vs SEU 0-1 0/1 0/0 8/13 3/5 3/2 1/0 0/0
9/17/2016 vs DBU 4-1 4/1 4/0 28/8 13/3 9/2 2/0 0/1
9/22/2016 vs West Texas A&M 1-2 1/2 0/1 13/10 3/5 8/3 0/0 0/0
9/24/2016 vs Eastern New Mexico 4-0 4/0 4/0 32/3 13/1 6/5 1/2 0/0
9/29/2016 at Midwestern State 0-2 0/2 0/3 10/16 5/9 1/4 3/2 0/0
10/1/2016 at Oklahoma Christian 0-1 0/1 0/1 17/5 5/3 5/3 0/2 0/0
10/6/2016 at St. Edward's 0-1 0/1 0/1 7/9 2/1 2/7 2/1 0/0
10/8/2016 vs St. Mary's 3-0 3/0 3/0 13/11 11/4 5/6 0/3 0/0
10/13/2016 vs LCU 0-1 0/1 0/1 10/9 1/6 8/2 2/3 0/0
10/15/2016 vs UTPB 3-1 3/1 2/0 18/5 6/3 10/2 1/1 0/0
10/20/2016 at Rogers State 1-2 1/2 1/1 15/11 3/5 5/2 0/1 0/0
10/22/2016 at Newman 0-1 0/1 0/0 7/5 3/3 2/1 1/1 0/0
10/27/2016 at DBU 0-1 0/1 0/1 17/11 6/2 7/1 0/1 1/0
10/29/2016 at STMU 6-1 6/1 5/0 24/13 13/8 4/4 0/1 0/0
Totals 26/20 20/13 268/157 103/73 89/54 15/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 STMU (10/29/2016)
GOALS 6 STMU (10/29/2016)
ASSISTS 5 STMU (10/29/2016)
SHOTS 32 Eastern New Mexico (9/24/2016)
SHOTS ON GOAL 13 DBU (9/17/2016)
Eastern New Mexico (9/24/2016)
STMU (10/29/2016)
SAVES 7 Midwestern State (9/29/2016)
STMU (10/29/2016)
FOULS 17 FHSU (9/8/2016)
CORNER KICKS 10 UTPB (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Midwestern State (9/29/2016)
GOALS 2 Adams State (9/2/2016)
FHSU (9/8/2016)
West Texas A&M (9/22/2016)
Midwestern State (9/29/2016)
Rogers State (10/20/2016)
ASSISTS 3 Midwestern State (9/29/2016)
SHOTS 16 Midwestern State (9/29/2016)
SHOTS ON GOAL 9 Midwestern State (9/29/2016)
SAVES 9 DBU (9/17/2016)
Eastern New Mexico (9/24/2016)
FOULS 21 Newman (10/22/2016)
CORNER KICKS 8 FHSU (9/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FHSU (9/8/2016)
West Texas A&M (9/22/2016)
GOALS 1 Adams State (9/2/2016)
FHSU (9/8/2016)
West Texas A&M (9/22/2016)
Rogers State (10/20/2016)
ASSISTS 1 Adams State (9/2/2016)
Rogers State (10/20/2016)
SHOTS 7 SEU (9/15/2016)
St. Edward's (10/6/2016)
Newman (10/22/2016)
SHOTS ON GOAL 1 St. Edward's (10/6/2016)
LCU (10/13/2016)
SAVES 1 Eastern New Mexico (9/24/2016)
DBU (10/27/2016)
FOULS 5 Adams State (9/2/2016)
SEU (9/15/2016)
DBU (9/17/2016)
Eastern New Mexico (9/24/2016)
St. Edward's (10/6/2016)
STMU (10/29/2016)
CORNER KICKS 1 Midwestern State (9/29/2016)
St. Edward's (10/6/2016)
Newman (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SEU (9/15/2016)
DBU (9/17/2016)
UTPB (10/15/2016)
Newman (10/22/2016)
STMU (10/29/2016)
GOALS 1 Colo. Christian (9/4/2016)
SEU (9/15/2016)
DBU (9/17/2016)
Oklahoma Christian (10/1/2016)
St. Edward's (10/6/2016)
LCU (10/13/2016)
UTPB (10/15/2016)
Newman (10/22/2016)
DBU (10/27/2016)
STMU (10/29/2016)
ASSISTS 1 Adams State (9/2/2016)
Colo. Christian (9/4/2016)
West Texas A&M (9/22/2016)
Oklahoma Christian (10/1/2016)
St. Edward's (10/6/2016)
LCU (10/13/2016)
Rogers State (10/20/2016)
DBU (10/27/2016)
SHOTS 3 Eastern New Mexico (9/24/2016)
Oklahoma Christian (10/1/2016)
UTPB (10/15/2016)
Newman (10/22/2016)
SHOTS ON GOAL 1 Eastern New Mexico (9/24/2016)
St. Edward's (10/6/2016)
DBU (10/27/2016)
SAVES 1 Colo. Christian (9/4/2016)
West Texas A&M (9/22/2016)
St. Edward's (10/6/2016)
LCU (10/13/2016)
Rogers State (10/20/2016)
FOULS 3 SEU (9/15/2016)
DBU (9/17/2016)
STMU (10/29/2016)
CORNER KICKS 1 Newman (10/22/2016)
DBU (10/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 STMU (10/29/2016)
GOALS 3 STMU (10/29/2016)
ASSISTS 2 Eastern New Mexico (9/24/2016)
STMU (10/29/2016)
SHOTS 6 Eastern New Mexico (9/24/2016)
SHOTS ON GOAL 4 Eastern New Mexico (9/24/2016)
SAVES 7 Midwestern State (9/29/2016)
STMU (10/29/2016)
FOULS 17 FHSU (9/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 STMU (10/29/2016)
GOALS 6 STMU (10/29/2016)
ASSISTS 5 STMU (10/29/2016)
SHOTS 32 Eastern New Mexico (9/24/2016)
SHOTS ON GOAL 13 DBU (9/17/2016)
Eastern New Mexico (9/24/2016)
STMU (10/29/2016)
SAVES 7 Midwestern State (9/29/2016)
STMU (10/29/2016)
FOULS 17 FHSU (9/8/2016)
CORNER KICKS 10 UTPB (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Hodgson
STMU (10/29/2016)
GOALS 3 Ryan Hodgson
STMU (10/29/2016)
ASSISTS 2 Tayeb Ahmadi
Gustavo Flores
Eastern New Mexico (9/24/2016)
STMU (10/29/2016)
SHOTS 6 Rafael Montabes
Eastern New Mexico (9/24/2016)
SHOTS ON GOAL 4 Rafael Montabes
Eastern New Mexico (9/24/2016)
SAVES 7 Roberto Molina
Samuel Lopez
Midwestern State (9/29/2016)
STMU (10/29/2016)
FOULS 17 TEAM
FHSU (9/8/2016)

Leaders

Team Leaders: Points
Player High
Points
Hodgson, Ryan 22
Montabes, Rafael 12
Iskander, Michael 7
Kenneh, Funcia 4
Zuniga, Aaron 4
Team Leaders: Goals
Player High
Goals
Hodgson, Ryan 10
Montabes, Rafael 6
Iskander, Michael 2
Zuniga, Aaron 2
Kenneh, Funcia 1
Team Leaders: Assists
Player High
Assists
Iskander, Michael 3
Rivera, Alan 3
Hodgson, Ryan 2
Kenneh, Funcia 2
Ahmadi, Tayeb 2
Team Leaders: Shots
Player High
Shots
Hodgson, Ryan 37
Montabes, Rafael 37
Iskander, Michael 26
Machado, Marcelo 23
Rivera, Alan 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hodgson, Ryan 21
Montabes, Rafael 16
Iskander, Michael 10
Machado, Marcelo 10
Rivera, Alan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montabes, Rafael 2
Hodgson, Ryan 1
Kenneh, Funcia 1
Hernandez, Yair 1
Mendoza, Christian 1