{cke_protected}{C}{cke_protected}{C}{cke_protected}{C}
HOUSTON, Texas – Texas A&M International’s men’s and women’s cross country teams ventured to Rice on Friday to open their 2013 season while measuring themselves against some of the country’s strongest runners. The 38th annual Justin F. Cooper Memorial Meet featured competition from NCAA Division I programs like Texas A&M, Rice, Houston, Lamar and Stephen F. Austin and the Dustdevils burned their way into prevalence.
In the Division II competitions, a pair of Dustdevils crossed the finish line first. Daniel Alfaro, a junior from out of Mission High, and Laredo product Brenda Carrera, an Alexander High alumna, both finished tops in the D-II competition. The men’s team took first place out of the Division II teams and the women finished behind only Texas A&M-Kingsville as a team.
For the men, Alfaro ran a 17:54 race to finish with nothing but clean air in front of him, while Rafael Benavides, a sophomore out of Zapata High, finished with an 18:47. Ismael Madrigal (18:59), Jesus Villalobos (19:08), Hector Moreno (19:43), Hugo Sanchez (19:44), and Artemio Romero (19:47) rounded out the men’s run.
Out of the total 14 teams running, TAMIU finished 12th with a team score of 342.
The women were paced by team captain Carrera, who finished in 17:15. Sophomore Angelica Ortega (18:32), Amber de la Fuente (18:39), Kassandra Ramirez (18:46), Alexandra Reyes (20:28) and Valeria Nino (21:38) finished the race behind Carrera.
The Dustdevils will return to the cross country courses on Sept. 20 in San Antonio at the University of Texas at San Antonio Invitational in their second meet of the year.
RESULTS:
============== MENS 5,500 m================
Place TmPl No. Name Yr School Time
===== ==== ==== ================== === ================ =====
1 1 58 Alex Bruce-Little SR McNeese State 16:44
2 2 45 Matt Perri SR Houston Baptist 16:48
3 3 20 Brian Barraza FR Houston 16:50
4 4 84 John Cavallo SR Rice 16:50
5 5 121 Jonus Rodriguez SR Stephen F. Austi 16:52
6 6 111 Anthony Gallardo FR Stephen F. Austi 16:57
7 7 52 Matt Johnsen SR Lamar 17:00
8 8 33 Yonas Tesfai JR Houston 17:02
9 9 95 Harry Sagel FR Rice 17:03
10 10 56 Sam Stabler JR Lamar 17:06
11 11 155 Philipp Baar JR Texas A&M-CC 17:07
12 12 150 Austin Wells FR Texas A&M 17:09
13 13 88 Will Firth SO Rice 17:10
14 14 145 Isaac Spencer JR Texas A&M 17:11
15 15 112 Nicholas Guerra SO Stephen F. Austi 17:13
16 16 87 Meron Fessahaie SO Rice 17:15
17 17 50 Ash Harrell SR Lamar 17:22
18 18 139 Ryan Miller JR Texas A&M 17:23
19 85 Adam Davidson FR UNA-Rice 2 17:24
20 19 59 Ryan Holroyd JR McNeese State 17:24
21 20 149 Cameron Villarreal FR Texas A&M 17:25
22 21 157 Jason Garcia SR Texas A&M-CC 17:25
23 22 67 Matthew Stephenson FR McNeese State 17:28
24 23 138 Xavier Jimenez FR Texas A&M 17:29
25 24 48 Ryan Creech JR Lamar 17:31
26 201 Colin Slattery UNA 10 17:33
27 25 62 Stephen Kerr SO McNeese State 17:33
28 26 154 Justin Adame SR Texas A&M-CC 17:33
29 27 64 Alex Kiptoo JR McNeese State 17:35
30 28 61 Luke Johnston FR McNeese State 17:35
31 29 179 Preston Newsome JR Texas Christian 17:37
32 30 117 Colby Mehmen FR Stephen F. Austi 17:41
33 31 49 Sean Guiney FR Lamar 17:42
34 66 Brock Moreaux SR UNA-McNeese 17:42
35 32 24 Anthony Coleman JR Houston 17:44
36 33 110 Cody Brown SO Stephen F. Austi 17:46
37 34 196 Joseph Pena SO Texas State 17:47
38 35 93 William Roberts SO Rice 17:47
39 36 39 Juan Fraga FR Houston Baptist 17:48
40 37 160 Paul Hansel JR Texas A&M-CC 17:49
41 38 163 Edgar Maritinez FR Texas A&M-CC 17:49
42 39 137 Austin Geerts JR Texas A&M 17:50
43 40 177 Taylor Moult JR Texas Christian 17:51
44 203 Ted Artz UNA 12 17:51
45 41 135 Micah Dettmer SR Texas A&M 17:52
46 42 165 Daniel Alfaro JR Texas A&M-Int'l 17:54
47 43 195 Weston O'Donnell SO Texas State 17:55
48 44 51 Matt Jackson JR Lamar 17:56
49 45 54 Michael Kershaw SR Lamar 17:56
50 46 105 Karl Schreiber JR Sam Houston St. 17:57
51 144 Dallas Rushing FR Texas A&M 17:58
52 146 Colin Stoeber FR Texas A&M 18:00
53 115 Quinlin McGregor UNA-SFA 4 18:00
54 47 159 Cesar Gonzalez FR Texas A&M-CC 18:02
55 48 22 James Broussard SO Houston 18:03
56 49 158 Daniel Gerrero FR Texas A&M-CC 18:03
57 50 103 Lucio Rosas JR Sam Houston St. 18:04
58 51 92 Travis Roberts SR Rice 18:06
59 52 60 Oliver James FR McNeese State 18:06
60 47 Sean Chalmers FR Lamar 18:07
61 143 Jake Roberts JR Texas A&M 18:09
62 161 Christoph Hintz JR Texas A&M-CC 18:11
63 53 104 Ryan Saam JR Sam Houston St. 18:12
64 54 173 Luis Cuenca FR Texas Christian 18:15
65 120 Edwin Munoz UNA-SFA 8 18:16
66 55 174 Ryan Dykstra FR Texas Christian 18:17
67 63 Nicholas Kiprono JR McNeese State 18:17
68 13 Matthew Odneal FR UNA 3 18:18
69 116 Connor McLain UNA-SFA 5 18:19
70 90 Griffin Lee FR UNA-Rice 4 18:20
71 56 29 Gabe Lara FR Houston 18:20
72 94 Marco Ruiz FR UNA-Rice 5 18:20
73 367 Luis Armenteros UNA L 18:21
74 57 Alfred Bartie SO McNeese State 18:21
75 57 198 Joseph Rodriguez JR Texas State 18:23
76 202 Michael Arishita UNA 11 18:27
77 58 26 Mark Fernando JR Houston 18:29
78 59 30 Matt Parmley FR Houston 18:31
79 60 96 Aneesh Sampeth SO Rice 18:33
80 61 40 Orlando Garcia FR Houston Baptist 18:33
81 62 129 Michal Idziak SO TAMU-Kingsville 18:34
82 63 106 Logan Terry JR Sam Houston St. 18:36
83 64 72 Sebie Oneil JR Nicholls State 18:37
84 65 175 Greg May FR Texas Christian 18:38
85 28 Chris Ibarra FR Houston 18:39
86 23 John Cantu JR Houston 18:39
87 53 Chris Jones SR Lamar 18:40
88 66 108 Michael Barnett FR Stephen F. Austi 18:40
89 67 41 Oscar Garcia FR Houston Baptist 18:41
90 148 Cameron Thornton FR Texas A&M 18:42
91 123 Josh Torres UNA-SFA 10 18:42
92 151 Dillon Worley FR Texas A&M 18:42
93 152 Bobby Zeller SR Texas A&M 18:43
94 97 Tony Urbanelli SR Rice 18:43
95 34 Lexington Turner SO Houston 18:45
96 68 166 Rafael Benavides SO Texas A&M-Int'l 18:47
97 206 Eladio Perez UNA 15 18:48
98 114 Christopher Markha UNA-SFA 3 18:51
99 153 Jacob Abrego SR Texas A&M-CC 18:52
100 69 98 Evan Arambula FR Sam Houston St. 18:52
101 113 Andrew Hawk UNA-SFA 2 18:53
102 91 Weston Novelli SO Rice 18:55
103 70 46 Javier Zamora JR Houston Baptist 18:56
104 31 Nathan Pineda SO Houston 18:57
105 71 197 Gabriel Rodriguez FR Texas State 18:57
106 72 167 Ismael Madrigal FR Texas A&M-Int'l 18:59
107 65 Andrew Kogut JR McNeese State 19:01
108 36 Trevor Walker SO Houston 19:03
109 73 199 Alec Saucedo FR Texas State 19:05
110 368 Eddy Roja UNA E 19:07
111 74 171 Jesus Villalobos SR Texas A&M-Int'l 19:08
112 75 182 Sam Stoll FR Texas Christian 19:09
113 140 Aaron Murray FR Texas A&M 19:11
114 16 Calvin Scharf JR UNA 6 19:13
115 12 Zachary Norman FR UNA 2 19:14
116 164 Stephen Medlin UNA 9 19:14
117 32 Zachary Stewart SO Houston 19:15
118 76 128 Emanuel Ibanez SO TAMU-Kingsville 19:16
119 77 99 John Bounds FR Sam Houston St. 19:18
120 118 Ervin Mooney UNA-SFA 6 19:19
121 78 183 BRIAN ALVARADO SR Texas Southern 19:20
122 205 Ulyssis Montoya UNA 14 19:21
123 79 125 Jorge Alanis JR TAMU-Kingsville 19:23
124 80 194 Justin McMillin FR Texas State 19:28
125 83 Robert Baines FR UNA-Rice 1 19:32
126 81 107 Miguel Varnado FR Sam Houston St. 19:33
127 82 74 Sorone Batiste JR Prairie View 19:35
128 83 181 Jake Rossmango SR Texas Christian 19:35
129 84 184 GEORGE ALVARADO SR Texas Southern 19:37
130 124 Kaleb Vasquez UNA-SFA 11 19:39
131 178 Shane Murray FR Texas Christian 19:40
132 109 Taylor Barton UNA-SFA 1 19:41
133 85 80 Abel Simie SR Prairie View 19:42
134 86 168 Hector Moreno SO Texas A&M-Int'l 19:43
135 87 170 Hugo Sanchez FR Texas A&M-Int'l 19:44
136 88 169 Artemio Romero SR Texas A&M-Int'l 19:47
137 21 Caleb Beachem FR Houston 19:48
138 89 134 Joshua Taylor FR TAMU-Kingsville 19:49
139 90 191 ISAAC ROMERO FR Texas Southern 19:53
140 25 Sam Dufford SO Houston 19:59
141 91 127 Damian Feeney FR TAMU-Kingsville 20:05
142 92 44 Richard Munoz SR Houston Baptist 20:06
143 122 John Shirk UNA-SFA 9 20:09
144 86 Sam Devereux FR UNA-Rice 3 20:11
145 172 Alan Castilleja FR Texas Christian 20:12
146 93 82 John Watkins SR Prairie View 20:13
147 17 Jesus Sifuentes UNA 7 20:14
148 94 71 Jake Lee FR Nicholls State 20:16
149 95 81 Garrison Stribling SO Prairie View 20:20
150 96 189 XAVIER MARTINEZ FR Texas Southern 20:23
151 27 Matt Holcomb FR Houston 20:29
152 97 42 Chris Johnson JR Houston Baptist 20:36
153 156 Maurico Barrera UNA 8 21:02
154 98 73 Reece Vitale JR Nicholls State 21:19
155 119 Matt Moreno UNA-SFA 7 21:22
156 99 130 Jacob Luna SO TAMU-Kingsville 21:45
157 100 78 D'Vante Ritchie FR Prairie View 21:59
158 101 186 RASHAD CARTWRIGHT FR Texas Southern 22:10
159 102 188 XAVIER LIGHTENER FR Texas Southern 22:10
160 103 187 DAMARCUA HAYNES FR Texas Southern 22:11
161 104 131 David Rangel FR TAMU-Kingsville 22:12
162 105 77 Dannie Luckey FR Prairie View 22:26
163 106 70 Kane Daigle JR Nicholls State 22:36
164 107 79 Fard Rollock JR Prairie View 22:39
165 75 Christopher Collin FR Prairie View 22:57
166 76 Crayton Johnson JR Prairie View 23:17
167 185 EZEQUIEL CALLEROS SO Texas Southern 23:51
168 108 69 Jonothan Comereaux SO Nicholls State 25:18
***********MENS TEAM SCORE **********
1. Rice
4 9 13 16 35 (51) (60) = 77
John Cavallo, Harry Sagel, Will Firth, Meron Fessahaie, William Roberts, Travis Roberts, Aneesh Sampeth
2. Texas A&M
12 14 18 20 23 (39) (41) = 87
Austin Wells, Isaac Spencer, Ryan Miller, Cameron Villarreal, Xavier Jimenez, Austin Geerts, Micah Dettmer
3. Stephen F. Austin
5 6 15 30 33 (66) = 89
Jonus Rodriguez, Anthony Gallardo, Nicholas Guerra, Colby Mehmen, Cody Brown, Michael Barnett
3. Lamar
7 10 17 24 31 (44) (45) = 89
Matt Johnsen, Sam Stabler, Ash Harrell, Ryan Creech, Sean Guiney, Matt Jackson, Michael Kershaw
5. McNeese State
1 19 22 25 27 (28) (52) = 94
Alex Bruce-Little, Ryan Holroyd, Matthew Stephenson, Stephen Kerr, Alex Kiptoo, Luke Johnston, Oliver James
6. Texas A&M-CC
11 21 26 37 38 (47) (49) = 133
Philipp Baar, Jason Garcia, Justin Adame, Paul Hansel, Edgar Maritinez, Cesar Gonzalez, Daniel Gerrero
7. Houston
3 8 32 48 56 (58) (59) = 147
Brian Barraza, Yonas Tesfai, Anthony Coleman, James Broussard, Gabe Lara, Mark Fernando, Matt Parmley
8. Houston Baptist
2 36 61 67 70 (92) (97) = 236
Matt Perri, Juan Fraga, Orlando Garcia, Oscar Garcia, Javier Zamora, Richard Munoz, Chris Johnson
9. Texas Christian
29 40 54 55 65 (75) (83) = 243
Preston Newsome, Taylor Moult, Luis Cuenca, Ryan Dykstra, Greg May, Sam Stoll, Jake Rossmango
10. Texas State
34 43 57 71 73 (80) = 278
Joseph Pena, Weston O'Donnell, Joseph Rodriguez, Gabriel Rodriguez, Alec Saucedo, Justin McMillin
11. Sam Houston St.
46 50 53 63 69 (77) (81) = 281
Karl Schreiber, Lucio Rosas, Ryan Saam, Logan Terry, Evan Arambula, John Bounds, Miguel Varnado
12. Texas A&M-Int'l
42 68 72 74 86 (87) (88) = 342
Daniel Alfaro, Rafael Benavides, Ismael Madrigal, Jesus Villalobos, Hector Moreno, Hugo Sanchez, Artemio Romero
13. TAMU-Kingsville
62 76 79 89 91 (99)(104) = 397
Michal Idziak, Emanuel Ibanez, Jorge Alanis, Joshua Taylor, Damian Feeney, Jacob Luna, David Rangel
14. Texas Southern
78 84 90 96 101 (102)(103) = 449
BRIAN ALVARADO, GEORGE ALVARADO, ISAAC ROMERO, XAVIER MARTINEZ, RASHAD CARTWRIGHT, XAVIER LIGHTENER, DAMARCUA HAYNES
============== WOMENS 4,220 m================
Place TmPl No. Name Yr School Time
===== ==== ==== ================== === ================ =====
1 1 230 Leigh Lattimore JR Lamar 14:30
2 2 299 Karis Jochen FR Texas A&M 14:37
3 3 362 Cali Roper FR Rice 14:38
4 4 357 Katie Jensen FR Rice 14:53
5 5 300 Hillary Montgomery JR Texas A&M 14:54
6 366 Lauren Smith UNA OTR 14:57
7 6 290 Sophie Blake SR Texas A&M 15:05
8 7 298 Amanda Jenkins SR Texas A&M 15:17
9 8 245 Tessni Carruthers JR Nicholls State 15:19
10 9 302 Gabby Salazar SR Texas A&M 15:29
11 10 264 Alyssa Dooley SR Sam Houston St. 15:31
12 11 293 Grace Fletcher JR Texas A&M 15:34
13 12 243 Amy Talbot SR McNeese State 15:37
14 13 306 Katie Willard FR Texas A&M 15:38
15 14 359 Hannah Kay FR Rice 15:41
16 15 273 Laurie Byrd JR Stephen F. Austi 15:43
17 16 278 Shelby Pesek SO Stephen F. Austi 15:46
18 17 363 Allie Schaich JR Rice 15:46
19 18 233 Louise Webb JR Lamar 15:51
20 19 228 Kayla DeBondt FR Lamar 15:52
21 20 231 Rachel Robinson JR Lamar 15:53
22 21 315 Lara Hulsebusch FR Texas A&M-CC 15:55
23 22 227 Claire Arnold JR Lamar 15:57
24 23 274 Katrina Fite FR Stephen F. Austi 15:57
25 297 Meredith Gleitz FR Texas A&M 15:58
26 24 311 Brandie Garcia FR Texas A&M-CC 15:58
27 25 336 Michelle Jones SR Texas State 15:59
28 26 352 Kathleen Abadie JR Rice 16:00
29 344 Sandra Venagas SR UNA-Texas State 16:01
30 27 317 AnnKathrin Ott FR Texas A&M-CC 16:01
31 28 340 Keila Rodriguez FR Texas State 16:03
32 29 271 Rebecca Blubaugh SR Stephen F. Austi 16:04
33 30 267 Miranda Prado FR Sam Houston St. 16:04
34 31 215 Selena Sierra SO Houston 16:04
35 32 229 Megan Flanagan FR Lamar 16:07
36 295 Johanna Galloway JR Texas A&M 16:08
37 33 213 Amber Hawkins FR Houston 16:08
38 34 225 Jessica Whitt SR Houston Baptist 16:09
39 35 265 Ana Moreno SO Sam Houston St. 16:11
40 304 Heather Sterling JR Texas A&M 16:12
41 36 209 Taylor Beer JR Houston 16:14
42 37 361 Heather Olson SR Rice 16:14
43 38 266 Olivia Olguin FR Sam Houston St. 16:16
44 39 262 Nicole Aponte SO Sam Houston St. 16:16
45 40 309 Jasmine Boutte JR Texas A&M-CC 16:18
46 41 277 Samantha Ottman FR Stephen F. Austi 16:19
47 42 218 Gabriela Busquet SO Houston Baptist 16:21
48 43 343 Kelly Trevino JR Texas State 16:25
49 44 328 Breanne Ball FR Texas Christian 16:25
50 296 Caitlin Gilmore JR Texas A&M 16:28
51 45 235 Laura Casey SO McNeese State 16:32
52 305 Eva Vigh FR Texas A&M 16:33
53 292 Haley Deakins FR Texas A&M 16:37
54 46 248 Sarah Pressley JR Nicholls State 16:38
55 307 Rachel Williams SO Texas A&M 16:39
56 47 360 Laura Michel JR Rice 16:41
57 48 310 Vanessa Galindo JR Texas A&M-CC 16:42
58 49 242 Corissa Storms JR McNeese State 16:44
59 208 Nora-Beth Saunders SR UNA B 16:45
60 50 338 Gabriela Ortegon FR Texas State 16:46
61 358 Nicole Johnston JR Rice 16:47
62 308 Emily Willingham FR Texas A&M 16:48
63 364 Audrey Wassef SO Rice 16:55
64 51 279 Rana Ryan FR Stephen F. Austi 16:56
65 52 313 Saira Gonzalez FR Texas A&M-CC 16:58
66 355 Ellen Diemert FR Rice 16:58
67 53 226 Belinda Aguilar FR Lamar 16:59
68 54 276 Mary Luster FR Stephen F. Austi 17:00
69 55 236 Lauren Cooper JR McNeese State 17:02
70 232 Kaitlynn Warren SO Lamar 17:05
71 303 Sara Shaw FR Texas A&M 17:06
72 56 241 Alison Smegal FR McNeese State 17:11
73 57 320 Kim Ward FR Texas A&M-CC 17:12
74 58 257 Constance Jacob FR Prairie View 17:15
75 59 321 Brenda Carrera SR Texas A&M-Int'l 17:15
76 291 Ashley Chamberlain FR Texas A&M 17:16
77 60 222 Carolyn McClanahan JR Houston Baptist 17:17
78 316 Ashley Mills SO Texas A&M-CC 17:20
79 294 Lauren Fontana FR Texas A&M 17:28
80 318 Alex Rossi SO Texas A&M-CC 17:30
81 61 216 Alexis Vick JR Houston 17:31
82 354 Eileen Brady SO Rice 17:32
83 62 224 Jamie Whitt SR Houston Baptist 17:33
84 63 331 Genna McCarthy SO Texas Christian 17:34
85 64 282 Rebekah Jimenez JR TAMU-Kingsville 17:36
86 353 Fabiola Andujar-Pe UNA-Rice 17:37
87 65 254 Martha Bustamante JR Prairie View 17:40
88 356 Abby Halm FR Rice 17:43
89 66 342 Chelsea Thompson SO Texas State 17:44
90 67 240 Danielle Jones JR McNeese State 17:44
91 272 Taylor Bohr UNA-SFA 17:48
92 275 Lauren Kunkel UNA-SFA 17:52
93 68 281 Claudia Fernandez SR TAMU-Kingsville 17:55
94 314 Samantha Hardin SO Texas A&M-CC 17:57
95 69 217 Stephanie Aguilar FR Houston Baptist 17:58
96 70 234 Jillian Biagini JR McNeese State 18:00
97 71 288 Jenyse Vasquez FR TAMU-Kingsville 18:01
98 72 246 Emily Charlesworth JR Nicholls State 18:05
99 73 284 Taylor Moore SO TAMU-Kingsville 18:08
100 212 Maria Gonzales FR UNA Houston 18:11
101 351 Leticia Bustamante UNA 18:13
102 74 346 Andrea Brown Texas Southern 18:24
103 75 283 Janae Lewis SO TAMU-Kingsville 18:25
104 76 324 Angelica Ortega SO Texas A&M-Int'l 18:32
105 77 286 Marisa Reyes SO TAMU-Kingsville 18:38
106 78 322 Amber De La Fuente SO Texas A&M-Int'l 18:39
107 79 325 Kassandra Ramirez JR Texas A&M-Int'l 18:46
108 80 255 Donna Gilbert SR Prairie View 18:47
109 81 330 Kate Majewski FR Texas Christian 18:51
110 82 337 Destilynn Lindberg FR Texas State 18:53
111 83 335 Shannon Speir JR Texas Christian 18:54
112 84 263 Haleigh Ceballos SR Sam Houston St. 19:01
113 85 211 Briana Faustino SO Houston 19:02
114 86 289 Chelsea Williams SO TAMU-Kingsville 19:05
115 87 259 Ashley Santos FR Prairie View 19:05
116 88 350 Tierra McGowan Texas Southern 19:17
117 89 214 Meagan Shockley FR Houston 19:19
118 90 269 Taylor Terry FR Sam Houston St. 19:21
119 287 Valerie Rodriguez FR TAMU-Kingsville 19:22
120 91 247 Ashley Johnson JR Nicholls State 19:31
121 92 349 Tierra Mayes Texas Southern 19:51
122 93 326 Alexandra Reyes SR Texas A&M-Int'l 20:28
123 94 251 Victoria Williams SO Nicholls State 20:52
124 95 260 Sylvonna Thompson SR Prairie View 21:10
125 96 347 Jasmine Guess Texas Southern 21:19
126 97 334 Randie Speir FR Texas Christian 21:20
127 98 258 Ugonna Okpala SO Prairie View 21:23
128 99 261 Angela Uhegwa FR Prairie View 21:33
129 100 323 Valeria Nino JR Texas A&M-Int'l 21:38
130 101 345 Lisa Bennett Texas Southern 21:59
131 256 Shaleetha Jackson SO Prairie View 23:23
132 252 Kelsi Alexander SO Prairie View 23:51
***********WOMENS TEAM SCORE **********
1. Texas A&M
2 5 6 7 9 (11) (13) = 29
Karis Jochen, Hillary Montgomery, Sophie Blake, Amanda Jenkins, Gabby Salazar, Grace Fletcher, Katie Willard
2. Rice
3 4 14 17 26 (37) (47) = 64
Cali Roper, Katie Jensen, Hannah Kay, Allie Schaich, Kathleen Abadie, Heather Olson, Laura Michel
3. Lamar
1 18 19 20 22 (32) (53) = 80
Leigh Lattimore, Louise Webb, Kayla DeBondt, Rachel Robinson, Claire Arnold, Megan Flanagan, Belinda Aguilar
4. Stephen F. Austi
15 16 23 29 41 (51) (54) = 124
Laurie Byrd, Shelby Pesek, Katrina Fite, Rebecca Blubaugh, Samantha Ottman, Rana Ryan, Mary Luster
5. Sam Houston St.
10 30 35 38 39 (84) (90) = 152
Alyssa Dooley, Miranda Prado, Ana Moreno, Olivia Olguin, Nicole Aponte, Haleigh Ceballos, Taylor Terry
6. Texas A&M-CC
21 24 27 40 48 (52) (57) = 160
Lara Hulsebusch, Brandie Garcia, AnnKathrin Ott, Jasmine Boutte, Vanessa Galindo, Saira Gonzalez, Kim Ward
7. Texas State
25 28 43 50 66 (82) = 212
Michelle Jones, Keila Rodriguez, Kelly Trevino, Gabriela Ortegon, Chelsea Thompson, Destilynn Lindberg
8. McNeese State
12 45 49 55 56 (67) (70) = 217
Amy Talbot, Laura Casey, Corissa Storms, Lauren Cooper, Alison Smegal, Danielle Jones, Jillian Biagini
9. Houston
31 33 36 61 85 (89) = 246
Selena Sierra, Amber Hawkins, Taylor Beer, Alexis Vick, Briana Faustino, Meagan Shockley
10. Houston Baptist
34 42 60 62 69 = 267
Jessica Whitt, Gabriela Busquet, Carolyn McClanahan, Jamie Whitt, Stephanie Aguilar
11. Nicholls State
8 46 72 91 94 = 311
Tessni Carruthers, Sarah Pressley, Emily Charlesworth, Ashley Johnson, Victoria Williams
12. TAMU-Kingsville
64 68 71 73 75 (77) (86) = 351
Rebekah Jimenez, Claudia Fernandez, Jenyse Vasquez, Taylor Moore, Janae Lewis, Marisa Reyes, Chelsea Williams
13. Texas Christian
44 63 81 83 97 = 368
Breanne Ball, Genna McCarthy, Kate Majewski, Shannon Speir, Randie Speir
14. Prairie View
58 65 80 87 95 (98) (99) = 385
Constance Jacob, Martha Bustamante, Donna Gilbert, Ashley Santos, Sylvonna Thompson, Ugonna Okpala, Angela Uhegwa